Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone University (69, ) vs Davenport University (77, )

Box Score

Davenport University logo
77
vs
69
Cornerstone University logo
Team Score By Half
Team 1 2 Total F
Winner DU Davenport University 38 39 77
CU Cornerstone University 32 37 69

Davenport University 77

Davenport University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jeanette Woodberry * 35 7-15 1-2 6-10 1-5 6 2 3 2 2 0 21
15 15 Kristi Boehm * 36 3-13 0-2 6-6 4-5 9 3 8 1 0 3 12
20 20 Lynne Blomberg * 21 4-7 2-4 0-0 0-1 1 3 1 1 0 0 10
45 45 Stephani Roles * 30 3-6 2-5 0-0 0-5 5 1 1 2 1 2 8
14 14 Kristin Bergsma * 28 1-3 0-1 4-4 2-2 4 2 1 0 0 1 6
TM TM TEAM * 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
11 11 Sara Haverdink 17 3-6 3-6 0-0 0-0 0 0 0 0 0 0 9
13 13 Brittany Lyman 16 3-12 0-5 0-0 0-3 3 1 0 0 0 0 6
22 22 Kayla Chapman 4 2-3 1-2 0-0 0-0 0 0 0 0 0 0 5
5 5 Megan Peters 6 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
2 2 Lyndsey Shepherd 4 0-0 0-0 0-0 0-0 0 2 1 1 0 2 0
12 12 Andrea Kimm 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Sylvia Welch 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 26-65 9-27 16-20 10-25 35 16 15 9 3 8 77
Team Summary FG 3PT FT
Total 26-65 9-27 16-20
40.0% 33.3% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Cornerstone University 69

Cornerstone University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Carter, Brooke * 35 8-12 0-0 2-4 1-3 4 2 1 1 0 1 18
11 11 Overbeek, Kara * 35 6-15 2-6 0-0 3-5 8 4 2 0 0 1 14
20 20 Plewes, Jenna * 33 4-9 0-2 4-6 3-3 6 3 4 5 1 1 12
54 54 Keag, Ali * 31 3-9 1-5 1-1 0-9 9 3 0 1 0 0 8
5 5 Thelen, Tami * 28 2-8 0-4 0-0 0-4 4 4 2 5 2 0 4
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
14 14 Gorski, Amanda 15 3-4 0-0 1-2 0-2 2 0 3 1 0 0 7
24 24 TerHaar, Alicia 17 3-3 0-0 0-0 1-1 2 0 1 1 0 0 6
12 12 Lund, Ashleigh 7 0-0 0-0 0-0 0-2 2 1 1 3 0 0 0
Totals - 201 29-60 3-17 8-13 9-31 40 17 14 18 3 3 69
Team Summary FG 3PT FT
Total 29-60 3-17 8-13
48.3% 17.6% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Davenport University 0
Cornerstone University 0
0
0
Bench Points
Team Total
Davenport University 20
Cornerstone University 13
20
13
Lead Gained By
Team Total
Davenport University 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Davenport University 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Davenport University 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Davenport University 0
Cornerstone University 0
0
0