Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone University (59, ) vs Grace College (45, )

Box Score

Grace College logo
45
vs
59
Cornerstone University logo
Team Score By Half
Team 1 2 Total F
GRC Grace College 17 28 45
Winner CU Cornerstone University 33 26 59

Grace College 45

Grace College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Demetria Eley * 4-8 0-0 5-9 2-5 7 2 0 0 0 1 13
20 20 Lauren Zeltwanger * 1 3-18 2-13 3-4 0-1 1 1 0 3 0 1 11
52 52 Megan Arns * 3-6 0-0 1-2 4-2 6 0 2 1 0 1 7
3 3 Kiera Gray * 1 2-10 0-1 0-0 1-3 4 2 5 2 0 0 4
23 23 Heidi Messer * 1-4 1-2 0-0 1-1 2 4 3 1 0 2 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Amy Balchak 0-1 0-0 4-5 1-6 7 2 0 3 0 0 4
15 15 Jessica Johnson 1-4 1-2 0-0 0-1 1 0 0 0 0 0 3
21 21 Morgan DiAntonio 0-1 0-1 0-0 1-2 3 2 0 1 0 1 0
24 24 Becky Lambright 0-2 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 2 14-54 4-19 13-20 11-23 34 13 10 12 0 6 45
Team Summary FG 3PT FT
Total 14-54 4-19 13-20
25.9% 21.1% 65.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Cornerstone University 59

Cornerstone University 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Carter, Brooke * 33 8-15 0-0 0-2 3-6 9 2 0 1 1 0 16
5 5 Thelen, Tami * 30 4-6 3-3 0-1 3-3 6 3 1 2 1 0 11
20 20 Plewes, Jenna * 23 2-5 0-0 7-9 1-4 5 4 1 4 0 1 11
54 54 Keag, Ali * 24 3-7 2-5 0-0 0-3 3 2 0 0 0 0 8
11 11 Overbeek, Kara * 37 2-10 0-5 2-2 1-9 10 0 7 0 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Lund, Ashleigh 16 1-4 0-2 1-3 1-1 2 1 2 2 0 0 3
14 14 Gorski, Amanda 22 1-6 0-0 0-0 3-2 5 2 3 1 0 0 2
21 21 Vink, Krista 3 1-2 0-1 0-0 1-1 2 1 0 1 0 0 2
24 24 TerHaar, Alicia 6 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
32 32 Kraai, Dani 6 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 200 22-58 5-17 10-17 13-29 42 15 14 11 2 3 59
Team Summary FG 3PT FT
Total 22-58 5-17 10-17
37.9% 29.4% 58.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Play Analysis

Points Off Turnovers
Team Total
Grace College 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Grace College 0
Cornerstone University 0
0
0
Bench Points
Team Total
Grace College 7
Cornerstone University 7
7
7
Lead Gained By
Team Total
Grace College 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Grace College 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Grace College 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Grace College 0
Cornerstone University 0
0
0