Skip To Main Content
Skip To Main Content

Cornerstone (0-3) -VS- Mount Vernon Naz. (1-0)

Box Score

Cornerstone logo
0
vs
Mount Vernon Naz. logo
3

Cornerstone (0-3)
-VS-
Mount Vernon Naz. (1-0)

Team Score By Period
Team 1 2 3
Cornerstone CSMVB 17 15 14
Winner Mount Vernon Naz. MVNU 25 25 25
Date:
1/23/2021
Time:
7 p.m.
Site:
Mount Vernon, Ohio (Ariel Arena)
Attendance:
170
VIEW
Match History vs Mount Vernon Naz.

Match Details

Game Statistics By Set
Set Cornerstone Mount Vernon Naz.
K E TA % K E TA %
Set #1 8 9 36 -.028 17 3 34 .412
Set #2 5 7 23 -.087 12 4 25 .320
Set #3 6 5 23 .043 8 3 20 .250
Total 19 21 82 -.024 37 10 79 .342
Team Statistical Comparison
Statistic Team Comparison
CSMVB - MVNU
Points
26.0
52.0
Kills
19
37
Aces
3
9
Blocks
4
6
Assists
17
34
Digs
27
41

Game Leaders

CSMVB - Leaders
Statistic Leaders
Kills Meza, Cade (7), Chagdes, Logan (4), Kerkstra, David (4)
Aces Meza, Cade (2), Hernandez, Max (1)
Blocks Meza, Cade (1), Chagdes, Logan (1), Brinks, Jacob (1)
Assists Hernandez, Max (16), Hekman, Alex (1)
Digs Hekman, Alex (8), Veldhouse, Dellen (5), Meza, Cade (4)
MVNU - Leaders
Statistic Leaders
Kills Spencer, Stanley (10), Riley, Barretto (9), Caden, Donaldson (6)
Aces Riley, Barretto (4), Landon, Ewers (2), Spencer, Stanley (1)
Blocks Spencer, Stanley (3), Landon, Ewers (2), Luke, Funte (2)
Assists Jaysen, Matsumoto (31), Riley, Barretto (1), Landon, Ewers (1)
Digs Caden, Donaldson (13), Daniel, Skrzypchak (9), Jaysen, Matsumoto (6)

Individual Statistics

Cornerstone (0-3)

CSMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Meza, Cade 3 7 7 25 .000 0 0 2 2 2-2 1 0 0 4 0 0 10.0
1 1 Chagdes, Logan 3 4 3 14 .071 0 0 0 2 0-2 1 0 0 0 0 0 5.0
3 3 Kerkstra, David 3 4 3 17 .059 0 0 0 0 0-0 0 0 0 3 0 0 4.0
6 6 Brinks, Jacob 3 1 3 13 -.154 0 0 0 1 0-1 1 0 0 3 1 1 2.0
7 7 Hekman, Alex 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 1 0.0
10 10 Nichols, Mitchell 3 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Hernandez, Max 3 2 1 6 .167 16 0 1 0 1-0 1 0 0 3 1 1 4.0
20 20 Veldhouse, Dellen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
13 13 Rodriguez, Silvio 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Richline, Joshua 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 19 21 82 -.024 17 0 3 6 3-6 4 0 0 27 2 9 26
CSMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Meza, Cade 3 1 0 0 4 0 0 10.0
1 1 Chagdes, Logan 3 1 0 0 0 0 0 5.0
3 3 Kerkstra, David 3 0 0 0 3 0 0 4.0
6 6 Brinks, Jacob 3 1 0 0 3 1 1 2.0
7 7 Hekman, Alex 3 0 0 0 8 0 1 0.0
10 10 Nichols, Mitchell 3 0 0 0 0 0 0 1.0
14 14 Hernandez, Max 3 1 0 0 3 1 1 4.0
20 20 Veldhouse, Dellen 3 0 0 0 5 0 3 0.0
13 13 Rodriguez, Silvio 1 0 0 0 1 0 0 0.0
16 16 Richline, Joshua 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 0 0 27 2 9 26

Mount Vernon Naz. (1-0)

MVNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan, Hoag 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Spencer, Stanley 3 10 1 24 .375 0 0 1 1 1-1 1 2 0 2 0 0 13.0
7 7 Jaysen, Matsumoto 3 2 0 4 .500 31 0 1 4 1-4 0 0 0 6 0 0 3.0
8 8 Riley, Barretto 3 9 1 16 .500 1 0 4 2 4-2 0 1 0 4 0 0 13.5
10 10 Landon, Ewers 3 4 3 11 .091 1 0 2 4 2-4 0 2 0 2 0 0 7.0
12 12 Caden, Donaldson 3 6 4 12 .167 0 0 0 0 0-0 0 1 0 13 0 1 6.5
26 26 Daniel, Skrzypchak 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Luke, Funte 2 2 1 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
5 5 Tommy, Tutolo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Levi, Weaver 1 1 0 2 .500 0 0 1 1 1-1 0 0 0 2 0 1 2.0
18 18 Colin, Ashworth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Jonathan, Champlin 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
Totals 37 10 79 .342 34 0 9 14 9-14 2 8 0 41 0 3 52
MVNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan, Hoag 3 0 0 0 1 0 0 0.0
4 4 Spencer, Stanley 3 1 2 0 2 0 0 13.0
7 7 Jaysen, Matsumoto 3 0 0 0 6 0 0 3.0
8 8 Riley, Barretto 3 0 1 0 4 0 0 13.5
10 10 Landon, Ewers 3 0 2 0 2 0 0 7.0
12 12 Caden, Donaldson 3 0 1 0 13 0 1 6.5
26 26 Daniel, Skrzypchak 3 0 0 0 9 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
13 13 Luke, Funte 2 1 1 0 0 0 0 3.5
5 5 Tommy, Tutolo 1 0 0 0 2 0 0 0.0
16 16 Levi, Weaver 1 0 0 0 2 0 1 2.0
18 18 Colin, Ashworth 1 0 0 0 0 0 0 0.0
20 20 Jonathan, Champlin 1 0 1 0 0 0 0 3.5
Totals 2 8 0 41 0 3 52