Skip To Main Content
Skip To Main Content

Cornerstone (0-9; 0-6) -VS- #14 Goshen (Ind.) (10-4; 4-1)

Box Score

Cornerstone logo
0
vs
Goshen (Ind.) logo
3

Cornerstone (0-9; 0-6)
-VS-
#14 Goshen (Ind.) (10-4; 4-1)

Team Score By Period
Team 1 2 3
Cornerstone CSMVB 21 15 17
Winner Goshen (Ind.) GOSHEN 25 25 25
Date:
2/20/2021
Time:
5p.m.
Site:
Goshen, Ind. (Gunden Gym)
Attendance:
0
Officials
1st Referee: John Rodewald
2nd Referee: Dan Matz
VIEW
Match History vs Goshen (Ind.)

Match Details

Game Statistics By Set
Set Cornerstone Goshen (Ind.)
K E TA % K E TA %
Set #1 11 4 26 .269 16 7 30 .300
Set #2 7 5 16 .125 9 2 21 .333
Set #3 3 10 26 -.269 8 6 21 .095
Total 21 19 68 .029 33 15 72 .250
Team Statistical Comparison
Statistic Team Comparison
CSMVB - GOSHEN
Points
26.0
46.5
Kills
21
33
Aces
3
8
Blocks
2
5
Assists
19
30
Digs
18
23

Game Leaders

CSMVB - Leaders
Statistic Leaders
Kills Chagdes, Logan (7), Brinks, Jacob (4), Meza, Cade (4)
Aces Rodriguez, Silvio (1), Hernandez, Max (1), Veldhouse, Dellen (1)
Blocks Brinks, Jacob (1), Nichols, Mitchell (1), Meza, Cade (1)
Assists Hernandez, Max (19)
Digs Hekman, Alex (4), Meza, Cade (4), Brinks, Jacob (3)
GOSHEN - Leaders
Statistic Leaders
Kills Alexander, Rabadzhie (8), Lucas, Sauder (7), Andy, Bennett (5)
Aces Alexander, Rabadzhie (4), Lucas, Sauder (2), Nick, Yutzy (1)
Blocks Ian, Fox (3), Andy, Bennett (2), Lucas, Sauder (2)
Assists Michael, Wahl (25), Brayton, Yoder (3), Ian, Fox (1)
Digs Alexander, Rabadzhie (5), Nick, Yutzy (4), Brayton, Yoder (4)

Individual Statistics

Cornerstone (0-9; 0-6)

CSMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chagdes, Logan 3 7 4 18 .167 0 0 0 0 0-0 0 0 0 2 0 0 7.0
3 3 Kerkstra, David 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 0 0 1 2.0
6 6 Brinks, Jacob 3 4 3 13 .077 0 0 0 1 0-1 0 1 1 3 0 1 4.5
7 7 Hekman, Alex 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 3 0.0
10 10 Nichols, Mitchell 3 1 2 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Meza, Cade 3 4 4 13 .000 0 0 0 1 0-1 0 1 0 4 0 1 4.5
13 13 Rodriguez, Silvio 3 1 0 1 1.000 0 0 1 3 1-3 0 0 0 1 0 0 2.0
14 14 Hernandez, Max 3 0 1 2 -.500 19 3 1 4 1-4 0 1 1 2 3 0 1.5
15 15 Tuma'e, Kairu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Veldhouse, Dellen 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
16 16 Richline, Joshua 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Rodriguez, David 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Vanderkooi, Seth 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 19 68 .029 19 3 3 12 3-12 0 4 2 18 3 8 26
CSMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chagdes, Logan 3 0 0 0 2 0 0 7.0
3 3 Kerkstra, David 3 0 0 0 0 0 1 2.0
6 6 Brinks, Jacob 3 0 1 1 3 0 1 4.5
7 7 Hekman, Alex 3 0 0 0 4 0 3 0.0
10 10 Nichols, Mitchell 3 0 1 0 0 0 0 1.5
11 11 Meza, Cade 3 0 1 0 4 0 1 4.5
13 13 Rodriguez, Silvio 3 0 0 0 1 0 0 2.0
14 14 Hernandez, Max 3 0 1 1 2 3 0 1.5
15 15 Tuma'e, Kairu 3 0 0 0 1 0 1 0.0
20 20 Veldhouse, Dellen 3 0 0 0 1 0 0 1.0
16 16 Richline, Joshua 2 0 0 0 0 0 0 0.0
8 8 Rodriguez, David 1 0 0 0 0 0 0 1.0
9 9 Vanderkooi, Seth 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 2 18 3 8 26

#14 Goshen (Ind.) (10-4; 4-1)

GOSHEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ian, Fox 3 3 3 10 .000 1 0 0 1 0-1 0 3 1 2 0 0 4.5
4 4 Nick, Yutzy 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 4 0 0 2.0
5 5 Elias, Baer 3 4 2 7 .286 0 0 0 0 0-0 0 0 0 1 0 1 4.0
6 6 Michael, Wahl 3 2 0 6 .333 25 0 0 1 0-1 0 1 0 3 0 0 2.5
9 9 Alexander, Rabadzhie 3 8 4 16 .250 0 0 4 4 4-4 0 1 0 5 0 1 12.5
11 11 Andy, Bennett 3 5 0 9 .556 0 0 0 2 0-2 0 2 0 2 0 0 6.0
16 16 Lucas, Sauder 3 7 3 12 .333 1 0 2 3 2-3 0 2 0 1 0 1 10.0
21 21 Brayton, Yoder 3 0 0 0 0 3 1 1 1 1-1 0 0 0 4 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Insee, Akarapan 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Christian, Rodriguez 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
3 3 Koby, Harshbarger 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Joel, Plank 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 33 15 72 .250 30 1 8 13 8-13 0 11 1 23 0 3 46.5
GOSHEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ian, Fox 3 0 3 1 2 0 0 4.5
4 4 Nick, Yutzy 3 0 0 0 4 0 0 2.0
5 5 Elias, Baer 3 0 0 0 1 0 1 4.0
6 6 Michael, Wahl 3 0 1 0 3 0 0 2.5
9 9 Alexander, Rabadzhie 3 0 1 0 5 0 1 12.5
11 11 Andy, Bennett 3 0 2 0 2 0 0 6.0
16 16 Lucas, Sauder 3 0 2 0 1 0 1 10.0
21 21 Brayton, Yoder 3 0 0 0 4 0 0 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
17 17 Insee, Akarapan 2 0 1 0 1 0 0 2.5
2 2 Christian, Rodriguez 1 0 1 0 0 0 0 0.5
3 3 Koby, Harshbarger 1 0 0 0 0 0 0 0.0
14 14 Joel, Plank 1 0 0 0 0 0 0 1.0
Totals 0 11 1 23 0 3 46.5