Skip To Main Content

Cornerstone University Athletics

2003 Men's Soccer Cumulative Statistics - Cornerstone University Athletics

2003 Men's Soccer Cumulative Statistics

Team (15-8, 9-3)

Overall Team Statistics
Statistic Cornerstone-MI Opponents
Shots
Goals 60 41
Goals Per Game 2.61 1.78
Shots 374 307
Shots Per Game 16.3 13.3
Shots Percentage 0.160 0.134
Shots On Goal 205-374 137-307
Shots On Goal Percentage 0.548 0.446
Penalties
Yellow Cards 39 31
Red Cards 0 0
Miscellaneous
Assists 44 25
Saves 96 145
Fouls 288 218
Corner Kicks 111 121
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Skilling, Tom 9Skilling, Tom 23 23 1302 14 5 33 63 0.222 41 0.651 0-0 3 1-1
13 Kreh, Layne 13Kreh, Layne 22 22 1326 12 8 32 40 0.300 26 0.650 8-0 5 0-0
6 Smith, Eric 6Smith, Eric 22 22 1217 10 8 28 52 0.192 23 0.442 4-0 1 0-0
3 Depoy, Jonathan 3Depoy, Jonathan 23 13 892 4 6 14 31 0.129 14 0.452 3-0 2 0-0
5 George, Jonathan 5George, Jonathan 14 11 444 6 2 14 21 0.286 17 0.810 0-0 2 0-0
20 Balogh, Chris 20Balogh, Chris 14 11 467 4 2 10 36 0.111 17 0.472 5-0 1 0-1
11 Kimmel, Zach 11Kimmel, Zach 21 11 699 3 2 8 19 0.158 9 0.474 3-0 0 0-0
18 Nykamp, Tom 18Nykamp, Tom 23 20 1117 2 3 7 23 0.087 16 0.696 1-0 0 0-0
15 VanderKodde, Justin 15VanderKodde, Justin 19 11 944 1 2 4 12 0.083 4 0.333 2-0 0 0-0
2 Clark, Dan 2Clark, Dan 21 5 669 1 1 3 22 0.045 10 0.455 1-0 0 0-0
12 Burley, Ben 12Burley, Ben 12 0 137 1 0 2 8 0.125 4 0.500 0-0 0 0-0
7 Lamport, Aaron 7Lamport, Aaron 22 19 1354 1 0 2 13 0.077 7 0.538 1-0 0 0-0
16 Less, Bryan 16Less, Bryan 16 7 482 1 0 2 8 0.125 4 0.500 0-0 1 0-0
14 Pobocik, Bruce 14Pobocik, Bruce 15 2 340 0 2 2 4 0.000 1 0.250 1-0 0 0-0
10 Duckworth, Joshua 10Duckworth, Joshua 19 7 469 0 1 1 7 0.000 3 0.429 0-0 0 0-0
21 Frye, Alex 21Frye, Alex 1 0 18 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Miller, Luke 4Miller, Luke 23 23 1458 0 1 1 8 0.000 5 0.625 6-0 0 0-0
1 Breckan, Justin 1Breckan, Justin 19 19 1265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Brown, Jason 00Brown, Jason 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Carveth, Jon 0Carveth, Jon 9 4 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Fisher, Mark 8Fisher, Mark 23 23 1277 0 0 0 4 0.000 2 0.500 2-0 0 0-0
22 Swinger, Grant 22Swinger, Grant 1 0 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 23 - 16039 60 44 164 374 0.160 205 0.548 39-0 15 1-2
Opponent 23 - 15890 41 25 107 307 0.134 137 0.446 31-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breckan, Justin 1Breckan, Justin 19 19 1649:40 21 1.15 71 0.772 15 4 0 7 182
00 Brown, Jason 00Brown, Jason 1 0 16:00 0 0.00 1 1.000 0 0 0 0 1
12 Burley, Ben 12Burley, Ben 1 0 45:00 7 14.00 3 0.300 0 0 0 0 10
0 Carveth, Jon 0Carveth, Jon 6 4 385:54 13 3.03 21 0.618 0 4 0 0 49
Total 23 - 2096:34 41 1.76 96 0.701 15 8 0 7 242
Opponents 23 - 2096:34 60 2.58 145 0.707 3 324

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Skilling, Tom 9Skilling, Tom 12 12 861 10 4 24 37 0.270 23 0.622 0-0 3 0-0
13 Kreh, Layne 13Kreh, Layne 11 11 852 8 5 21 26 0.308 15 0.577 2-0 4 0-0
6 Smith, Eric 6Smith, Eric 12 12 830 5 6 16 39 0.128 14 0.359 2-0 0 0-0
5 George, Jonathan 5George, Jonathan 10 7 359 3 1 7 10 0.300 9 0.900 0-0 1 0-0
11 Kimmel, Zach 11Kimmel, Zach 10 5 387 2 2 6 11 0.182 7 0.636 2-0 0 0-0
20 Balogh, Chris 20Balogh, Chris 7 4 230 2 1 5 19 0.105 9 0.474 2-0 0 0-0
15 VanderKodde, Justin 15VanderKodde, Justin 11 7 646 1 2 4 9 0.111 3 0.333 1-0 0 0-0
18 Nykamp, Tom 18Nykamp, Tom 12 9 654 1 1 3 14 0.071 10 0.714 0-0 0 0-0
3 Depoy, Jonathan 3Depoy, Jonathan 12 6 522 0 2 2 13 0.000 5 0.385 2-0 0 0-0
16 Less, Bryan 16Less, Bryan 9 6 343 1 0 2 4 0.250 3 0.750 0-0 1 0-0
14 Pobocik, Bruce 14Pobocik, Bruce 6 0 174 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Breckan, Justin 1Breckan, Justin 12 12 892 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Brown, Jason 00Brown, Jason 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Burley, Ben 12Burley, Ben 5 0 55 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Carveth, Jon 0Carveth, Jon 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Clark, Dan 21Clark, Dan 10 2 392 0 0 0 11 0.000 6 0.545 0-0 0 0-0
10 Duckworth, Joshua 10Duckworth, Joshua 9 3 302 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Fisher, Mark 8Fisher, Mark 12 12 839 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Lamport, Aaron 7Lamport, Aaron 12 12 887 0 0 0 8 0.000 3 0.375 0-0 0 0-0
4 Miller, Luke 4Miller, Luke 12 12 920 0 0 0 3 0.000 3 1.000 3-0 0 0-0
Total 12 - 10173 33 25 91 221 0.149 119 0.538 39-0 9 0-0
Opponent 12 - 10044 15 11 41 129 0.116 59 0.457 31-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breckan, Justin 1Breckan, Justin 12 12 1045:34 15 1.29 43 0.741 9 3 0 4 114
00 Brown, Jason 00Brown, Jason 1 0 16:00 0 0.00 1 1.000 0 0 0 0 1
0 Carveth, Jon 0Carveth, Jon 1 0 45:00 0 0.00 0 0 0 0 0 0 2
Total 12 - 1106:34 15 1.22 44 0.746 9 3 0 4 117
Opponents 12 - 1106:34 33 2.68 86 0.723 2 213

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2003 at Tiffin-OH L 4-5 (0-1-0) 100 Zach Kimmel (1) (Layne Kreh)
Eric Smith (1) (Jonathan Depoy)
Eric Smith (2) (Luke Miller)
Tom Skilling (1)
8/30/2003 at Rio Grande-OH L 0-10 (0-2-0) 100
9/3/2003 at Bethel-IN L 1-3 (0-3-0) 150 Layne Kreh (1)
9/5/2003 at Cedarville-OH L 1-2 (0-4-0) 75 Chris Balogh (1) (Tom Nykamp)
9/6/2003 at Olivet Nazarene-IL W 1-0 (1-4-0) 175 Eric Smith (3)
9/13/2003 vs Trinity Christian-IL W 4-0 (2-4-0) 225 Jonathan Depoy (1) (Chris Balogh)
Eric Smith (4)
Layne Kreh (2)
Tom Skilling (2)
9/16/2003 vs Concordia-MI W 10-0 (3-4-0, 1-0-0 WHAC) 1-0-0 WHAC 125 Tom Skilling (3) (Layne Kreh)
Tom Skilling (4) (Eric Smith)
Tom Nykamp (1) (Bruce Pobocik)
Chris Balogh (2) (Layne Kreh)
Chris Balogh (3)
Layne Kreh (3)
Tom Skilling (5) (Jonathan Depoy)
Eric Smith (5)
Justin VanderKodde (1) (Zach Kimmel)
Zach Kimmel (2)
9/20/2003 at Siena Heights-MI W 1-0 (4-4-0, 2-0-0 WHAC) 2-0-0 WHAC 120 Tom Skilling (6) (Eric Smith)
9/23/2003 vs Madonna-MI L 1-4 (4-5-0, 2-1-0 WHAC) 2-1-0 WHAC 125 Tom Skilling (7)
9/27/2003 at Spring Arbor W 2-1 (5-5-0, 3-1-0 WHAC) 3-1-0 WHAC 125 Eric Smith (6) (Jonathan George)
Layne Kreh (4) (Tom Skilling)
9/30/2003 at Indiana Tech W 3-0 (6-5-0, 4-1-0 WHAC) 4-1-0 WHAC 0 Jonathan George (1) (Justin VanderKodde)
Tom Skilling (8) (Eric Smith)
Zach Kimmel (3)
10/4/2003 vs Aquinas-MI W 4-3 (7-5-0, 5-1-0 WHAC) 5-1-0 WHAC 300 Tom Skilling (9) (Eric Smith)
Eric Smith (7)
Layne Kreh (5) (Chris Balogh)
Tom Skilling (10) (Layne Kreh)
10/9/2003 at Rochester-MI W 4-0 (8-5-0) 0 Chris Balogh (4)
Eric Smith (8) (Jonathan Depoy)
Jonathan Depoy (2) (Tom Nykamp)
Dan Clark (1) (Jonathan Depoy)
10/11/2003 at Concordia-MI W 4-0 (9-5-0, 6-1-0 WHAC) 6-1-0 WHAC 86 Bryan Less (1) (Eric Smith)
Eric Smith (9) (Tom Nykamp)
Eric Smith (10)
Tom Skilling (11) (Jonathan Depoy)
10/14/2003 vs Siena Heights-MI L 1-2 (9-6-0, 6-2-0 WHAC) 6-2-0 WHAC 45 Jonathan George (2) (Layne Kreh)
10/18/2003 at Madonna-MI L 0-3 (9-7-0, 6-3-0 WHAC) 6-3-0 WHAC 359
10/21/2003 vs Spring Arbor-MI W 3-2 (10-7-0 7-3-0 WHAC) 125 Jonathan George (3) (Tom Skilling)
Tom Skilling (12) (Layne Kreh)
Layne Kreh (6) (Eric Smith , Justin VanderKodde)
10/25/2003 vs Indiana Tech W 2-0 (11-7-0, 8-3-0 WHAC) 8-3-0 WHAC 125 Layne Kreh (7) (Tom Skilling)
Layne Kreh (8)
10/28/2003 at Aquinas-MI W 2-0 (12-7-0, 9-3-0 WHAC) 9-3-0 WHAC 50 Layne Kreh (9) (Tom Skilling)
Layne Kreh (10) (Zach Kimmel)
11/1/2003 vs Concordia-MI W 7-0 (13-7-0) 50 Layne Kreh (11) (Joshua Duckworth)
Tom Skilling (13) (Eric Smith)
Jonathan George (4)
Jonathan Depoy (3) (Dan Clark)
Ben Burley (1) (Jonathan Depoy)
Jonathan George (5) (Bruce Pobocik)
Aaron Lamport (1) (Alex Frye)
11/4/2003 vs Siena Heights-MI W 3-2 (14-7-0) 110 Layne Kreh (12) (Tom Nykamp)
Tom Skilling (14) (Jonathan George)
Jonathan Depoy (4)
11/8/2003 at Madonna-MI W 2-1 (15-7-0) 391 Tom Nykamp (0) (Layne Kreh)
Jonathan George (0) (Layne Kreh)
11/12/2003 vs Saint Francis-IN L 0-3 (15-8-0) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 at Tiffin-OH 4-5 4 4 12 18 0.222 9 0.500 2-0 0 0-0 0
8/30/2003 at Rio Grande-OH 0-10 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
9/3/2003 at Bethel-IN 1-3 1 0 2 8 0.125 5 0.625 2-0 0 0-0 0
9/5/2003 at Cedarville-OH 1-2 1 0 2 8 0.125 3 0.375 3-0 0 0-0 990
9/6/2003 at Olivet Nazarene-IL 1-0 1 0 2 15 0.067 6 0.400 2-0 1 0-1 944
9/13/2003 vs Trinity Christian-IL 4-0 4 2 10 21 0.190 16 0.762 3-0 1 1-1 937
9/16/2003 vs Concordia-MI 10-0 10 6 26 62 0.161 26 0.419 0-0 1 0-0 977
9/20/2003 at Siena Heights-MI 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 990
9/23/2003 vs Madonna-MI 1-4 1 0 2 12 0.083 4 0.333 3-0 0 0-0 947
9/27/2003 at Spring Arbor 2-1 2 2 6 11 0.182 3 0.273 0-0 1 0-0 0
9/30/2003 at Indiana Tech 3-0 3 2 8 18 0.167 11 0.611 2-0 1 0-0 990
10/4/2003 vs Aquinas-MI 4-3 4 3 11 14 0.286 12 0.857 3-0 1 0-0 1067
10/9/2003 at Rochester-MI 4-0 4 3 11 20 0.200 12 0.600 3-0 1 0-0 0
10/11/2003 at Concordia-MI 4-0 4 3 11 40 0.100 24 0.600 0-0 1 0-0 0
10/14/2003 vs Siena Heights-MI 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 1260
10/18/2003 at Madonna-MI 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/21/2003 vs Spring Arbor-MI 3-2 3 4 10 10 0.300 8 0.800 0-0 1 0-0 981
10/25/2003 vs Indiana Tech 2-0 2 1 5 12 0.167 3 0.250 2-0 1 0-0 981
10/28/2003 at Aquinas-MI 2-0 2 2 6 22 0.091 16 0.727 1-0 1 0-0 990
11/1/2003 vs Concordia-MI 7-0 7 6 20 27 0.259 14 0.519 0-0 1 0-0 1020
11/4/2003 vs Siena Heights-MI 3-2 3 2 8 13 0.231 9 0.692 3-0 1 0-0 0
11/8/2003 at Madonna-MI 2-1 2 2 6 9 0.222 4 0.444 3-0 1 0-0 984
11/12/2003 vs Saint Francis-IN 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 991
Total 60-41 60 44 164 374 0.160 205 0.548 39-0 15 1-2 16039
Opponent - 41 25 107 307 0.134 137 0.446 31-0 8 - 15890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 Tiffin-OH 4-5 90:00 5 5.00 6 0.545 0 1 0 0 11
8/30/2003 Rio Grande-OH 0-10 90:00 10 7.50 8 0.444 0 1 0 0 18
9/3/2003 Bethel-IN 1-3 90:00 3 6.00 6 0.667 0 1 0 0 6
9/5/2003 Cedarville-OH 1-2 90:00 2 5.00 4 0.667 0 1 0 0 21
9/6/2003 Olivet Nazarene-IL 1-0 90:00 0 4.00 5 1.000 1 0 0 1 17
9/13/2003 Trinity Christian-IL 4-0 90:00 0 3.33 3 1.000 1 0 0 1 3
9/16/2003 Concordia-MI 10-0 90:00 0 2.86 0 0.00 1 0 0 1 3
9/20/2003 Siena Heights-MI 1-0 90:00 0 2.50 4 1.000 1 0 0 1 17
9/23/2003 Madonna-MI 1-4 90:00 4 2.67 3 0.429 0 1 0 0 10
9/27/2003 Spring Arbor 2-1 90:00 1 2.50 1 0.500 1 0 0 0 2
9/30/2003 Indiana Tech 3-0 90:00 0 2.27 5 1.000 1 0 0 1 13
10/4/2003 Aquinas-MI 4-3 97:13 3 2.32 7 0.700 1 0 0 0 15
10/9/2003 Rochester-MI 4-0 90:00 0 2.14 3 1.000 1 0 0 1 9
10/11/2003 Concordia-MI 4-0 90:00 0 1.99 2 1.000 1 0 0 1 5
10/14/2003 Siena Heights-MI 1-2 109:21 2 1.96 6 0.750 0 1 0 0 15
10/18/2003 Madonna-MI 0-3 90:00 3 2.03 2 0.400 0 1 0 0 8
10/21/2003 Spring Arbor-MI 3-2 90:00 2 2.02 5 0.714 1 0 0 0 12
10/25/2003 Indiana Tech 2-0 90:00 0 1.91 3 1.000 1 0 0 1 7
10/28/2003 Aquinas-MI 2-0 90:00 0 1.81 6 1.000 1 0 0 1 10
11/1/2003 Concordia-MI 7-0 90:00 0 1.72 1 1.000 1 0 0 1 3
11/4/2003 Siena Heights-MI 3-2 90:00 2 1.74 3 0.600 1 0 0 0 0
11/8/2003 Madonna-MI 2-1 90:00 1 1.70 11 0.917 1 0 0 0 28
11/12/2003 Saint Francis-IN 0-3 90:00 3 1.76 2 0.400 0 1 0 0 9
Totals - 2096 41 1.76 96 0.701 15 8 0 10 242
Opponent - 2096:34 60 2.58 145 0.707 8 15 0 3 324

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2003 Tiffin-OH 5-4 5 2 12 21 0.238 11 0.524 2-0 1 0-0 0
8/30/2003 Rio Grande-OH 10-0 10 7 27 31 0.323 18 0.581 2-0 1 0-0 0
9/3/2003 Bethel-IN 3-1 3 1 7 19 0.158 9 0.474 2-0 1 0-0 0
9/5/2003 Cedarville-OH 2-1 2 1 5 21 0.095 6 0.286 1-0 1 0-0 991
9/6/2003 Olivet Nazarene-IL 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 900
9/13/2003 Trinity Christian-IL 0-4 0 0 0 3 0.000 3 1.000 2-0 0 0-0 979
9/16/2003 Concordia-MI 0-10 0 0 0 3 0.000 0 0.000 0-0 0 0-0 940
9/20/2003 Siena Heights-MI 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0 962
9/23/2003 Madonna-MI 4-1 4 4 12 10 0.400 7 0.700 1-0 1 0-0 903
9/27/2003 Spring Arbor 1-2 1 1 3 13 0.077 2 0.154 0-0 0 0-0 0
9/30/2003 Indiana Tech 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
10/4/2003 Aquinas-MI 3-4 3 4 10 15 0.200 10 0.667 4-0 0 0-0 1144
10/9/2003 Rochester-MI 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 0
10/11/2003 Concordia-MI 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 0
10/14/2003 Siena Heights-MI 2-1 2 0 4 16 0.125 8 0.500 2-0 1 1-1 1252
10/18/2003 Madonna-MI 3-0 3 2 8 9 0.333 5 0.556 3-0 1 1-1 1001
10/21/2003 Spring Arbor-MI 2-3 2 0 4 11 0.182 7 0.636 1-0 0 0-0 926
10/25/2003 Indiana Tech 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 935
10/28/2003 Aquinas-MI 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
11/1/2003 Concordia-MI 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
11/4/2003 Siena Heights-MI 2-3 2 0 4 17 0.118 5 0.294 2-0 0 0-0 0
11/8/2003 Madonna-MI 1-2 1 0 2 28 0.036 12 0.429 2-0 0 0-0 1005
11/12/2003 Saint Francis-IN 3-0 3 3 9 9 0.333 5 0.556 1-0 1 0-0 982
Total 41-60 41 25 107 307 0.134 137 0.446 31-0 8 2-2 15890
Cornerstone-MI - 60 44 164 374 0.160 205 0.548 39-0 15 - 16039

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2003 Tiffin-OH 5-4 90:00 4 4.00 5 0.556 1 0 0 0 2
8/30/2003 Rio Grande-OH 10-0 90:00 0 2.00 3 1.000 1 0 0 1 14
9/3/2003 Bethel-IN 3-1 90:00 1 1.67 4 0.800 1 0 0 0 5
9/5/2003 Cedarville-OH 2-1 90:00 1 1.50 2 0.667 1 0 0 0 9
9/6/2003 Olivet Nazarene-IL 0-1 90:00 1 1.40 5 0.833 0 1 0 0 14
9/13/2003 Trinity Christian-IL 0-4 90:00 4 1.83 12 0.750 0 1 0 0 20
9/16/2003 Concordia-MI 0-10 90:00 10 3.00 16 0.615 0 1 0 0 62
9/20/2003 Siena Heights-MI 0-1 90:00 1 2.75 1 0.500 0 1 0 0 5
9/23/2003 Madonna-MI 4-1 90:00 1 2.56 3 0.750 1 0 0 0 12
9/27/2003 Spring Arbor 1-2 90:00 2 2.50 1 0.333 0 1 0 0 3
9/30/2003 Indiana Tech 0-3 90:00 3 2.55 8 0.727 0 1 0 0 18
10/4/2003 Aquinas-MI 3-4 97:13 4 2.65 8 0.667 0 1 0 0 14
10/9/2003 Rochester-MI 0-4 90:00 4 2.75 8 0.667 0 1 0 0 0
10/11/2003 Concordia-MI 0-4 90:00 4 2.84 20 0.833 0 1 0 1 40
10/14/2003 Siena Heights-MI 2-1 109:21 1 2.68 7 0.875 1 0 0 0 11
10/18/2003 Madonna-MI 3-0 90:00 0 2.52 2 1.000 1 0 0 1 4
10/21/2003 Spring Arbor-MI 2-3 90:00 3 2.54 5 0.625 0 1 0 0 10
10/25/2003 Indiana Tech 0-2 90:00 2 2.51 1 0.333 0 1 0 0 12
10/28/2003 Aquinas-MI 0-2 90:00 2 2.49 14 0.875 0 1 0 0 22
11/1/2003 Concordia-MI 0-7 90:00 7 2.71 7 0.500 0 1 0 0 27
11/4/2003 Siena Heights-MI 2-3 90:00 3 2.72 6 0.667 0 1 0 0 0
11/8/2003 Madonna-MI 1-2 90:00 2 2.69 2 0.500 0 1 0 0 9
11/12/2003 Saint Francis-IN 3-0 90:00 0 2.58 5 1.000 1 0 0 1 11
Totals - 2096 60 2.58 145 0.707 8 15 0 4 324
Cornerstone-MI - 2096:34 41 1.76 96 0.701 15 8 0 7 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2003 at Tiffin-OH 4-5 4/5 4/2 18/21 9/11 1/11 2/2 0/0
8/30/2003 at Rio Grande-OH 0-10 0/10 0/7 3/31 3/18 2/7 0/2 0/0
9/3/2003 at Bethel-IN 1-3 1/3 0/1 8/19 5/9 6/5 2/2 0/0
9/5/2003 at Cedarville-OH 1-2 1/2 0/1 8/21 3/6 5/6 3/1 0/0
9/6/2003 at Olivet Nazarene-IL 1-0 1/0 0/0 15/17 6/5 2/9 2/2 0/0
9/13/2003 vs Trinity Christian-IL 4-0 4/0 2/0 21/3 16/3 2/0 3/2 0/0
9/16/2003 vs Concordia-MI 10-0 10/0 6/0 62/3 26/0 14/3 0/0 0/0
9/20/2003 at Siena Heights-MI 1-0 1/0 1/0 5/17 2/4 1/4 2/1 0/0
9/23/2003 vs Madonna-MI 1-4 1/4 0/4 12/10 4/7 2/2 3/1 0/0
9/27/2003 at Spring Arbor 2-1 2/1 2/1 11/13 3/2 3/4 0/0 0/0
9/30/2003 at Indiana Tech 3-0 3/0 2/0 18/13 11/5 3/3 2/1 0/0
10/4/2003 vs Aquinas-MI 4-3 4/3 3/4 14/15 12/10 3/8 3/4 0/0
10/9/2003 at Rochester-MI 4-0 4/0 3/0 20/9 12/3 2/5 3/1 0/0
10/11/2003 at Concordia-MI 4-0 4/0 3/0 40/5 24/2 13/5 0/1 0/0
10/14/2003 vs Siena Heights-MI 1-2 1/2 1/0 11/16 8/8 12/8 2/2 0/0
10/18/2003 at Madonna-MI 0-3 0/3 0/2 4/9 2/5 2/5 1/3 0/0
10/21/2003 vs Spring Arbor-MI 3-2 3/2 4/0 10/11 8/7 5/3 0/1 0/0
10/25/2003 vs Indiana Tech 2-0 2/0 1/0 12/7 3/3 0/2 2/0 0/0
10/28/2003 at Aquinas-MI 2-0 2/0 2/0 22/10 16/6 11/12 1/0 0/0
11/1/2003 vs Concordia-MI 7-0 7/0 6/0 27/3 14/1 11/0 0/0 0/0
11/4/2003 vs Siena Heights-MI 3-2 3/2 2/0 13/17 9/5 7/6 3/2 0/0
11/8/2003 at Madonna-MI 2-1 2/1 2/0 9/28 4/12 1/11 3/2 0/0
11/12/2003 vs Saint Francis-IN 0-3 0/3 0/3 11/9 5/5 3/2 2/1 0/0
Totals 60/41 44/25 374/307 205/137 111/121 39/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Concordia-MI (9/16/2003)
GOALS 10 Concordia-MI (9/16/2003)
ASSISTS 6 Concordia-MI (9/16/2003)
Concordia-MI (11/1/2003)
SHOTS 62 Concordia-MI (9/16/2003)
SHOTS ON GOAL 26 Concordia-MI (9/16/2003)
SAVES 11 Madonna-MI (11/8/2003)
FOULS 34 Aquinas-MI (10/4/2003)
CORNER KICKS 14 Concordia-MI (9/16/2003)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Rio Grande-OH (8/30/2003)
GOALS 10 Rio Grande-OH (8/30/2003)
ASSISTS 7 Rio Grande-OH (8/30/2003)
SHOTS 31 Rio Grande-OH (8/30/2003)
SHOTS ON GOAL 18 Rio Grande-OH (8/30/2003)
SAVES 20 Concordia-MI (10/11/2003)
FOULS 24 Olivet Nazarene-IL (9/6/2003)
Aquinas-MI (10/4/2003)
CORNER KICKS 12 Aquinas-MI (10/28/2003)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethel-IN (9/3/2003)
Cedarville-OH (9/5/2003)
Olivet Nazarene-IL (9/6/2003)
Madonna-MI (9/23/2003)
GOALS 1 Bethel-IN (9/3/2003)
Cedarville-OH (9/5/2003)
Olivet Nazarene-IL (9/6/2003)
Siena Heights-MI (9/20/2003)
Madonna-MI (9/23/2003)
Siena Heights-MI (10/14/2003)
ASSISTS 1 Siena Heights-MI (9/20/2003)
Siena Heights-MI (10/14/2003)
Indiana Tech (10/25/2003)
SHOTS 3 Rio Grande-OH (8/30/2003)
Madonna-MI (10/18/2003)
SHOTS ON GOAL 2 Rio Grande-OH (8/30/2003)
Cedarville-OH (9/5/2003)
Siena Heights-MI (9/20/2003)
Spring Arbor (9/27/2003)
Madonna-MI (10/18/2003)
Indiana Tech (10/25/2003)
SAVES 1 Spring Arbor (9/27/2003)
Concordia-MI (11/1/2003)
FOULS 3 Concordia-MI (9/16/2003)
CORNER KICKS 1 Tiffin-OH (8/29/2003)
Siena Heights-MI (9/20/2003)
Madonna-MI (11/8/2003)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Madonna-MI (11/8/2003)
GOALS 1 Spring Arbor (9/27/2003)
Madonna-MI (11/8/2003)
ASSISTS 1 Bethel-IN (9/3/2003)
Cedarville-OH (9/5/2003)
Spring Arbor (9/27/2003)
SHOTS 3 Trinity Christian-IL (9/13/2003)
Concordia-MI (9/16/2003)
Concordia-MI (10/11/2003)
Concordia-MI (11/1/2003)
SHOTS ON GOAL 1 Concordia-MI (11/1/2003)
SAVES 1 Cedarville-OH (9/5/2003)
Siena Heights-MI (9/20/2003)
Spring Arbor (9/27/2003)
Madonna-MI (10/18/2003)
Indiana Tech (10/25/2003)
Madonna-MI (11/8/2003)
FOULS 1 Rio Grande-OH (8/30/2003)
CORNER KICKS 2 Madonna-MI (9/23/2003)
Indiana Tech (10/25/2003)
Saint Francis-IN (11/12/2003)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concordia-MI (9/16/2003)
GOALS 3 Concordia-MI (9/16/2003)
ASSISTS 2 Concordia-MI (9/16/2003)
Rochester-MI (10/9/2003)
Madonna-MI (11/8/2003)
SHOTS 10 Concordia-MI (10/11/2003)
SHOTS ON GOAL 6 Concordia-MI (10/11/2003)
SAVES 11 Madonna-MI (11/8/2003)
FOULS 6 Siena Heights-MI (9/20/2003)
Madonna-MI (10/18/2003)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Concordia-MI (9/16/2003)
GOALS 10 Concordia-MI (9/16/2003)
ASSISTS 6 Concordia-MI (9/16/2003)
Concordia-MI (11/1/2003)
SHOTS 62 Concordia-MI (9/16/2003)
SHOTS ON GOAL 26 Concordia-MI (9/16/2003)
SAVES 11 Madonna-MI (11/8/2003)
