Skip To Main Content
Skip To Main Content

2000 Men's Soccer Cumulative Statistics

Team (9-7-3, 7-4-2)

Overall Team Statistics
Statistic Cornerstone-MI Opponents
Shots
Goals 28 28
Goals Per Game 1.47 1.47
Shots 341 338
Shots Per Game 17.9 17.8
Shots Percentage 0.082 0.083
Shots On Goal 165-341 167-338
Shots On Goal Percentage 0.484 0.494
Penalties
Yellow Cards 19 24
Red Cards 1 1
Miscellaneous
Assists 21 27
Saves 139 137
Fouls 220 203
Corner Kicks 76 104
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Eugene, Sherwyn 7Eugene, Sherwyn 18 17 0 9 4 22 67 0.134 35 0.522 3-0 2 2-2
13 Penco, Joel 13Penco, Joel 19 19 0 5 4 14 41 0.122 21 0.512 2-0 3 1-1
9 Sohlden, Josiah 9Sohlden, Josiah 16 15 0 4 6 14 54 0.074 21 0.389 1-0 1 0-0
8 Farnol, Ryan 8Farnol, Ryan 16 7 0 3 0 6 26 0.115 16 0.615 0-0 1 0-0
18 Herdsmen, Steve 18Herdsmen, Steve 18 18 0 2 1 5 40 0.050 20 0.500 3-0 1 0-0
3 Carlson, Sean 3Carlson, Sean 14 6 0 1 1 3 18 0.056 11 0.611 1-0 0 0-0
17 Bagley, Rick 17Bagley, Rick 19 17 0 0 2 2 8 0.000 2 0.250 2-0 0 0-0
2 Dephouse, John 2Dephouse, John 1 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Lamport, Aaron 19Lamport, Aaron 6 0 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Masuda, Maguma 20Masuda, Maguma 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Akers, Craig 6Akers, Craig 8 2 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 George, Jon 5George, Jon 8 1 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Nykamp, Tom 12Nykamp, Tom 19 16 0 0 1 1 14 0.000 5 0.357 0-0 0 0-0
4 Akers, Ryan 4Akers, Ryan 14 10 0 0 0 0 18 0.000 5 0.278 2-0 0 0-0
1 Almeida, Anderson 1Almeida, Anderson 17 17 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bostater, Steve 0Bostater, Steve 5 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Buerhle, Joe 15Buerhle, Joe 7 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kohn, Justin 2Kohn, Justin 11 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Nelson, Brad 16Nelson, Brad 18 16 0 0 0 0 11 0.000 6 0.545 2-1 0 0-0
19 Schadler, David 19Schadler, David 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Scholten, Mark 14Scholten, Mark 19 18 0 0 0 0 24 0.000 13 0.542 0-0 0 0-0
11 Smith, Jon 11Smith, Jon 19 19 0 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10 Tuinstra, Brandon 10Tuinstra, Brandon 13 6 0 0 0 0 4 0.000 1 0.250 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 0 28 21 77 341 0.082 165 0.484 19-1 9 3-3
Opponent 19 - 3 28 27 83 338 0.083 167 0.494 24-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Almeida, Anderson 1Almeida, Anderson 17 17 1558:07 24 1.39 119 0.832 8 6 3 3 207
0 Bostater, Steve 0Bostater, Steve 4 2 257:00 4 1.40 20 0.833 1 1 0 1 26
Total 19 - 1815:07 28 1.39 139 0.832 9 7 3 4 233
Opponents 19 - 1815:07 28 1.39 136 0.829 3 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Eugene, Sherwyn 7Eugene, Sherwyn 12 12 0 5 3 13 50 0.100 25 0.500 0-0 1 0-0
13 Penco, Joel 13Penco, Joel 13 13 0 3 3 9 33 0.091 17 0.515 2-0 2 0-0
9 Sohlden, Josiah 9Sohlden, Josiah 12 11 0 3 3 9 45 0.067 18 0.400 1-0 1 0-0
8 Farnol, Ryan 8Farnol, Ryan 11 4 0 3 0 6 21 0.143 12 0.571 0-0 1 0-0
18 Herdsmen, Steve 18Herdsmen, Steve 12 12 0 2 0 4 24 0.083 12 0.500 2-0 1 0-0
3 Carlson, Sean 3Carlson, Sean 11 3 0 1 1 3 15 0.067 10 0.667 0-0 0 0-0
2 Dephouse, John 2Dephouse, John 1 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Masuda, Maguma 20Masuda, Maguma 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Akers, Craig 6Akers, Craig 5 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Bagley, Rick 17Bagley, Rick 13 12 0 0 1 1 6 0.000 1 0.167 1-0 0 0-0
5 George, Jon 5George, Jon 6 0 0 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Nykamp, Tom 12Nykamp, Tom 13 11 0 0 1 1 14 0.000 5 0.357 0-0 0 0-0
4 Akers, Ryan 4Akers, Ryan 9 8 0 0 0 0 13 0.000 5 0.385 2-0 0 0-0
1 Almeida, Anderson 1Almeida, Anderson 12 12 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bostater, Steve 0Bostater, Steve 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Buerhle, Joe 15Buerhle, Joe 5 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kohn, Justin 2Kohn, Justin 6 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Lamport, Aaron 19Lamport, Aaron 4 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Nelson, Brad 16Nelson, Brad 12 10 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Schadler, David 19Schadler, David 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Scholten, Mark 14Scholten, Mark 13 13 0 0 0 0 18 0.000 10 0.556 0-0 0 0-0
11 Smith, Jon 11Smith, Jon 13 13 0 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10 Tuinstra, Brandon 10Tuinstra, Brandon 8 4 0 0 0 0 2 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 0 20 14 54 260 0.077 125 0.481 19-1 7 0-0
Opponent 13 - 0 16 15 47 232 0.069 112 0.483 24-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Almeida, Anderson 1Almeida, Anderson 12 12 1071:54 16 1.34 87 0.845 6 4 2 2 151
0 Bostater, Steve 0Bostater, Steve 3 1 167:00 0 0.00 9 1.000 1 0 0 1 26
Total 13 - 1238:54 16 1.16 96 0.857 7 4 2 3 177
Opponents 13 - 1238:54 20 1.45 104 0.839 2 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2000 vs Marian-IN W 3-2 (1-0-0) 0 Sherwyn Eugene (1)
Sherwyn Eugene (2) (Joel Penco , Steve Herdsmen)
Sherwyn Eugene (3)
9/5/2000 at Saginaw Valley-MI L 0-2 (1-1-0) 0
9/9/2000 vs Madonna-MI W 1-0 (2-1-0, 1-0-0 WHAC) 1-0-0 WHAC 0 Ryan Farnol (1) (Sherwyn Eugene)
9/12/2000 vs Tri-State L 0-1 (2-2-0, 1-1-0 WHAC) 1-1-0 WHAC 0
9/14/2000 at Kalamazoo-MI L 1-4 (2-3-0) 0 Aaron Lamport (1) (Josiah Sohlden)
9/16/2000 at Indiana Tech W 2-1 (3-3-0, 2-1-1 WHAC) 2-1-1 WHAC 0 Josiah Sohlden (1) (Joel Penco)
Josiah Sohlden (2) (Sherwyn Eugene)
9/19/2000 at Spring Arbor-MI W 3-2 (4-3-0, 3-1-0 WHAC) 3-1-0 WHAC 0 Sherwyn Eugene (4)
Sherwyn Eugene (5) (Josiah Sohlden)
TEAM (0)
9/23/2000 vs Siena Heights-MI T 1-1 (4-3-1, 3-1-1 WHAC) 3-1-1 WHAC 0 Sherwyn Eugene (6) (Josiah Sohlden)
9/27/2000 vs Aquinas-MI T 1-1 (4-3-2, 3-1-2 WHAC) 3-1-2 WHAC 150 Sherwyn Eugene (7) (Rick Bagley)
9/30/2000 at Concordia-MI W 4-0 (5-3-2, 4-1-2 WHAC) 4-1-2 WHAC 60 Joel Penco (1) (Josiah Sohlden)
Ryan Farnol (2) (Tom Nykamp)
Josiah Sohlden (3) (Joel Penco)
Ryan Farnol (3)
10/4/2000 at Madonna-MI L 1-6 (5-4-2, 4-2-2 WHAC) 4-2-2 WHAC 0 John Dephouse (1) (Jon George)
10/7/2000 vs Robert Morris-IL T 1-1 (6-4-3) 0 Sherwyn Eugene (8) (Josiah Sohlden)
10/11/2000 vs Indiana Tech W 1-0 (7-4-3, 6-2-2 WHAC) 6-2-2 WHAC 0 Sherwyn Eugene (9) (Sean Carlson)
10/14/2000 vs Spring Arbor-MI W 4-1 (8-4-3, 7-2-2 WHAC) 7-2-2 WHAC 0 Joel Penco (2) (Sherwyn Eugene)
Steve Herdsmen (1)
Steve Herdsmen (2)
Maguma Masuda (1) (Craig Akers)
10/17/2000 at Siena Heights-MI L 0-1 (8-5-3, 7-3-2 WHAC) 7-3-2 WHAC 200
10/21/2000 at Aquinas-MI L 0-2 (8-6-3, 7-4-2 WHAC) 7-4-2 WHAC 150
10/25/2000 vs Concordia-MI W 2-0 (9-6-3, 8-4-2 WHAC) 8-4-2 WHAC 0 Joel Penco (3)
Sean Carlson (1) (Joel Penco)
10/28/2000 vs Indiana Tech W 1-0 (10-6-3) 0 Joel Penco (4) (Sherwyn Eugene , Josiah Sohlden)
10/31/2000 at Aquinas-MI L 2-3 (10-7-3) 150 Joel Penco (5)
Josiah Sohlden (5) (Rick Bagley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2000 vs Marian-IN 3-2 3 2 8 13 0.231 7 0.538 1-0 1 2-2 0
9/5/2000 at Saginaw Valley-MI 0-2 0 0 0 16 0.000 8 0.500 0-0 0 0-0 0
9/9/2000 vs Madonna-MI 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 0
9/12/2000 vs Tri-State 0-1 0 0 0 20 0.000 10 0.500 0-0 0 0-0 0
9/14/2000 at Kalamazoo-MI 1-4 1 1 3 13 0.077 5 0.385 4-1 0 0-0 0
9/16/2000 at Indiana Tech 2-1 2 2 6 27 0.074 14 0.519 1-0 1 0-0 0
9/19/2000 at Spring Arbor-MI 3-2 3 1 7 27 0.111 13 0.481 0-0 1 0-0 0
9/23/2000 vs Siena Heights-MI 1-1 1 1 3 32 0.031 13 0.406 2-0 0 0-0 0
9/27/2000 vs Aquinas-MI 1-1 1 1 3 17 0.059 11 0.647 1-0 0 0-0 0
9/30/2000 at Concordia-MI 4-0 4 3 11 18 0.222 13 0.722 1-0 1 0-0 0
10/4/2000 at Madonna-MI 1-6 1 1 3 11 0.091 3 0.273 0-0 0 0-0 0
10/7/2000 vs Robert Morris-IL 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 0
10/11/2000 vs Indiana Tech 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 0
10/14/2000 vs Spring Arbor-MI 4-1 4 2 10 33 0.121 20 0.606 3-0 1 0-0 0
10/17/2000 at Siena Heights-MI 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
10/21/2000 at Aquinas-MI 0-2 0 0 0 7 0.000 3 0.429 2-0 0 0-0 0
10/25/2000 vs Concordia-MI 2-0 2 1 5 37 0.054 13 0.351 1-0 1 0-0 0
10/28/2000 vs Indiana Tech 1-0 1 2 4 10 0.100 4 0.400 1-0 1 0-0 0
10/31/2000 at Aquinas-MI 2-3 2 1 5 15 0.133 9 0.600 2-0 0 1-1 0
Total 28-28 28 21 77 341 0.082 165 0.484 19-1 9 3-3 0
Opponent - 28 27 83 338 0.083 167 0.494 24-1 7 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2000 Marian-IN 3-2 90:00 2 2.00 3 0.600 1 0 0 0 0
9/5/2000 Saginaw Valley-MI 0-2 90:00 2 2.00 8 0.800 0 1 0 0 21
9/9/2000 Madonna-MI 1-0 90:00 0 1.33 10 1.000 1 0 0 1 20
9/12/2000 Tri-State 0-1 90:00 1 1.25 4 0.800 0 1 0 0 17
9/14/2000 Kalamazoo-MI 1-4 90:00 4 1.80 11 0.733 0 1 0 0 0
9/16/2000 Indiana Tech 2-1 93:54 1 1.65 5 0.833 1 0 0 0 12
9/19/2000 Spring Arbor-MI 3-2 95:00 2 1.69 10 0.833 1 0 0 0 0
9/23/2000 Siena Heights-MI 1-1 120:00 1 1.54 8 0.889 0 0 1 0 0
9/27/2000 Aquinas-MI 1-1 120:00 1 1.43 14 0.933 0 0 1 0 38
9/30/2000 Concordia-MI 4-0 90:00 0 1.30 6 1.000 1 0 0 1 13
10/4/2000 Madonna-MI 1-6 90:00 6 1.70 7 0.538 0 1 0 0 29
10/7/2000 Robert Morris-IL 1-1 120:00 1 1.60 9 0.900 0 0 1 0 0
10/11/2000 Indiana Tech 1-0 90:00 0 1.49 11 1.000 1 0 0 1 20
10/14/2000 Spring Arbor-MI 4-1 90:00 1 1.46 2 0.667 1 0 0 0 5
10/17/2000 Siena Heights-MI 0-1 90:00 1 1.43 13 0.929 0 1 0 0 0
10/21/2000 Aquinas-MI 0-2 90:00 2 1.46 5 0.714 0 1 0 0 17
10/25/2000 Concordia-MI 2-0 90:00 0 1.38 1 1.000 1 0 0 1 6
10/28/2000 Indiana Tech 1-0 90:00 0 1.31 7 1.000 1 0 0 1 16
10/31/2000 Aquinas-MI 2-3 96:13 3 1.39 5 0.625 0 1 0 0 19
Totals - 1814 28 1.39 139 0.832 9 7 3 5 233
Opponent - 1815:07 28 1.39 137 0.830 7 9 3 3 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2000 Marian-IN 2-3 2 0 4 11 0.182 5 0.455 2-0 0 0-0 3
9/5/2000 Saginaw Valley-MI 2-0 2 3 7 21 0.095 10 0.476 0-0 1 0-0 0
9/9/2000 Madonna-MI 0-1 0 0 0 20 0.000 10 0.500 1-1 0 0-0 0
9/12/2000 Tri-State 1-0 1 1 3 17 0.059 5 0.294 0-0 1 0-0 0
9/14/2000 Kalamazoo-MI 4-1 4 3 11 26 0.154 15 0.577 3-0 1 1-1 0
9/16/2000 Indiana Tech 1-2 1 0 2 13 0.077 6 0.462 1-0 0 1-1 0
9/19/2000 Spring Arbor-MI 2-3 2 0 4 16 0.125 12 0.750 0-0 0 0-0 0
9/23/2000 Siena Heights-MI 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 0
9/27/2000 Aquinas-MI 1-1 1 1 3 38 0.026 15 0.395 2-0 0 0-0 0
9/30/2000 Concordia-MI 0-4 0 0 0 13 0.000 6 0.462 1-0 0 0-0 0
10/4/2000 Madonna-MI 6-1 6 9 21 29 0.207 13 0.448 2-0 1 0-0 0
10/7/2000 Robert Morris-IL 1-1 1 1 3 13 0.077 10 0.769 0-0 0 0-0 0
10/11/2000 Indiana Tech 0-1 0 0 0 20 0.000 11 0.550 2-0 0 0-0 0
10/14/2000 Spring Arbor-MI 1-4 1 0 2 5 0.200 3 0.600 1-0 0 0-0 0
10/17/2000 Siena Heights-MI 1-0 1 0 2 15 0.067 14 0.933 0-0 1 0-0 0
10/21/2000 Aquinas-MI 2-0 2 3 7 17 0.118 7 0.412 0-0 1 0-0 0
10/25/2000 Concordia-MI 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 0
10/28/2000 Indiana Tech 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 0
10/31/2000 Aquinas-MI 3-2 3 5 11 19 0.158 8 0.421 4-0 1 0-0 0
Total 28-28 28 27 83 338 0.083 167 0.494 24-1 7 2-2 3
Cornerstone-MI - 28 21 77 341 0.082 165 0.484 19-1 9 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2000 Marian-IN 2-3 90:00 3 3.00 4 0.571 0 1 0 0 0
9/5/2000 Saginaw Valley-MI 2-0 90:00 0 1.50 8 1.000 1 0 0 1 15
9/9/2000 Madonna-MI 0-1 90:00 1 1.33 2 0.667 0 1 0 0 10
9/12/2000 Tri-State 1-0 90:00 0 1.00 10 1.000 1 0 0 1 20
9/14/2000 Kalamazoo-MI 4-1 90:00 1 1.00 4 0.800 1 0 0 0 0
9/16/2000 Indiana Tech 1-2 93:54 2 1.16 12 0.857 0 1 0 0 27
9/19/2000 Spring Arbor-MI 2-3 95:00 3 1.41 10 0.769 0 1 0 0 0
9/23/2000 Siena Heights-MI 1-1 120:00 1 1.30 12 0.923 0 0 1 0 0
9/27/2000 Aquinas-MI 1-1 120:00 1 1.23 10 0.909 0 0 1 0 16
9/30/2000 Concordia-MI 0-4 90:00 4 1.49 9 0.692 0 1 0 0 18
10/4/2000 Madonna-MI 6-1 90:00 1 1.44 2 0.667 1 0 0 0 11
10/7/2000 Robert Morris-IL 1-1 120:00 1 1.37 6 0.857 0 0 1 0 0
10/11/2000 Indiana Tech 0-1 90:00 1 1.35 5 0.833 0 1 0 0 18
10/14/2000 Spring Arbor-MI 1-4 90:00 4 1.52 16 0.800 0 1 0 0 33
10/17/2000 Siena Heights-MI 1-0 90:00 0 1.43 3 1.000 1 0 0 1 0
10/21/2000 Aquinas-MI 2-0 90:00 0 1.35 3 1.000 1 0 0 1 7
10/25/2000 Concordia-MI 0-2 90:00 2 1.38 11 0.846 0 1 0 0 37
10/28/2000 Indiana Tech 0-1 90:00 1 1.36 3 0.750 0 1 0 0 10
10/31/2000 Aquinas-MI 3-2 96:13 2 1.39 7 0.778 1 0 0 0 14
Totals - 1814 28 1.39 137 0.830 7 9 3 4 236
Cornerstone-MI - 1815:07 28 1.39 139 0.832 9 7 3 4 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2000 vs Marian-IN 3-2 3/2 2/0 13/11 7/5 6/6 1/2 0/0
9/5/2000 at Saginaw Valley-MI 0-2 0/2 0/3 16/21 8/10 5/4 0/0 0/0
9/9/2000 vs Madonna-MI 1-0 1/0 1/0 10/20 3/10 0/8 0/1 0/1
9/12/2000 vs Tri-State 0-1 0/1 0/1 20/17 10/5 5/5 0/0 0/0
9/14/2000 at Kalamazoo-MI 1-4 1/4 1/3 13/26 5/15 2/3 4/3 1/0
9/16/2000 at Indiana Tech 2-1 2/1 2/0 27/13 14/6 5/0 1/1 0/0
9/19/2000 at Spring Arbor-MI 3-2 3/2 1/0 27/16 13/12 4/2 0/0 0/0
9/23/2000 vs Siena Heights-MI 1-1 1/1 1/1 32/23 13/9 7/6 2/1 0/0
9/27/2000 vs Aquinas-MI 1-1 1/1 1/1 17/38 11/15 5/16 1/2 0/0
9/30/2000 at Concordia-MI 4-0 4/0 3/0 18/13 13/6 1/7 1/1 0/0
10/4/2000 at Madonna-MI 1-6 1/6 1/9 11/29 3/13 4/10 0/2 0/0
10/7/2000 vs Robert Morris-IL 1-1 1/1 1/1 14/13 7/10 5/3 0/0 0/0
10/11/2000 vs Indiana Tech 1-0 1/0 1/0 18/20 6/11 4/4 0/2 0/0
10/14/2000 vs Spring Arbor-MI 4-1 4/1 2/0 33/5 20/3 5/2 3/1 0/0
10/17/2000 at Siena Heights-MI 0-1 0/1 0/0 3/15 3/14 1/4 0/0 0/0
10/21/2000 at Aquinas-MI 0-2 0/2 0/3 7/17 3/7 2/5 2/0 0/0
10/25/2000 vs Concordia-MI 2-0 2/0 1/0 37/6 13/1 9/0 1/2 0/0
10/28/2000 vs Indiana Tech 1-0 1/0 2/0 10/16 4/7 2/12 1/2 0/0
10/31/2000 at Aquinas-MI 2-3 2/3 1/5 15/19 9/8 4/7 2/4 0/0
Totals 28/28 21/27 341/338 165/167 76/104 19/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concordia-MI (9/30/2000)
GOALS 4 Concordia-MI (9/30/2000)
Spring Arbor-MI (10/14/2000)
ASSISTS 3 Concordia-MI (9/30/2000)
SHOTS 37 Concordia-MI (10/25/2000)
SHOTS ON GOAL 20 Spring Arbor-MI (10/14/2000)
SAVES 14 Aquinas-MI (9/27/2000)
FOULS 27 Indiana Tech (9/16/2000)
Aquinas-MI (9/27/2000)
Indiana Tech (10/28/2000)
Aquinas-MI (10/31/2000)
CORNER KICKS 9 Concordia-MI (10/25/2000)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Madonna-MI (10/4/2000)
GOALS 6 Madonna-MI (10/4/2000)
ASSISTS 9 Madonna-MI (10/4/2000)
SHOTS 38 Aquinas-MI (9/27/2000)
SHOTS ON GOAL 15 Kalamazoo-MI (9/14/2000)
Aquinas-MI (9/27/2000)
SAVES 16 Spring Arbor-MI (10/14/2000)
FOULS 28 Aquinas-MI (10/21/2000)
CORNER KICKS 16 Aquinas-MI (9/27/2000)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Madonna-MI (9/9/2000)
Kalamazoo-MI (9/14/2000)
Siena Heights-MI (9/23/2000)
Aquinas-MI (9/27/2000)
Madonna-MI (10/4/2000)
Robert Morris-IL (10/7/2000)
Indiana Tech (10/11/2000)
GOALS 1 Madonna-MI (9/9/2000)
Kalamazoo-MI (9/14/2000)
Siena Heights-MI (9/23/2000)
Aquinas-MI (9/27/2000)
Madonna-MI (10/4/2000)
Robert Morris-IL (10/7/2000)
Indiana Tech (10/11/2000)
Indiana Tech (10/28/2000)
ASSISTS 1 Madonna-MI (9/9/2000)
Kalamazoo-MI (9/14/2000)
Spring Arbor-MI (9/19/2000)
Siena Heights-MI (9/23/2000)
Aquinas-MI (9/27/2000)
Madonna-MI (10/4/2000)
Robert Morris-IL (10/7/2000)
Indiana Tech (10/11/2000)
Concordia-MI (10/25/2000)
Aquinas-MI (10/31/2000)
SHOTS 3 Siena Heights-MI (10/17/2000)
Aquinas-MI (10/21/2000)
SHOTS ON GOAL 3 Madonna-MI (9/9/2000)
Madonna-MI (10/4/2000)
Siena Heights-MI (10/17/2000)
Aquinas-MI (10/21/2000)
Indiana Tech (10/28/2000)
SAVES 1 Spring Arbor-MI (10/14/2000)
Concordia-MI (10/25/2000)
FOULS 13 Concordia-MI (9/30/2000)
Madonna-MI (10/4/2000)
Spring Arbor-MI (10/14/2000)
CORNER KICKS 1 Concordia-MI (9/30/2000)
Siena Heights-MI (10/17/2000)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Tech (9/16/2000)
Spring Arbor-MI (10/14/2000)
Siena Heights-MI (10/17/2000)
GOALS 1 Tri-State (9/12/2000)
Indiana Tech (9/16/2000)
Siena Heights-MI (9/23/2000)
Aquinas-MI (9/27/2000)
Robert Morris-IL (10/7/2000)
Spring Arbor-MI (10/14/2000)
Siena Heights-MI (10/17/2000)
ASSISTS 1 Tri-State (9/12/2000)
Siena Heights-MI (9/23/2000)
Aquinas-MI (9/27/2000)
Robert Morris-IL (10/7/2000)
SHOTS 5 Spring Arbor-MI (10/14/2000)
Concordia-MI (10/25/2000)
SHOTS ON GOAL 1 Spring Arbor-MI (10/14/2000)
Concordia-MI (10/25/2000)
SAVES 2 Madonna-MI (9/9/2000)
Madonna-MI (10/4/2000)
Siena Heights-MI (10/17/2000)
Aquinas-MI (10/21/2000)
Indiana Tech (10/28/2000)
FOULS 10 Concordia-MI (10/25/2000)
CORNER KICKS 2 Spring Arbor-MI (9/19/2000)
Spring Arbor-MI (10/14/2000)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Marian-IN (9/1/2000)
GOALS 3 Marian-IN (9/1/2000)
ASSISTS 1 Marian-IN (9/1/2000)
Madonna-MI (9/9/2000)
Kalamazoo-MI (9/14/2000)
Indiana Tech (9/16/2000)
Spring Arbor-MI (9/19/2000)
Siena Heights-MI (9/23/2000)
Aquinas-MI (9/27/2000)
Concordia-MI (9/30/2000)
Madonna-MI (10/4/2000)
Robert Morris-IL (10/7/2000)
Indiana Tech (10/11/2000)
Spring Arbor-MI (10/14/2000)
Concordia-MI (10/25/2000)
Indiana Tech (10/28/2000)
Aquinas-MI (10/31/2000)
SHOTS 9 Siena Heights-MI (9/23/2000)
Concordia-MI (10/25/2000)
SHOTS ON GOAL 6 Indiana Tech (9/16/2000)
SAVES 14 Aquinas-MI (9/27/2000)
FOULS 3 Siena Heights-MI (9/23/2000)
Madonna-MI (10/4/2000)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concordia-MI (9/30/2000)
GOALS 4 Concordia-MI (9/30/2000)
Spring Arbor-MI (10/14/2000)
ASSISTS 3 Concordia-MI (9/30/2000)
SHOTS 37 Concordia-MI (10/25/2000)
SHOTS ON GOAL 20 Spring Arbor-MI (10/14/2000)
SAVES 14 Aquinas-MI (9/27/2000)
FOULS 27 Indiana Tech (9/16/2000)
Aquinas-MI (9/27/2000)
Indiana Tech (10/28/2000)
Aquinas-MI (10/31/2000)
CORNER KICKS 9 Concordia-MI (10/25/2000)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sherwyn Eugene
Marian-IN (9/1/2000)
GOALS 3 Sherwyn Eugene
Marian-IN (9/1/2000)
ASSISTS 1 Joel Penco
Sherwyn Eugene
Josiah Sohlden
Sherwyn Eugene
Josiah Sohlden
Josiah Sohlden
Rick Bagley
Josiah Sohlden
Jon George
Josiah Sohlden
Sean Carlson
Craig Akers
Joel Penco
Sherwyn Eugene
Rick Bagley
Marian-IN (9/1/2000)
Madonna-MI (9/9/2000)
Kalamazoo-MI (9/14/2000)
Indiana Tech (9/16/2000)
Spring Arbor-MI (9/19/2000)
Siena Heights-MI (9/23/2000)
Aquinas-MI (9/27/2000)
Concordia-MI (9/30/2000)
Madonna-MI (10/4/2000)
Robert Morris-IL (10/7/2000)
Indiana Tech (10/11/2000)
Spring Arbor-MI (10/14/2000)
Concordia-MI (10/25/2000)
Indiana Tech (10/28/2000)
Aquinas-MI (10/31/2000)
SHOTS 9 Sherwyn Eugene
Josiah Sohlden
Siena Heights-MI (9/23/2000)
Concordia-MI (10/25/2000)
SHOTS ON GOAL 6 Josiah Sohlden
Indiana Tech (9/16/2000)
SAVES 14 Anderson Almeida
Aquinas-MI (9/27/2000)
FOULS 3 Ryan Akers
Brad Nelson
Siena Heights-MI (9/23/2000)
Madonna-MI (10/4/2000)

Leaders

Team Leaders: Points
Player High
Points
Eugene, Sherwyn 22
Penco, Joel 14
Sohlden, Josiah 14
Farnol, Ryan 6
Herdsmen, Steve 5
Team Leaders: Goals
Player High
Goals
Eugene, Sherwyn 9
Penco, Joel 5
Sohlden, Josiah 4
Farnol, Ryan 3
Herdsmen, Steve 2
Team Leaders: Assists
Player High
Assists
Sohlden, Josiah 6
Eugene, Sherwyn 4
Penco, Joel 4
Bagley, Rick 2
Herdsmen, Steve 1
