Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Men's Soccer Cumulative Statistics

Team (4-12-1, 4-4-1)

Overall Team Statistics
Statistic Cornerstone (MI) Opponents
Shots
Goals 19 36
Goals Per Game 1.12 2.12
Shots 158 274
Shots Per Game 9.3 16.1
Shots Percentage 0.120 0.131
Shots On Goal 65-158 130-274
Shots On Goal Percentage 0.411 0.474
Penalties
Yellow Cards 29 28
Red Cards 1 1
Miscellaneous
Assists 12 22
Saves 94 46
Fouls 208 196
Corner Kicks 61 102
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 VanEyk, Jack 17 17 1034 7 2 16 27 0.259 9 0.333 2-0 2 0-0
16 Vander Ploeg, Lake 17 17 1294 3 3 9 14 0.214 8 0.571 2-0 0 1-2
10 Stidham, Steven 17 16 1114 4 1 9 13 0.308 9 0.692 0-0 1 0-0
18 Kwantes, Isaac 17 17 1407 1 2 4 11 0.091 3 0.273 1-0 0 0-0
5 DeMond, Josiah 14 2 513 1 1 3 6 0.167 5 0.833 0-0 0 0-0
4 Strawser, Jadon 17 12 836 1 1 3 9 0.111 4 0.444 1-0 0 0-0
7 Wood, Isaac 17 17 1286 1 1 3 26 0.038 11 0.423 1-0 1 1-1
23 Hirwa, Justin 17 8 812 1 0 2 15 0.067 5 0.333 4-0 0 0-0
13 Vigil, Seth 17 12 937 0 1 1 14 0.000 4 0.286 1-0 0 0-0
11 Campbell, Seth 14 13 980 0 0 0 0 0.000 0 0.000 1-1 0 0-0
19 Dowdle, Jackson 16 2 567 0 0 0 3 0.000 0 0.000 7-0 0 0-0
8 Dressler, Noah 14 4 650 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Dykstra, AJ 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Heyboer, Mason 15 15 1059 0 0 0 3 0.000 2 0.667 6-0 0 0-0
3 JoPaul, Stephen 7 0 219 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Kelly, Sam 13 1 521 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Knuth, Cullen 7 0 188 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 McCourt, Eli 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Philo, Luke 16 16 1375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Roush, Joshua 12 0 286 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Russo, Victor 7 0 186 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Stewart, Levi 8 0 213 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stewart, Zach 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 VanWoerkom, Harrison 17 16 1433 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Vissia, Caleb 4 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17150 19 12 50 156 0.122 64 0.410 29-1 4 2-3
Opponent 17 - 17280 36 22 94 273 0.132 130 0.476 28-1 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Philo, Luke 16 16 1375:14 30 1.96 86 0.741 1 5 1 1/1 124
0 Vissia, Caleb 4 1 154:46 6 3.49 9 0.600 0 1 0 0/1 27
Total 17 - 1530:00 36 2.12 95 0.725 1 6 1 2 151
Opponents 17 - 1530:00 19 1.12 45 0.703 6 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 VanEyk, Jack 10 10 729 7 2 16 23 0.304 9 0.391 2-0 2 0-0
16 Vander Ploeg, Lake 10 10 827 3 3 9 12 0.250 7 0.583 2-0 0 1-2
10 Stidham, Steven 10 10 671 2 1 5 7 0.286 5 0.714 0-0 1 0-0
5 DeMond, Josiah 9 0 272 1 1 3 5 0.200 4 0.800 0-0 0 0-0
23 Hirwa, Justin 10 4 425 1 0 2 10 0.100 4 0.400 1-0 0 0-0
18 Kwantes, Isaac 10 10 848 0 2 2 7 0.000 2 0.286 1-0 0 0-0
4 Strawser, Jadon 10 8 475 1 0 2 7 0.143 3 0.429 0-0 0 0-0
7 Wood, Isaac 10 10 803 1 0 2 20 0.050 9 0.450 1-0 1 1-1
13 Vigil, Seth 10 8 576 0 1 1 7 0.000 3 0.429 1-0 0 0-0
11 Campbell, Seth 9 8 714 0 0 0 0 0.000 0 0.000 1-1 0 0-0
19 Dowdle, Jackson 10 0 338 0 0 0 2 0.000 0 0.000 3-0 0 0-0
8 Dressler, Noah 7 2 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Heyboer, Mason 10 10 706 0 0 0 3 0.000 2 0.667 3-0 0 0-0
3 JoPaul, Stephen 3 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kelly, Sam 7 0 250 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Knuth, Cullen 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 McCourt, Eli 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Philo, Luke 10 10 846 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Roush, Joshua 5 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Russo, Victor 3 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Stewart, Levi 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 VanWoerkom, Harrison 10 10 880 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Vissia, Caleb 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9991 16 10 42 112 0.143 50 0.446 29-1 4 2-3
Opponent 10 - 10004 17 10 44 152 0.112 65 0.428 28-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Philo, Luke 10 10 846:09 16 1.70 46 0.742 1 2 1 1/1 62
0 Vissia, Caleb 2 0 53:51 1 1.67 2 0.667 0 0 0 0/1 3
Total 10 - 900:00 17 1.70 48 0.738 1 2 1 2 65
Opponents 10 - 900:00 16 1.60 35 0.686 2 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Spring Arbor (MI) L 0-3 (0-1-0) 450
8/26/2026 vs Huntington (IN) L 1-2 (0-2-0, 0-0) 0-0 115 Steven Stidham (1) (Isaac Wood)
9/5/2026 at Bethel (IN) L 0-1 ((0-2-0), (0-0-0)) (0-0-0) 100
9/8/2026 at Saint Xavier (IL) L 1-2 (0-4) 0 Isaac Kwantes (1) (Jadon Strawser)
9/12/2026 vs Saint Francis (Ind.) L 0-2 (0-5, 0-0) 0-0 75
9/16/2026 at Lawrence Tech L 0-3 (0-6-0, 0-1-0) 0-1-0 0
9/19/2026 vs Madonna L 0-1 (0-7-0, 0-2-0) 0-2-0 75
9/23/2026 vs Michigan-Dearborn W 3-0 (1-7-0, 1-2-0) 1-2-0 75 Isaac Wood (1)
Jack VanEyk (1) (Lake Vander Ploeg)
Lake Vander Ploeg (1)
9/26/2026 at Northwestern Ohio L 1-2 (1-8-0, 1-3-0) 1-3-0 0 Lake Vander Ploeg (2)
09/29/2026 at Calvin L 0-5 (1-9-0, 0-0-0) 0-0-0 647
10/02/2026 at Albion L 1-4 (0-2-0, 0-0-0) 0-0-0 154 Steven Stidham (1)
10/10/2026 at Defiance College (OH) W 2-1 (2-10-0, 2-3-0) 2-3-0 53 Lake Vander Ploeg (3) (Isaac Kwantes)
Jack VanEyk (2) (Isaac Kwantes)
10/14/2026 vs Rochester Christian (Mich.) W 4-0 (3-10-0, 3-3-0) 3-3-0 50 Steven Stidham (3) (Jack VanEyk)
Jack VanEyk (3) (Steven Stidham)
Jadon Strawser (1)
Jack VanEyk (4) (Seth Vigil)
10/17/2026 vs Indiana Tech W 2-1 (4-10-0, 4-3-0) 4-3-0 150 Justin Hirwa (1) (Josiah Demond)
Jack VanEyk (5) (Lake Vander Ploeg)
10/21/2026 at Aquinas (MI) T 2-2 (4-10-1, 4-3-1) 4-3-1 123 Josiah Demond (0) (Justin Hirwa , Lake Vander Ploeg)
Jack VanEyk (0)
10/24/2026 at Cleary (MI) L 1-4 (4-11-1, 4-4-1) 4-4-1 0 Jack VanEyk (0)
10/31/2026 at Aquinas (MI) L 1-3 (4-12-1, 4-5-1) 4-5-1 300 Steven Stidham (0) (Jack VanEyk)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Spring Arbor (MI) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
8/26/2026 vs Huntington (IN) 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1088
9/5/2026 at Bethel (IN) 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
9/8/2026 at Saint Xavier (IL) 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-0 1034
9/12/2026 vs Saint Francis (Ind.) 0-2 0 0 0 7 0.000 0 0.000 3-0 0 0-0 1077
9/16/2026 at Lawrence Tech 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 992
9/19/2026 vs Madonna 0-1 0 0 0 8 0.000 3 0.375 3-1 0 0-0 974
9/23/2026 vs Michigan-Dearborn 3-0 3 1 7 12 0.250 7 0.583 1-0 1 2-2 1095
9/26/2026 at Northwestern Ohio 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 988
09/29/2026 at Calvin 0-5 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/02/2026 at Albion 1-4 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
10/10/2026 at Defiance College (OH) 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 989
10/14/2026 vs Rochester Christian (Mich.) 4-0 4 3 11 27 0.148 7 0.259 1-0 1 0-0 989
10/17/2026 vs Indiana Tech 2-1 2 2 6 10 0.200 8 0.800 2-0 1 0-0 995
10/21/2026 at Aquinas (MI) 2-2 2 1 5 10 0.200 6 0.600 2-0 0 0-1 990
10/24/2026 at Cleary (MI) 1-4 1 0 2 6 0.167 2 0.333 1-0 0 0-0 989
10/31/2026 at Aquinas (MI) 1-3 1 1 3 13 0.077 6 0.462 2-0 0 0-0 990
Total 19-36 19 12 50 158 0.120 65 0.411 29-1 4 2-3 17150
Opponent - 36 22 94 274 0.131 130 0.474 28-1 12 - 17280

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Spring Arbor (MI) 0-3 90:00 3 3.00 10 0.769 0 1 0 0 13
8/26/2026 Huntington (IN) 1-2 90:00 2 2.50 5 0.714 0 1 0 0 7
9/5/2026 Bethel (IN) 0-1 90:00 1 2.00 7 0.875 0 1 0 0 8
9/8/2026 Saint Xavier (IL) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 9
9/12/2026 Saint Francis (Ind.) 0-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/16/2026 Lawrence Tech 0-3 90:00 3 2.17 4 0.571 0 1 0 0 7
9/19/2026 Madonna 0-1 90:00 1 2.00 7 0.875 0 1 0 0 8
9/23/2026 Michigan-Dearborn 3-0 90:00 0 1.75 3 1.000 1 0 0 1 3
9/26/2026 Northwestern Ohio 1-2 90:00 2 1.78 3 0.600 0 1 0 0 5
09/29/2026 Calvin 0-5 90:00 5 2.10 7 0.583 0 1 0 0 24
10/02/2026 Albion 1-4 90:00 4 2.27 9 0.692 0 1 0 0 21
10/10/2026 Defiance College (OH) 2-1 90:00 1 2.17 3 0.750 1 0 0 0 4
10/14/2026 Rochester Christian (Mich.) 4-0 90:00 0 2.00 8 1.000 1 0 0 1 8
10/17/2026 Indiana Tech 2-1 90:00 1 1.93 4 0.800 1 0 0 0 5
10/21/2026 Aquinas (MI) 2-2 90:00 2 1.93 7 0.778 0 0 1 0 9
10/24/2026 Cleary (MI) 1-4 90:00 4 2.06 6 0.600 0 1 0 0 10
10/31/2026 Aquinas (MI) 1-3 90:00 3 2.12 3 0.500 0 1 0 0 6
Totals - 1530 36 2.12 95 0.725 4 12 1 2 151
Opponent - 1530:00 19 1.12 45 0.703 12 4 1 6 69

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Spring Arbor (MI) 3-0 3 3 9 21 0.143 13 0.619 1-0 1 0-0 988
8/26/2026 Huntington (IN) 2-1 2 2 6 12 0.167 7 0.583 2-0 1 0-0 1074
9/5/2026 Bethel (IN) 1-0 1 2 4 20 0.050 8 0.400 1-0 1 0-0 1146
9/8/2026 Saint Xavier (IL) 2-1 2 0 4 13 0.154 9 0.692 1-0 1 0-0 990
9/12/2026 Saint Francis (Ind.) 2-0 2 0 4 11 0.182 4 0.364 1-0 1 0-0 1098
9/16/2026 Lawrence Tech 3-0 3 2 8 16 0.188 7 0.438 2-0 1 0-0 991
9/19/2026 Madonna 1-0 1 0 2 18 0.056 8 0.444 3-1 1 0-0 1009
9/23/2026 Michigan-Dearborn 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1089
9/26/2026 Northwestern Ohio 2-1 2 1 5 16 0.125 5 0.313 1-0 1 0-0 990
09/29/2026 Calvin 5-0 5 3 13 24 0.208 12 0.500 1-0 1 0-0 990
10/02/2026 Albion 4-1 4 2 10 20 0.200 12 0.600 0-0 1 0-0 990
10/10/2026 Defiance College (OH) 1-2 1 2 4 11 0.091 4 0.364 3-0 0 0-0 992
10/14/2026 Rochester Christian (Mich.) 0-4 0 0 0 13 0.000 8 0.615 3-0 0 0-0 991
10/17/2026 Indiana Tech 1-2 1 0 2 20 0.050 5 0.250 4-0 0 0-0 991
10/21/2026 Aquinas (MI) 2-2 2 1 5 19 0.105 9 0.474 2-0 0 1-1 966
10/24/2026 Cleary (MI) 4-1 4 4 12 20 0.200 10 0.500 1-0 1 0-0 995
10/31/2026 Aquinas (MI) 3-1 3 0 6 12 0.250 6 0.500 2-0 1 1-1 990
Total 36-19 36 22 94 274 0.131 130 0.474 28-1 12 2-2 17280
Cornerstone (MI) - 19 12 50 158 0.120 65 0.411 29-1 4 - 17150

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Spring Arbor (MI) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2026 Huntington (IN) 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
9/5/2026 Bethel (IN) 1-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/8/2026 Saint Xavier (IL) 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/12/2026 Saint Francis (Ind.) 2-0 90:00 0 0.40 0 0.00 1 0 0 1 0
9/16/2026 Lawrence Tech 3-0 90:00 0 0.33 2 1.000 1 0 0 1 2
9/19/2026 Madonna 1-0 90:00 0 0.29 3 1.000 1 0 0 1 3
9/23/2026 Michigan-Dearborn 0-3 90:00 3 0.63 4 0.571 0 1 0 0 7
9/26/2026 Northwestern Ohio 2-1 90:00 1 0.67 3 0.750 1 0 0 0 4
09/29/2026 Calvin 5-0 90:00 0 0.60 1 1.000 1 0 0 1 4
10/02/2026 Albion 4-1 90:00 1 0.64 0 0.000 1 0 0 0 3
10/10/2026 Defiance College (OH) 1-2 90:00 2 0.75 4 0.667 0 1 0 0 6
10/14/2026 Rochester Christian (Mich.) 0-4 90:00 4 1.00 3 0.429 0 1 0 0 7
10/17/2026 Indiana Tech 1-2 90:00 2 1.07 6 0.750 0 1 0 0 8
10/21/2026 Aquinas (MI) 2-2 90:00 2 1.13 4 0.667 0 0 1 0 6
10/24/2026 Cleary (MI) 4-1 90:00 1 1.13 1 0.500 1 0 0 0 2
10/31/2026 Aquinas (MI) 3-1 90:00 1 1.12 5 0.833 1 0 0 0 6
Totals - 1530 19 1.12 45 0.703 12 4 1 6 69
Cornerstone (MI) - 1530:00 36 2.12 95 0.725 4 12 1 2 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Spring Arbor (MI) 0-3 0/3 0/3 5/21 1/13 3/6 0/1 0/0
8/26/2026 vs Huntington (IN) 1-2 1/2 1/2 8/12 4/7 4/3 2/2 0/0
9/5/2026 at Bethel (IN) 0-1 0/1 0/2 5/20 2/8 3/8 1/1 0/0
9/8/2026 at Saint Xavier (IL) 1-2 1/2 1/0 12/13 5/9 4/5 4/1 0/0
9/12/2026 vs Saint Francis (Ind.) 0-2 0/2 0/0 7/11 0/4 1/6 3/1 0/0
9/16/2026 at Lawrence Tech 0-3 0/3 0/2 7/16 2/7 5/7 1/2 0/0
9/19/2026 vs Madonna 0-1 0/1 0/0 8/18 3/8 5/8 3/3 1/1
9/23/2026 vs Michigan-Dearborn 3-0 3/0 1/0 12/8 7/3 2/3 1/0 0/0
9/26/2026 at Northwestern Ohio 1-2 1/2 0/1 8/16 4/5 4/5 1/1 0/0
09/29/2026 at Calvin 0-5 0/5 0/3 4/24 1/12 3/6 3/1 0/0
10/02/2026 at Albion 1-4 1/4 0/2 3/20 1/12 2/8 1/0 0/0
10/10/2026 at Defiance College (OH) 2-1 2/1 2/2 13/11 6/4 7/3 1/3 0/0
10/14/2026 vs Rochester Christian (Mich.) 4-0 4/0 3/0 27/13 7/8 8/3 1/3 0/0
10/17/2026 vs Indiana Tech 2-1 2/1 2/0 10/20 8/5 2/10 2/4 0/0
10/21/2026 at Aquinas (MI) 2-2 2/2 1/1 10/19 6/9 2/6 2/2 0/0
10/24/2026 at Cleary (MI) 1-4 1/4 0/4 6/20 2/10 5/7 1/1 0/0
10/31/2026 at Aquinas (MI) 1-3 1/3 1/0 13/12 6/6 1/8 2/2 0/0
Totals 19/36 12/22 158/274 65/130 61/102 29/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Rochester Christian (Mich.) (10/14/2026)
GOALS 4 Rochester Christian (Mich.) (10/14/2026)
ASSISTS 3 Rochester Christian (Mich.) (10/14/2026)
SHOTS 27 Rochester Christian (Mich.) (10/14/2026)
SHOTS ON GOAL 8 Indiana Tech (10/17/2026)
SAVES 10 Spring Arbor (MI) (8/20/2026)
FOULS 22 Rochester Christian (Mich.) (10/14/2026)
CORNER KICKS 8 Rochester Christian (Mich.) (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Calvin (09/29/2026)
GOALS 5 Calvin (09/29/2026)
ASSISTS 4 Cleary (MI) (10/24/2026)
SHOTS 24 Calvin (09/29/2026)
SHOTS ON GOAL 13 Spring Arbor (MI) (8/20/2026)
SAVES 6 Indiana Tech (10/17/2026)
FOULS 19 Albion (10/02/2026)
CORNER KICKS 10 Indiana Tech (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern Ohio (9/26/2026)
Albion (10/02/2026)
Cleary (MI) (10/24/2026)
GOALS 1 Huntington (IN) (8/26/2026)
Saint Xavier (IL) (9/8/2026)
Northwestern Ohio (9/26/2026)
Albion (10/02/2026)
Cleary (MI) (10/24/2026)
Aquinas (MI) (10/31/2026)
ASSISTS 1 Huntington (IN) (8/26/2026)
Saint Xavier (IL) (9/8/2026)
Michigan-Dearborn (9/23/2026)
Aquinas (MI) (10/21/2026)
Aquinas (MI) (10/31/2026)
SHOTS 3 Calvin (09/29/2026)
Albion (10/02/2026)
SHOTS ON GOAL 1 Spring Arbor (MI) (8/20/2026)
Calvin (09/29/2026)
Albion (10/02/2026)
SAVES 2 Saint Francis (Ind.) (9/12/2026)
Michigan-Dearborn (9/23/2026)
Northwestern Ohio (9/26/2026)
Defiance College (OH) (10/10/2026)
Aquinas (MI) (10/31/2026)
FOULS 6 Calvin (09/29/2026)
Indiana Tech (10/17/2026)
Cleary (MI) (10/24/2026)
CORNER KICKS 1 Saint Francis (Ind.) (9/12/2026)
Michigan-Dearborn (9/23/2026)
Albion (10/02/2026)
Indiana Tech (10/17/2026)
Aquinas (MI) (10/21/2026)
Aquinas (MI) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Madonna (9/19/2026)
Indiana Tech (10/17/2026)
GOALS 1 Bethel (IN) (9/5/2026)
Madonna (9/19/2026)
Defiance College (OH) (10/10/2026)
Indiana Tech (10/17/2026)
ASSISTS 1 Northwestern Ohio (9/26/2026)
Aquinas (MI) (10/21/2026)
SHOTS 8 Saint Francis (Ind.) (9/12/2026)
Michigan-Dearborn (9/23/2026)
Defiance College (OH) (10/10/2026)
SHOTS ON GOAL 3 Saint Francis (Ind.) (9/12/2026)
Michigan-Dearborn (9/23/2026)
Defiance College (OH) (10/10/2026)
SAVES 1 Spring Arbor (MI) (8/20/2026)
Bethel (IN) (9/5/2026)
Calvin (09/29/2026)
Cleary (MI) (10/24/2026)
FOULS 6 Bethel (IN) (9/5/2026)
Calvin (09/29/2026)
CORNER KICKS 3 Huntington (IN) (8/26/2026)
Saint Xavier (IL) (9/8/2026)
Michigan-Dearborn (9/23/2026)
Northwestern Ohio (9/26/2026)
Defiance College (OH) (10/10/2026)
Rochester Christian (Mich.) (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Rochester Christian (Mich.) (10/14/2026)
GOALS 2 Rochester Christian (Mich.) (10/14/2026)
ASSISTS 2 Defiance College (OH) (10/10/2026)
SHOTS 5 Michigan-Dearborn (9/23/2026)
Aquinas (MI) (10/21/2026)
SHOTS ON GOAL 3 Michigan-Dearborn (9/23/2026)
Indiana Tech (10/17/2026)
SAVES 10 Spring Arbor (MI) (8/20/2026)
FOULS 5 Madonna (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Rochester Christian (Mich.) (10/14/2026)
GOALS 4 Rochester Christian (Mich.) (10/14/2026)
ASSISTS 3 Rochester Christian (Mich.) (10/14/2026)
SHOTS 27 Rochester Christian (Mich.) (10/14/2026)
SHOTS ON GOAL 8 Indiana Tech (10/17/2026)
SAVES 10 Spring Arbor (MI) (8/20/2026)
FOULS 22 Rochester Christian (Mich.) (10/14/2026)
CORNER KICKS 8 Rochester Christian (Mich.) (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jack VanEyk
Rochester Christian (Mich.) (10/14/2026)
GOALS 2 Jack VanEyk
Rochester Christian (Mich.) (10/14/2026)
ASSISTS 2 Isaac Kwantes
Defiance College (OH) (10/10/2026)
SHOTS 5 Isaac Wood
Jack VanEyk
Michigan-Dearborn (9/23/2026)
Aquinas (MI) (10/21/2026)
SHOTS ON GOAL 3 Isaac Wood
Justin Hirwa
Michigan-Dearborn (9/23/2026)
Indiana Tech (10/17/2026)
SAVES 10 Luke Philo
Spring Arbor (MI) (8/20/2026)
FOULS 5 Justin Hirwa
Madonna (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
VanEyk, Jack 16
Vander Ploeg, Lake 9
Stidham, Steven 9
Kwantes, Isaac 4
DeMond, Josiah 3
Team Leaders: Goals
Player High
Goals
VanEyk, Jack 7
Stidham, Steven 4
Vander Ploeg, Lake 3
Kwantes, Isaac 1
DeMond, Josiah 1
Team Leaders: Assists
Player High
Assists
Vander Ploeg, Lake 3
VanEyk, Jack 2
Kwantes, Isaac 2
Stidham, Steven 1
DeMond, Josiah 1
Team Leaders: Shots
Player High
Shots
VanEyk, Jack 27
Wood, Isaac 26
Hirwa, Justin 15
Vander Ploeg, Lake 14
Vigil, Seth 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wood, Isaac 11
VanEyk, Jack 9
Stidham, Steven 9
Vander Ploeg, Lake 8
DeMond, Josiah 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
VanEyk, Jack 2
Stidham, Steven 1
Wood, Isaac 1