Skip To Main Content
Skip To Main Content

2001 Men's Soccer Cumulative Statistics

Team (12-7-2, 4-3)

Overall Team Statistics
Statistic Cornerstone-MI Opponents
Shots
Goals 39 29
Goals Per Game 1.86 1.38
Shots 290 241
Shots Per Game 13.8 11.5
Shots Percentage 0.139 0.120
Shots On Goal 154-290 124-241
Shots On Goal Percentage 0.531 0.515
Penalties
Yellow Cards 25 11
Red Cards 1 2
Miscellaneous
Assists 34 20
Saves 99 115
Fouls 274 181
Corner Kicks 64 96
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Depoy, Jonathan 3Depoy, Jonathan 19 8 451 13 2 28 50 0.260 29 0.580 1-0 3 0-1
13 Kreh, Layne 13Kreh, Layne 19 19 497 5 3 13 28 0.179 18 0.643 8-0 3 0-0
7 Eugene, Sherwyn 7Eugene, Sherwyn 19 14 473 4 4 12 41 0.098 17 0.415 0-1 1 0-0
12 Dokter, Brian 12Dokter, Brian 21 10 306 4 1 9 24 0.167 14 0.583 0-0 2 0-0
5 George, Jon 5George, Jon 19 8 192 3 2 8 11 0.273 7 0.636 1-0 1 0-0
33 Strehl, Joel 33Strehl, Joel 20 9 373 2 4 8 20 0.100 9 0.450 2-0 0 0-0
18 Nykamp, Tom 18Nykamp, Tom 21 20 629 1 5 7 9 0.111 6 0.667 0-0 0 0-0
17 Bagley, Richard 17Bagley, Richard 21 21 445 2 2 6 11 0.182 5 0.455 1-0 0 0-0
8 Fisher, Mark 8Fisher, Mark 20 8 516 2 1 5 14 0.143 9 0.643 0-0 0 0-0
10 Tuinstra, Brandon 10Tuinstra, Brandon 11 0 82 2 1 5 8 0.250 5 0.625 0-0 1 0-0
11 Smith, Jon 11Smith, Jon 19 19 541 0 3 3 9 0.000 6 0.667 0-0 0 0-0
6 Akers, Craig 6Akers, Craig 18 8 274 0 2 2 2 0.000 1 0.500 2-0 0 0-0
13 Dephouse, Jon 13Dephouse, Jon 7 1 31 1 0 2 8 0.125 3 0.375 0-0 1 0-0
16 Nelson, Brad 16Nelson, Brad 18 17 261 0 2 2 22 0.000 9 0.409 1-0 0 0-1
2 Kohn, Justin 2Kohn, Justin 17 1 94 0 1 1 3 0.000 1 0.333 1-0 0 0-0
4 Miller, Luke 4Miller, Luke 21 17 548 0 1 1 7 0.000 3 0.429 5-0 0 0-0  
1 Almeida, Anderson 1Almeida, Anderson 21 19 577 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Banaszak, Ryan 0Banaszak, Ryan 9 2 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Basinger, Randy 22Basinger, Randy 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Buerhle, Joe 9Buerhle, Joe 19 11 91 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11 Dawson, John 11Dawson, John 6 0 42 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Lamport, Aaron 15Lamport, Aaron 20 19 461 0 0 0 1 0.000 1 1.000 2-0 0 0-0
20 Masuda, Guma 20Masuda, Guma 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Nykamp, Paul 14Nykamp, Paul 15 0 75 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10 Pompe, Nate 10Pompe, Nate 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 7121 39 34 112 290 0.134 154 0.531 25-1 12 0-2
Opponent 21 - 7052 26 20 72 241 0.108 124 0.515 11-2 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Almeida, Anderson 1Almeida, Anderson 19 19 1746:55 27 1.39 117 0.813 10 7 2 2 206
0 Banaszak, Ryan 0Banaszak, Ryan 5 2 232:17 2 0.77 8 0.800 2 0 0 1 12
Total 21 - 1979:12 29 1.32 125 0.812 12 7 2 3 218
Opponents 21 - 1799:12 33 1.65 105 0.761 3 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Depoy, Jonathan 3Depoy, Jonathan 6 0 243 3 1 7 19 0.158 9 0.474 0-0 1 0-1
12 Dokter, Brian 12Dokter, Brian 7 3 192 3 1 7 11 0.273 8 0.727 0-0 1 0-0
13 Kreh, Layne 13Kreh, Layne 6 6 214 1 2 4 6 0.167 4 0.667 3-0 0 0-0
19 Strehl, Joel 19Strehl, Joel 7 1 173 1 1 3 10 0.100 6 0.600 1-0 0 0-0
13 Dephouse, Jon 13Dephouse, Jon 4 1 31 1 0 2 5 0.200 2 0.400 0-0 1 0-0
5 George, Jon 5George, Jon 6 3 90 1 0 2 2 0.500 1 0.500 0-0 1 0-0
18 Nykamp, Tom 18Nykamp, Tom 7 7 346 1 0 2 7 0.143 5 0.714 0-0 0 0-0
11 Smith, Jon 11Smith, Jon 6 6 258 0 2 2 3 0.000 2 0.667 0-0 0 0-0
10 Tuinstra, Brandon 10Tuinstra, Brandon 5 0 66 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Kohn, Justin 2Kohn, Justin 4 0 59 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Nelson, Brad 16Nelson, Brad 7 7 261 0 1 1 14 0.000 7 0.500 0-0 0 0-1
6 Akers, Craig 6Akers, Craig 7 5 159 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Almeida, Anderson 1Almeida, Anderson 7 6 294 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Bagley, Richard 17Bagley, Richard 7 7 265 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Banaszak, Ryan 0Banaszak, Ryan 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Buerhle, Joe 9Buerhle, Joe 6 5 59 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Dawson, John 11Dawson, John 1 0 42 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Eugene, Sherwyn 7Eugene, Sherwyn 6 5 235 0 0 0 8 0.000 1 0.125 0-1 0 0-0
8 Fisher, Mark 8Fisher, Mark 7 3 233 0 0 0 6 0.000 4 0.667 0-0 0 0-0
15 Lamport, Aaron 15Lamport, Aaron 7 7 321 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Miller, Luke 4Miller, Luke 7 4 287 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
14 Nykamp, Paul 14Nykamp, Paul 3 0 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 4014 12 9 33 111 0.108 59 0.532 25-1 4 0-2
Opponent 7 - 3938 11 7 29 85 0.129 46 0.541 11-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Almeida, Anderson 1Almeida, Anderson 6 6 531:37 11 1.86 32 0.744 3 3 0 0 79
0 Banaszak, Ryan 0Banaszak, Ryan 2 1 111:21 0 0.00 3 1.000 1 0 0 1 4
Total 7 - 642:58 11 1.54 35 0.761 4 3 0 1 83
Opponents 7 - 642:58 12 1.68 47 0.797 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2001 vs Aquinas-MI L 1-2 (0-1-0) 150 Jonathan Depoy (1) (Craig Akers , Joel Strehl)
9/1/2001 vs Walsh-OH T 1-1 (0-1-1) 100 Jonathan Depoy (1)
9/7/2001 at Taylor-IN W 2-1 (1-1-1) 0 Richard Bagley (1)
Layne Kreh (1)
9/8/2001 at Indiana Wesleyan W 4-2 (2-1-1) 0 Jonathan Depoy (3) (Joel Strehl , Sherwyn Eugene)
Jonathan Depoy (4)
Sherwyn Eugene (1) (Luke Miller)
Sherwyn Eugene (2) (Craig Akers)
9/12/2001 at Findlay-OH L 0-3 (2-2-1) 40
9/14/2001 at Goshen-MI W 4-1 (3-2-1) 0 Richard Bagley (2) (Jonathan Depoy)
Jonathan Depoy (5)
Mark Fisher (1) (Jon George)
Jonathan Depoy (6) (Richard Bagley)
9/19/2001 vs Kalamazoo-MI W 1-0 (4-2-1) 100 Jonathan Depoy (7)
9/21/2001 vs Saginaw Valley-MI T 1-1 (4-2-2) 50 Jonathan Depoy (8) (Joel Strehl)
9/22/2001 vs Saint Mary's-MI W 4-1 (5-2-2) 120 Sherwyn Eugene (3) (Brandon Tuinstra)
Brandon Tuinstra (1) (Sherwyn Eugene , Tom Nykamp)
Jon George (1) (Tom Nykamp)
Sherwyn Eugene (4) (Jon George)
9/26/2001 at Madonna-MI L 0-2 (5-3-2, 0-1-0 WHAC) 0-1-0 WHAC 0
9/29/2001 vs Indiana Tech W 2-1 (6-3-2, 1-1-0 WHAC) 1-1-0 WHAC 100 Brian Dokter (1) (Brad Nelson)
Jon Dephouse (1)
10/3/2001 vs Tri-State-IN W 3-2 (7-3-2, 2-1-0 WHAC) 2-1-0 WHAC 125 Jonathan Depoy (9) (Layne Kreh)
Layne Kreh (2) (Brian Dokter)
Jonathan Depoy (10) (Jon Smith)
10/5/2001 at Marian-IN W 3-0 (8-3-2) 0 Layne Kreh (3) (Jon Smith)
Mark Fisher (2) (Brad Nelson)
Jon George (2) (Mark Fisher , Tom Nykamp)
10/10/2001 vs Spring Arbor-MI W 3-0 (9-3-2, 3-1-0 WHAC) 3-1-0 WHAC 0 Brian Dokter (2)
Brandon Tuinstra (2) (Layne Kreh)
Brian Dokter (3) (Jon Smith)
10/13/2001 at Siena Heights-MI L 0-3 (9-4-2, 3-2-0 WHAC) 3-2-0 WHAC 0
10/17/2001 at Aquinas-MI L 0-3 (9-5-2, 3-3-0 WHAC) 3-3-0 WHAC 175
10/20/2001 vs Concordia-MI W 4-0 (10-5-2, 4-3-0 WHAC) 4-3-0 WHAC 100 Jon George (3)
Jonathan Depoy (11) (Joel Strehl)
Tom Nykamp (1)
Joel Strehl (1) (Jonathan Depoy)
10/24/2001 at Hillsdale-MI L 1-2 (10-6-2) 47 Layne Kreh (4) (Sherwyn Eugene)
10/27/2001 vs Tri-State-IN W 2-1 (11-6-2) 50 Jonathan Depoy (12) (Tom Nykamp)
Brian Dokter (4) (Tom Nykamp)
10/31/2001 at Aquinas-MI W 2-1 (12-6-2) 150 Jonathan Depoy (13) (Layne Kreh)
Layne Kreh (5)
11/3/2001 at Madonna-MI L 1-2 (12-7-2) 0 Joel Strehl (2) (Sherwyn Eugene)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2001 vs Aquinas-MI 1-2 1 2 4 4 0.250 3 0.750 1-0 0 0-0 0
9/1/2001 vs Walsh-OH 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0 0
9/7/2001 at Taylor-IN 2-1 2 0 4 16 0.125 8 0.500 1-0 1 0-0 0
9/8/2001 at Indiana Wesleyan 4-2 4 4 12 19 0.211 6 0.316 3-0 1 0-0 0
9/12/2001 at Findlay-OH 0-3 0 0 0 8 0.000 5 0.625 4-0 0 0-0 0
9/14/2001 at Goshen-MI 4-1 4 3 11 9 0.444 6 0.667 0-0 1 0-0 0
9/19/2001 vs Kalamazoo-MI 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 0
9/21/2001 vs Saginaw Valley-MI 1-1 1 1 3 20 0.050 10 0.500 0-0 0 0-0 0
9/22/2001 vs Saint Mary's-MI 4-1 4 5 13 34 0.118 19 0.559 0-0 1 0-0 0
9/26/2001 at Madonna-MI 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 995
9/29/2001 vs Indiana Tech 2-1 2 1 5 21 0.095 9 0.429 1-1 1 0-0 0
10/3/2001 vs Tri-State-IN 3-2 3 3 9 18 0.167 12 0.667 0-0 1 0-0 0
10/5/2001 at Marian-IN 3-0 3 4 10 10 0.300 6 0.600 0-0 1 0-0 0
10/10/2001 vs Spring Arbor-MI 3-0 3 2 8 18 0.167 12 0.667 0-0 1 0-1 1024
10/13/2001 at Siena Heights-MI 0-3 0 0 0 14 0.000 4 0.286 2-0 0 0-0 0
10/17/2001 at Aquinas-MI 0-3 0 0 0 10 0.000 5 0.500 3-0 0 0-0 991
10/20/2001 vs Concordia-MI 4-0 4 3 11 25 0.160 15 0.600 1-0 1 0-1 1004
10/24/2001 at Hillsdale-MI 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 0
10/27/2001 vs Tri-State-IN 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 959
10/31/2001 at Aquinas-MI 2-1 2 1 5 7 0.286 6 0.857 3-0 1 0-0 989
11/3/2001 at Madonna-MI 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 1159
Total 39-29 39 34 112 290 0.134 154 0.531 25-1 12 0-2 7121
Opponent - 26 20 72 241 0.108 124 0.515 11-2 7 - 7052

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2001 Aquinas-MI 1-2 90:00 2 2.00 9 0.818 0 1 0 0 16
9/1/2001 Walsh-OH 1-1 120:00 1 1.29 12 0.923 0 0 1 0 12
9/7/2001 Taylor-IN 2-1 90:00 1 1.20 10 0.909 1 0 0 0 0
9/8/2001 Indiana Wesleyan 4-2 90:00 2 1.38 10 0.833 1 0 0 0 9
9/12/2001 Findlay-OH 0-3 90:00 3 1.69 4 0.571 0 1 0 0 0
9/14/2001 Goshen-MI 4-1 90:00 1 1.58 6 0.857 1 0 0 0 0
9/19/2001 Kalamazoo-MI 1-0 90:00 0 1.36 4 1.000 1 0 0 1 13
9/21/2001 Saginaw Valley-MI 1-1 120:00 1 1.27 10 0.909 0 0 1 0 24
9/22/2001 Saint Mary's-MI 4-1 90:00 1 1.24 2 0.667 1 0 0 0 5
9/26/2001 Madonna-MI 0-2 90:00 2 1.31 3 0.600 0 1 0 0 14
9/29/2001 Indiana Tech 2-1 90:00 1 1.29 4 0.800 1 0 0 0 11
10/3/2001 Tri-State-IN 3-2 102:58 2 1.33 1 0.333 1 0 0 0 7
10/5/2001 Marian-IN 3-0 90:00 0 1.23 2 1.000 1 0 0 1 0
10/10/2001 Spring Arbor-MI 3-0 90:00 0 1.15 7 1.000 1 0 0 1 11
10/13/2001 Siena Heights-MI 0-3 90:00 3 1.26 8 0.727 0 1 0 0 20
10/17/2001 Aquinas-MI 0-3 90:00 3 1.37 10 0.769 0 1 0 0 17
10/20/2001 Concordia-MI 4-0 90:00 0 1.29 2 1.000 1 0 0 1 3
10/24/2001 Hillsdale-MI 1-2 90:00 2 1.33 2 0.500 0 1 0 0 11
10/27/2001 Tri-State-IN 2-1 90:00 1 1.31 0 0.000 1 0 0 0 2
10/31/2001 Aquinas-MI 2-1 90:00 1 1.30 12 0.923 1 0 0 0 26
11/3/2001 Madonna-MI 1-2 106:14 2 1.32 7 0.778 0 1 0 0 17
Totals - 1978 29 1.32 125 0.812 12 7 2 4 218
Opponent - 1979:12 39 1.77 105 0.729 7 12 2 3 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2001 Aquinas-MI 2-1 2 3 7 16 0.125 11 0.688 1-0 1 0-0 0
9/1/2001 Walsh-OH 1-1 1 0 2 22 0.045 13 0.591 0-0 0 0-0 0
9/7/2001 Taylor-IN 1-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/8/2001 Indiana Wesleyan 2-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/12/2001 Findlay-OH 3-0 3 2 8 14 0.214 7 0.500 0-0 1 0-0 0
9/14/2001 Goshen-MI 1-4 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/19/2001 Kalamazoo-MI 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 0
9/21/2001 Saginaw Valley-MI 1-1 1 0 2 24 0.042 11 0.458 1-0 0 0-0 0
9/22/2001 Saint Mary's-MI 1-4 1 0 2 5 0.200 3 0.600 0-0 0 0-0 0
9/26/2001 Madonna-MI 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 977
9/29/2001 Indiana Tech 1-2 1 0 2 11 0.091 5 0.455 1-1 0 0-0 0
10/3/2001 Tri-State-IN 2-3 2 0 4 7 0.286 3 0.429 0-0 0 0-0 0
10/5/2001 Marian-IN 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 0
10/10/2001 Spring Arbor-MI 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 998
10/13/2001 Siena Heights-MI 3-0 3 2 8 20 0.150 11 0.550 1-0 1 0-0 0
10/17/2001 Aquinas-MI 3-0 3 3 9 19 0.158 13 0.684 0-0 1 1-1 973
10/20/2001 Concordia-MI 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/24/2001 Hillsdale-MI 2-1 2 4 8 11 0.182 4 0.364 0-0 1 0-0 0
10/27/2001 Tri-State-IN 1-2 1 0 2 2 0.500 1 0.500 0-1 0 0-0 958
10/31/2001 Aquinas-MI 1-2 1 1 3 27 0.037 13 0.481 1-0 0 0-0 992
11/3/2001 Madonna-MI 2-1 2 3 7 17 0.118 9 0.529 2-0 1 0-0 1164
Total 29-39 26 20 72 241 0.108 124 0.515 11-2 7 1-1 7052
Cornerstone-MI - 39 34 112 290 0.134 154 0.531 25-1 12 - 7121

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2001 Aquinas-MI 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
9/1/2001 Walsh-OH 1-1 120:00 1 0.86 5 0.833 0 0 1 0 12
9/7/2001 Taylor-IN 1-2 90:00 2 1.20 0 0.000 0 1 0 0 0
9/8/2001 Indiana Wesleyan 2-4 90:00 4 1.85 0 0.000 0 1 0 0 0
9/12/2001 Findlay-OH 3-0 90:00 0 1.50 5 1.000 1 0 0 1 0
9/14/2001 Goshen-MI 1-4 90:00 4 1.89 0 0.000 0 1 0 0 0
9/19/2001 Kalamazoo-MI 0-1 90:00 1 1.77 2 0.667 0 1 0 0 6
9/21/2001 Saginaw Valley-MI 1-1 120:00 1 1.62 9 0.900 0 0 1 0 20
9/22/2001 Saint Mary's-MI 1-4 90:00 4 1.86 15 0.789 0 1 0 0 34
9/26/2001 Madonna-MI 2-0 90:00 0 1.69 2 1.000 1 0 0 1 5
9/29/2001 Indiana Tech 1-2 90:00 2 1.71 7 0.778 0 1 0 0 21
10/3/2001 Tri-State-IN 2-3 102:58 3 1.80 9 0.750 0 1 0 0 18
10/5/2001 Marian-IN 0-3 90:00 3 1.88 3 0.500 0 1 0 0 0
10/10/2001 Spring Arbor-MI 0-3 90:00 3 1.96 9 0.750 0 1 0 0 17
10/13/2001 Siena Heights-MI 3-0 90:00 0 1.83 4 1.000 1 0 0 1 14
10/17/2001 Aquinas-MI 3-0 90:00 0 1.73 5 1.000 1 0 0 1 10
10/20/2001 Concordia-MI 0-4 90:00 4 1.85 11 0.733 0 1 0 0 24
10/24/2001 Hillsdale-MI 2-1 90:00 1 1.81 4 0.800 1 0 0 0 10
10/27/2001 Tri-State-IN 1-2 90:00 2 1.82 6 0.750 0 1 0 0 16
10/31/2001 Aquinas-MI 1-2 90:00 2 1.83 4 0.667 0 1 0 0 7
11/3/2001 Madonna-MI 2-1 106:14 1 1.77 3 0.750 1 0 0 0 8
Totals - 1978 39 1.77 105 0.729 7 12 2 4 226
Cornerstone-MI - 1979:12 29 1.32 125 0.812 12 7 2 3 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2001 vs Aquinas-MI 1-2 1/2 2/3 4/16 3/11 1/7 1/1 0/0
9/1/2001 vs Walsh-OH 1-1 1/1 1/0 12/22 6/13 10/3 1/0 0/0
9/7/2001 at Taylor-IN 2-1 2/0 0/0 16/0 8/0 0/0 1/0 0/0
9/8/2001 at Indiana Wesleyan 4-2 4/0 4/0 19/0 6/0 0/0 3/0 0/0
9/12/2001 at Findlay-OH 0-3 0/3 0/2 8/14 5/7 1/3 4/0 0/0
9/14/2001 at Goshen-MI 4-1 4/1 3/0 9/0 6/0 0/0 0/0 0/0
9/19/2001 vs Kalamazoo-MI 1-0 1/0 0/0 6/13 3/4 1/8 1/2 0/0
9/21/2001 vs Saginaw Valley-MI 1-1 1/1 1/0 20/24 10/11 7/6 0/1 0/0
9/22/2001 vs Saint Mary's-MI 4-1 4/1 5/0 34/5 19/3 5/3 0/0 0/0
9/26/2001 at Madonna-MI 0-2 0/2 0/2 5/14 2/5 0/3 2/1 0/0
9/29/2001 vs Indiana Tech 2-1 2/1 1/0 21/11 9/5 5/4 1/1 1/1
10/3/2001 vs Tri-State-IN 3-2 3/2 3/0 18/7 12/3 3/5 0/0 0/0
10/5/2001 at Marian-IN 3-0 3/0 4/0 10/5 6/2 0/0 0/0 0/0
10/10/2001 vs Spring Arbor-MI 3-0 3/0 2/0 18/11 12/7 8/2 0/0 0/0
10/13/2001 at Siena Heights-MI 0-3 0/3 0/2 14/20 4/11 3/2 2/1 0/0
10/17/2001 at Aquinas-MI 0-3 0/3 0/3 10/19 5/13 0/8 3/0 0/0
10/20/2001 vs Concordia-MI 4-0 4/0 3/0 25/3 15/2 6/4 1/1 0/0
10/24/2001 at Hillsdale-MI 1-2 1/2 1/4 10/11 5/4 3/5 0/0 0/0
10/27/2001 vs Tri-State-IN 2-1 2/1 2/0 16/2 8/1 8/5 1/0 0/1
10/31/2001 at Aquinas-MI 2-1 2/1 1/1 7/27 6/13 0/15 3/1 0/0
11/3/2001 at Madonna-MI 1-2 1/2 1/3 8/17 4/9 3/13 1/2 0/0
Totals 39/26 34/20 290/241 154/124 64/96 25/11 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Saint Mary's-MI (9/22/2001)
GOALS 4 Indiana Wesleyan (9/8/2001)
Goshen-MI (9/14/2001)
Saint Mary's-MI (9/22/2001)
Concordia-MI (10/20/2001)
ASSISTS 5 Saint Mary's-MI (9/22/2001)
SHOTS 34 Saint Mary's-MI (9/22/2001)
SHOTS ON GOAL 19 Saint Mary's-MI (9/22/2001)
SAVES 12 Walsh-OH (9/1/2001)
Aquinas-MI (10/31/2001)
FOULS 31 Aquinas-MI (10/17/2001)
CORNER KICKS 10 Walsh-OH (9/1/2001)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Aquinas-MI (10/17/2001)
GOALS 3 Findlay-OH (9/12/2001)
Siena Heights-MI (10/13/2001)
Aquinas-MI (10/17/2001)
ASSISTS 4 Hillsdale-MI (10/24/2001)
SHOTS 27 Aquinas-MI (10/31/2001)
SHOTS ON GOAL 13 Walsh-OH (9/1/2001)
Aquinas-MI (10/17/2001)
Aquinas-MI (10/31/2001)
SAVES 15 Saint Mary's-MI (9/22/2001)
FOULS 24 Aquinas-MI (10/17/2001)
CORNER KICKS 15 Aquinas-MI (10/31/2001)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo-MI (9/19/2001)
GOALS 1 Aquinas-MI (8/31/2001)
Walsh-OH (9/1/2001)
Kalamazoo-MI (9/19/2001)
Saginaw Valley-MI (9/21/2001)
Hillsdale-MI (10/24/2001)
Madonna-MI (11/3/2001)
ASSISTS 1 Walsh-OH (9/1/2001)
Saginaw Valley-MI (9/21/2001)
Indiana Tech (9/29/2001)
Hillsdale-MI (10/24/2001)
Aquinas-MI (10/31/2001)
Madonna-MI (11/3/2001)
SHOTS 4 Aquinas-MI (8/31/2001)
Madonna-MI (9/26/2001)
SHOTS ON GOAL 2 Aquinas-MI (8/31/2001)
Kalamazoo-MI (9/19/2001)
Madonna-MI (9/26/2001)
SAVES 1 Tri-State-IN (10/3/2001)
FOULS 8 Concordia-MI (10/20/2001)
CORNER KICKS 1 Aquinas-MI (8/31/2001)
Findlay-OH (9/12/2001)
Kalamazoo-MI (9/19/2001)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Walsh-OH (9/1/2001)
Goshen-MI (9/14/2001)
Saginaw Valley-MI (9/21/2001)
Saint Mary's-MI (9/22/2001)
Indiana Tech (9/29/2001)
Tri-State-IN (10/27/2001)
GOALS 1 Walsh-OH (9/1/2001)
Goshen-MI (9/14/2001)
Saginaw Valley-MI (9/21/2001)
Saint Mary's-MI (9/22/2001)
Indiana Tech (9/29/2001)
Tri-State-IN (10/27/2001)
Aquinas-MI (10/31/2001)
ASSISTS 1 Aquinas-MI (10/31/2001)
SHOTS 2 Tri-State-IN (10/27/2001)
SHOTS ON GOAL 1 Tri-State-IN (10/27/2001)
SAVES 2 Aquinas-MI (8/31/2001)
Kalamazoo-MI (9/19/2001)
Madonna-MI (9/26/2001)
FOULS 6 Kalamazoo-MI (9/19/2001)
CORNER KICKS 2 Spring Arbor-MI (10/10/2001)
Siena Heights-MI (10/13/2001)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Indiana Wesleyan (9/8/2001)
Goshen-MI (9/14/2001)
Saint Mary's-MI (9/22/2001)
GOALS 2 Indiana Wesleyan (9/8/2001)
Goshen-MI (9/14/2001)
Saint Mary's-MI (9/22/2001)
Tri-State-IN (10/3/2001)
Spring Arbor-MI (10/10/2001)
ASSISTS 2 Saint Mary's-MI (9/22/2001)
Tri-State-IN (10/27/2001)
SHOTS 6 Indiana Wesleyan (9/8/2001)
Saginaw Valley-MI (9/21/2001)
Saint Mary's-MI (9/22/2001)
Tri-State-IN (10/3/2001)
SHOTS ON GOAL 4 Saginaw Valley-MI (9/21/2001)
Tri-State-IN (10/3/2001)
SAVES 12 Walsh-OH (9/1/2001)
Aquinas-MI (10/31/2001)
FOULS 4 Madonna-MI (9/26/2001)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Saint Mary's-MI (9/22/2001)
GOALS 4 Indiana Wesleyan (9/8/2001)
Goshen-MI (9/14/2001)
Saint Mary's-MI (9/22/2001)
Concordia-MI (10/20/2001)
ASSISTS 5 Saint Mary's-MI (9/22/2001)
SHOTS 34 Saint Mary's-MI (9/22/2001)
SHOTS ON GOAL 19 Saint Mary's-MI (9/22/2001)
SAVES 12 Walsh-OH (9/1/2001)
Aquinas-MI (10/31/2001)
FOULS 31 Aquinas-MI (10/17/2001)
CORNER KICKS 10 Walsh-OH (9/1/2001)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sherwyn Eugene
Jonathan Depoy
Sherwyn Eugene
Indiana Wesleyan (9/8/2001)
Goshen-MI (9/14/2001)
Saint Mary's-MI (9/22/2001)
GOALS 2 Sherwyn Eugene
Jonathan Depoy
Sherwyn Eugene
Jonathan Depoy
Brian Dokter
Indiana Wesleyan (9/8/2001)
Goshen-MI (9/14/2001)
Saint Mary's-MI (9/22/2001)
Tri-State-IN (10/3/2001)
Spring Arbor-MI (10/10/2001)
ASSISTS 2 Tom Nykamp
Tom Nykamp
Saint Mary's-MI (9/22/2001)
Tri-State-IN (10/27/2001)
SHOTS 6 Sherwyn Eugene
Jonathan Depoy
Sherwyn Eugene
Jonathan Depoy
Indiana Wesleyan (9/8/2001)
