Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2002 Men's Soccer Cumulative Statistics

Team (7-11-2, 3-3-1)

Overall Team Statistics
Statistic Cornerstone Opponents
Shots
Goals 31 32
Goals Per Game 1.63 1.68
Shots 248 205
Shots Per Game 13.1 10.8
Shots Percentage 0.121 0.156
Shots On Goal 142-248 124-205
Shots On Goal Percentage 0.573 0.605
Penalties
Yellow Cards 20 16
Red Cards 2 0
Miscellaneous
Assists 29 20
Saves 92 113
Fouls 183 176
Corner Kicks 73 111
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stella, Leo 10Stella, Leo 18 16 744 7 2 16 30 0.233 19 0.633 0-0 4 0-0
3 Depoy, Jonathan 3Depoy, Jonathan 17 13 736 6 3 15 23 0.261 16 0.696 1-0 1 1-1
13 Kreh, Layne 13Kreh, Layne 17 16 524 5 5 15 27 0.185 13 0.481 1-1 1 0-0
2 Clark, Dan 2Clark, Dan 18 4 690 0 6 6 19 0.000 9 0.474 3-0 0 0-0
19 Strehl, Joel 19Strehl, Joel 18 10 505 3 0 6 13 0.231 11 0.846 1-0 0 0-0
7 Eugene, Sherwyn 7Eugene, Sherwyn 18 17 859 1 3 5 11 0.091 5 0.455 1-1 0 0-0
12 Dokter, Brian 12Dokter, Brian 15 7 280 2 0 4 13 0.154 7 0.538 1-0 1 0-0
1 Adam, Tim 1Adam, Tim 13 5 644 1 1 3 14 0.071 8 0.571 0-0 0 0-0
8 Fisher, Mark 8Fisher, Mark 17 14 966 0 3 3 9 0.000 4 0.444 1-0 0 0-0
4 Miller, Luke 4Miller, Luke 18 16 1017 1 1 3 17 0.059 9 0.529 4-0 0 0-0
6 Akers, Craig 6Akers, Craig 15 5 586 0 2 2 12 0.000 7 0.583 0-0 0 0-0
9 Buerhle, Joe 9Buerhle, Joe 8 0 520 1 0 2 5 0.200 1 0.200 1-0 0 0-0
5 George, Jonathan 5George, Jonathan 17 9 619 1 0 2 20 0.050 11 0.550 1-0 0 0-0
14 Less, Bryan 14Less, Bryan 13 2 205 1 0 2 5 0.200 4 0.800 3-0 0 0-0
15 Donker, Felix 15Donker, Felix 7 0 135 0 1 1 3 0.000 2 0.667 0-0 0 0-0
11 Smith, Jon 11Smith, Jon 15 14 547 0 1 1 7 0.000 4 0.571 0-0 0 0-0
16 Tuinstra, Brandon 16Tuinstra, Brandon 10 0 203 0 1 1 8 0.000 4 0.500 0-0 0 0-0
17 Bagley, Rick 17Bagley, Rick 16 15 430 0 0 0 4 0.000 3 0.750 1-0 0 0-0
0 Breckan, Justin 0Breckan, Justin 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Frye, Alex 21Frye, Alex 3 0 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Masuda, Guma 20Masuda, Guma 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 McGrath, Kevin 22McGrath, Kevin 7 2 35 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Miller, JD 00Miller, JD 13 9 804 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nykamp, Tom 18Nykamp, Tom 16 16 381 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 19 - 11430 29 29 87 248 0.117 142 0.573 20-2 7 1-1
Opponent 19 - 11740 32 20 84 205 0.156 124 0.605 16-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adam, Tim 1Adam, Tim 7 5 545:00 4 0.66 37 0.902 2 1 2 2 71
0 Breckan, Justin 0Breckan, Justin 1 1 96:12 0 0.00 6 1.000 0 0 0 0 0
00 Miller, JD 00Miller, JD 10 9 780:00 18 2.08 39 0.684 4 5 0 2 97
Total 19 - 1421:12 22 1.39 82 0.788 6 6 2 4 168
Opponents 19 - 1728:12 28 1.46 114 0.803 5 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kreh, Layne 13Kreh, Layne 7 6 146 3 2 8 17 0.176 6 0.353 0-1 1 0-0
10 Stella, Leo 10Stella, Leo 7 7 360 3 2 8 12 0.250 9 0.750 0-0 1 0-0
3 Depoy, Jonathan 3Depoy, Jonathan 6 4 307 3 0 6 6 0.500 4 0.667 0-0 1 0-0
2 Clark, Dan 2Clark, Dan 7 0 433 0 4 4 5 0.000 2 0.400 2-0 0 0-0
19 Strehl, Joel 19Strehl, Joel 7 4 126 2 0 4 5 0.400 4 0.800 0-0 0 0-0
1 Adam, Tim 1Adam, Tim 7 3 266 1 0 2 13 0.077 8 0.615 0-0 0 0-0
9 Buerhle, Joe 9Buerhle, Joe 6 0 343 1 0 2 4 0.250 1 0.250 1-0 0 0-0
7 Eugene, Sherwyn 7Eugene, Sherwyn 7 6 377 0 2 2 2 0.000 0 0.000 0-0 0 0-0
8 Fisher, Mark 8Fisher, Mark 7 6 396 0 2 2 5 0.000 3 0.600 0-0 0 0-0
14 Less, Bryan 14Less, Bryan 4 1 80 1 0 2 2 0.500 2 1.000 1-0 0 0-0
4 Miller, Luke 4Miller, Luke 7 5 441 1 0 2 10 0.100 5 0.500 2-0 0 0-0
6 Akers, Craig 6Akers, Craig 6 0 413 0 1 1 6 0.000 6 1.000 0-0 0 0-0
17 Bagley, Rick 17Bagley, Rick 6 6 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0
12 Dokter, Brian 12Dokter, Brian 5 3 88 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Donker, Felix 15Donker, Felix 4 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Frye, Alex 21Frye, Alex 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 George, Jonathan 5George, Jonathan 7 6 343 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Masuda, Guma 20Masuda, Guma 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 McGrath, Kevin 22McGrath, Kevin 4 2 22 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Miller, JD 00Miller, JD 6 4 448 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nykamp, Tom 18Nykamp, Tom 6 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Jon 11Smith, Jon 5 4 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Tuinstra, Brandon 16Tuinstra, Brandon 5 0 129 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 7 - 4892 15 13 43 108 0.139 61 0.565 20-2 3 0-0
Opponent 7 - 4879 11 8 30 85 0.129 51 0.600 16-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Adam, Tim 1Adam, Tim 4 3 330:00 2 0.55 23 0.920 1 1 1 2 49
00 Miller, JD 00Miller, JD 5 4 330:00 9 2.45 17 0.654 2 2 0 0 45
Total 7 - 660:00 11 1.50 40 0.784 3 3 1 2 94
Opponents 7 - 660:00 14 1.91 45 0.763 4 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2002 at Rio Grande-OH L 0-3 (FORFEIT, 0-1-0) 0-1-0 0
8/31/2002 at Cornerstone-MI L 3-4 () 0 Doco Wasseh (0)
Andy Hodder (0) (Doco Wasseh)
Lee Paul (0) (Doco Wasseh , Jason Pena)
9/3/2002 vs Grace Bible W 4-0 (1-2-0) 100 Leo Stella (1) (Jonathan Depoy)
Leo Stella (2) (Joel Strehl)
Sherwyn Eugene (1) (Rick Bagley)
Jonathan George (1) (Jonathan Depoy , Guma Masuda)
9/7/2002 vs Saint Francis W 1-0 (FORFEIT, 1-3-0) 1-3-0 0 Brian Dokter (0) (Layne Kreh , Craig Akers)
9/13/2002 at Walsh-OH L 1-2 (FORFEIT, 1-4-0) 1-4-0 0 Brian Dokter (2) (Layne Kreh)
9/14/2002 at Malone-OH L 0-1 (FORFEIT, 1-5-0) 1-5-0 0
9/18/2002 at Aquinas L 1-4 (1-6-0) 150 Jonathan Depoy (3)
9/25/2002 vs Siena Heights W 2-1 (2-6-0, 1-0-0 WHAC) 1-0-0 WHAC 200 Jonathan Depoy (4) (Leo Stella)
Jonathan George (2) (Brian Dokter)
9/28/2002 vs Olivet Nazarene L 1-2 (2-7-0) 0 Jonathan Depoy (5) (Felix Donker)
10/1/2002 at Kalamazoo L 1-3 (2-8-0) 0 Jonathan Depoy (6) (Layne Kreh)
10/5/2002 vs Bethel W 2-0 (3-8-0) 350 Leo Stella (3) (Luke Miller)
Layne Kreh (1) (Sherwyn Eugene)
10/9/2002 at Concordia W 7-1 (4-8-0, 2-0-0 WHAC) 2-0-0 WHAC 22 Jonathan Depoy (7) (Leo Stella)
Leo Stella (4) (Sherwyn Eugene)
Leo Stella (5) (Layne Kreh)
Joel Strehl (1) (Dan Clark)
Leo Stella (6) (Layne Kreh)
Luke Miller (1) (Leo Stella)
Joel Strehl (2) (Tom Nykamp , Sherwyn Eugene)
10/12/2002 vs Aquinas L 0-3 (4-9-0, 2-1-0 WHAC) 2-1-0 WHAC 250
10/16/2002 vs Madonna L 0-4 (4-10-0, 2-2-0 WHAC) 2-2-0 WHAC 100
10/19/2002 at Indiana Tech W 4-0 (5-10-0, 3-2-0 WHAC) 3-2-0 WHAC 0 Layne Kreh (2) (Sherwyn Eugene)
Jonathan Depoy (8) (Sherwyn Eugene)
Layne Kreh (3)
Layne Kreh (4) (Tom Nykamp)
10/23/2002 at Tri-State L 1-2 (5-11-0 3-3-0 WHAC) 0 Joel Strehl (3) (Mark Fisher)
10/26/2002 at Spring Arbor T 0-0 (5-11-1, 3-3-1 WHAC) 3-3-1 WHAC 55
10/28/2002 vs Indiana Wesleyan W 2-1 (6-11-1) 100 Joel Strehl (4)
Leo Stella (7) (Jonathan Depoy)
11/2/2002 vs Siena Heights T 1-1 (7-12-1) 0 Layne Kreh (6) (Jonathan Depoy , Jon Smith)
Sherwyn Eugene (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2002 at Rio Grande-OH 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
8/31/2002 at Cornerstone-MI 3-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/3/2002 vs Grace Bible 4-0 4 4 12 38 0.105 22 0.579 2-0 1 0-0 989
9/7/2002 vs Saint Francis 1-0 1 2 4 30 0.033 15 0.500 0-0 1 0-0 2
9/13/2002 at Walsh-OH 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 0
9/14/2002 at Malone-OH 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 0
9/18/2002 at Aquinas 1-4 1 0 2 11 0.091 5 0.455 3-0 0 1-1 991
9/25/2002 vs Siena Heights 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 981
9/28/2002 vs Olivet Nazarene 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 893
10/1/2002 at Kalamazoo 1-3 1 1 3 7 0.143 4 0.571 2-0 0 0-0 0
10/5/2002 vs Bethel 2-0 2 4 8 7 0.286 4 0.571 4-0 1 0-0 990
10/9/2002 at Concordia 7-1 7 7 21 33 0.212 19 0.576 0-0 1 0-0 87
10/12/2002 vs Aquinas 0-3 0 0 0 13 0.000 8 0.615 0-0 0 0-0 990
10/16/2002 vs Madonna 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 980
10/19/2002 at Indiana Tech 4-0 5 3 13 23 0.217 12 0.522 1-0 1 0-0 912
10/23/2002 at Tri-State 1-2 1 1 3 6 0.167 4 0.667 2-1 0 0-0 942
10/26/2002 at Spring Arbor 0-0 0 0 0 17 0.000 8 0.471 1-0 0 0-0 0
10/28/2002 vs Indiana Wesleyan 2-1 2 1 5 14 0.143 11 0.786 1-0 1 0-0 1160
11/2/2002 vs Siena Heights 1-1 1 2 4 9 0.111 6 0.667 1-1 0 0-0 1513
Total 31-32 29 29 87 248 0.117 142 0.573 20-2 7 1-1 11430
Opponent - 32 20 84 205 0.156 124 0.605 16-0 10 - 11740

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2002 Rio Grande-OH 0-3 90:00 3 3.00 7 0.700 0 1 0 0 16
8/31/2002 Cornerstone-MI 3-4 0 0 3.00 0 0.00 0 1 0 1 0
9/3/2002 Grace Bible 4-0 90:00 0 1.50 5 1.000 1 0 0 1 8
9/7/2002 Saint Francis 1-0 96:12 0 0.98 6 1.000 1 0 0 1 0
9/13/2002 Walsh-OH 1-2 94:00 2 1.22 3 0.600 0 1 0 0 0
9/14/2002 Malone-OH 0-1 90:00 1 1.17 0 0.000 0 1 0 0 1
9/18/2002 Aquinas 1-4 90:00 4 1.64 4 0.500 0 1 0 0 17
9/25/2002 Siena Heights 2-1 90:00 1 1.55 5 0.833 1 0 0 0 10
9/28/2002 Olivet Nazarene 1-2 90:00 2 1.60 4 0.667 0 1 0 0 11
10/1/2002 Kalamazoo 1-3 90:00 3 1.76 2 0.400 0 1 0 0 0
10/5/2002 Bethel 2-0 90:00 0 1.58 8 1.000 1 0 0 1 16
10/9/2002 Concordia 7-1 90:00 1 1.53 6 0.857 1 0 0 0 12
10/12/2002 Aquinas 0-3 90:00 3 1.65 5 0.625 0 1 0 0 12
10/16/2002 Madonna 0-4 90:00 4 1.83 4 0.500 0 1 0 0 16
10/19/2002 Indiana Tech 4-0 90:00 0 1.70 5 1.000 1 0 0 1 12
10/23/2002 Tri-State 1-2 90:00 2 1.72 8 0.800 0 1 0 0 12
10/26/2002 Spring Arbor 0-0 120:00 0 1.58 7 1.000 0 0 1 1 20
10/28/2002 Indiana Wesleyan 2-1 105:00 1 1.53 6 0.857 1 0 0 0 10
11/2/2002 Siena Heights 1-1 110:00 1 1.49 7 0.875 0 0 1 0 12
Totals - 1695 28 1.49 92 0.767 7 10 2 6 185
Opponent - 1797:12 31 1.55 119 0.793 10 7 2 5 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2002 Rio Grande-OH 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 0
8/31/2002 Cornerstone-MI 4-3 4 3 11 6 0.667 4 0.667 0-0 1 0-0 0
9/3/2002 Grace Bible 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
9/7/2002 Saint Francis 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 0
9/13/2002 Walsh-OH 2-1 2 0 4 5 0.400 5 1.000 0-0 1 0-0 0
9/14/2002 Malone-OH 1-0 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0
9/18/2002 Aquinas 4-1 4 4 12 18 0.222 8 0.444 1-0 1 0-0 1005
9/25/2002 Siena Heights 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 977
9/28/2002 Olivet Nazarene 2-1 2 1 5 11 0.182 6 0.545 2-0 1 0-0 976
10/1/2002 Kalamazoo 3-1 3 2 8 10 0.300 5 0.500 2-0 1 0-0 78
10/5/2002 Bethel 0-2 0 0 0 16 0.000 8 0.500 0-0 0 0-0 957
10/9/2002 Concordia 1-7 1 1 3 12 0.083 7 0.583 1-0 0 0-0 0
10/12/2002 Aquinas 3-0 3 3 9 12 0.250 8 0.667 1-0 1 0-0 991
10/16/2002 Madonna 4-0 4 2 10 16 0.250 8 0.500 0-0 1 0-0 952
10/19/2002 Indiana Tech 0-4 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/23/2002 Tri-State 2-1 2 1 5 13 0.154 10 0.769 3-0 1 0-0 969
10/26/2002 Spring Arbor 0-0 0 0 0 10 0.000 7 0.700 1-0 0 0-0 0
10/28/2002 Indiana Wesleyan 1-2 1 1 3 10 0.100 7 0.700 1-0 0 0-0 1155
11/2/2002 Siena Heights 1-1 1 0 2 11 0.091 8 0.727 1-0 0 0-0 1700
Total 32-31 32 20 84 205 0.156 124 0.605 16-0 10 0-0 11740
Cornerstone - 29 29 87 248 0.117 142 0.573 20-2 7 - 11430

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2002 Rio Grande-OH 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/31/2002 Cornerstone-MI 4-3 102:00 3 1.41 6 0.667 1 0 0 0 0
9/3/2002 Grace Bible 0-4 90:00 4 2.23 18 0.818 0 1 0 0 40
9/7/2002 Saint Francis 0-1 96:12 1 1.90 14 0.933 0 1 0 0 0
9/13/2002 Walsh-OH 2-1 94:00 1 1.72 4 0.800 1 0 0 0 0
9/14/2002 Malone-OH 1-0 90:00 0 1.44 3 1.000 1 0 0 1 5
9/18/2002 Aquinas 4-1 90:00 1 1.38 4 0.800 1 0 0 0 10
9/25/2002 Siena Heights 1-2 90:00 2 1.46 4 0.667 0 1 0 0 9
9/28/2002 Olivet Nazarene 2-1 90:00 1 1.41 4 0.800 1 0 0 0 10
10/1/2002 Kalamazoo 3-1 90:00 1 1.37 3 0.750 1 0 0 0 0
10/5/2002 Bethel 0-2 90:00 2 1.42 2 0.500 0 1 0 0 5
10/9/2002 Concordia 1-7 90:00 7 1.88 12 0.632 0 1 0 1 34
10/12/2002 Aquinas 3-0 90:00 0 1.74 8 1.000 1 0 0 1 13
10/16/2002 Madonna 4-0 90:00 0 1.61 4 1.000 1 0 0 1 7
10/19/2002 Indiana Tech 0-4 90:00 4 1.77 7 0.636 0 1 0 0 20
10/23/2002 Tri-State 2-1 90:00 1 1.72 3 0.750 1 0 0 0 6
10/26/2002 Spring Arbor 0-0 120:00 0 1.59 8 1.000 0 0 1 1 17
10/28/2002 Indiana Wesleyan 1-2 105:00 2 1.60 9 0.818 0 1 0 0 14
11/2/2002 Siena Heights 1-1 110:00 1 1.55 5 0.833 0 0 1 0 9
Totals - 1797 31 1.55 119 0.793 10 7 2 6 202
Cornerstone - 1695:12 28 1.49 92 0.767 7 10 2 4 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2002 at Rio Grande-OH 0-3 0/3 0/1 3/16 1/10 3/8 0/0 0/0
8/31/2002 at Cornerstone-MI 3-4 0/4 0/3 0/6 0/4 4/7 0/0 0/0
9/3/2002 vs Grace Bible 4-0 4/0 4/0 38/8 22/5 10/3 2/0 0/0
9/7/2002 vs Saint Francis 1-0 1/0 2/0 30/8 15/6 7/5 0/0 0/0
9/13/2002 at Walsh-OH 1-2 1/2 1/0 6/5 5/5 3/7 0/0 0/0
9/14/2002 at Malone-OH 0-1 0/1 0/0 5/1 3/1 5/2 0/0 0/0
9/18/2002 at Aquinas 1-4 1/4 0/4 11/18 5/8 3/13 3/1 0/0
9/25/2002 vs Siena Heights 2-1 2/1 2/1 9/10 6/6 5/4 1/2 0/0
9/28/2002 vs Olivet Nazarene 1-2 1/2 1/1 10/11 5/6 3/9 1/2 0/0
10/1/2002 at Kalamazoo 1-3 1/3 1/2 7/10 4/5 0/4 2/2 0/0
10/5/2002 vs Bethel 2-0 2/0 4/0 7/16 4/8 2/10 4/0 0/0
10/9/2002 at Concordia 7-1 7/1 7/1 33/12 19/7 5/2 0/1 0/0
10/12/2002 vs Aquinas 0-3 0/3 0/3 13/12 8/8 1/8 0/1 0/0
10/16/2002 vs Madonna 0-4 0/4 0/2 7/16 4/8 6/5 1/0 0/0
10/19/2002 at Indiana Tech 4-0 5/0 3/0 23/12 12/5 3/4 1/1 0/0
10/23/2002 at Tri-State 1-2 1/2 1/1 6/13 4/10 4/4 2/3 1/0
10/26/2002 at Spring Arbor 0-0 0/0 0/0 17/10 8/7 0/0 1/1 0/0
10/28/2002 vs Indiana Wesleyan 2-1 2/1 1/1 14/10 11/7 3/9 1/1 0/0
11/2/2002 vs Siena Heights 1-1 1/1 2/0 9/11 6/8 6/7 1/1 1/0
Totals 29/32 29/20 248/205 142/124 73/111 20/16 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Concordia (10/9/2002)
GOALS 7 Concordia (10/9/2002)
ASSISTS 7 Concordia (10/9/2002)
SHOTS 38 Grace Bible (9/3/2002)
SHOTS ON GOAL 22 Grace Bible (9/3/2002)
SAVES 8 Bethel (10/5/2002)
Tri-State (10/23/2002)
FOULS 30 Aquinas (9/18/2002)
CORNER KICKS 10 Grace Bible (9/3/2002)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Aquinas (9/18/2002)
GOALS 4 Cornerstone-MI (8/31/2002)
Aquinas (9/18/2002)
Madonna (10/16/2002)
ASSISTS 4 Aquinas (9/18/2002)
SHOTS 18 Aquinas (9/18/2002)
SHOTS ON GOAL 10 Rio Grande-OH (8/30/2002)
Tri-State (10/23/2002)
SAVES 18 Grace Bible (9/3/2002)
FOULS 20 Tri-State (10/23/2002)
Spring Arbor (10/26/2002)
CORNER KICKS 13 Aquinas (9/18/2002)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Aquinas (9/18/2002)
GOALS 1 Saint Francis (9/7/2002)
Walsh-OH (9/13/2002)
Aquinas (9/18/2002)
Olivet Nazarene (9/28/2002)
Kalamazoo (10/1/2002)
Tri-State (10/23/2002)
Siena Heights (11/2/2002)
ASSISTS 1 Walsh-OH (9/13/2002)
Olivet Nazarene (9/28/2002)
Kalamazoo (10/1/2002)
Tri-State (10/23/2002)
Indiana Wesleyan (10/28/2002)
SHOTS 3 Rio Grande-OH (8/30/2002)
SHOTS ON GOAL 1 Rio Grande-OH (8/30/2002)
SAVES 2 Kalamazoo (10/1/2002)
FOULS 7 Siena Heights (11/2/2002)
CORNER KICKS 1 Aquinas (10/12/2002)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Malone-OH (9/14/2002)
Siena Heights (11/2/2002)
GOALS 1 Malone-OH (9/14/2002)
Siena Heights (9/25/2002)
Concordia (10/9/2002)
Indiana Wesleyan (10/28/2002)
Siena Heights (11/2/2002)
ASSISTS 1 Rio Grande-OH (8/30/2002)
Siena Heights (9/25/2002)
Olivet Nazarene (9/28/2002)
Concordia (10/9/2002)
Tri-State (10/23/2002)
Indiana Wesleyan (10/28/2002)
SHOTS 1 Walsh-OH (9/13/2002)
Malone-OH (9/14/2002)
SHOTS ON GOAL 1 Cornerstone-MI (8/31/2002)
Malone-OH (9/14/2002)
SAVES 1 Rio Grande-OH (8/30/2002)
Bethel (10/5/2002)
FOULS 9 Indiana Wesleyan (10/28/2002)
CORNER KICKS 2 Malone-OH (9/14/2002)
Concordia (10/9/2002)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Concordia (10/9/2002)
GOALS 3 Concordia (10/9/2002)
Indiana Tech (10/19/2002)
ASSISTS 2 Grace Bible (9/3/2002)
Concordia (10/9/2002)
Indiana Tech (10/19/2002)
SHOTS 9 Indiana Tech (10/19/2002)
SHOTS ON GOAL 5 Grace Bible (9/3/2002)
Concordia (10/9/2002)
SAVES 8 Bethel (10/5/2002)
Tri-State (10/23/2002)
FOULS 30 Aquinas (9/18/2002)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Concordia (10/9/2002)
GOALS 7 Concordia (10/9/2002)
ASSISTS 7 Concordia (10/9/2002)
SHOTS 38 Grace Bible (9/3/2002)
SHOTS ON GOAL 22 Grace Bible (9/3/2002)
SAVES 8 Bethel (10/5/2002)
Tri-State (10/23/2002)
FOULS 30 Aquinas (9/18/2002)
CORNER KICKS 10 Grace Bible (9/3/2002)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Leo Stella
Concordia (10/9/2002)
GOALS 3 Leo Stella
Layne Kreh
Concordia (10/9/2002)
Indiana Tech (10/19/2002)
ASSISTS 2 Dan Clark
Sherwyn Eugene
Dan Clark
Grace Bible (9/3/2002)
Concordia (10/9/2002)
Indiana Tech (10/19/2002)
SHOTS 9 Layne Kreh
Indiana Tech (10/19/2002)
SHOTS ON GOAL 5 Dan Clark
Luke Miller
Grace Bible (9/3/2002)
Concordia (10/9/2002)
SAVES 8 JD Miller
Tim Adam
Bethel (10/5/2002)
Tri-State (10/23/2002)
FOULS 30 Tim Adam
Aquinas (9/18/2002)

Leaders

Team Leaders: Points
Player High
Points
Stella, Leo 16
Depoy, Jonathan 15
Kreh, Layne 15
Clark, Dan 6
Strehl, Joel 6
Team Leaders: Goals
Player High
Goals
Stella, Leo 7
Depoy, Jonathan 6
Kreh, Layne 5
Strehl, Joel 3
Dokter, Brian 2
Team Leaders: Assists
Player High
Assists
Clark, Dan 6
Kreh, Layne 5
Depoy, Jonathan 3
Eugene, Sherwyn 3
Fisher, Mark 3
Team Leaders: Shots
Player High
Shots
Stella, Leo 30
Kreh, Layne 27
Depoy, Jonathan 23
George, Jonathan 20
Clark, Dan 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stella, Leo 19
Depoy, Jonathan 16
Kreh, Layne 13
Strehl, Joel 11
George, Jonathan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stella, Leo 4
Depoy, Jonathan 1
Kreh, Layne 1
Dokter, Brian 1