Skip To Main Content
Skip To Main Content

2007 Men's Soccer Cumulative Statistics

Team (11-8, 8-4)

Overall Team Statistics
Statistic Cornerstone-MI Opponents
Shots
Goals 28 30
Goals Per Game 1.47 1.58
Shots 298 212
Shots Per Game 15.7 11.2
Shots Percentage 0.094 0.142
Shots On Goal 142-298 110-212
Shots On Goal Percentage 0.477 0.519
Penalties
Yellow Cards 29 24
Red Cards 3 0
Miscellaneous
Assists 21 23
Saves 84 115
Fouls 213 193
Corner Kicks 103 79
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Verburg, Brad 4Verburg, Brad 17 17 939 8 2 18 56 0.143 31 0.554 5-0 2 0-0
11 Oberlin, Sam 11Oberlin, Sam 16 16 1056 7 2 16 42 0.167 24 0.571 3-0 4 0-0
21 Anderson, Joseph 21Anderson, Joseph 19 18 1233 4 3 11 42 0.095 16 0.381 0-0 1 0-0
23 Stokes, Shane 23Stokes, Shane 14 4 416 2 4 8 23 0.087 5 0.217 4-0 2 0-0
17 Burgess, Chris 17Burgess, Chris 19 9 596 1 3 5 11 0.091 5 0.455 3-0 1 0-0
8 Hanson, Ben 8Hanson, Ben 19 15 934 2 1 5 12 0.167 9 0.750 0-0 0 0-0
9 Kaijala, Peter 9Kaijala, Peter 16 4 709 2 1 5 19 0.105 10 0.526 0-0 0 0-0
32 Evans, Bryan 32Evans, Bryan 15 11 928 1 1 3 5 0.200 1 0.200 2-1 0 0-0
3 D'agostino, Matt 3D'agostino, Matt 19 19 1352 0 2 2 25 0.000 14 0.560 2-0 0 0-0
20 Wilson, Patrick 20Wilson, Patrick 17 17 1317 1 0 2 13 0.077 5 0.385 4-1 1 1-1
6 Tolsma, Nic 6Tolsma, Nic 13 6 434 0 1 1 16 0.000 7 0.438 0-0 0 0-0
10 Wood, Nathan 10Wood, Nathan 17 11 578 0 1 1 9 0.000 5 0.556 0-0 0 0-0
7 Akers, Kyle 7Akers, Kyle 16 10 774 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Bareham, Kurt 2Bareham, Kurt 16 10 982 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Christie, Trevor 19Christie, Trevor 9 9 423 0 0 0 5 0.000 2 0.400 1-0 0 0-0
19 Feenstra, Josh 19Feenstra, Josh 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Grube, Brent 1Grube, Brent 17 16 815 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Kofffkey, Kurtis 18Kofffkey, Kurtis 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Kunnen, Matt 14Kunnen, Matt 17 1 504 0 0 0 6 0.000 4 0.667 0-1 0 0-0
16 McCabe, Zack 16McCabe, Zack 2 2 82 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Musser, Aaron 12Musser, Aaron 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'brien, Jordan 13O'brien, Jordan 6 1 174 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Perez, Christian 12Perez, Christian 8 1 126 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Pierce, Nate 24Pierce, Nate 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rudolph, Mike 5Rudolph, Mike 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Sawinski, Bruce 16Sawinski, Bruce 2 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Scudder, Robert 0Scudder, Robert 10 3 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stegink, Tim 15Stegink, Tim 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Wierenga, Mitchell 25Wierenga, Mitchell 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Wilke, Aaron 22Wilke, Aaron 16 8 425 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 15526 28 21 77 298 0.094 142 0.477 29-3 11 1-1
Opponent 19 - 15411 30 23 83 212 0.142 110 0.519 24-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grube, Brent 1Grube, Brent 17 16 1291:06 26 1.81 69 0.726 6 8 0 3 168
0 Scudder, Robert 0Scudder, Robert 9 3 480:54 4 0.75 19 0.826 5 0 0 1 43
Total 19 - 1772:00 30 1.52 88 0.746 11 8 0 5 211
Opponents 19 - 1772:00 28 1.42 116 0.806 4 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Oberlin, Sam 11Oberlin, Sam 11 11 889 6 2 14 29 0.207 18 0.621 3-0 3 0-0
4 Verburg, Brad 4Verburg, Brad 11 11 820 6 2 14 43 0.140 24 0.558 4-0 2 0-0
21 Anderson, Joseph 21Anderson, Joseph 12 12 1043 3 1 7 33 0.091 13 0.394 0-0 1 0-0
23 Stokes, Shane 23Stokes, Shane 10 4 386 1 4 6 15 0.067 3 0.200 2-0 1 0-0
9 Kaijala, Peter 9Kaijala, Peter 12 3 616 2 1 5 16 0.125 9 0.563 0-0 0 0-0
17 Burgess, Chris 17Burgess, Chris 12 6 513 0 2 2 6 0.000 3 0.500 3-0 0 0-0
3 D'agostino, Matt 3D'agostino, Matt 12 12 1132 0 2 2 19 0.000 11 0.579 1-0 0 0-0
20 Wilson, Patrick 20Wilson, Patrick 12 12 1137 1 0 2 11 0.091 5 0.455 3-0 1 1-1
32 Evans, Bryan 32Evans, Bryan 10 9 781 0 1 1 2 0.000 0 0.000 2-1 0 0-0
8 Hanson, Ben 8Hanson, Ben 12 9 740 0 1 1 7 0.000 6 0.857 0-0 0 0-0
6 Tolsma, Nic 6Tolsma, Nic 12 5 400 0 1 1 14 0.000 6 0.429 0-0 0 0-0
10 Wood, Nathan 10Wood, Nathan 10 5 480 0 1 1 7 0.000 4 0.571 0-0 0 0-0
7 Akers, Kyle 7Akers, Kyle 10 6 625 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Bareham, Kurt 2Bareham, Kurt 11 9 875 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Christie, Trevor 19Christie, Trevor 3 3 243 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Grube, Brent 1Grube, Brent 11 10 770 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Kofffkey, Kurtis 18Kofffkey, Kurtis 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Kunnen, Matt 14Kunnen, Matt 10 0 370 0 0 0 1 0.000 1 1.000 0-1 0 0-0
13 O'brien, Jordan 13O'brien, Jordan 4 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Perez, Christian 12Perez, Christian 6 0 126 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Sawinski, Bruce 16Sawinski, Bruce 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Scudder, Robert 0Scudder, Robert 6 2 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stegink, Tim 15Stegink, Tim 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilke, Aaron 22Wilke, Aaron 10 3 352 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12733 19 18 56 210 0.090 105 0.500 29-3 8 1-1
Opponent 12 - 12504 18 14 50 138 0.130 71 0.514 24-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Grube, Brent 1Grube, Brent 11 10 853:48 16 1.69 41 0.719 4 4 0 1 108
0 Scudder, Robert 0Scudder, Robert 5 2 288:12 2 0.62 11 0.846 4 0 0 0 28
Total 12 - 1142:00 18 1.42 52 0.743 8 4 0 2 136
Opponents 12 - 1142:00 19 1.50 84 0.816 4 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2007 at Saint Francis-IN W 3-0 (1-0-0) 0 Chris Burgess (1)
Brad Verburg (1)
Joseph Anderson (1)
8/25/2007 at Trinity Int-IL W 1-0 (2-0-0) 0 Sam Oberlin (1) (Joseph Anderson)
8/31/2007 at Cardinal Stritch-WI L 2-3 (2-1-0) 0 Bryan Evans (1)
Ben Hanson (2) (Joseph Anderson)
9/1/2007 at Judson-IL L 0-3 (2-2-0) 0
9/4/2007 at Indiana Wesleyan L 1-4 (2-3-0) 0 Ben Hanson (1)
9/8/2007 at Madonna-MI L 0-2 (2-4-0, 0-1-0 WHAC) 0-1-0 WHAC 121
9/11/2007 at Davenport-MI L 0-1 (2-5-0, 0-2-0 WHAC) 0-2-0 WHAC 0
9/15/2007 vs Concordia-MI W 1-0 (3-5-0, 1-2-0 WHAC) 1-2-0 WHAC 200 Shane Stokes (1) (Sam Oberlin)
9/18/2007 at Aquinas-MI W 2-1 (4-5-0, 2-2-0 WHAC) 2-2-0 WHAC 250 Joseph Anderson (2) (Shane Stokes)
Joseph Anderson (3)
9/22/2007 vs Indiana Tech W 2-1 (5-5-0, 3-2-0 WHAC) 3-2-0 WHAC 500 Brad Verburg (2) (Sam Oberlin)
Sam Oberlin (2) (Matt D'Agostino)
9/25/2007 vs Siena Heights-MI W 1-0 (6-5-0, 4-2-0 WHAC) 4-2-0 WHAC 0 Sam Oberlin (3) (Chris Burgess)
10/2/2007 vs Madonna-MI L 0-3 (6-6-0, 4-3-0 WHAC) 4-3-0 WHAC 0
10/6/2007 vs Davenport-MI W 3-2 (7-6-0, 5-3-0 WHAC) 5-3-0 WHAC 0 Joseph Anderson (4) (Nathan Wood)
Brad Verburg (3) (Nic Tolsma)
Patrick Wilson (1)
10/9/2007 at Concordia-MI W 2-1 (8-6-0, 6-3-0 WHAC) 6-3-0 WHAC 78 Brad Verburg (4) (Chris Burgess)
Brad Verburg (5)
10/12/2007 vs Grace Bible-MI W 1-0 (9-6-0) 100 Shane Stokes (2) (Chris Burgess)
10/13/2007 vs Aquinas-MI L 0-4 (9-7-0, 6-4-0 WHAC) 6-4-0 WHAC 200
10/16/2007 at Indiana Tech W 5-1 (10-7-0, 7-4-0 WHAC) 7-4-0 WHAC 0 Sam Oberlin (4) (Brad Verburg)
Sam Oberlin (5) (Joseph Anderson)
Sam Oberlin (6) (Peter Kaijala)
Peter Kaijala (1) (Shane Stokes)
Peter Kaijala (2) (Matt D'Agostino , Shane Stokes)
10/20/2007 at Siena Heights-MI W 3-2 (11-7-0, 8-4-0 WHAC) 8-4-0 WHAC 75 Brad Verburg (6) (Bryan Evans , Ben Hanson)
Sam Oberlin (7) (Brad Verburg)
Brad Verburg (7) (Shane Stokes)
10/27/2007 at Davenport-MI L 1-2 (11-8-0) 96 Brad Verburg (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2007 at Saint Francis-IN 3-0 3 0 6 26 0.115 10 0.385 0-0 1 0-0 793
8/25/2007 at Trinity Int-IL 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 0
8/31/2007 at Cardinal Stritch-WI 2-3 2 1 5 13 0.154 5 0.385 0-0 0 0-0 0
9/1/2007 at Judson-IL 0-3 0 0 0 9 0.000 4 0.444 3-1 0 0-0 0
9/4/2007 at Indiana Wesleyan 1-4 1 0 2 7 0.143 0 0.000 0-0 0 0-0 0
9/8/2007 at Madonna-MI 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1058
9/11/2007 at Davenport-MI 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1245
9/15/2007 vs Concordia-MI 1-0 1 1 3 19 0.053 14 0.737 0-0 1 0-0 975
9/18/2007 at Aquinas-MI 2-1 2 1 5 16 0.125 7 0.438 3-0 1 0-0 989
9/22/2007 vs Indiana Tech 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-0 1278
9/25/2007 vs Siena Heights-MI 1-0 1 1 3 19 0.053 7 0.368 2-0 1 0-0 1237
10/2/2007 vs Madonna-MI 0-3 0 0 0 12 0.000 4 0.333 3-2 0 0-0 978
10/6/2007 vs Davenport-MI 3-2 3 2 8 21 0.143 10 0.476 2-0 1 1-1 1011
10/9/2007 at Concordia-MI 2-1 2 1 5 31 0.065 18 0.581 3-0 1 0-0 990
10/12/2007 vs Grace Bible-MI 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 1009
10/13/2007 vs Aquinas-MI 0-4 0 0 0 10 0.000 5 0.500 3-0 0 0-0 987
10/16/2007 at Indiana Tech 5-1 5 6 16 32 0.156 16 0.500 2-0 1 0-0 1009
10/20/2007 at Siena Heights-MI 3-2 3 4 10 18 0.167 9 0.500 2-0 1 0-0 976
10/27/2007 at Davenport-MI 1-2 1 0 2 10 0.100 8 0.800 0-0 0 0-0 991
Total 28-30 28 21 77 298 0.094 142 0.477 29-3 11 1-1 15526
Opponent - 30 23 83 212 0.142 110 0.519 24-0 8 - 15411

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2007 Saint Francis-IN 3-0 90:00 0 0.00 6 1.000 1 0 0 1 15
8/25/2007 Trinity Int-IL 1-0 90:00 0 0.00 5 1.000 1 0 0 1 6
8/31/2007 Cardinal Stritch-WI 2-3 90:00 3 1.00 5 0.625 0 1 0 0 11
9/1/2007 Judson-IL 0-3 90:00 3 1.50 3 0.500 0 1 0 0 9
9/4/2007 Indiana Wesleyan 1-4 90:00 4 2.00 5 0.556 0 1 0 0 13
9/8/2007 Madonna-MI 0-2 90:00 2 2.00 4 0.667 0 1 0 0 15
9/11/2007 Davenport-MI 0-1 114:11 1 1.79 5 0.833 0 1 0 0 16
9/15/2007 Concordia-MI 1-0 90:00 0 1.57 0 0.00 1 0 0 1 1
9/18/2007 Aquinas-MI 2-1 90:00 1 1.51 13 0.929 1 0 0 0 23
9/22/2007 Indiana Tech 2-1 109:09 1 1.43 2 0.667 1 0 0 0 3
9/25/2007 Siena Heights-MI 1-0 108:40 0 1.28 1 1.000 1 0 0 1 5
10/2/2007 Madonna-MI 0-3 90:00 3 1.42 4 0.571 0 1 0 0 17
10/6/2007 Davenport-MI 3-2 90:00 2 1.46 3 0.600 1 0 0 0 6
10/9/2007 Concordia-MI 2-1 90:00 1 1.43 2 0.667 1 0 0 0 7
10/12/2007 Grace Bible-MI 1-0 90:00 0 1.34 2 1.000 1 0 0 1 2
10/13/2007 Aquinas-MI 0-4 90:00 4 1.50 3 0.429 0 1 0 0 14
10/16/2007 Indiana Tech 5-1 90:00 1 1.47 9 0.900 1 0 0 0 16
10/20/2007 Siena Heights-MI 3-2 90:00 2 1.50 7 0.778 1 0 0 0 13
10/27/2007 Davenport-MI 1-2 90:00 2 1.52 10 0.833 0 1 0 0 19
Totals - 1771 30 1.52 89 0.748 11 8 0 5 211
Opponent - 1772:00 28 1.42 118 0.808 8 11 0 4 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2007 Saint Francis-IN 0-3 0 0 0 15 0.000 6 0.400 0-0 0 0-0 914
8/25/2007 Trinity Int-IL 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 0
8/31/2007 Cardinal Stritch-WI 3-2 3 1 7 11 0.273 8 0.727 0-0 1 0-0 0
9/1/2007 Judson-IL 3-0 3 2 8 9 0.333 6 0.667 2-0 1 0-0 0
9/4/2007 Indiana Wesleyan 4-1 4 3 11 13 0.308 0 0.000 0-0 1 0-0 0
9/8/2007 Madonna-MI 2-0 2 2 6 15 0.133 6 0.400 2-0 1 0-0 969
9/11/2007 Davenport-MI 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 1279
9/15/2007 Concordia-MI 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 986
9/18/2007 Aquinas-MI 1-2 1 0 2 25 0.040 14 0.560 2-0 0 1-1 989
9/22/2007 Indiana Tech 1-2 1 0 2 3 0.333 3 1.000 4-0 0 0-0 1131
9/25/2007 Siena Heights-MI 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1215
10/2/2007 Madonna-MI 3-0 3 2 8 17 0.176 7 0.412 1-0 1 0-0 973
10/6/2007 Davenport-MI 2-3 2 2 6 6 0.333 5 0.833 2-0 0 0-0 996
10/9/2007 Concordia-MI 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 991
10/12/2007 Grace Bible-MI 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1001
10/13/2007 Aquinas-MI 4-0 4 4 12 14 0.286 7 0.500 1-0 1 0-0 1027
10/16/2007 Indiana Tech 1-5 1 1 3 16 0.063 10 0.625 1-0 0 0-0 983
10/20/2007 Siena Heights-MI 2-3 2 1 5 13 0.154 9 0.692 4-0 0 0-0 965
10/27/2007 Davenport-MI 2-1 2 3 7 19 0.105 12 0.632 2-0 1 0-0 992
Total 30-28 30 23 83 212 0.142 110 0.519 24-0 8 1-1 15411
Cornerstone-MI - 28 21 77 298 0.094 142 0.477 29-3 11 - 15526

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2007 Saint Francis-IN 0-3 90:00 3 3.00 7 0.700 0 1 0 0 26
8/25/2007 Trinity Int-IL 0-1 90:00 1 2.00 2 0.667 0 1 0 0 0
8/31/2007 Cardinal Stritch-WI 3-2 90:00 2 2.00 3 0.600 1 0 0 0 13
9/1/2007 Judson-IL 3-0 90:00 0 1.50 4 1.000 1 0 0 1 9
9/4/2007 Indiana Wesleyan 4-1 90:00 1 1.40 3 0.750 1 0 0 0 7
9/8/2007 Madonna-MI 2-0 90:00 0 1.17 3 1.000 1 0 0 1 7
9/11/2007 Davenport-MI 1-0 114:11 0 0.96 3 1.000 1 0 0 1 10
9/15/2007 Concordia-MI 0-1 90:00 1 0.97 13 0.929 0 1 0 0 19
9/18/2007 Aquinas-MI 1-2 90:00 2 1.08 5 0.714 0 1 0 0 14
9/22/2007 Indiana Tech 1-2 109:09 2 1.14 7 0.778 0 1 0 0 15
9/25/2007 Siena Heights-MI 0-1 108:40 1 1.11 6 0.857 0 1 0 0 19
10/2/2007 Madonna-MI 3-0 90:00 0 1.02 4 1.000 1 0 0 1 12
10/6/2007 Davenport-MI 2-3 90:00 3 1.17 7 0.700 0 1 0 0 20
10/9/2007 Concordia-MI 1-2 90:00 2 1.23 16 0.889 0 1 0 0 31
10/12/2007 Grace Bible-MI 0-1 90:00 1 1.21 6 0.857 0 1 0 0 19
10/13/2007 Aquinas-MI 4-0 90:00 0 1.14 5 1.000 1 0 0 1 10
10/16/2007 Indiana Tech 1-5 90:00 5 1.36 11 0.688 0 1 0 0 32
10/20/2007 Siena Heights-MI 2-3 90:00 3 1.44 6 0.667 0 1 0 0 18
10/27/2007 Davenport-MI 2-1 90:00 1 1.42 7 0.875 1 0 0 0 10
Totals - 1771 28 1.42 118 0.808 8 11 0 5 291
Cornerstone-MI - 1772:00 30 1.52 89 0.748 11 8 0 5 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2007 at Saint Francis-IN 3-0 3/0 0/0 26/15 10/6 6/1 0/0 0/0
8/25/2007 at Trinity Int-IL 1-0 1/0 1/0 4/5 3/5 3/5 1/0 0/0
8/31/2007 at Cardinal Stritch-WI 2-3 2/3 1/1 13/11 5/8 5/5 0/0 0/0
9/1/2007 at Judson-IL 0-3 0/3 0/2 9/9 4/6 3/1 3/2 1/0
9/4/2007 at Indiana Wesleyan 1-4 1/4 0/3 7/13 0/0 5/5 0/0 0/0
9/8/2007 at Madonna-MI 0-2 0/2 0/2 7/15 3/6 3/2 1/2 0/0
9/11/2007 at Davenport-MI 0-1 0/1 0/1 10/16 3/6 5/3 2/0 0/0
9/15/2007 vs Concordia-MI 1-0 1/0 1/0 19/1 14/0 8/1 0/0 0/0
9/18/2007 at Aquinas-MI 2-1 2/1 1/0 16/25 7/14 4/12 3/2 0/0
9/22/2007 vs Indiana Tech 2-1 2/1 2/0 15/3 9/3 7/3 1/4 0/0
9/25/2007 vs Siena Heights-MI 1-0 1/0 1/0 19/5 7/1 9/5 2/2 0/0
10/2/2007 vs Madonna-MI 0-3 0/3 0/2 12/17 4/7 5/4 3/1 2/0
10/6/2007 vs Davenport-MI 3-2 3/2 2/2 21/6 10/5 9/5 2/2 0/0
10/9/2007 at Concordia-MI 2-1 2/1 1/1 31/7 18/3 9/9 3/1 0/0
10/12/2007 vs Grace Bible-MI 1-0 1/0 1/0 19/2 7/2 8/1 1/0 0/0
10/13/2007 vs Aquinas-MI 0-4 0/4 0/4 10/14 5/7 5/8 3/1 0/0
10/16/2007 at Indiana Tech 5-1 5/1 6/1 32/16 16/10 5/3 2/1 0/0
10/20/2007 at Siena Heights-MI 3-2 3/2 4/1 18/13 9/9 2/1 2/4 0/0
10/27/2007 at Davenport-MI 1-2 1/2 0/3 10/19 8/12 2/5 0/2 0/0
Totals 28/30 21/23 298/212 142/110 103/79 29/24 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Indiana Tech (10/16/2007)
GOALS 5 Indiana Tech (10/16/2007)
ASSISTS 6 Indiana Tech (10/16/2007)
SHOTS 32 Indiana Tech (10/16/2007)
SHOTS ON GOAL 18 Concordia-MI (10/9/2007)
SAVES 13 Aquinas-MI (9/18/2007)
FOULS 21 Aquinas-MI (10/13/2007)
CORNER KICKS 9 Siena Heights-MI (9/25/2007)
Davenport-MI (10/6/2007)
Concordia-MI (10/9/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Aquinas-MI (10/13/2007)
GOALS 4 Indiana Wesleyan (9/4/2007)
Aquinas-MI (10/13/2007)
ASSISTS 4 Aquinas-MI (10/13/2007)
SHOTS 25 Aquinas-MI (9/18/2007)
SHOTS ON GOAL 14 Aquinas-MI (9/18/2007)
SAVES 16 Concordia-MI (10/9/2007)
FOULS 21 Madonna-MI (9/8/2007)
Aquinas-MI (9/18/2007)
CORNER KICKS 12 Aquinas-MI (9/18/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana Wesleyan (9/4/2007)
Davenport-MI (10/27/2007)
GOALS 1 Trinity Int-IL (8/25/2007)
Indiana Wesleyan (9/4/2007)
Concordia-MI (9/15/2007)
Siena Heights-MI (9/25/2007)
Grace Bible-MI (10/12/2007)
Davenport-MI (10/27/2007)
ASSISTS 1 Trinity Int-IL (8/25/2007)
Cardinal Stritch-WI (8/31/2007)
Concordia-MI (9/15/2007)
Aquinas-MI (9/18/2007)
Siena Heights-MI (9/25/2007)
Concordia-MI (10/9/2007)
Grace Bible-MI (10/12/2007)
SHOTS 4 Trinity Int-IL (8/25/2007)
Indiana Wesleyan (9/4/2007)
Madonna-MI (9/8/2007)
SHOTS ON GOAL 3 Trinity Int-IL (8/25/2007)
Madonna-MI (9/8/2007)
Davenport-MI (9/11/2007)
SAVES 1 Siena Heights-MI (9/25/2007)
FOULS 7 Davenport-MI (10/27/2007)
CORNER KICKS 2 Trinity Int-IL (8/25/2007)
Judson-IL (9/1/2007)
Madonna-MI (9/8/2007)
Siena Heights-MI (10/20/2007)
Davenport-MI (10/27/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Aquinas-MI (9/18/2007)
Indiana Tech (9/22/2007)
GOALS 1 Davenport-MI (9/11/2007)
Aquinas-MI (9/18/2007)
Indiana Tech (9/22/2007)
Concordia-MI (10/9/2007)
Indiana Tech (10/16/2007)
ASSISTS 1 Cardinal Stritch-WI (8/31/2007)
Davenport-MI (9/11/2007)
Concordia-MI (10/9/2007)
Indiana Tech (10/16/2007)
Siena Heights-MI (10/20/2007)
SHOTS 1 Concordia-MI (9/15/2007)
Grace Bible-MI (10/12/2007)
SHOTS ON GOAL 1 Siena Heights-MI (9/25/2007)
SAVES 2 Trinity Int-IL (8/25/2007)
Cardinal Stritch-WI (8/31/2007)
Indiana Wesleyan (9/4/2007)
Madonna-MI (9/8/2007)
Davenport-MI (9/11/2007)
FOULS 8 Concordia-MI (9/15/2007)
Concordia-MI (10/9/2007)
CORNER KICKS 1 Saint Francis-IN (8/24/2007)
Judson-IL (9/1/2007)
Madonna-MI (9/8/2007)
Concordia-MI (9/15/2007)
Grace Bible-MI (10/12/2007)
Siena Heights-MI (10/20/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Indiana Tech (10/16/2007)
GOALS 3 Indiana Tech (10/16/2007)
ASSISTS 2 Indiana Tech (10/16/2007)
SHOTS 12 Concordia-MI (10/9/2007)
SHOTS ON GOAL 9 Concordia-MI (10/9/2007)
SAVES 12 Aquinas-MI (9/18/2007)
FOULS 2 Trinity Int-IL (8/25/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Indiana Tech (10/16/2007)
GOALS 5 Indiana Tech (10/16/2007)
ASSISTS 6 Indiana Tech (10/16/2007)
SHOTS 32 Indiana Tech (10/16/2007)
SHOTS ON GOAL 18 Concordia-MI (10/9/2007)
SAVES 13 Aquinas-MI (9/18/2007)
FOULS 21 Aquinas-MI (10/13/2007)
CORNER KICKS 9 Siena Heights-MI (9/25/2007)
Davenport-MI (10/6/2007)
Concordia-MI (10/9/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sam Oberlin
Indiana Tech (10/16/2007)
GOALS 3 Sam Oberlin
Indiana Tech (10/16/2007)
ASSISTS 2 Shane Stokes
Indiana Tech (10/16/2007)
SHOTS 12 Brad Verburg
Concordia-MI (10/9/2007)
SHOTS ON GOAL 9 Brad Verburg
Concordia-MI (10/9/2007)
SAVES 12 Brent Grube
Aquinas-MI (9/18/2007)
FOULS 2 Matt D'Agostino
Trinity Int-IL (8/25/2007)

Leaders

Team Leaders: Points
Player High
Points
Verburg, Brad 18
Oberlin, Sam 16
Anderson, Joseph 11
Stokes, Shane 8
Burgess, Chris 5
Team Leaders: Goals
Player High
Goals
Verburg, Brad 8
Oberlin, Sam 7
Anderson, Joseph 4
Stokes, Shane 2
Hanson, Ben 2
Team Leaders: Assists
Player High
Assists
Stokes, Shane 4
Anderson, Joseph 3
Burgess, Chris 3
Verburg, Brad 2
Oberlin, Sam 2
Team Leaders: Shots
Player High
Shots
Verburg, Brad 56
Oberlin, Sam 42
Anderson, Joseph 42
D'agostino, Matt 25
Stokes, Shane 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Verburg, Brad 31
Oberlin, Sam 24
Anderson, Joseph 16
D'agostino, Matt 14
Kaijala, Peter 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Oberlin, Sam 4
Verburg, Brad 2
Stokes, Shane 2
Anderson, Joseph 1
Burgess, Chris 1