Skip To Main Content
Skip To Main Content

2010 Men's Soccer Cumulative Statistics

Team (8-8-2, 3-2-1)

Overall Team Statistics
Statistic Cornerstone-MI Opponents
Shots
Goals 36 30
Goals Per Game 2.00 1.67
Shots 245 219
Shots Per Game 13.6 12.2
Shots Percentage 0.147 0.137
Shots On Goal 136-245 114-219
Shots On Goal Percentage 0.555 0.521
Penalties
Yellow Cards 26 26
Red Cards 1 2
Miscellaneous
Assists 28 16
Saves 84 100
Fouls 209 211
Corner Kicks 101 82
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Tolsma, Nic 23Tolsma, Nic 18 18 1228 13 3 29 58 0.224 34 0.586 3-0 2 0-0
10 Osorio, Matt 10Osorio, Matt 18 17 1260 5 10 20 35 0.143 21 0.600 0-0 2 1-1
9 Stanko, Jake 9Stanko, Jake 18 17 1172 4 2 10 37 0.108 16 0.432 3-0 0 0-0
14 Moylan, Richard 14Moylan, Richard 18 3 714 3 3 9 8 0.375 5 0.625 0-0 1 1-1
6 Boateng, Kwabe 6Boateng, Kwabe 15 13 955 1 4 6 20 0.050 11 0.550 3-0 0 0-0
11 Nimmo, Brian 11Nimmo, Brian 17 16 767 3 0 6 21 0.143 13 0.619 4-0 0 0-0
21 Pipe, Jesse 21Pipe, Jesse 18 17 1326 2 0 4 6 0.333 3 0.500 2-0 2 0-0
3 Weflen, Nate 3Weflen, Nate 14 0 319 2 0 4 6 0.333 4 0.667 0-0 0 0-0
20 Wilson, Jordan 20Wilson, Jordan 16 15 1315 1 1 3 15 0.067 8 0.533 3-0 0 0-0
15 Wisen, Chris 15Wisen, Chris 12 5 497 0 3 3 6 0.000 2 0.333 0-0 0 0-0
12 Bareham, Kurt 12Bareham, Kurt 8 6 387 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Crooks, Brett 18Crooks, Brett 5 0 92 0 1 1 2 0.000 0 0.000 1-0 0 0-0
2 Hunt, Trevor 2Hunt, Trevor 16 16 1311 0 1 1 1 0.000 1 1.000 1-1 0 0-0
5 Barthuly, Shane 5Barthuly, Shane 11 1 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Breckan, Kyle 1Breckan, Kyle 12 11 791 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Doornbos, Alan 16Doornbos, Alan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gentzler, Steve 19Gentzler, Steve 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Grotenhuis, Ian 27Grotenhuis, Ian 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Grotenhuis, Jeremy 22Grotenhuis, Jeremy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Koster, Kory 24Koster, Kory 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kunnen, Mark 17Kunnen, Mark 4 0 23 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Makinde, Adeshola 7Makinde, Adeshola 5 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 McKenna, Josh 8McKenna, Josh 11 4 306 0 0 0 8 0.000 6 0.750 0-0 0 0-0
0 Roberts, Matt 0Roberts, Matt 9 7 687 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Snellink, Brice 26Snellink, Brice 18 15 1229 0 0 0 11 0.000 4 0.364 0-0 0 0-0
4 Tolsma, Zac 4Tolsma, Zac 17 17 1259 0 0 0 4 0.000 3 0.750 5-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 16157 36 28 100 245 0.147 136 0.555 26-1 8 2-2
Opponent 18 - 16261 30 16 76 219 0.137 114 0.521 26-2 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breckan, Kyle 1Breckan, Kyle 11 11 955:40 19 1.79 49 0.721 4 5 2 2 127
0 Roberts, Matt 0Roberts, Matt 9 7 702:41 11 1.41 34 0.756 4 3 0 1 98
Total 18 - 1658:21 30 1.63 83 0.735 8 8 2 3 225
Opponents 18 - 1658:21 36 1.95 99 0.733 4 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Tolsma, Nic 23Tolsma, Nic 6 6 476 4 1 9 16 0.250 10 0.625 2-0 1 0-0
14 Moylan, Richard 14Moylan, Richard 6 0 287 2 3 7 2 1.000 2 1.000 0-0 1 0-0
10 Osorio, Matt 10Osorio, Matt 6 6 539 1 5 7 11 0.091 6 0.545 0-0 0 0-0
6 Boateng, Kwabe 6Boateng, Kwabe 6 6 514 1 2 4 11 0.091 6 0.545 2-0 0 0-0
11 Nimmo, Brian 11Nimmo, Brian 6 6 286 2 0 4 8 0.250 5 0.625 1-0 0 0-0
21 Pipe, Jesse 21Pipe, Jesse 6 6 558 1 0 2 2 0.500 1 0.500 1-0 1 0-0
20 Wilson, Jordan 20Wilson, Jordan 6 6 558 1 0 2 4 0.250 2 0.500 1-0 0 0-0
15 Wisen, Chris 15Wisen, Chris 4 2 224 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Barthuly, Shane 5Barthuly, Shane 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Breckan, Kyle 1Breckan, Kyle 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Doornbos, Alan 16Doornbos, Alan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hunt, Trevor 2Hunt, Trevor 6 6 558 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Koster, Kory 24Koster, Kory 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kunnen, Mark 17Kunnen, Mark 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 McKenna, Josh 8McKenna, Josh 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Roberts, Matt 0Roberts, Matt 4 4 358 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Snellink, Brice 26Snellink, Brice 6 6 526 0 0 0 6 0.000 3 0.500 0-0 0 0-0
9 Stanko, Jake 9Stanko, Jake 6 5 448 0 0 0 7 0.000 1 0.143 1-0 0 0-0
4 Tolsma, Zac 4Tolsma, Zac 5 5 422 0 0 0 2 0.000 2 1.000 2-0 0 0-0
3 Weflen, Nate 3Weflen, Nate 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6150 12 12 36 74 0.162 39 0.527 26-1 3 0-0
Opponent 6 - 6169 8 7 23 87 0.092 45 0.517 26-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breckan, Kyle 1Breckan, Kyle 2 2 200:00 5 2.25 18 0.783 0 1 1 0 39
0 Roberts, Matt 0Roberts, Matt 4 4 358:21 3 0.75 19 0.864 3 1 0 1 48
Total 6 - 558:21 8 1.29 37 0.822 3 2 1 1 87
Opponents 6 - 558:21 12 1.93 26 0.684 1 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2010 vs Walsh-OH L 1-3 (0-1) 102 Jake Stanko (1)
9/1/2010 at Saint Xavier-IL L 0-1 (0-2-0) 50
9/3/2010 at Huntington-MI W 3-0 (1-2-0) 0 Nic Tolsma (1)
Nic Tolsma (2) (Kwabe Boateng)
Nic Tolsma (3) (Kwabe Boateng)
9/4/2010 vs Marian-IN T 0-0 (1-2-1) 112
9/8/2010 at Saint Francis-IL L 3-4 (1-3-1) 50 Nate Weflen (1)
TEAM (0)
Jake Stanko (2) (Chris Wisen , Brett Crooks)
9/11/2010 vs Robert Morris-IL W 5-1 (2-3-1) 0 Nic Tolsma (4) (Matt Osorio)
Kurt Bareham (1)
Jake Stanko (3) (Chris Wisen)
Nic Tolsma (5) (Jake Stanko)
Richard Moylan (1)
9/18/2010 at Covenant-GA L 0-3 (2-4-1) 0
9/21/2010 vs Cedarville-OH L 2-3 (2-5-1) 150 Nic Tolsma (6) (Matt Osorio)
Matt Osorio (1)
9/25/2010 vs Concordia-MI W 3-0 (3-5-1) 200 Jesse Pipe (1) (Matt Osorio)
Nic Tolsma (7) (Jake Stanko)
Jake Stanko (4) (Nic Tolsma)
10/2/2010 vs Holy Cross-IN W 4-3 (4-5-1) 150 Nic Tolsma (8) (Matt Osorio)
Brian Nimmo (1) (Matt Osorio)
Matt Osorio (2)
Matt Osorio (3) (Nic Tolsma , Trevor Hunt)
10/6/2010 at Siena Heights-MI T 3-3 (4-5-2, 0-0-1 WHAC) 0-0-1 WHAC 50 Richard Moylan (1) (Matt Osorio , Nic Tolsma)
Nic Tolsma (9)
Brian Nimmo (2) (Matt Osorio , Richard Moylan)
10/13/2010 at Aquinas-MI L 1-2 (4-6-2, 0-1-1 WHAC) 0-1-1 WHAC 150 Jordan Wilson (1) (Chris Wisen)
10/16/2010 vs Madonna-MI W 3-1 (5-6-2, 1-1-1 WHAC) 1-1-1 WHAC 100 Matt Osorio (4)
Nic Tolsma (10) (Richard Moylan)
Nic Tolsma (11) (Kwabe Boateng)
10/23/2010 at Concordia-MI W 3-1 (6-6-2, 2-1-1 WHAC) 2-1-1 WHAC 79 Nic Tolsma (12) (Matt Osorio , Richard Moylan)
Richard Moylan (3) (Kwabe Boateng)
Brian Nimmo (3) (Matt Osorio)
10/27/2010 vs Davenport-MI L 0-1 (6-7-2, 2-2-1 WHAC) 2-2-1 WHAC 0
10/30/2010 vs Indiana Tech W 2-0 (7-7-2, 3-2-1 WHAC) 3-2-1 WHAC 120 Jesse Pipe (2) (Matt Osorio)
Kwabe Boateng (1)
11/6/2010 vs Indiana Tech W 2-1 (8-7-2) 150 Nic Tolsma (13) (Jordan Wilson)
Matt Osorio (5)
11/9/2010 at Davenport-MI L 1-3 (8-8-2) 351 Nate Weflen (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2010 vs Walsh-OH 1-3 1 0 2 16 0.063 8 0.500 1-0 0 0-0 1001
9/1/2010 at Saint Xavier-IL 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 959
9/3/2010 at Huntington-MI 3-0 3 2 8 15 0.200 11 0.733 0-0 1 0-0 0
9/4/2010 vs Marian-IN 0-0 0 0 0 19 0.000 11 0.579 1-0 0 0-0 1164
9/8/2010 at Saint Francis-IL 3-4 3 2 8 11 0.273 8 0.727 6-0 0 0-0 977
9/11/2010 vs Robert Morris-IL 5-1 5 3 13 17 0.294 8 0.471 0-0 1 1-1 0
9/18/2010 at Covenant-GA 0-3 0 0 0 16 0.000 5 0.313 1-1 0 0-0 1001
9/21/2010 vs Cedarville-OH 2-3 2 1 5 12 0.167 8 0.667 0-0 0 0-0 954
9/25/2010 vs Concordia-MI 3-0 3 3 9 15 0.200 9 0.600 1-0 1 0-0 990
10/2/2010 vs Holy Cross-IN 4-3 4 4 12 13 0.308 8 0.615 1-0 1 0-0 994
10/6/2010 at Siena Heights-MI 3-3 3 4 10 20 0.150 11 0.550 6-0 0 0-0 1221
10/13/2010 at Aquinas-MI 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 990
10/16/2010 vs Madonna-MI 3-1 3 2 8 6 0.500 4 0.667 1-0 1 0-0 990
10/23/2010 at Concordia-MI 3-1 3 4 10 19 0.158 12 0.632 0-0 1 0-0 990
10/27/2010 vs Davenport-MI 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/30/2010 vs Indiana Tech 2-0 2 1 5 11 0.182 7 0.636 3-0 1 0-0 969
11/6/2010 vs Indiana Tech 2-1 2 1 5 15 0.133 10 0.667 0-0 1 1-1 990
11/9/2010 at Davenport-MI 1-3 1 0 2 10 0.100 6 0.600 1-0 0 0-0 977
Total 36-30 36 28 100 245 0.147 136 0.555 26-1 8 2-2 16157
Opponent - 30 16 76 219 0.137 114 0.521 26-2 8 - 16261

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2010 Walsh-OH 1-3 90:00 3 3.00 5 0.625 0 1 0 0 11
9/1/2010 Saint Xavier-IL 0-1 90:00 1 2.00 4 0.800 0 1 0 0 14
9/3/2010 Huntington-MI 3-0 90:00 0 1.33 2 1.000 1 0 0 1 15
9/4/2010 Marian-IN 0-0 110:00 0 0.95 5 1.000 0 0 1 1 13
9/8/2010 Saint Francis-IL 3-4 90:00 4 1.53 4 0.500 0 1 0 0 12
9/11/2010 Robert Morris-IL 5-1 90:00 1 1.45 4 0.800 1 0 0 0 9
9/18/2010 Covenant-GA 0-3 90:00 3 1.66 6 0.667 0 1 0 0 17
9/21/2010 Cedarville-OH 2-3 90:00 3 1.82 8 0.727 0 1 0 0 15
9/25/2010 Concordia-MI 3-0 90:00 0 1.63 2 1.000 1 0 0 1 4
10/2/2010 Holy Cross-IN 4-3 90:00 3 1.76 1 0.250 1 0 0 0 6
10/6/2010 Siena Heights-MI 3-3 110:00 3 1.83 13 0.813 0 0 1 0 26
10/13/2010 Aquinas-MI 1-2 90:00 2 1.85 5 0.714 0 1 0 0 13
10/16/2010 Madonna-MI 3-1 90:00 1 1.79 3 0.750 1 0 0 0 9
10/23/2010 Concordia-MI 3-1 90:00 1 1.73 7 0.875 1 0 0 0 15
10/27/2010 Davenport-MI 0-1 90:00 1 1.68 4 0.800 0 1 0 0 15
10/30/2010 Indiana Tech 2-0 88:21 0 1.58 5 1.000 1 0 0 1 9
11/6/2010 Indiana Tech 2-1 90:00 1 1.55 3 0.750 1 0 0 0 11
11/9/2010 Davenport-MI 1-3 90:00 3 1.63 3 0.500 0 1 0 0 11
Totals - 1658 30 1.63 84 0.737 8 8 2 4 225
Opponent - 1658:21 36 1.95 100 0.735 8 8 2 4 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2010 Walsh-OH 3-1 3 0 6 11 0.273 8 0.727 3-0 1 0-0 991
9/1/2010 Saint Xavier-IL 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 979
9/3/2010 Huntington-MI 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
9/4/2010 Marian-IN 0-0 0 0 0 13 0.000 5 0.385 3-0 0 0-0 1209
9/8/2010 Saint Francis-IL 4-3 4 2 10 12 0.333 8 0.667 3-0 1 0-0 990
9/11/2010 Robert Morris-IL 1-5 1 0 2 9 0.111 5 0.556 0-0 0 1-1 0
9/18/2010 Covenant-GA 3-0 3 0 6 19 0.158 9 0.474 2-0 1 2-2 1003
9/21/2010 Cedarville-OH 3-2 3 2 8 16 0.188 11 0.688 0-0 1 0-0 1013
9/25/2010 Concordia-MI 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 982
10/2/2010 Holy Cross-IN 3-4 3 2 8 6 0.500 4 0.667 1-0 0 0-0 1015
10/6/2010 Siena Heights-MI 3-3 3 4 10 26 0.115 16 0.615 4-0 0 0-0 1253
10/13/2010 Aquinas-MI 2-1 2 0 4 13 0.154 7 0.538 1-0 1 0-0 990
10/16/2010 Madonna-MI 1-3 1 1 3 9 0.111 4 0.444 1-0 0 0-0 988
10/23/2010 Concordia-MI 1-3 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
10/27/2010 Davenport-MI 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 980
10/30/2010 Indiana Tech 0-2 0 0 0 9 0.000 5 0.556 2-1 0 0-0 968
11/6/2010 Indiana Tech 1-2 1 0 2 11 0.091 4 0.364 1-1 0 0-0 945
11/9/2010 Davenport-MI 3-1 3 2 8 11 0.273 6 0.545 3-0 1 0-0 965
Total 30-36 30 16 76 219 0.137 114 0.521 26-2 8 3-3 16261
Cornerstone-MI - 36 28 100 245 0.147 136 0.555 26-1 8 - 16157

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2010 Walsh-OH 3-1 90:00 1 1.00 7 0.875 1 0 0 0 16
9/1/2010 Saint Xavier-IL 1-0 90:00 0 0.50 5 1.000 1 0 0 1 12
9/3/2010 Huntington-MI 0-3 90:00 3 1.33 8 0.727 0 1 0 0 15
9/4/2010 Marian-IN 0-0 110:00 0 0.95 11 1.000 0 0 1 1 19
9/8/2010 Saint Francis-IL 4-3 90:00 3 1.34 5 0.625 1 0 0 0 12
9/11/2010 Robert Morris-IL 1-5 90:00 5 1.93 3 0.375 0 1 0 0 17
9/18/2010 Covenant-GA 3-0 90:00 0 1.66 5 1.000 1 0 0 1 16
9/21/2010 Cedarville-OH 3-2 90:00 2 1.70 6 0.750 1 0 0 0 12
9/25/2010 Concordia-MI 0-3 90:00 3 1.84 6 0.667 0 1 0 0 15
10/2/2010 Holy Cross-IN 3-4 90:00 4 2.05 4 0.500 0 1 0 0 13
10/6/2010 Siena Heights-MI 3-3 110:00 3 2.10 8 0.727 0 0 1 0 19
10/13/2010 Aquinas-MI 2-1 90:00 1 2.01 3 0.750 1 0 0 0 14
10/16/2010 Madonna-MI 1-3 90:00 3 2.08 1 0.250 0 1 0 0 6
10/23/2010 Concordia-MI 1-3 90:00 3 2.15 9 0.750 0 1 0 0 19
10/27/2010 Davenport-MI 1-0 90:00 0 2.01 1 1.000 1 0 0 1 4
10/30/2010 Indiana Tech 0-2 88:21 2 2.01 5 0.714 0 1 0 0 11
11/6/2010 Indiana Tech 1-2 90:00 2 2.01 8 0.800 0 1 0 0 14
11/9/2010 Davenport-MI 3-1 90:00 1 1.95 5 0.833 1 0 0 0 10
Totals - 1658 36 1.95 100 0.735 8 8 2 4 244
Cornerstone-MI - 1658:21 30 1.63 84 0.737 8 8 2 3 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2010 vs Walsh-OH 1-3 1/3 0/0 16/11 8/8 5/4 1/3 0/0
9/1/2010 at Saint Xavier-IL 0-1 0/1 0/1 12/14 5/5 3/5 2/0 0/0
9/3/2010 at Huntington-MI 3-0 3/0 2/0 15/6 11/2 6/4 0/0 0/0
9/4/2010 vs Marian-IN 0-0 0/0 0/0 19/13 11/5 6/7 1/3 0/0
9/8/2010 at Saint Francis-IL 3-4 3/4 2/2 11/12 8/8 8/5 6/3 0/0
9/11/2010 vs Robert Morris-IL 5-1 5/1 3/0 17/9 8/5 11/2 0/0 0/0
9/18/2010 at Covenant-GA 0-3 0/3 0/0 16/19 5/9 2/6 1/2 1/0
9/21/2010 vs Cedarville-OH 2-3 2/3 1/2 12/16 8/11 1/5 0/0 0/0
9/25/2010 vs Concordia-MI 3-0 3/0 3/0 15/4 9/2 8/3 1/1 0/0
10/2/2010 vs Holy Cross-IN 4-3 4/3 4/2 13/6 8/4 5/1 1/1 0/0
10/6/2010 at Siena Heights-MI 3-3 3/3 4/4 20/26 11/16 11/6 6/4 0/0
10/13/2010 at Aquinas-MI 1-2 1/2 1/0 14/13 4/7 6/3 1/1 0/0
10/16/2010 vs Madonna-MI 3-1 3/1 2/1 6/9 4/4 6/8 1/1 0/0
10/23/2010 at Concordia-MI 3-1 3/1 4/1 19/15 12/8 5/2 0/0 0/0
10/27/2010 vs Davenport-MI 0-1 0/1 0/1 4/15 1/5 5/7 1/1 0/0
10/30/2010 vs Indiana Tech 2-0 2/0 1/0 11/9 7/5 1/2 3/2 0/1
11/6/2010 vs Indiana Tech 2-1 2/1 1/0 15/11 10/4 7/6 0/1 0/1
11/9/2010 at Davenport-MI 1-3 1/3 0/2 10/11 6/6 5/6 1/3 0/0
Totals 36/30 28/16 245/219 136/114 101/82 26/26 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Robert Morris-IL (9/11/2010)
GOALS 5 Robert Morris-IL (9/11/2010)
ASSISTS 4 Holy Cross-IN (10/2/2010)
Siena Heights-MI (10/6/2010)
Concordia-MI (10/23/2010)
SHOTS 20 Siena Heights-MI (10/6/2010)
SHOTS ON GOAL 12 Concordia-MI (10/23/2010)
SAVES 13 Siena Heights-MI (10/6/2010)
FOULS 21 Madonna-MI (10/16/2010)
CORNER KICKS 11 Robert Morris-IL (9/11/2010)
Siena Heights-MI (10/6/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Saint Francis-IL (9/8/2010)
Siena Heights-MI (10/6/2010)
GOALS 4 Saint Francis-IL (9/8/2010)
ASSISTS 4 Siena Heights-MI (10/6/2010)
SHOTS 26 Siena Heights-MI (10/6/2010)
SHOTS ON GOAL 16 Siena Heights-MI (10/6/2010)
SAVES 11 Marian-IN (9/4/2010)
FOULS 21 Davenport-MI (11/9/2010)
CORNER KICKS 8 Madonna-MI (10/16/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Walsh-OH (8/28/2010)
Davenport-MI (11/9/2010)
GOALS 1 Walsh-OH (8/28/2010)
Aquinas-MI (10/13/2010)
Davenport-MI (11/9/2010)
ASSISTS 1 Cedarville-OH (9/21/2010)
Aquinas-MI (10/13/2010)
Indiana Tech (10/30/2010)
Indiana Tech (11/6/2010)
SHOTS 4 Madonna-MI (10/16/2010)
Davenport-MI (10/27/2010)
SHOTS ON GOAL 1 Aquinas-MI (10/13/2010)
Madonna-MI (10/16/2010)
Davenport-MI (10/27/2010)
SAVES 1 Huntington-MI (9/3/2010)
Concordia-MI (9/25/2010)
Holy Cross-IN (10/2/2010)
FOULS 7 Concordia-MI (10/23/2010)
CORNER KICKS 1 Covenant-GA (9/18/2010)
Cedarville-OH (9/21/2010)
Indiana Tech (10/30/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Robert Morris-IL (9/11/2010)
Indiana Tech (11/6/2010)
GOALS 1 Saint Xavier-IL (9/1/2010)
Robert Morris-IL (9/11/2010)
Madonna-MI (10/16/2010)
Concordia-MI (10/23/2010)
Davenport-MI (10/27/2010)
Indiana Tech (11/6/2010)
ASSISTS 1 Saint Xavier-IL (9/1/2010)
Madonna-MI (10/16/2010)
Concordia-MI (10/23/2010)
Davenport-MI (10/27/2010)
SHOTS 4 Huntington-MI (9/3/2010)
Concordia-MI (9/25/2010)
Holy Cross-IN (10/2/2010)
SHOTS ON GOAL 2 Huntington-MI (9/3/2010)
Concordia-MI (9/25/2010)
Holy Cross-IN (10/2/2010)
Madonna-MI (10/16/2010)
Indiana Tech (11/6/2010)
SAVES 1 Robert Morris-IL (9/11/2010)
Aquinas-MI (10/13/2010)
Madonna-MI (10/16/2010)
Davenport-MI (10/27/2010)
FOULS 7 Walsh-OH (8/28/2010)
CORNER KICKS 1 Robert Morris-IL (9/11/2010)
Holy Cross-IN (10/2/2010)
Concordia-MI (10/23/2010)
Indiana Tech (10/30/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Huntington-MI (9/3/2010)
Holy Cross-IN (10/2/2010)
GOALS 3 Huntington-MI (9/3/2010)
ASSISTS 2 Huntington-MI (9/3/2010)
Holy Cross-IN (10/2/2010)
Siena Heights-MI (10/6/2010)
Concordia-MI (10/23/2010)
SHOTS 7 Marian-IN (9/4/2010)
Indiana Tech (11/6/2010)
SHOTS ON GOAL 5 Huntington-MI (9/3/2010)
SAVES 13 Siena Heights-MI (10/6/2010)
FOULS 16 Saint Francis-IL (9/8/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Robert Morris-IL (9/11/2010)
GOALS 5 Robert Morris-IL (9/11/2010)
ASSISTS 4 Holy Cross-IN (10/2/2010)
Siena Heights-MI (10/6/2010)
Concordia-MI (10/23/2010)
SHOTS 20 Siena Heights-MI (10/6/2010)
SHOTS ON GOAL 12 Concordia-MI (10/23/2010)
SAVES 13 Siena Heights-MI (10/6/2010)
FOULS 21 Madonna-MI (10/16/2010)
CORNER KICKS 11 Robert Morris-IL (9/11/2010)
Siena Heights-MI (10/6/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nic Tolsma
Matt Osorio
Huntington-MI (9/3/2010)
Holy Cross-IN (10/2/2010)
GOALS 3 Nic Tolsma
Huntington-MI (9/3/2010)
ASSISTS 2 Kwabe Boateng
Matt Osorio
Matt Osorio
Matt Osorio
Huntington-MI (9/3/2010)
Holy Cross-IN (10/2/2010)
Siena Heights-MI (10/6/2010)
Concordia-MI (10/23/2010)
SHOTS 7 Nic Tolsma
Matt Osorio
Marian-IN (9/4/2010)
Indiana Tech (11/6/2010)
SHOTS ON GOAL 5 Nic Tolsma
Huntington-MI (9/3/2010)
SAVES 13 Kyle Breckan
Siena Heights-MI (10/6/2010)
FOULS 16 TEAM
Saint Francis-IL (9/8/2010)

Leaders

Team Leaders: Points
Player High
Points
Tolsma, Nic 29
Osorio, Matt 20
Stanko, Jake 10
Moylan, Richard 9
Boateng, Kwabe 6
Team Leaders: Goals
Player High
Goals
Tolsma, Nic 13
Osorio, Matt 5
Stanko, Jake 4
Moylan, Richard 3
Nimmo, Brian 3
Team Leaders: Assists
Player High
Assists
Osorio, Matt 10
Boateng, Kwabe 4
Tolsma, Nic 3
Moylan, Richard 3
Wisen, Chris 3
Team Leaders: Shots
Player High
Shots
Tolsma, Nic 58
Stanko, Jake 37
Osorio, Matt 35
Nimmo, Brian 21
Boateng, Kwabe 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tolsma, Nic 34
Osorio, Matt 21
Stanko, Jake 16
Nimmo, Brian 13
Boateng, Kwabe 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tolsma, Nic 2
Osorio, Matt 2
Pipe, Jesse 2
Moylan, Richard 1
Bareham, Kurt 1