Skip To Main Content
Skip To Main Content

2011 Men's Soccer Cumulative Statistics

Team (11-7, 7-1)

Overall Team Statistics
Statistic Cornerstone-MI Opponents
Shots
Goals 27 13
Goals Per Game 1.50 0.72
Shots 230 196
Shots Per Game 12.8 10.9
Shots Percentage 0.117 0.066
Shots On Goal 130-230 97-196
Shots On Goal Percentage 0.565 0.495
Penalties
Yellow Cards 20 27
Red Cards 0 0
Miscellaneous
Assists 18 6
Saves 84 103
Fouls 192 182
Corner Kicks 63 84
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Grotenhuis, Isaac 15Grotenhuis, Isaac 18 17 1173 9 3 21 40 0.225 23 0.575 2-0 4 0-0
10 Osorio, Matt 10Osorio, Matt 14 14 955 6 3 15 30 0.200 19 0.633 1-0 3 1-2
9 Stanko, Jake 9Stanko, Jake 17 17 1244 4 3 11 35 0.114 18 0.514 3-0 0 0-0
11 Nimmo, Brian 11Nimmo, Brian 18 15 916 3 3 9 22 0.136 16 0.727 4-0 2 0-0
14 Moylan, Richard 14Moylan, Richard 18 14 833 1 2 4 16 0.063 9 0.563 0-0 1 0-0
7 Esprit, Tristan 7Esprit, Tristan 15 5 483 1 1 3 7 0.143 4 0.571 0-0 0 0-0
2 Bobadilla, Diego 2Bobadilla, Diego 17 4 730 0 2 2 11 0.000 5 0.455 1-0 0 0-0
3 Powers, Brendan 3Powers, Brendan 2 1 28 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Santana, Marcel 5Santana, Marcel 9 1 256 1 0 2 7 0.143 5 0.714 0-0 0 0-0
17 Taylor, Ian 17Taylor, Ian 13 2 425 1 0 2 14 0.071 5 0.357 0-0 1 0-0
18 Wilson, Jordan 18Wilson, Jordan 11 11 810 0 1 1 15 0.000 11 0.733 2-0 0 0-0
1 Breckan, Kyle 1Breckan, Kyle 13 13 919 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Crooks, Brett 12Crooks, Brett 15 13 1041 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Detweiler, Brandon 19Detweiler, Brandon 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Enns, Shell 25Enns, Shell 1 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Gilpin, James 00Gilpin, James 5 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Grotenhuis, Jeremy 22Grotenhuis, Jeremy 7 5 466 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Hunt, Trevor 24Hunt, Trevor 13 13 952 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Koster, Kory 16Koster, Kory 6 2 207 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Mork, Cooper 8Mork, Cooper 9 4 415 0 0 0 6 0.000 4 0.667 0-0 0 0-0
21 Pipe, Jesse 21Pipe, Jesse 4 2 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roberts, Matt 0Roberts, Matt 7 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schmuck, Nathan 23Schmuck, Nathan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sjoerdsma, Doug 24Sjoerdsma, Doug 4 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Snellink, Brice 26Snellink, Brice 17 16 1278 0 0 0 3 0.000 0 0.000 1-0 0 0-0
4 Tolsma, Zac 4Tolsma, Zac 16 15 1154 0 0 0 7 0.000 4 0.571 3-0 0 0-0
6 Weflan, Nate 6Weflan, Nate 12 4 573 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
27 Wierenga, Brian 27Wierenga, Brian 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 16127 27 18 72 230 0.117 130 0.565 20-0 11 1-2
Opponent 18 - 15888 13 6 32 196 0.066 97 0.495 27-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breckan, Kyle 1Breckan, Kyle 13 13 1054:25 11 0.94 66 0.857 7 6 0 3 139
00 Gilpin, James 00Gilpin, James 5 1 198:07 1 0.45 9 0.900 1 1 0 0 18
0 Roberts, Matt 0Roberts, Matt 7 4 392:09 1 0.23 9 0.900 3 0 0 2 31
Total 18 - 1644:41 13 0.71 84 0.866 11 7 0 8 188
Opponents 18 - 1644:41 27 1.48 103 0.792 6 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Grotenhuis, Isaac 15Grotenhuis, Isaac 6 5 457 3 2 8 14 0.214 7 0.500 1-0 1 0-0
11 Nimmo, Brian 11Nimmo, Brian 6 5 348 2 0 4 8 0.250 6 0.750 0-0 1 0-0
14 Moylan, Richard 14Moylan, Richard 6 6 280 1 1 3 7 0.143 3 0.429 0-0 1 0-0
10 Osorio, Matt 10Osorio, Matt 6 6 494 1 1 3 12 0.083 5 0.417 0-0 1 1-1
9 Stanko, Jake 9Stanko, Jake 5 5 444 1 1 3 7 0.143 5 0.714 3-0 0 0-0
17 Taylor, Ian 17Taylor, Ian 4 1 102 1 0 2 5 0.200 1 0.200 0-0 1 0-0
2 Bobadilla, Diego 2Bobadilla, Diego 6 1 327 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Breckan, Kyle 1Breckan, Kyle 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Crooks, Brett 12Crooks, Brett 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Esprit, Tristan 7Esprit, Tristan 5 2 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Gilpin, James 00Gilpin, James 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hunt, Trevor 24Hunt, Trevor 6 6 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Koster, Kory 16Koster, Kory 1 1 69 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Mork, Cooper 8Mork, Cooper 2 1 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Pipe, Jesse 21Pipe, Jesse 2 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roberts, Matt 0Roberts, Matt 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Santana, Marcel 5Santana, Marcel 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Snellink, Brice 26Snellink, Brice 6 5 488 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Tolsma, Zac 4Tolsma, Zac 6 5 470 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Weflan, Nate 6Weflan, Nate 4 1 200 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
18 Wilson, Jordan 18Wilson, Jordan 4 4 360 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 6 - 5952 9 5 23 70 0.129 35 0.500 20-0 5 1-1
Opponent 6 - 5888 2 0 4 52 0.038 21 0.404 27-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breckan, Kyle 1Breckan, Kyle 4 4 360:00 1 0.25 14 0.933 4 0 0 3 38
00 Gilpin, James 00Gilpin, James 1 0 43:58 1 2.05 3 0.750 0 1 0 0 6
0 Roberts, Matt 0Roberts, Matt 2 2 135:00 0 0.00 2 1.000 1 0 0 1 8
Total 6 - 538:58 2 0.33 19 0.905 5 1 0 4 52
Opponents 6 - 538:58 9 1.50 26 0.743 1 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2011 at Hawaii-Hilo L 0-1 (0-1-0) 214
9/2/2011 at BYU-Hawaii L 1-2 (0-2-0) 37 Isaac Grotenhuis (1)
9/4/2011 at Chaminade-HI W 1-0 (1-2-0) 72 Isaac Grotenhuis (2)
9/8/2011 at Malone-OH W 2-1 (2-2-0) 85 Jake Stanko (1) (Brian Nimmo)
Brian Nimmo (1) (Jordan Wilson)
9/10/2011 at Walsh-OH L 0-1 (2-3-0) 50
9/13/2011 vs Goshen-IN L 0-2 (2-3-0) 100
9/24/2011 at Cedarville-OH W 4-0 (3-5-0) 415 Matt Osorio (1)
Jake Stanko (2) (Matt Osorio)
Isaac Grotenhuis (3) (Matt Osorio)
Jake Stanko (2) (Tristan Esprit)
9/26/2011 vs Northland Int-WI W 2-1 (4-5-0) 0 Matt Osorio (2)
Isaac Grotenhuis (4) (Diego Bobadilla)
10/1/2011 vs Siena Heights-MI W 2-1 (5-5-0, 1-0-0 WHAC) 1-0-0 WHAC 0 Jake Stanko (3) (Matt Osorio)
Ian Taylor (1) (Richard Moylan)
10/4/2011 vs Lawrence Tech-MI W 3-0 (6-5-0) 0 Isaac Grotenhuis (5) (Richard Moylan)
Matt Osorio (3) (Brian Nimmo)
Brendan Powers (1)
10/8/2011 vs Marygrove-MI W 5-0 (7-5-0) 0 Matt Osorio (4) (Jake Stanko)
Isaac Grotenhuis (6) (Brian Nimmo)
Matt Osorio (5) (Isaac Grotenhuis)
Tristan Esprit (1) (Diego Bobadilla)
Marcel Santana (1) (Jake Stanko)
10/12/2011 vs Aquinas-MI W 2-0 (8-5-0, 2-0-0 WHAC) 2-0-0 WHAC 0 Isaac Grotenhuis (7) (Jake Stanko)
Isaac Grotenhuis (8)
10/15/2011 at Madonna-MI W 1-0 (9-5-0, 3-0-0 WHAC) 3-0-0 WHAC 54 Richard Moylan (1) (Isaac Grotenhuis)
10/22/2011 vs Concordia-MI W 1-0 (10-5-0, 4-0-0 WHAC) 4-0-0 WHAC 0 Matt Osorio (5)
10/26/2011 at Davenport-MI W 3-0 (11-5-0, 5-0-0 WHAC) 5-0-0 WHAC 303 Brian Nimmo (2)
Isaac Grotenhuis (9)
Brian Nimmo (3) (Isaac Grotenhuis)
10/29/2011 at Indiana Tech L 0-1 (11-6-0, 5-1-0) 5-1-0 100
11/9/2011 vs Madonna-MI L 0-1 (11-7-0) 0
9/17 at Robert Morris-IL L 0-2 (2-5-0) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2011 at Hawaii-Hilo 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 976
9/2/2011 at BYU-Hawaii 1-2 1 0 2 13 0.077 5 0.385 0-0 0 0-0 1175
9/4/2011 at Chaminade-HI 1-0 1 0 2 16 0.063 8 0.500 1-0 1 0-0 1058
9/8/2011 at Malone-OH 2-1 2 2 6 17 0.118 13 0.765 2-0 1 0-0 998
9/10/2011 at Walsh-OH 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 0
9/13/2011 vs Goshen-IN 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 1009
9/24/2011 at Cedarville-OH 4-0 4 3 11 13 0.308 10 0.769 2-0 1 0-0 992
9/26/2011 vs Northland Int-WI 2-1 2 1 5 10 0.200 6 0.600 3-0 1 0-0 1010
10/1/2011 vs Siena Heights-MI 2-1 2 2 6 6 0.333 4 0.667 2-0 1 0-0 1012
10/4/2011 vs Lawrence Tech-MI 3-0 3 2 8 18 0.167 11 0.611 1-0 1 0-0 1006
10/8/2011 vs Marygrove-MI 5-0 5 5 15 23 0.217 14 0.609 0-0 1 0-0 967
10/12/2011 vs Aquinas-MI 2-0 2 1 5 8 0.250 5 0.625 2-0 1 0-0 982
10/15/2011 at Madonna-MI 1-0 1 1 3 17 0.059 6 0.353 1-0 1 0-0 990
10/22/2011 vs Concordia-MI 1-0 1 0 2 16 0.063 8 0.500 0-0 1 1-1 998
10/26/2011 at Davenport-MI 3-0 3 1 7 11 0.273 7 0.636 0-0 1 0-0 991
10/29/2011 at Indiana Tech 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 979
11/9/2011 vs Madonna-MI 0-1 0 0 0 15 0.000 8 0.533 2-0 0 0-1 984
9/17 at Robert Morris-IL 0-2 0 0 0 10 0.000 8 0.800 0-0 0 0-0 0
Total 27-13 27 18 72 230 0.117 130 0.565 20-0 11 1-2 16127
Opponent - 13 6 32 196 0.066 97 0.495 27-0 7 - 15888

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2011 Hawaii-Hilo 0-1 90:00 1 1.00 6 0.857 0 1 0 0 16
9/2/2011 BYU-Hawaii 1-2 109:25 2 1.35 5 0.714 0 1 0 0 19
9/4/2011 Chaminade-HI 1-0 96:18 0 0.91 3 1.000 1 0 0 1 11
9/8/2011 Malone-OH 2-1 90:00 1 0.93 10 0.909 1 0 0 0 16
9/10/2011 Walsh-OH 0-1 90:00 1 0.95 6 0.857 0 1 0 0 17
9/13/2011 Goshen-IN 0-2 90:00 2 1.11 6 0.750 0 1 0 0 10
9/24/2011 Cedarville-OH 4-0 90:00 0 0.96 5 1.000 1 0 0 1 13
9/26/2011 Northland Int-WI 2-1 90:00 1 0.97 5 0.833 1 0 0 0 9
10/1/2011 Siena Heights-MI 2-1 90:00 1 0.97 2 0.667 1 0 0 0 5
10/4/2011 Lawrence Tech-MI 3-0 90:00 0 0.87 1 1.000 1 0 0 1 2
10/8/2011 Marygrove-MI 5-0 90:00 0 0.80 4 1.000 1 0 0 1 5
10/12/2011 Aquinas-MI 2-0 90:00 0 0.73 2 1.000 1 0 0 1 6
10/15/2011 Madonna-MI 1-0 90:00 0 0.68 1 1.000 1 0 0 1 5
10/22/2011 Concordia-MI 1-0 90:00 0 0.63 2 1.000 1 0 0 1 4
10/26/2011 Davenport-MI 3-0 90:00 0 0.59 9 1.000 1 0 0 1 22
10/29/2011 Indiana Tech 0-1 88:58 1 0.61 3 0.750 0 1 0 0 10
11/9/2011 Madonna-MI 0-1 90:00 1 0.64 3 0.750 0 1 0 0 5
9/17 Robert Morris-IL 0-2 90:00 2 0.71 11 0.846 0 1 0 0 13
Totals - 1643 13 0.71 84 0.866 11 7 0 8 188
Opponent - 1644:41 27 1.48 103 0.792 7 11 0 6 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2011 Hawaii-Hilo 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 964
9/2/2011 BYU-Hawaii 2-1 2 1 5 20 0.100 7 0.350 0-0 1 1-1 1184
9/4/2011 Chaminade-HI 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1054
9/8/2011 Malone-OH 1-2 1 1 3 16 0.063 11 0.688 4-0 0 0-0 982
9/10/2011 Walsh-OH 1-0 1 0 2 17 0.059 7 0.412 0-0 1 0-0 0
9/13/2011 Goshen-IN 2-0 2 1 5 10 0.200 8 0.800 1-0 1 0-0 930
9/24/2011 Cedarville-OH 0-4 0 0 0 13 0.000 5 0.385 0-0 0 0-0 991
9/26/2011 Northland Int-WI 1-2 1 1 3 9 0.111 6 0.667 3-0 0 0-0 990
10/1/2011 Siena Heights-MI 1-2 1 0 2 5 0.200 3 0.600 3-0 0 0-0 991
10/4/2011 Lawrence Tech-MI 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 981
10/8/2011 Marygrove-MI 0-5 0 0 0 5 0.000 4 0.800 1-0 0 0-0 953
10/12/2011 Aquinas-MI 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 998
10/15/2011 Madonna-MI 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 975
10/22/2011 Concordia-MI 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 955
10/26/2011 Davenport-MI 0-3 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
10/29/2011 Indiana Tech 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 979
11/9/2011 Madonna-MI 1-0 1 0 2 5 0.200 4 0.800 4-0 1 0-0 971
9/17 Robert Morris-IL 2-0 2 1 5 20 0.100 13 0.650 1-0 1 0-0 0
Total 13-27 13 6 32 196 0.066 97 0.495 27-0 7 1-1 15888
Cornerstone-MI - 27 18 72 230 0.117 130 0.565 20-0 11 - 16127

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2011 Hawaii-Hilo 1-0 90:00 0 0.00 7 1.000 1 0 0 1 13
9/2/2011 BYU-Hawaii 2-1 109:25 1 0.45 4 0.800 1 0 0 0 13
9/4/2011 Chaminade-HI 0-1 96:18 1 0.61 7 0.875 0 1 0 0 16
9/8/2011 Malone-OH 1-2 90:00 2 0.93 11 0.846 0 1 0 0 17
9/10/2011 Walsh-OH 1-0 90:00 0 0.76 4 1.000 1 0 0 1 5
9/13/2011 Goshen-IN 2-0 90:00 0 0.64 1 1.000 1 0 0 1 7
9/24/2011 Cedarville-OH 0-4 90:00 4 1.10 6 0.600 0 1 0 0 13
9/26/2011 Northland Int-WI 1-2 90:00 2 1.21 4 0.667 0 1 0 0 10
10/1/2011 Siena Heights-MI 1-2 90:00 2 1.29 2 0.500 0 1 0 0 6
10/4/2011 Lawrence Tech-MI 0-3 90:00 3 1.46 8 0.727 0 1 0 0 18
10/8/2011 Marygrove-MI 0-5 90:00 5 1.77 9 0.643 0 1 0 0 23
10/12/2011 Aquinas-MI 0-2 90:00 2 1.79 3 0.600 0 1 0 0 8
10/15/2011 Madonna-MI 0-1 90:00 1 1.73 5 0.833 0 1 0 0 17
10/22/2011 Concordia-MI 0-1 90:00 1 1.68 7 0.875 0 1 0 0 15
10/26/2011 Davenport-MI 0-3 90:00 3 1.77 4 0.571 0 1 0 0 11
10/29/2011 Indiana Tech 1-0 88:58 0 1.66 5 1.000 1 0 0 1 12
11/9/2011 Madonna-MI 1-0 90:00 0 1.56 8 1.000 1 0 0 1 14
9/17 Robert Morris-IL 2-0 90:00 0 1.48 8 1.000 1 0 0 1 8
Totals - 1643 27 1.48 103 0.792 7 11 0 6 226
Cornerstone-MI - 1644:41 13 0.71 84 0.866 11 7 0 8 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2011 at Hawaii-Hilo 0-1 0/1 0/1 13/16 7/7 2/5 0/0 0/0
9/2/2011 at BYU-Hawaii 1-2 1/2 0/1 13/20 5/7 2/5 0/0 0/0
9/4/2011 at Chaminade-HI 1-0 1/0 0/0 16/11 8/3 6/4 1/1 0/0
9/8/2011 at Malone-OH 2-1 2/1 2/1 17/16 13/11 0/6 2/4 0/0
9/10/2011 at Walsh-OH 0-1 0/1 0/0 5/17 4/7 0/8 0/0 0/0
9/13/2011 vs Goshen-IN 0-2 0/2 0/1 7/10 1/8 4/6 2/1 0/0
9/24/2011 at Cedarville-OH 4-0 4/0 3/0 13/13 10/5 3/4 2/0 0/0
9/26/2011 vs Northland Int-WI 2-1 2/1 1/1 10/9 6/6 1/2 3/3 0/0
10/1/2011 vs Siena Heights-MI 2-1 2/1 2/0 6/5 4/3 6/5 2/3 0/0
10/4/2011 vs Lawrence Tech-MI 3-0 3/0 2/0 18/2 11/1 5/2 1/2 0/0
10/8/2011 vs Marygrove-MI 5-0 5/0 5/0 23/5 14/4 5/1 0/1 0/0
10/12/2011 vs Aquinas-MI 2-0 2/0 1/0 8/6 5/2 4/5 2/1 0/0
10/15/2011 at Madonna-MI 1-0 1/0 1/0 17/5 6/1 6/6 1/3 0/0
10/22/2011 vs Concordia-MI 1-0 1/0 0/0 16/4 8/2 6/1 0/1 0/0
10/26/2011 at Davenport-MI 3-0 3/0 1/0 11/22 7/9 2/5 0/1 0/0
10/29/2011 at Indiana Tech 0-1 0/1 0/0 12/10 5/4 3/9 2/1 0/0
11/9/2011 vs Madonna-MI 0-1 0/1 0/0 15/5 8/4 6/3 2/4 0/0
9/17 at Robert Morris-IL 0-2 0/2 0/1 10/20 8/13 2/7 0/1 0/0
Totals 27/13 18/6 230/196 130/97 63/84 20/27 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Marygrove-MI (10/8/2011)
GOALS 5 Marygrove-MI (10/8/2011)
ASSISTS 5 Marygrove-MI (10/8/2011)
SHOTS 23 Marygrove-MI (10/8/2011)
SHOTS ON GOAL 14 Marygrove-MI (10/8/2011)
SAVES 11 Robert Morris-IL (9/17)
FOULS 20 Lawrence Tech-MI (10/4/2011)
CORNER KICKS 6 Chaminade-HI (9/4/2011)
Siena Heights-MI (10/1/2011)
Madonna-MI (10/15/2011)
Concordia-MI (10/22/2011)
Madonna-MI (11/9/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 BYU-Hawaii (9/2/2011)
Goshen-IN (9/13/2011)
Robert Morris-IL (9/17)
GOALS 2 BYU-Hawaii (9/2/2011)
Goshen-IN (9/13/2011)
Robert Morris-IL (9/17)
ASSISTS 1 Hawaii-Hilo (8/30/2011)
BYU-Hawaii (9/2/2011)
Malone-OH (9/8/2011)
Goshen-IN (9/13/2011)
Northland Int-WI (9/26/2011)
Robert Morris-IL (9/17)
SHOTS 22 Davenport-MI (10/26/2011)
SHOTS ON GOAL 13 Robert Morris-IL (9/17)
SAVES 11 Malone-OH (9/8/2011)
FOULS 19 Northland Int-WI (9/26/2011)
CORNER KICKS 9 Indiana Tech (10/29/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BYU-Hawaii (9/2/2011)
Chaminade-HI (9/4/2011)
Concordia-MI (10/22/2011)
GOALS 1 BYU-Hawaii (9/2/2011)
Chaminade-HI (9/4/2011)
Madonna-MI (10/15/2011)
Concordia-MI (10/22/2011)
ASSISTS 1 Northland Int-WI (9/26/2011)
Aquinas-MI (10/12/2011)
Madonna-MI (10/15/2011)
Davenport-MI (10/26/2011)
SHOTS 5 Walsh-OH (9/10/2011)
Siena Heights-MI (10/1/2011)
SHOTS ON GOAL 1 Walsh-OH (9/10/2011)
Goshen-IN (9/13/2011)
Siena Heights-MI (10/1/2011)
SAVES 1 Siena Heights-MI (10/1/2011)
Lawrence Tech-MI (10/4/2011)
Aquinas-MI (10/12/2011)
Madonna-MI (10/15/2011)
Concordia-MI (10/22/2011)
FOULS 7 Marygrove-MI (10/8/2011)
CORNER KICKS 1 Northland Int-WI (9/26/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Walsh-OH (9/10/2011)
Siena Heights-MI (10/1/2011)
Indiana Tech (10/29/2011)
Madonna-MI (11/9/2011)
GOALS 1 Hawaii-Hilo (8/30/2011)
Malone-OH (9/8/2011)
Walsh-OH (9/10/2011)
Northland Int-WI (9/26/2011)
Siena Heights-MI (10/1/2011)
Indiana Tech (10/29/2011)
Madonna-MI (11/9/2011)
ASSISTS 1 Hawaii-Hilo (8/30/2011)
BYU-Hawaii (9/2/2011)
Malone-OH (9/8/2011)
Goshen-IN (9/13/2011)
Northland Int-WI (9/26/2011)
Robert Morris-IL (9/17)
SHOTS 2 Lawrence Tech-MI (10/4/2011)
Concordia-MI (10/22/2011)
SHOTS ON GOAL 1 Lawrence Tech-MI (10/4/2011)
Aquinas-MI (10/12/2011)
Madonna-MI (10/15/2011)
Concordia-MI (10/22/2011)
SAVES 1 Goshen-IN (9/13/2011)
Siena Heights-MI (10/1/2011)
FOULS 7 Indiana Tech (10/29/2011)
CORNER KICKS 1 Northland Int-WI (9/26/2011)
Lawrence Tech-MI (10/4/2011)
Marygrove-MI (10/8/2011)
Concordia-MI (10/22/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cedarville-OH (9/24/2011)
Marygrove-MI (10/8/2011)
Aquinas-MI (10/12/2011)
Davenport-MI (10/26/2011)
GOALS 2 Cedarville-OH (9/24/2011)
Marygrove-MI (10/8/2011)
Aquinas-MI (10/12/2011)
Davenport-MI (10/26/2011)
ASSISTS 2 Cedarville-OH (9/24/2011)
Marygrove-MI (10/8/2011)
SHOTS 7 Malone-OH (9/8/2011)
SHOTS ON GOAL 6 Malone-OH (9/8/2011)
SAVES 11 Robert Morris-IL (9/17)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Marygrove-MI (10/8/2011)
GOALS 5 Marygrove-MI (10/8/2011)
ASSISTS 5 Marygrove-MI (10/8/2011)
SHOTS 23 Marygrove-MI (10/8/2011)
SHOTS ON GOAL 14 Marygrove-MI (10/8/2011)
SAVES 11 Robert Morris-IL (9/17)
FOULS 20 Lawrence Tech-MI (10/4/2011)
CORNER KICKS 6 Chaminade-HI (9/4/2011)
Siena Heights-MI (10/1/2011)
Madonna-MI (10/15/2011)
Concordia-MI (10/22/2011)
Madonna-MI (11/9/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jake Stanko
Matt Osorio
Isaac Grotenhuis
Brian Nimmo
Cedarville-OH (9/24/2011)
Marygrove-MI (10/8/2011)
Aquinas-MI (10/12/2011)
Davenport-MI (10/26/2011)
GOALS 2 Jake Stanko
Matt Osorio
Isaac Grotenhuis
Brian Nimmo
Cedarville-OH (9/24/2011)
Marygrove-MI (10/8/2011)
Aquinas-MI (10/12/2011)
Davenport-MI (10/26/2011)
ASSISTS 2 Matt Osorio
Jake Stanko
Cedarville-OH (9/24/2011)
Marygrove-MI (10/8/2011)
SHOTS 7 Jordan Wilson
Malone-OH (9/8/2011)
SHOTS ON GOAL 6 Jordan Wilson
Malone-OH (9/8/2011)
SAVES 11 Kyle Breckan
Robert Morris-IL (9/17)

Leaders

Team Leaders: Points
Player High
Points
Grotenhuis, Isaac 21
Osorio, Matt 15
Stanko, Jake 11
Nimmo, Brian 9
Moylan, Richard 4
Team Leaders: Goals
Player High
Goals
Grotenhuis, Isaac 9
Osorio, Matt 6
Stanko, Jake 4
Nimmo, Brian 3
Moylan, Richard 1
Team Leaders: Assists
Player High
Assists
Grotenhuis, Isaac 3
Osorio, Matt 3
Stanko, Jake 3
Nimmo, Brian 3
Moylan, Richard 2
Team Leaders: Shots
Player High
Shots
Grotenhuis, Isaac 40
Stanko, Jake 35
Osorio, Matt 30
Nimmo, Brian 22
Moylan, Richard 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grotenhuis, Isaac 23
Osorio, Matt 19
Stanko, Jake 18
Nimmo, Brian 16
Wilson, Jordan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grotenhuis, Isaac 4
Osorio, Matt 3
Nimmo, Brian 2
Moylan, Richard 1
Taylor, Ian 1