Skip To Main Content
Skip To Main Content

Spring Arbor University (83, ) vs Cornerstone University (95, )

Box Score

Cornerstone University logo
95
vs
83
Spring Arbor University logo
Team Score By Half
Team 1 2 Total F
Winner CU Cornerstone University 39 56 95
SAU Spring Arbor University 28 55 83

Cornerstone University 95

Cornerstone University 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Bronkema, Andy * 9-12 4-6 0-0 2-6 8 1 2 0 0 1 22
3 3 Freund, John * 4-9 4-6 4-4 0-4 4 2 4 2 0 0 16
2 2 Wurn, Keith * 4-8 0-1 2-2 0-1 1 0 5 4 0 1 10
42 42 Jonker, John * 3-5 0-0 4-8 1-0 1 2 1 3 1 0 10
11 11 Cochran, Jim * 4-7 1-1 0-0 0-2 2 2 5 2 0 2 9
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
24 24 Tanis, Darren 4-4 0-0 0-0 1-3 4 1 1 2 0 0 8
25 25 Liggins, Josh 3-4 1-2 1-1 0-1 1 0 0 1 1 3 8
45 45 Douglas, Derek 2-2 0-0 4-4 1-2 3 0 3 1 0 0 8
21 21 Cameron, Mike 1-1 1-1 1-2 0-1 1 2 0 2 0 0 4
12 12 Martin, Drew 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Douglas, RC 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 DeVries, Jeff 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Posthumus, Chris 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 34-54 11-17 16-21 8-24 32 11 21 18 2 7 95
Team Summary FG 3PT FT
Total 34-54 11-17 16-21
63.0% 64.7% 76.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Spring Arbor University 83

Spring Arbor University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Josh Desmyter * 6-10 0-0 0-0 7-0 7 2 0 2 0 1 12
20 20 DaJuan Jefferson * 5-7 0-1 0-0 2-3 5 2 4 3 0 3 10
30 30 Jason DeSmyter * 5-10 0-3 0-2 0-4 4 3 3 2 0 1 10
24 24 Ryan Walter * 3-9 2-5 1-2 0-0 0 3 3 3 0 1 9
11 11 Micah Lancaster * 3-11 0-2 2-2 0-1 1 1 12 2 1 1 8
TM TM TEAM * 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
22 22 Mike Folkert 9-15 5-8 0-0 2-0 2 2 1 0 0 1 23
42 42 Brad Hinkle 2-6 0-0 4-4 0-2 2 3 2 0 2 1 8
32 32 Ben Gulker 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
Totals - 0 34-69 8-20 7-10 13-15 28 16 25 12 3 9 83
Team Summary FG 3PT FT
Total 34-69 8-20 7-10
49.3% 40.0% 70.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
Bench Points
Team Total
Cornerstone University 28
Spring Arbor University 34
28
34
Lead Gained By
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0