Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-9, 2-5)

Overall Team Statistics
Statistic Cornerstone (MI) Opponents
Scoring
Total Points 906 946
Points Per Game 75.5 78.8
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 351-746 349-743
FG: Percentage .471 .470
FG: Per Game 29.3 29.1
3PT: Made-Attempted 78-257 83-253
3PT: Percentage .304 .328
3PT: Per Game 6.5 6.9
FT: Made-Attempted 126-198 165-238
FT: Percentage .636 .693
FT: Per Game 10.5 13.8
Rebounding
Total 416 442
Per Game 34.7 36.8
Margin -2.2 --
Assists
Total 178 156
Per Game 14.8 13.0
Turnovers
Total 138 117
Per Game 11.5 9.8
Margin -1.8 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 10.2 12.4
Steals
Total 74 90
Per Game 6.2 7.5
Blocks
Total 43 24
Per Game 3.6 2.0
Attendance
Total 1009 289
Per Game 6-168 6-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stewart, Blake 11 11 345 31.4 82 165 .497 5 16 .313 22 43 .512 191 17.4 18 43 61 5.5 37 26 32 16 1
20 Bird, Kayden 12 12 362 30.2 69 158 .437 37 104 .356 27 31 .871 202 16.8 6 26 32 2.7 12 13 15 9 3
12 Stewart, Blake 1 1 32 32.0 6 11 .545 0 0 .000 2 5 .400 14 14.0 1 3 4 4.0 3 1 2 0 0
14 Schultz, Levi 11 11 313 28.5 51 101 .505 8 33 .242 11 19 .579 121 11.0 19 69 88 8.0 21 13 14 9 6
10 Mora, Andy 11 11 302 27.5 34 77 .442 7 24 .292 18 26 .692 93 8.5 5 25 30 2.7 31 47 16 12 2
10 Mora, Andy 1 1 33 33.0 3 9 .333 1 4 .250 0 0 .000 7 7.0 0 3 3 3.0 2 2 3 3 0
24 Nichols, Joel 11 10 203 18.5 34 62 .548 0 0 .000 8 13 .615 76 6.9 13 21 34 3.1 28 7 13 1 10
22 DeVries, Mark 11 2 208 18.9 25 49 .510 0 14 .000 16 27 .593 66 6.0 13 41 54 4.9 26 15 14 8 16
22 DeVries, Mark 1 1 27 27.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 3 2 5 5.0 1 3 2 1 1
3 Boike, Trenton 11 0 181 16.5 17 40 .425 5 20 .250 7 12 .583 46 4.2 3 12 15 1.4 14 25 10 3 0
3 Boike, Trenton 1 0 16 16.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
23 Seydel, Tre 10 0 59 5.9 9 14 .643 8 10 .800 1 2 .500 27 2.7 1 3 4 0.4 1 3 0 1 1
21 Czarnecki, Collin 3 0 8 2.7 1 3 .333 1 3 .333 4 4 1.000 7 2.3 0 1 1 0.3 0 0 0 0 0
1 Steffen, Myles 11 0 168 15.3 8 20 .400 1 6 .167 8 11 .727 25 2.3 3 21 24 2.2 12 12 9 9 3
05 Everingham, Maddux 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 0
33 Heyboer, Colin 12 0 86 7.2 6 21 .286 2 14 .143 0 1 .000 14 1.2 3 12 15 1.3 5 3 2 1 0
0 Everingham, Myles 3 0 19 6.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 0 0 0.0 2 2 1 0 0
11 Koetsier, Sam 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 1 2 0 0 0
24 Nichols, Joel 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 1 0 0
2 Bartels, Judah 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 1 0
0 Everingham, Myles 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Steffen, Myles 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 28 42 3.5 0 0 2 0 0  
Total 12 2400 200.0 351 746 .471 78 257 .304 126 198 .636 906 75.50 103 313 416 34.7 198 178 138 74 43
Opponents 12 2388 199.0 349 743 .470 83 253 .328 165 238 .693 946 78.83 106 336 442 36.8 197 156 117 90 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stewart, Blake 6 6 187 31.2 42 84 .500 1 8 .125 14 25 .560 99 16.5 9 23 32 5.3 20 14 2.3 18 10 1
20 Bird, Kayden 7 7 215 30.7 36 90 .400 20 61 .328 11 14 .786 103 14.7 4 14 18 2.6 6 9 1.3 9 5 1
12 Stewart, Blake 1 1 32 32.0 6 11 .545 0 0 .000 2 5 .400 14 14.0 1 3 4 4.0 3 1 1.0 2 0 0
14 Schultz, Levi 6 6 170 28.3 29 60 .483 5 18 .278 5 11 .455 68 11.3 15 39 54 9.0 11 8 1.3 8 5 3
24 Nichols, Joel 6 6 134 22.3 22 40 .550 0 0 .000 6 9 .667 50 8.3 9 9 18 3.0 17 3 0.5 10 0 7
22 DeVries, Mark 6 1 121 20.2 19 32 .594 0 6 .000 11 18 .611 49 8.2 10 25 35 5.8 13 11 1.8 5 5 9
10 Mora, Andy 6 6 170 28.3 18 41 .439 4 12 .333 6 8 .750 46 7.7 2 16 18 3.0 16 25 4.2 12 7 1
10 Mora, Andy 1 1 33 33.0 3 9 .333 1 4 .250 0 0 .000 7 7.0 0 3 3 3.0 2 2 2.0 3 3 0
22 DeVries, Mark 1 1 27 27.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 3 2 5 5.0 1 3 3.0 2 1 1
3 Boike, Trenton 1 0 16 16.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1.0 1 0 0
3 Boike, Trenton 6 0 96 16.0 9 23 .391 2 9 .222 2 4 .500 22 3.7 3 7 10 1.7 4 15 2.5 8 2 0
23 Seydel, Tre 5 0 27 5.4 6 8 .750 5 6 .833 1 2 .500 18 3.6 1 2 3 0.6 1 2 0.4 0 1 0
21 Czarnecki, Collin 2 0 5 2.5 0 1 .000 0 1 .000 4 4 1.000 4 2.0 0 1 1 0.5 0 0 0.0 0 0 0
0 Everingham, Myles 2 0 10 5.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 0 0.0 1 0 0
11 Koetsier, Sam 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 1 2 1.0 0 0 0
24 Nichols, Joel 1 0 7 7.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 1 0 0
1 Steffen, Myles 6 0 76 12.7 2 7 .286 0 2 .000 2 2 1.000 6 1.0 1 13 14 2.3 5 5 0.8 4 5 1
2 Bartels, Judah 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
0 Everingham, Myles 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Everingham, Maddux 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
33 Heyboer, Colin 7 0 49 7.0 3 15 .200 0 9 .000 0 0 .000 6 0.9 1 9 10 1.4 3 3 0.4 2 1 0
1 Steffen, Myles 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 3.0 0 0 0.0 2 0 0  
Total 7 1400 200.0 200 433 .462 40 141 .284 66 106 .623 506 72.29 67 183 250 35.7 107 107 15.3 88 45 24
Opponents 7 1388 198.3 194 446 .435 43 153 .281 89 122 .730 520 74.29 73 188 261 37.3 102 90 12.9 71 55 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Stewart, Blake 11 11 345 82 165 .497 5 16 .313 22 43 .512 191 17.4
20 Bird, Kayden 12 12 362 69 158 .437 37 104 .356 27 31 .871 202 16.8
12 Stewart, Blake 1 1 32 6 11 .545 0 0 .000 2 5 .400 14 14.0
14 Schultz, Levi 11 11 313 51 101 .505 8 33 .242 11 19 .579 121 11.0
10 Mora, Andy 11 11 302 34 77 .442 7 24 .292 18 26 .692 93 8.5
10 Mora, Andy 1 1 33 3 9 .333 1 4 .250 0 0 .000 7 7.0
24 Nichols, Joel 11 10 203 34 62 .548 0 0 .000 8 13 .615 76 6.9
22 DeVries, Mark 11 2 208 25 49 .510 0 14 .000 16 27 .593 66 6.0
22 DeVries, Mark 1 1 27 2 4 .500 0 0 .000 1 2 .500 5 5.0
3 Boike, Trenton 11 0 181 17 40 .425 5 20 .250 7 12 .583 46 4.2
3 Boike, Trenton 1 0 16 1 3 .333 1 2 .500 0 0 .000 3 3.0
21 Czarnecki, Collin 3 0 8 1 3 .333 1 3 .333 4 4 1.000 7 2.3
23 Seydel, Tre 10 0 59 9 14 .643 8 10 .800 1 2 .500 27 2.7
1 Steffen, Myles 11 0 168 8 20 .400 1 6 .167 8 11 .727 25 2.3
05 Everingham, Maddux 2 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.5
0 Everingham, Myles 3 0 19 1 4 .250 1 4 .250 0 0 .000 3 1.0
33 Heyboer, Colin 12 0 86 6 21 .286 2 14 .143 0 1 .000 14 1.2
11 Koetsier, Sam 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
24 Nichols, Joel 1 0 7 0 0 .000 0 0 .000 1 2 .500 1 1.0
2 Bartels, Judah 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
0 Everingham, Myles 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
1 Steffen, Myles 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 351 746 .471 78 257 .304 126 198 .636 906 75.50
Opponents 12 2388 349 743 .470 83 253 .328 165 238 .693 946 78.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Stewart, Blake 11 31.4 .497 .313 .512 1.6 3.9 5.5 2.4 1.5 0.1 17.4
20 Bird, Kayden 12 30.2 .437 .356 .871 0.5 2.2 2.7 1.1 0.8 0.3 16.8
12 Stewart, Blake 1 32.0 .545 .000 .400 1.0 3.0 4.0 1.0 0.0 0.0 14.0
14 Schultz, Levi 11 28.5 .505 .242 .579 1.7 6.3 8.0 1.2 0.8 0.5 11.0
10 Mora, Andy 11 27.5 .442 .292 .692 0.5 2.3 2.7 4.3 1.1 0.2 8.5
10 Mora, Andy 1 33.0 .333 .250 .000 0.0 3.0 3.0 2.0 3.0 0.0 7.0
24 Nichols, Joel 11 18.5 .548 .000 .615 1.2 1.9 3.1 0.6 0.1 0.9 6.9
22 DeVries, Mark 11 18.9 .510 .000 .593 1.2 3.7 4.9 1.4 0.7 1.5 6.0
22 DeVries, Mark 1 27.0 .500 .000 .500 3.0 2.0 5.0 3.0 1.0 1.0 5.0
3 Boike, Trenton 11 16.5 .425 .250 .583 0.3 1.1 1.4 2.3 0.3 0.0 4.2
3 Boike, Trenton 1 16.0 .333 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
21 Czarnecki, Collin 3 2.7 .333 .333 1.000 0.0 0.3 0.3 0.0 0.0 0.0 2.3
23 Seydel, Tre 10 5.9 .643 .800 .500 0.1 0.3 0.4 0.3 0.1 0.1 2.7
1 Steffen, Myles 11 15.3 .400 .167 .727 0.3 1.9 2.2 1.1 0.8 0.3 2.3
05 Everingham, Maddux 2 2.5 .500 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
0 Everingham, Myles 3 6.3 .250 .250 .000 0.0 0.0 0.0 0.7 0.0 0.0 1.0
33 Heyboer, Colin 12 7.2 .286 .143 .000 0.3 1.0 1.3 0.3 0.1 0.0 1.2
11 Koetsier, Sam 2 2.5 1.000 .000 .000 0.5 1.0 1.5 1.0 0.0 0.0 1.0
24 Nichols, Joel 1 7.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
2 Bartels, Judah 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
0 Everingham, Myles 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Steffen, Myles 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 12 200.0 .471 .304 .636 8.6 26.1 34.7 14.8 6.2 3.6 75.50
Opponents 12 199.0 .470 .328 .693 8.8 28.0 36.8 13.0 7.5 2.0 78.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana Wesleyan (IN) 10/31/25 74-78 L 27-60 .450 6-21 .286 14-26 .538 10 30 40 40.0 26 11 11 10 10 74 74.0
vs Spring Arbor (MI) 11/01/25 75-71 W 28-63 .444 7-21 .333 12-17 .706 10 32 42 41.0 18 15 7 3 2 75 74.5
vs Olivet Nazarene (IL) 11/08/25 96-100 L 37-58 .638 10-18 .556 12-17 .706 4 22 26 36.0 15 20 14 1 2 96 81.7
vs Huntington (IN) 11/15/25 80-88 L 29-65 .446 6-22 .273 16-25 .640 9 21 30 34.5 17 14 6 2 6 80 81.3
vs Siena Heights 11/19/25 75-62 W 29-63 .460 6-20 .300 11-21 .524 11 34 45 36.6 18 13 15 5 8 75 80.0
at Lourdes 11/22/25 78-88 L 30-70 .429 5-23 .217 13-18 .722 19 22 41 37.3 13 16 10 3 6 78 79.7
vs Defiance College (OH) 11/25/25 89-68 W 35-60 .583 7-15 .467 12-19 .632 9 30 39 37.6 15 19 9 8 5 89 81.0
at Madonna 12/03/25 64-75 L 26-68 .382 4-20 .200 8-10 .800 9 22 31 36.8 15 16 13 3 11 64 78.9
at Cleary (MI) 12/06/25 74-79 L 28-61 .459 5-21 .238 13-17 .765 7 28 35 36.6 16 17 9 1 5 74 78.3
at Rochester Christian (Mich.) 12/13/25 63-75 L 26-55 .473 7-20 .350 4-6 .667 6 25 31 36.0 16 13 19 2 5 63 76.8
at Lawrence Tech University 12/17/25 63-73 L 26-56 .464 6-22 .273 5-15 .333 6 22 28 35.3 14 13 13 2 5 63 75.5
at Indiana South Bend (IN) 12/20/25 75-89 L 30-67 .448 9-34 .265 6-7 .857 3 25 28 34.7 15 11 12 3 9 75 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Wesleyan (IN) 10/31/25 78-74 W 25-58 .431 5-17 .294 23-36 .639 11 32 43 43.0 21 9 12 1 9 78 78.0
Spring Arbor (MI) 11/01/25 71-75 L 27-59 .458 8-21 .381 9-19 .474 7 30 37 40.0 21 13 4 2 5 71 74.5
Olivet Nazarene (IL) 11/08/25 100-96 W 39-65 .600 11-22 .500 11-15 .733 5 19 24 34.7 18 18 6 1 10 100 83.0
Huntington (IN) 11/15/25 88-80 W 28-52 .538 7-20 .350 25-31 .806 3 33 36 35.0 24 12 10 1 2 88 84.3
Siena Heights 11/19/25 62-75 L 22-62 .355 2-18 .111 16-21 .762 8 32 40 36.0 17 5 12 3 6 62 79.8
Lourdes 11/22/25 88-78 W 36-62 .581 6-15 .400 10-12 .833 6 26 32 35.3 12 11 8 0 7 88 81.2
Defiance College (OH) 11/25/25 68-89 L 23-67 .343 7-27 .259 15-22 .682 17 21 38 35.7 17 9 8 2 5 68 79.3
Madonna 12/03/25 75-64 W 31-62 .500 5-19 .263 8-17 .471 9 35 44 36.8 14 21 15 2 9 75 78.8
Cleary (MI) 12/06/25 79-74 W 29-64 .453 8-20 .400 13-18 .722 10 28 38 36.9 16 16 8 3 5 79 78.8
Rochester Christian (Mich.) 12/13/25 75-63 W 28-68 .412 3-21 .143 16-17 .941 16 21 37 36.9 11 12 8 3 14 75 78.4
Lawrence Tech University 12/17/25 73-63 W 25-61 .410 12-33 .364 11-15 .733 7 25 32 36.5 15 16 12 3 9 73 77.9
Indiana South Bend (IN) 12/20/25 89-75 W 36-63 .571 9-20 .450 8-15 .533 7 34 41 36.8 11 14 14 3 9 89 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Wesleyan (IN) 10/31/25 74-78 -4 27-60/25-58 .450/.431 6-21/5-17 .286/.294 14-26/23-36 .538-.639 40/43 -3 11/9 11/12 10/1 10/9 26/21
Spring Arbor (MI) 11/01/25 75-71 4 28-63/27-59 .444/.458 7-21/8-21 .333/.381 12-17/9-19 .706-.474 42/37 5 15/13 7/4 3/2 2/5 18/21
Olivet Nazarene (IL) 11/08/25 96-100 -4 37-58/39-65 .638/.600 10-18/11-22 .556/.500 12-17/11-15 .706-.733 26/24 2 20/18 14/6 1/1 2/10 15/18
Huntington (IN) 11/15/25 80-88 -8 29-65/28-52 .446/.538 6-22/7-20 .273/.350 16-25/25-31 .640-.806 30/36 -6 14/12 6/10 2/1 6/2 17/24
Siena Heights 11/19/25 75-62 13 29-63/22-62 .460/.355 6-20/2-18 .300/.111 11-21/16-21 .524-.762 45/40 5 13/5 15/12 5/3 8/6 18/17
Lourdes 11/22/25 78-88 -10 30-70/36-62 .429/.581 5-23/6-15 .217/.400 13-18/10-12 .722-.833 41/32 9 16/11 10/8 3/0 6/7 13/12
Defiance College (OH) 11/25/25 89-68 21 35-60/23-67 .583/.343 7-15/7-27 .467/.259 12-19/15-22 .632-.682 39/38 1 19/9 9/8 8/2 5/5 15/17
Madonna 12/03/25 64-75 -11 26-68/31-62 .382/.500 4-20/5-19 .200/.263 8-10/8-17 .800-.471 31/44 -13 16/21 13/15 3/2 11/9 15/14
Cleary (MI) 12/06/25 74-79 -5 28-61/29-64 .459/.453 5-21/8-20 .238/.400 13-17/13-18 .765-.722 35/38 -3 17/16 9/8 1/3 5/5 16/16
Rochester Christian (Mich.) 12/13/25 63-75 -12 26-55/28-68 .473/.412 7-20/3-21 .350/.143 4-6/16-17 .667-.941 31/37 -6 13/12 19/8 2/3 5/14 16/11
Lawrence Tech University 12/17/25 63-73 -10 26-56/25-61 .464/.410 6-22/12-33 .273/.364 5-15/11-15 .333-.733 28/32 -4 13/16 13/12 2/3 5/9 14/15
Indiana South Bend (IN) 12/20/25 75-89 -14 30-67/36-63 .448/.571 9-34/9-20 .265/.450 6-7/8-15 .857-.533 28/41 -13 11/14 12/14 3/3 9/9 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Olivet Nazarene (IL) (11/08/25)
FIELD GOALS MADE 37 Olivet Nazarene (IL) (11/08/25)
FIELD GOAL ATTEMPTS 70 Lourdes (11/22/25)
3 PT FIELD GOALS MADE 10 Olivet Nazarene (IL) (11/08/25)
3 PT FG ATTEMPTS 34 Indiana South Bend (IN) (12/20/25)
FREE THROWS MADE 16 Huntington (IN) (11/15/25)
FREE THROW ATTEMPTS 26 Indiana Wesleyan (IN) (10/31/25)
REBOUNDS 45 Siena Heights (11/19/25)
ASSISTS 20 Olivet Nazarene (IL) (11/08/25)
STEALS 11 Madonna (12/03/25)
BLOCKED SHOTS 10 Indiana Wesleyan (IN) (10/31/25)
TURNOVERS 19 Rochester Christian (Mich.) (12/13/25)
FOULS 26 Indiana Wesleyan (IN) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kayden Bird Olivet Nazarene (IL) (11/08/25)
FIELD GOALS MADE 11 Blake Stewart Olivet Nazarene (IL) (11/08/25); Indiana South Bend (IN) (12/20/25)
FIELD GOAL ATTEMPTS 20 Blake Stewart Huntington (IN) (11/15/25)
3 PT FIELD GOALS MADE 5 Kayden Bird Olivet Nazarene (IL) (11/08/25)
3 PT FG ATTEMPTS 12 Kayden Bird Indiana South Bend (IN) (12/20/25)
FREE THROWS MADE 9 Kayden Bird Olivet Nazarene (IL) (11/08/25)
FREE THROW ATTEMPTS 9 Kayden Bird Olivet Nazarene (IL) (11/08/25)
REBOUNDS 12 Levi Schultz; Schultz, Levi Siena Heights (11/19/25); Lawrence Tech University (12/17/25)
ASSISTS 7 Andy Mora Cleary (MI) (12/06/25)
STEALS 4 Blake Stewart Indiana Wesleyan (IN) (10/31/25)
BLOCKED SHOTS 5 Joel Nichols Defiance College (OH) (11/25/25)
TURNOVERS 5 Blake Stewart; Andy Mora Olivet Nazarene (IL) (11/08/25); Rochester Christian (Mich.) (12/13/25)
FOULS 5 Mark DeVries; Andy Mora; Blake Stewart; Joel Nichols Indiana Wesleyan (IN) (10/31/25); Olivet Nazarene (IL) (11/08/25); Huntington (IN) (11/15/25); Siena Heights (11/19/25); Lourdes (11/22/25); Madonna (12/03/25); Cleary (MI) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Bird, Kayden 12 202 16.8
#12 Stewart, Blake 11 191 17.4
#14 Schultz, Levi 11 121 11.0
#10 Mora, Andy 11 93 8.5
#24 Nichols, Joel 11 76 6.9
#22 DeVries, Mark 11 66 6.0
#3 Boike, Trenton 11 46 4.2
#23 Seydel, Tre 10 27 2.7
#1 Steffen, Myles 11 25 2.3
#33 Heyboer, Colin 12 14 1.2
#12 Stewart, Blake 1 14 14.0
#21 Czarnecki, Collin 3 7 2.3
#10 Mora, Andy 1 7 7.0
#22 DeVries, Mark 1 5 5.0
#3 Boike, Trenton 1 3 3.0
#05 Everingham, Maddux 2 3 1.5
#0 Everingham, Myles 3 3 1.0
#11 Koetsier, Sam 2 2 1.0
#24 Nichols, Joel 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Stewart, Blake 11 82 165 .497 7.5 15.0
#20 Bird, Kayden 12 69 158 .437 5.8 13.2
#14 Schultz, Levi 11 51 101 .505 4.6 9.2
#10 Mora, Andy 11 34 77 .442 3.1 7.0
#24 Nichols, Joel 11 34 62 .548 3.1 5.6
#22 DeVries, Mark 11 25 49 .510 2.3 4.5
#3 Boike, Trenton 11 17 40 .425 1.5 3.6
#23 Seydel, Tre 10 9 14 .643 0.9 1.4
#1 Steffen, Myles 11 8 20 .400 0.7 1.8
#33 Heyboer, Colin 12 6 21 .286 0.5 1.8
#12 Stewart, Blake 1 6 11 .545 6.0 11.0
#10 Mora, Andy 1 3 9 .333 3.0 9.0
#22 DeVries, Mark 1 2 4 .500 2.0 4.0
#3 Boike, Trenton 1 1 3 .333 1.0 3.0
#21 Czarnecki, Collin 3 1 3 .333 0.3 1.0
#05 Everingham, Maddux 2 1 2 .500 0.5 1.0
#0 Everingham, Myles 3 1 4 .250 0.3 1.3
#11 Koetsier, Sam 2 1 1 1.000 0.5 0.5
#2 Bartels, Judah 3 0 1 .000 0.0 0.3
#0 Everingham, Myles 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Bird, Kayden 12 37 104 .356 3.1 8.7
#14 Schultz, Levi 11 8 33 .242 0.7 3.0
#23 Seydel, Tre 10 8 10 .800 0.8 1.0
#10 Mora, Andy 11 7 24 .292 0.6 2.2
#3 Boike, Trenton 11 5 20 .250 0.5 1.8
#12 Stewart, Blake 11 5 16 .313 0.5 1.5
#33 Heyboer, Colin 12 2 14 .143 0.2 1.2
#3 Boike, Trenton 1 1 2 .500 1.0 2.0
#21 Czarnecki, Collin 3 1 3 .333 0.3 1.0
#05 Everingham, Maddux 2 1 2 .500 0.5 1.0
#0 Everingham, Myles 3 1 4 .250 0.3 1.3
#10 Mora, Andy 1 1 4 .250 1.0 4.0
#1 Steffen, Myles 11 1 6 .167 0.1 0.5
#22 DeVries, Mark 11 0 14 .000 0.0 1.3
#0 Everingham, Myles 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Bird, Kayden 12 27 31 .871 2.3 2.6
#12 Stewart, Blake 11 22 43 .512 2.0 3.9
#10 Mora, Andy 11 18 26 .692 1.6 2.4
#22 DeVries, Mark 11 16 27 .593 1.5 2.5
#14 Schultz, Levi 11 11 19 .579 1.0 1.7
#24 Nichols, Joel 11 8 13 .615 0.7 1.2
#1 Steffen, Myles 11 8 11 .727 0.7 1.0
#3 Boike, Trenton 11 7 12 .583 0.6 1.1
#21 Czarnecki, Collin 3 4 4 1.000 1.3 1.3
#12 Stewart, Blake 1 2 5 .400 2.0 5.0
#22 DeVries, Mark 1 1 2 .500 1.0 2.0
#24 Nichols, Joel 1 1 2 .500 1.0 2.0
#23 Seydel, Tre 10 1 2 .500 0.1 0.2
#33 Heyboer, Colin 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Schultz, Levi 11 88 8.0 19 1.7 69 6.3
#12 Stewart, Blake 11 61 5.5 18 1.6 43 3.9
#22 DeVries, Mark 11 54 4.9 13 1.2 41 3.7
#TM Team 12 42 3.5 14 1.2 28 2.3
#24 Nichols, Joel 11 34 3.1 13 1.2 21 1.9
#20 Bird, Kayden 12 32 2.7 6 0.5 26 2.2
#10 Mora, Andy 11 30 2.7 5 0.5 25 2.3
#1 Steffen, Myles 11 24 2.2 3 0.3 21 1.9
#3 Boike, Trenton 11 15 1.4 3 0.3 12 1.1
#33 Heyboer, Colin 12 15 1.3 3 0.3 12 1.0
#22 DeVries, Mark 1 5 5.0 3 3.0 2 2.0
#23 Seydel, Tre 10 4 0.4 1 0.1 3 0.3
#12 Stewart, Blake 1 4 4.0 1 1.0 3 3.0
#11 Koetsier, Sam 2 3 1.5 1 0.5 2 1.0
#10 Mora, Andy 1 3 3.0 0 0.0 3 3.0
#21 Czarnecki, Collin 3 1 0.3 0 0.0 1 0.3
#05 Everingham, Maddux 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Mora, Andy 11 47 4.3
#12 Stewart, Blake 11 26 2.4
#3 Boike, Trenton 11 25 2.3
#22 DeVries, Mark 11 15 1.4
#20 Bird, Kayden 12 13 1.1
#14 Schultz, Levi 11 13 1.2
#1 Steffen, Myles 11 12 1.1
#24 Nichols, Joel 11 7 0.6
#22 DeVries, Mark 1 3 3.0
#33 Heyboer, Colin 12 3 0.3
#23 Seydel, Tre 10 3 0.3
#0 Everingham, Myles 3 2 0.7
#11 Koetsier, Sam 2 2 1.0
#10 Mora, Andy 1 2 2.0
#2 Bartels, Judah 3 1 0.3
#3 Boike, Trenton 1 1 1.0
#05 Everingham, Maddux 2 1 0.5
#1 Steffen, Myles 1 1 1.0
#12 Stewart, Blake 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 DeVries, Mark 11 16 1.5
#24 Nichols, Joel 11 10 0.9
#14 Schultz, Levi 11 6 0.5
#20 Bird, Kayden 12 3 0.3
#1 Steffen, Myles 11 3 0.3
#10 Mora, Andy 11 2 0.2
#22 DeVries, Mark 1 1 1.0
