Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone (11-3) -VS- William Penn (6-4)

Box Score

Cornerstone logo
3
vs
William Penn logo
0

Cornerstone (11-3)
-VS-
William Penn (6-4)

Team Score By Period
Team 1 2 3
Winner Cornerstone CUVB 30 32 30
William Penn WMPENN 13 30 20
Date:
9/12/2003
Time:
5:00
Site:
Davenport, Iowa ()
Attendance:
78
Officials
1st Referee: Colleen Edwards
2nd Referee: Tina Kuhle
VIEW
Match History vs William Penn

Match Details

Game Statistics By Set
Set Cornerstone William Penn
K E TA % K E TA %
Set #1 16 3 29 .448 0 0 0 .000
Set #2 16 14 50 .040 0 0 0 .000
Set #3 17 3 30 .467 0 0 0 .000
Total 49 20 109 .266 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUVB - WMPENN
Points
73.0
0
Kills
49
0
Aces
10
0
Blocks
14
0
Assists
34
0
Digs
68
0

Game Leaders

CUVB - Leaders
Statistic Leaders
Kills Burmaster, Shannon (26), Klug, Jennafer (6), Rizor, Amanda (5)
Aces Paterson, Tracy (5), Garner, Megan (2), Klug, Jennafer (1)
Blocks Park, Allison (8), Anderson, Karen (7), Weichhand, Rebecca (6)
Assists Park, Allison (34)
Digs Conklin, Rachel (18), Burmaster, Shannon (14), Klug, Jennafer (12)
WMPENN - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Cornerstone (11-3)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klug, Jennafer 3 6 2 16 .250 0 0 1 1 1-1 0 3 0 12 0 1 8.5
2 2 Carpenter, Stacey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Paterson, Tracy 3 0 0 0 0 0 0 5 0 5-0 0 0 0 3 0 0 5.0
5 5 Garner, Megan 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 5 0 3 2.0
6 6 Rizor, Amanda 3 5 5 14 .000 0 0 0 0 0-0 0 0 0 2 0 0 5.0
7 7 Weichhand, Rebecca 3 2 0 5 .400 0 0 0 0 0-0 1 5 0 0 0 0 5.5
8 8 Burmaster, Shannon 3 26 10 46 .348 0 0 0 1 0-1 0 0 0 14 0 1 26.0
9 9 Conklin, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 1 0.0
12 12 Anderson, Karen 3 4 2 14 .143 0 0 1 0 1-0 1 6 0 3 0 0 9.0
13 13 Park, Allison 3 2 1 7 .143 34 0 1 0 1-0 1 7 0 8 0 0 7.5
15 15 VanEngen, Shari 1 4 0 6 .667 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Hollemans, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 20 109 .266 34 0 10 3 10-3 3 22 0 68 0 6 73
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klug, Jennafer 3 0 3 0 12 0 1 8.5
2 2 Carpenter, Stacey 3 0 0 0 2 0 0 0.0
3 3 Paterson, Tracy 3 0 0 0 3 0 0 5.0
5 5 Garner, Megan 3 0 0 0 5 0 3 2.0
6 6 Rizor, Amanda 3 0 0 0 2 0 0 5.0
7 7 Weichhand, Rebecca 3 1 5 0 0 0 0 5.5
8 8 Burmaster, Shannon 3 0 0 0 14 0 1 26.0
9 9 Conklin, Rachel 3 0 0 0 18 0 1 0.0
12 12 Anderson, Karen 3 1 6 0 3 0 0 9.0
13 13 Park, Allison 3 1 7 0 8 0 0 7.5
15 15 VanEngen, Shari 1 0 1 0 1 0 0 4.5
16 16 Hollemans, Emily 1 0 0 0 0 0 0 0.0
Totals 3 22 0 68 0 6 73

William Penn (6-4)

WMPENN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
WMPENN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0