Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 256 206
Errors 99 96
Attempts 693 665
Percent .227 .165
Kills Per Set 13.5 10.8
Set
Assists 239 193
Assists Per Set 12.6 10.2
Ball Handling Errors 0 0
Serve
Aces 35 38
Errors 37 31
Aces Per Set 1.8 2.0
Receptions
Errors 38 35
Errors Per Set 2.0 1.8
Defense
Digs 311 284
Digs Per Set 16.4 14.9
Blocking
Solo 5 3
Assists 32 54
Errors 7 10
Blocks 21.0 30.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 19 5 0 7.0 0.37 1 0.05 0 4 .250 17 0.89 6 0.32 6
2 Trevino, Anastacia 3 1 1 4.0 1.33 4 1.33 4 11 .000 0 0.00 0 0.00 0
4 Pickard, Alli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Pilat, Riley 7 2 2 27.5 3.93 24 3.43 9 61 .246 1 0.14 2 0.29 3
07 Pignataro, Alison 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
8 Fortney, Grace 1 1 1 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Hutchinson, Payton 19 5 5 9.0 0.47 6 0.32 3 18 .167 195 10.26 2 0.11 2
10 Ford, Ava 16 5 1 6.0 0.38 1 0.06 0 1 1.000 1 0.06 5 0.31 6
11 VerBerkmoes, Gabby 12 3 3 34.5 2.88 29 2.42 12 68 .250 0 0.00 0 0.00 0
12 VerBerkmoes, Gwyn 5 1 1 20.5 4.10 20 4.00 4 42 .381 0 0.00 0 0.00 0
12 VerBerkmoes, Gwyn 3 1 0 9.5 3.17 8 2.67 3 22 .227 0 0.00 0 0.00 0
12 Verberkmoes, Gwynth 4 1 1 12.0 3.00 11 2.75 5 32 .188 0 0.00 0 0.00 0  
13 Kragt, Ally 5 3 0 9.0 1.80 8 1.60 7 30 .033 0 0.00 0 0.00 0
14 Hanna, Dyllan 8 4 0 6.0 0.75 4 0.50 3 11 .091 0 0.00 2 0.25 2
15 Dady, Anna 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
16 Bower, Lauren 7 3 1 4.5 0.64 4 0.57 1 14 .214 0 0.00 0 0.00 0
17 Southland, Miley 4 2 0 1.0 0.25 1 0.25 0 1 1.000 17 4.25 0 0.00 2
18 Potter, Josilyn 18 5 4 68.0 3.78 57 3.17 22 143 .245 1 0.06 9 0.50 10
19 Johnson, Aubrey 17 5 5 66.0 3.88 57 3.35 19 176 .216 1 0.06 7 0.41 3
20 Endris, Olivia 14 5 0 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 2
23 Sohre, Kaelyn 15 5 5 25.0 1.67 21 1.40 7 58 .241 2 0.13 0 0.00 0
Total 19 5 312.0 16.42 256 13.47 99 693 .227 239 12.58 35 1.84 37
Opponents 19 5 274.0 14.42 206 10.84 96 665 .165 193 10.16 38 2.00 31

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 19 94 4.95 3 100 .970 0.16 0 0 0 0.00 0 0
2 Trevino, Anastacia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
4 Pickard, Alli 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 7 17 2.43 0 17 1.000 0.00 0 3 3.0 0.43 0 0
07 Pignataro, Alison 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fortney, Grace 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Hutchinson, Payton 19 42 2.21 0 3 1.000 0.00 0 2 2.0 0.11 0 0
10 Ford, Ava 16 27 1.69 3 36 .917 0.19 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 12 4 0.33 0 1 1.000 0.00 2 7 9.0 0.75 0 0
12 VerBerkmoes, Gwyn 5 3 0.60 1 6 .833 0.20 0 1 1.0 0.20 0 0
12 VerBerkmoes, Gwyn 3 3 1.00 0 3 1.000 0.00 0 3 3.0 1.00 0 0
12 Verberkmoes, Gwynth 4 3 0.75 2 16 .875 0.50 0 2 2.0 0.50 0 0  
13 Kragt, Ally 5 3 0.60 0 0 .000 0.00 1 0 1.0 0.20 0 0
14 Hanna, Dyllan 8 6 0.75 3 17 .824 0.38 0 0 0 0.00 0 0
15 Dady, Anna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 7 1 0.14 1 2 .500 0.14 0 1 1.0 0.14 3 0
17 Southland, Miley 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Potter, Josilyn 18 34 1.89 1 12 .917 0.06 1 2 3.0 0.17 1 0
19 Johnson, Aubrey 17 45 2.65 13 124 .895 0.76 1 2 3.0 0.18 2 0
20 Endris, Olivia 14 12 0.86 0 6 1.000 0.00 0 0 0 0.00 0 0
23 Sohre, Kaelyn 15 7 0.47 0 1 1.000 0.00 0 8 8.0 0.53 0 0
Total 19 311 16.37 38 354 .893 2.00 5 32 21.0 1.11 7 0
Opponents 19 284 14.95 35 380 .908 1.84 3 54 30.0 1.58 10 0

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) L 4 50 27 167 .138 45 5 9 9 75 4 4 3 6.0 0 61.0
8/21/2026 vs Loyola L 5 66 23 168 .256 59 7 8 13 79 0 8 0 4.0 0 77.0
8/22/2026 Midland L 4 55 22 151 .219 53 6 9 8 64 0 6 3 3.0 0 64.0
8/22/2026 vs Ohio Christian W 3 47 18 107 .271 45 8 5 3 44 0 6 1 3.0 0 58.0
8/25/2026 Saint Xavier (IL) W 3 38 9 100 .290 37 9 6 5 49 1 8 0 5.0 0 52.0
Cornerstone 19 256 99 693 .227 239 35 37 38 311 5 32 7 21.0 0 312.0
Opponents 19 206 96 665 .165 193 38 31 35 284 3 54 10 30.0 0 274.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 19
Kills Per Set 13.47
Assists Per Set 12.58
Service Aces Per Set 1.84
Reception Errors Per Set 2.00
Digs Per Set 16.37
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.00
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) W 4 50 24 161 .161 47 9 6 5 82 2 12 1 8.0 0 67.0
8/21/2026 vs Loyola W 5 47 23 163 .147 41 13 5 7 65 1 16 2 9.0 0 69.0
8/22/2026 at Midland W 4 60 14 149 .309 57 8 10 6 63 0 12 2 6.0 0 74.0
8/22/2026 vs Ohio Christian L 3 21 16 87 .057 20 3 3 8 28 0 8 3 4.0 0 28.0
8/25/2026 at Saint Xavier (IL) L 3 28 19 105 .086 28 5 7 9 46 0 6 2 3.0 0 36.0
Opponents 19 206 96 665 .165 193 38 31 35 284 3 54 10 30.0 0 274.0
Cornerstone 19 256 99 693 .227 239 35 37 38 311 5 32 7 21.0 0 312.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 19
Kills Per Set 10.84
Assists Per Set 10.16
Service Aces Per Set 2.00
Reception Errors Per Set 1.84
Digs Per Set 14.95
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.00
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Aubrey 57
Potter, Josilyn 57
VerBerkmoes, Gabby 29
Pilat, Riley 24
Sohre, Kaelyn 21
Team Leaders: Assists
Player High
Assists
Hutchinson, Payton 195
Southland, Miley 17
Warwick, Gianna 17
Pignataro, Alison 4
Sohre, Kaelyn 2
Team Leaders: Service Aces
Player High
Service Aces
Potter, Josilyn 9
Johnson, Aubrey 7
Warwick, Gianna 6
Ford, Ava 5
Hanna, Dyllan 2
Team Leaders: Digs
Player High
Digs
Warwick, Gianna 94
Johnson, Aubrey 45
Hutchinson, Payton 42
Potter, Josilyn 34
Ford, Ava 27
Team Leaders: Blocks
Player High
Blocks
VerBerkmoes, Gabby 9.0
Sohre, Kaelyn 8.0
Johnson, Aubrey 3.0
Pilat, Riley 3.0
Potter, Josilyn 3.0