Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (16-5, 6-2)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 1002 825
Errors 359 467
Attempts 2802 2847
Percent .229 .126
Kills Per Set 13.2 10.9
Set
Assists 944 781
Assists Per Set 12.4 10.3
Ball Handling Errors 3 1
Serve
Aces 148 114
Errors 138 145
Aces Per Set 1.9 1.5
Receptions
Errors 114 148
Errors Per Set 1.5 1.9
Defense
Digs 1358 1233
Digs Per Set 17.9 16.2
Blocking
Solo 35 32
Assists 226 220
Errors 15 20
Blocks 148.0 142.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 76 21 0 33.0 0.43 4 0.05 1 16 .188 54 0.71 29 0.38 21
2 Trevino, Anastacia 9 4 1 17.0 1.89 16 1.78 6 30 .333 0 0.00 0 0.00 0
4 Pickard, Alli 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pilat, Riley 32 12 2 36.0 1.13 30 0.94 14 92 .174 5 0.16 4 0.13 4
7 Pignataro, Alison 7 5 0 0 0.00 0 0.00 0 0 0 6 0.86 0 0.00 0
8 Fortney, Grace 1 1 1 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Hutchinson, Payton 75 21 21 54.5 0.73 20 0.27 8 64 .188 826 11.01 25 0.33 31
10 Ford, Ava 72 21 11 14.0 0.19 1 0.01 0 5 .200 3 0.04 13 0.18 15
11 VerBerkmoes, Gabby 68 19 19 243.5 3.58 204 3.00 59 442 .328 3 0.04 0 0.00 0
12 VerBerkmoes, Gwyn 67 19 8 201.0 3.00 171 2.55 82 544 .164 3 0.04 7 0.10 5
13 Kragt, Ally 11 9 0 16.5 1.50 14 1.27 10 45 .089 1 0.09 0 0.00 0
14 Hanna, Dyllan 9 5 0 11.5 1.28 5 0.56 4 15 .067 0 0.00 6 0.67 4
15 Dady, Anna 43 17 0 4.0 0.09 0 0.00 0 0 0 0 0.00 4 0.09 9
16 Bower, Lauren 12 7 1 12.5 1.04 6 0.50 4 25 .080 0 0.00 0 0.00 0
17 Southland, Miley 5 3 0 1.0 0.20 1 0.20 0 1 1.000 20 4.00 0 0.00 3
18 Potter, Josilyn 74 21 19 234.5 3.17 180 2.43 61 520 .229 3 0.04 38 0.51 26
19 Johnson, Aubrey 72 21 21 289.0 4.01 260 3.61 84 760 .232 11 0.15 15 0.21 14
20 Endris, Olivia 60 21 1 9.0 0.15 2 0.03 1 6 .167 2 0.03 7 0.12 5
23 Sohre, Kaelyn 64 21 21 120.5 1.88 88 1.38 25 237 .266 7 0.11 0 0.00 0
Total 76 21 1,298.0 17.08 1002 13.18 359 2802 .229 944 12.42 148 1.95 138
Opponents 76 21 1,081.0 14.22 825 10.86 467 2847 .126 781 10.28 114 1.50 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 76 411 5.41 15 383 .961 0.20 0 0 0 0.00 0 0
2 Trevino, Anastacia 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 1 0
4 Pickard, Alli 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 32 77 2.41 3 68 .956 0.09 0 4 4.0 0.13 0 0
7 Pignataro, Alison 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Fortney, Grace 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Hutchinson, Payton 75 152 2.03 3 6 .500 0.04 1 17 18.0 0.24 0 1
10 Ford, Ava 72 155 2.15 13 194 .933 0.18 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 68 19 0.28 1 7 .857 0.01 14 51 65.0 0.96 2 0
12 VerBerkmoes, Gwyn 67 70 1.04 8 143 .944 0.12 3 40 43.0 0.64 1 0
13 Kragt, Ally 11 4 0.36 0 0 .000 0.00 2 1 3.0 0.27 0 0
14 Hanna, Dyllan 9 7 0.78 3 23 .870 0.33 0 1 1.0 0.11 0 0
15 Dady, Anna 43 23 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 12 3 0.25 1 2 .500 0.08 3 7 10.0 0.83 3 0
17 Southland, Miley 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Potter, Josilyn 74 114 1.54 5 27 .815 0.07 2 29 31.0 0.42 4 0
19 Johnson, Aubrey 72 216 3.00 29 385 .925 0.40 4 20 24.0 0.33 2 1
20 Endris, Olivia 60 75 1.25 5 65 .923 0.08 0 0 0 0.00 0 0
23 Sohre, Kaelyn 64 20 0.31 1 5 .800 0.02 6 53 59.0 0.92 2 1
Total 76 1358 17.87 114 1333 .914 1.50 35 226 148.0 1.95 15 3
Opponents 76 1233 16.22 148 1626 .909 1.95 32 220 142.0 1.87 20 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 28 8 0 14.0 0.50 2 0.07 1 6 .167 20 0.71 12 0.43 7
2 Trevino, Anastacia 6 3 0 13.0 2.17 12 2.00 2 19 .526 0 0.00 0 0.00 0
4 Pickard, Alli 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Pilat, Riley 14 5 0 6.0 0.43 4 0.29 1 11 .273 3 0.21 2 0.14 1
7 Pignataro, Alison 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
9 Hutchinson, Payton 27 8 8 23.5 0.87 6 0.22 5 21 .048 300 11.11 13 0.48 12
10 Ford, Ava 27 8 4 2.0 0.07 0 0.00 0 1 .000 0 0.00 2 0.07 6
11 VerBerkmoes, Gabby 27 8 8 105.0 3.89 88 3.26 27 186 .328 2 0.07 0 0.00 0
12 VerBerkmoes, Gwyn 27 8 4 76.5 2.83 61 2.26 31 214 .140 0 0.00 5 0.19 4
13 Kragt, Ally 4 4 0 4.5 1.13 3 0.75 2 9 .111 1 0.25 0 0.00 0
14 Hanna, Dyllan 1 1 0 5.5 5.50 1 1.00 1 4 .000 0 0.00 4 4.00 2
15 Dady, Anna 18 7 0 3.0 0.17 0 0.00 0 0 0 0 0.00 3 0.17 4
16 Bower, Lauren 5 4 0 8.0 1.60 2 0.40 3 11 -.091 0 0.00 0 0.00 0
17 Southland, Miley 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
18 Potter, Josilyn 27 8 7 77.0 2.85 56 2.07 24 197 .162 1 0.04 13 0.48 8
19 Johnson, Aubrey 26 8 8 103.5 3.98 96 3.69 34 304 .204 5 0.19 3 0.12 7
20 Endris, Olivia 17 8 1 2.0 0.12 1 0.06 0 2 .500 0 0.00 1 0.06 2
23 Sohre, Kaelyn 20 8 8 37.5 1.88 29 1.45 4 81 .309 1 0.05 0 0.00 0
Total 28 8 481.0 17.18 361 12.89 135 1066 .212 338 12.07 58 2.07 54
Opponents 28 8 393.5 14.05 295 10.54 178 1072 .109 278 9.93 47 1.68 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 28 168 6.00 7 147 .952 0.25 0 0 0 0.00 0 0
2 Trevino, Anastacia 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
4 Pickard, Alli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 14 35 2.50 3 42 .929 0.21 0 0 0 0.00 0 0
7 Pignataro, Alison 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Hutchinson, Payton 27 52 1.93 1 1 .000 0.04 1 7 8.0 0.30 0 0
10 Ford, Ava 27 74 2.74 6 78 .923 0.22 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 27 11 0.41 0 0 .000 0.00 6 22 28.0 1.04 2 0
12 VerBerkmoes, Gwyn 27 33 1.22 4 54 .926 0.15 2 17 19.0 0.70 0 0
13 Kragt, Ally 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
14 Hanna, Dyllan 1 1 1.00 0 6 1.000 0.00 0 1 1.0 1.00 0 0
15 Dady, Anna 18 12 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 5 2 0.40 0 0 .000 0.00 3 6 9.0 1.80 0 0
17 Southland, Miley 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Potter, Josilyn 27 38 1.41 4 12 .667 0.15 1 14 15.0 0.56 0 0
19 Johnson, Aubrey 26 74 2.85 10 122 .918 0.38 1 7 8.0 0.31 0 0
20 Endris, Olivia 17 21 1.24 2 14 .857 0.12 0 0 0 0.00 0 0
23 Sohre, Kaelyn 20 5 0.25 0 1 1.000 0.00 0 17 17.0 0.85 1 0
Total 28 532 19.00 47 487 .903 1.68 15 94 62.0 2.21 3 0
Opponents 28 490 17.50 58 600 .903 2.07 12 79 51.5 1.84 2 0

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) L 4 50 27 167 .138 45 5 9 9 75 4 4 3 6.0 0 61.0
8/21/2026 vs Loyola L 5 66 23 168 .256 59 7 8 13 79 0 8 0 4.0 0 77.0
8/22/2026 Midland L 4 55 22 151 .219 53 6 9 8 64 0 6 3 3.0 0 64.0
8/22/2026 vs Ohio Christian W 3 47 18 107 .271 45 8 5 3 44 0 6 1 3.0 0 58.0
8/25/2026 Saint Xavier (IL) W 3 38 9 100 .290 37 9 6 5 49 1 8 0 5.0 0 52.0
8/28/2026 vs Marian W 5 78 35 202 .213 77 4 10 1 88 2 16 2 10.0 0 92.0
8/29/2026 vs Rio Grande W 3 37 8 85 .341 35 9 3 1 42 0 8 1 4.0 0 50.0
8/29/2026 at IU Kokomo W 4 53 21 154 .208 50 4 5 4 76 4 16 0 12.0 3 69.0
9/02/2026 Madonna W 3 38 13 116 .216 35 7 5 4 59 1 14 1 8.0 0 53.0
9/04/2026 vs Mount Vernon Nazarene (OH) W 3 46 11 121 .289 44 7 3 5 51 1 10 0 6.0 0 59.0
9/05/2026 Cumberland (TN) W 4 47 13 136 .250 45 9 6 6 74 4 8 1 8.0 0 64.0
9/05/2026 Olivet Nazarene (IL) W 3 41 9 97 .330 37 4 7 3 49 0 10 0 5.0 0 50.0
9/09/2026 at UM-Dearborn W 3 31 7 72 .333 28 15 8 3 31 4 8 0 8.0 0 54.0
9/12/2026 Defiance College (OH) W 3 46 9 114 .325 43 8 6 3 62 3 14 0 10.0 0 64.0
9/16/2026 at Rochester Christian (Mich.) W 3 38 20 117 .154 33 6 6 7 58 0 10 0 5.0 0 49.0
9/19/2026 Lawrence Tech W 5 58 21 170 .218 52 12 7 8 79 3 14 1 10.0 0 80.0
9/25/2026 at Northwestern Ohio W 3 56 16 141 .284 55 2 7 6 72 1 10 1 6.0 0 64.0
9/26/2026 at Indiana Tech L 4 50 21 178 .163 48 5 5 10 99 1 10 0 6.0 0 61.0
9/30/2026 Aquinas (MI) L 4 44 28 158 .101 44 3 10 6 72 2 14 0 9.0 0 56.0
10/02/2026 Indiana Wesleyan (IN) W 3 35 12 93 .247 33 9 4 4 44 3 14 0 10.0 0 54.0
10/02/2026 Spring Arbor (MI) W 4 48 16 155 .206 46 9 9 5 91 1 18 1 10.0 0 67.0
Cornerstone 76 1002 359 2802 .229 944 148 138 114 1358 35 226 15 148.0 3 1,298.0
Opponents 76 825 467 2847 .126 781 114 145 148 1233 32 220 20 142.0 1 1,081.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.18
Assists Per Set 12.42
Service Aces Per Set 1.95
Reception Errors Per Set 1.50
Digs Per Set 17.87
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) W 4 50 24 161 .161 47 9 6 5 82 2 12 1 8.0 0 67.0
8/21/2026 vs Loyola W 5 47 23 163 .147 41 13 5 7 65 1 16 2 9.0 0 69.0
8/22/2026 at Midland W 4 60 14 149 .309 57 8 10 6 63 0 12 2 6.0 0 74.0
8/22/2026 vs Ohio Christian L 3 21 16 87 .057 20 3 3 8 28 0 8 3 4.0 0 28.0
8/25/2026 at Saint Xavier (IL) L 3 28 19 105 .086 28 5 7 9 46 0 6 2 3.0 0 36.0
8/28/2026 vs Marian L 5 55 23 181 .177 52 1 5 4 70 5 14 2 12.0 0 68.0
8/29/2026 vs Rio Grande L 3 29 24 105 .048 29 1 3 9 35 3 4 2 5.0 0 35.0
8/29/2026 IU Kokomo L 4 43 30 162 .080 41 4 8 4 66 3 20 0 13.0 1 60.0
9/02/2026 at Madonna L 3 27 23 115 .035 25 4 6 7 56 1 8 0 5.0 0 36.0
9/04/2026 vs Mount Vernon Nazarene (OH) L 3 39 19 115 .174 39 5 4 7 54 0 16 0 8.0 0 52.0
9/05/2026 at Cumberland (TN) L 4 45 25 149 .134 42 6 12 9 66 3 4 1 5.0 0 56.0
9/05/2026 at Olivet Nazarene (IL) L 3 35 22 117 .111 32 3 8 4 43 0 6 1 3.0 0 41.0
9/09/2026 UM-Dearborn L 3 21 20 77 .013 21 3 8 15 26 0 2 0 1.0 0 25.0
9/12/2026 at Defiance College (OH) L 3 32 19 127 .102 32 3 3 8 53 3 2 0 4.0 0 39.0
9/16/2026 Rochester Christian (Mich.) L 3 26 28 119 -.017 25 7 4 6 50 0 8 0 4.0 0 37.0
9/19/2026 at Lawrence Tech L 5 54 25 165 .176 53 8 9 12 75 2 17 0 10.5 0 72.5
9/25/2026 Northwestern Ohio L 3 27 17 121 .083 25 6 1 2 64 0 6 1 3.0 0 36.0
9/26/2026 Indiana Tech W 4 61 22 193 .202 54 10 15 5 96 3 12 1 9.0 0 80.0
9/30/2026 at Aquinas (MI) W 4 47 24 155 .148 43 6 11 3 70 3 24 0 15.0 0 68.0
10/02/2026 at Indiana Wesleyan (IN) L 3 27 26 105 .010 27 4 5 9 40 2 10 1 7.0 0 38.0
10/02/2026 at Spring Arbor (MI) L 4 51 24 176 .153 48 5 12 9 85 1 13 1 7.5 0 63.5
Opponents 76 825 467 2847 .126 781 114 145 148 1233 32 220 20 142.0 1 1,081.0
Cornerstone 76 1002 359 2802 .229 944 148 138 114 1358 35 226 15 148.0 3 1,298.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 10.86
Assists Per Set 10.28
Service Aces Per Set 1.50
Reception Errors Per Set 1.95
Digs Per Set 16.22
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.01
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Aubrey 260
VerBerkmoes, Gabby 204
Potter, Josilyn 180
VerBerkmoes, Gwyn 171
Sohre, Kaelyn 88
Team Leaders: Assists
Player High
Assists
Hutchinson, Payton 826
Warwick, Gianna 54
Southland, Miley 20
Johnson, Aubrey 11
Sohre, Kaelyn 7
Team Leaders: Service Aces
Player High
Service Aces
Potter, Josilyn 38
Warwick, Gianna 29
Hutchinson, Payton 25
Johnson, Aubrey 15
Ford, Ava 13
Team Leaders: Digs
Player High
Digs
Warwick, Gianna 411
Johnson, Aubrey 216
Ford, Ava 155
Hutchinson, Payton 152
Potter, Josilyn 114
Team Leaders: Blocks
Player High
Blocks
VerBerkmoes, Gabby 65.0
Sohre, Kaelyn 59.0
VerBerkmoes, Gwyn 43.0
Potter, Josilyn 31.0
Johnson, Aubrey 24.0