Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (22-5, 12-2)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 1295 1044
Errors 440 585
Attempts 3587 3621
Percent .238 .127
Kills Per Set 13.5 10.9
Set
Assists 1218 991
Assists Per Set 12.7 10.3
Ball Handling Errors 3 1
Serve
Aces 193 142
Errors 171 173
Aces Per Set 2.0 1.5
Receptions
Errors 142 193
Errors Per Set 1.5 2.0
Defense
Digs 1732 1584
Digs Per Set 18.0 16.5
Blocking
Solo 36 40
Assists 306 260
Errors 19 25
Blocks 189.0 170.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 96 27 0 44.0 0.46 5 0.05 1 19 .211 73 0.76 39 0.41 25
2 Trevino, Anastacia 15 7 3 27.0 1.80 25 1.67 7 50 .360 0 0.00 0 0.00 0
4 Pickard, Alli 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Pilat, Riley 47 18 3 40.5 0.86 33 0.70 17 109 .147 5 0.11 5 0.11 5
7 Pignataro, Alison 11 7 1 0 0.00 0 0.00 0 0 0 31 2.82 0 0.00 0
8 Fortney, Grace 3 2 1 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Hutchinson, Payton 92 26 26 68.5 0.74 25 0.27 9 76 .211 1030 11.20 32 0.35 40
10 Ford, Ava 92 27 15 21.0 0.23 3 0.03 0 10 .300 6 0.07 18 0.20 18
11 VerBerkmoes, Gabby 86 25 25 321.0 3.73 270 3.14 69 576 .349 5 0.06 0 0.00 0
12 VerBerkmoes, Gwyn 86 25 10 260.0 3.02 226 2.63 101 697 .179 3 0.03 7 0.08 5
13 Kragt, Ally 16 12 1 25.0 1.56 21 1.31 14 73 .096 1 0.06 0 0.00 0
14 Hanna, Dyllan 12 7 0 21.0 1.75 14 1.17 7 38 .184 0 0.00 6 0.50 4
15 Dady, Anna 44 18 0 4.0 0.09 0 0.00 0 0 0 0 0.00 4 0.09 9
16 Bower, Lauren 16 9 1 14.5 0.91 7 0.44 4 33 .091 0 0.00 0 0.00 0
17 Southland, Miley 8 4 0 1.5 0.19 1 0.13 0 2 .500 35 4.38 0 0.00 4
18 Potter, Josilyn 93 27 23 290.5 3.12 226 2.43 77 657 .227 5 0.05 44 0.47 32
19 Johnson, Aubrey 90 27 27 369.0 4.10 326 3.62 101 935 .241 12 0.13 22 0.24 18
20 Endris, Olivia 80 27 1 18.0 0.23 2 0.03 1 6 .167 4 0.05 16 0.20 9
23 Sohre, Kaelyn 80 27 25 151.0 1.89 111 1.39 32 303 .261 8 0.10 0 0.00 0
Total 96 27 1,677.0 17.47 1295 13.49 440 3587 .238 1218 12.69 193 2.01 171
Opponents 96 27 1,356.0 14.13 1044 10.88 585 3621 .127 991 10.32 142 1.48 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 96 517 5.39 20 475 .958 0.21 0 0 0 0.00 0 0
2 Trevino, Anastacia 15 3 0.20 0 1 1.000 0.00 0 4 4.0 0.27 2 0
4 Pickard, Alli 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 47 101 2.15 5 92 .946 0.11 0 5 5.0 0.11 0 0
7 Pignataro, Alison 11 17 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Fortney, Grace 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Hutchinson, Payton 92 200 2.17 3 6 .500 0.03 1 21 22.0 0.24 0 1
10 Ford, Ava 92 200 2.17 17 238 .929 0.18 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 86 19 0.22 1 7 .857 0.01 15 72 87.0 1.01 3 0
12 VerBerkmoes, Gwyn 86 90 1.05 12 200 .940 0.14 3 48 51.0 0.59 1 0
13 Kragt, Ally 16 7 0.44 0 0 .000 0.00 2 4 6.0 0.38 0 0
14 Hanna, Dyllan 12 9 0.75 3 29 .897 0.25 0 2 2.0 0.17 0 0
15 Dady, Anna 44 24 0.55 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 16 3 0.19 1 2 .500 0.06 3 9 12.0 0.75 3 0
17 Southland, Miley 8 12 1.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
18 Potter, Josilyn 93 138 1.48 5 29 .828 0.05 2 37 39.0 0.42 5 0
19 Johnson, Aubrey 90 280 3.11 35 495 .929 0.39 4 34 38.0 0.42 2 1
20 Endris, Olivia 80 90 1.13 5 65 .923 0.06 0 0 0 0.00 0 0
23 Sohre, Kaelyn 80 21 0.26 1 6 .833 0.01 6 68 74.0 0.93 3 1
Total 96 1732 18.04 142 1679 .915 1.48 36 306 189.0 1.97 19 3
Opponents 96 1584 16.50 193 2076 .907 2.01 40 260 170.0 1.77 25 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 48 14 0 25.0 0.52 3 0.06 1 9 .222 39 0.81 22 0.46 11
2 Trevino, Anastacia 12 6 2 23.0 1.92 21 1.75 3 39 .462 0 0.00 0 0.00 0
4 Pickard, Alli 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pilat, Riley 29 11 1 10.5 0.36 7 0.24 4 28 .107 3 0.10 3 0.10 2
7 Pignataro, Alison 7 4 1 0 0.00 0 0.00 0 0 0 27 3.86 0 0.00 0
8 Fortney, Grace 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Hutchinson, Payton 44 13 13 37.5 0.85 11 0.25 6 33 .152 504 11.45 20 0.45 21
10 Ford, Ava 47 14 8 9.0 0.19 2 0.04 0 6 .333 3 0.06 7 0.15 9
11 VerBerkmoes, Gabby 45 14 14 182.5 4.06 154 3.42 37 320 .366 4 0.09 0 0.00 0
12 VerBerkmoes, Gwyn 46 14 6 135.5 2.95 116 2.52 50 367 .180 0 0.00 5 0.11 4
13 Kragt, Ally 9 7 1 13.0 1.44 10 1.11 6 37 .108 1 0.11 0 0.00 0
14 Hanna, Dyllan 4 3 0 15.0 3.75 10 2.50 4 27 .222 0 0.00 4 1.00 2
15 Dady, Anna 19 8 0 3.0 0.16 0 0.00 0 0 0 0 0.00 3 0.16 4
16 Bower, Lauren 9 6 0 10.0 1.11 3 0.33 3 19 .000 0 0.00 0 0.00 0
17 Southland, Miley 4 2 0 0.5 0.13 0 0.00 0 1 .000 18 4.50 0 0.00 2
18 Potter, Josilyn 46 14 11 133.0 2.89 102 2.22 40 334 .186 3 0.07 19 0.41 14
19 Johnson, Aubrey 44 14 14 183.5 4.17 162 3.68 51 479 .232 6 0.14 10 0.23 11
20 Endris, Olivia 37 14 1 11.0 0.30 1 0.03 0 2 .500 2 0.05 10 0.27 6
23 Sohre, Kaelyn 36 14 12 68.0 1.89 52 1.44 11 147 .279 2 0.06 0 0.00 0
Total 48 14 860.0 17.92 654 13.63 216 1851 .237 612 12.75 103 2.15 87
Opponents 48 14 668.5 13.93 514 10.71 296 1846 .118 488 10.17 75 1.56 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 48 274 5.71 12 239 .950 0.25 0 0 0 0.00 0 0
2 Trevino, Anastacia 12 3 0.25 0 1 1.000 0.00 0 4 4.0 0.33 1 0
4 Pickard, Alli 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 29 59 2.03 5 66 .924 0.17 0 1 1.0 0.03 0 0
7 Pignataro, Alison 7 15 2.14 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Fortney, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hutchinson, Payton 44 100 2.27 1 1 .000 0.02 1 11 12.0 0.27 0 0
10 Ford, Ava 47 119 2.53 10 122 .918 0.21 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 45 11 0.24 0 0 .000 0.00 7 43 50.0 1.11 3 0
12 VerBerkmoes, Gwyn 46 53 1.15 8 111 .928 0.17 2 25 27.0 0.59 0 0
13 Kragt, Ally 9 4 0.44 0 0 .000 0.00 1 4 5.0 0.56 0 0
14 Hanna, Dyllan 4 3 0.75 0 12 1.000 0.00 0 2 2.0 0.50 0 0
15 Dady, Anna 19 13 0.68 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 9 2 0.22 0 0 .000 0.00 3 8 11.0 1.22 0 0
17 Southland, Miley 4 8 2.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Potter, Josilyn 46 62 1.35 4 14 .714 0.09 1 22 23.0 0.50 1 0
19 Johnson, Aubrey 44 138 3.14 16 232 .931 0.36 1 21 22.0 0.50 0 0
20 Endris, Olivia 37 36 0.97 2 14 .857 0.05 0 0 0 0.00 0 0
23 Sohre, Kaelyn 36 6 0.17 0 2 1.000 0.00 0 32 32.0 0.89 2 0
Total 48 906 18.88 75 833 .910 1.56 16 174 103.0 2.15 7 0
Opponents 48 841 17.52 103 1050 .902 2.15 20 119 79.5 1.66 7 0

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) L 4 50 27 167 .138 45 5 9 9 75 4 4 3 6.0 0 61.0
8/21/2026 vs Loyola L 5 66 23 168 .256 59 7 8 13 79 0 8 0 4.0 0 77.0
8/22/2026 Midland L 4 55 22 151 .219 53 6 9 8 64 0 6 3 3.0 0 64.0
8/22/2026 vs Ohio Christian W 3 47 18 107 .271 45 8 5 3 44 0 6 1 3.0 0 58.0
8/25/2026 Saint Xavier (IL) W 3 38 9 100 .290 37 9 6 5 49 1 8 0 5.0 0 52.0
8/28/2026 vs Marian W 5 78 35 202 .213 77 4 10 1 88 2 16 2 10.0 0 92.0
8/29/2026 vs Rio Grande W 3 37 8 85 .341 35 9 3 1 42 0 8 1 4.0 0 50.0
8/29/2026 at IU Kokomo W 4 53 21 154 .208 50 4 5 4 76 4 16 0 12.0 3 69.0
9/02/2026 Madonna W 3 38 13 116 .216 35 7 5 4 59 1 14 1 8.0 0 53.0
9/04/2026 vs Mount Vernon Nazarene (OH) W 3 46 11 121 .289 44 7 3 5 51 1 10 0 6.0 0 59.0
9/05/2026 Cumberland (TN) W 4 47 13 136 .250 45 9 6 6 74 4 8 1 8.0 0 64.0
9/05/2026 Olivet Nazarene (IL) W 3 41 9 97 .330 37 4 7 3 49 0 10 0 5.0 0 50.0
9/09/2026 at UM-Dearborn W 3 31 7 72 .333 28 15 8 3 31 4 8 0 8.0 0 54.0
9/12/2026 Defiance College (OH) W 3 46 9 114 .325 43 8 6 3 62 3 14 0 10.0 0 64.0
9/16/2026 at Rochester Christian (Mich.) W 3 38 20 117 .154 33 6 6 7 58 0 10 0 5.0 0 49.0
9/19/2026 Lawrence Tech W 5 58 21 170 .218 52 12 7 8 79 3 14 1 10.0 0 80.0
9/25/2026 at Northwestern Ohio W 3 56 16 141 .284 55 2 7 6 72 1 10 1 6.0 0 64.0
9/26/2026 at Indiana Tech L 4 50 21 178 .163 48 5 5 10 99 1 10 0 6.0 0 61.0
9/30/2026 Aquinas (MI) L 4 44 28 158 .101 44 3 10 6 72 2 14 0 9.0 0 56.0
10/02/2026 Indiana Wesleyan (IN) W 3 35 12 93 .247 33 9 4 4 44 3 14 0 10.0 0 54.0
10/02/2026 Spring Arbor (MI) W 4 48 16 155 .206 46 9 9 5 91 1 18 1 10.0 0 67.0
10/07/2026 Michigan-Dearborn W 3 39 12 114 .237 37 7 2 2 59 0 14 0 7.0 0 53.0
10/09/2026 at Madonna W 3 44 14 110 .273 43 7 6 3 51 0 14 0 7.0 0 58.0
10/16/2026 at Defiance College (OH) W 4 60 20 182 .220 59 9 4 10 90 0 16 0 8.0 0 77.0
10/23/2026 Indiana Tech W 3 41 5 97 .371 37 6 6 4 46 0 14 2 7.0 0 54.0
10/24/2026 Northwestern Ohio W 4 67 16 169 .302 61 6 7 4 81 0 12 2 6.0 0 79.0
10/28/2026 at Lawrence Tech Unversity W 3 42 14 113 .248 37 10 8 5 47 1 10 0 6.0 0 58.0
Cornerstone 96 1295 440 3587 .238 1218 193 171 142 1732 36 306 19 189.0 3 1,677.0
Opponents 96 1044 585 3621 .127 991 142 173 193 1584 40 260 25 170.0 1 1,356.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.49
Assists Per Set 12.69
Service Aces Per Set 2.01
Reception Errors Per Set 1.48
Digs Per Set 18.04
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.03
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) W 4 50 24 161 .161 47 9 6 5 82 2 12 1 8.0 0 67.0
8/21/2026 vs Loyola W 5 47 23 163 .147 41 13 5 7 65 1 16 2 9.0 0 69.0
8/22/2026 at Midland W 4 60 14 149 .309 57 8 10 6 63 0 12 2 6.0 0 74.0
8/22/2026 vs Ohio Christian L 3 21 16 87 .057 20 3 3 8 28 0 8 3 4.0 0 28.0
8/25/2026 at Saint Xavier (IL) L 3 28 19 105 .086 28 5 7 9 46 0 6 2 3.0 0 36.0
8/28/2026 vs Marian L 5 55 23 181 .177 52 1 5 4 70 5 14 2 12.0 0 68.0
8/29/2026 vs Rio Grande L 3 29 24 105 .048 29 1 3 9 35 3 4 2 5.0 0 35.0
8/29/2026 IU Kokomo L 4 43 30 162 .080 41 4 8 4 66 3 20 0 13.0 1 60.0
9/02/2026 at Madonna L 3 27 23 115 .035 25 4 6 7 56 1 8 0 5.0 0 36.0
9/04/2026 vs Mount Vernon Nazarene (OH) L 3 39 19 115 .174 39 5 4 7 54 0 16 0 8.0 0 52.0
9/05/2026 at Cumberland (TN) L 4 45 25 149 .134 42 6 12 9 66 3 4 1 5.0 0 56.0
9/05/2026 at Olivet Nazarene (IL) L 3 35 22 117 .111 32 3 8 4 43 0 6 1 3.0 0 41.0
9/09/2026 UM-Dearborn L 3 21 20 77 .013 21 3 8 15 26 0 2 0 1.0 0 25.0
9/12/2026 at Defiance College (OH) L 3 32 19 127 .102 32 3 3 8 53 3 2 0 4.0 0 39.0
9/16/2026 Rochester Christian (Mich.) L 3 26 28 119 -.017 25 7 4 6 50 0 8 0 4.0 0 37.0
9/19/2026 at Lawrence Tech L 5 54 25 165 .176 53 8 9 12 75 2 17 0 10.5 0 72.5
9/25/2026 Northwestern Ohio L 3 27 17 121 .083 25 6 1 2 64 0 6 1 3.0 0 36.0
9/26/2026 Indiana Tech W 4 61 22 193 .202 54 10 15 5 96 3 12 1 9.0 0 80.0
9/30/2026 at Aquinas (MI) W 4 47 24 155 .148 43 6 11 3 70 3 24 0 15.0 0 68.0
10/02/2026 at Indiana Wesleyan (IN) L 3 27 26 105 .010 27 4 5 9 40 2 10 1 7.0 0 38.0
10/02/2026 at Spring Arbor (MI) L 4 51 24 176 .153 48 5 12 9 85 1 13 1 7.5 0 63.5
10/07/2026 at Michigan-Dearborn L 3 34 23 131 .084 30 2 6 7 52 0 10 1 5.0 0 41.0
10/09/2026 Madonna L 3 24 20 100 .040 24 3 2 7 48 0 4 0 2.0 0 29.0
10/16/2026 Defiance College (OH) L 4 56 22 193 .176 55 10 2 9 84 3 8 2 7.0 0 73.0
10/23/2026 at Indiana Tech L 3 33 18 104 .144 32 4 8 6 46 0 6 1 3.0 0 40.0
10/24/2026 at Northwestern Ohio L 4 44 21 153 .150 43 4 3 6 75 3 8 1 7.0 0 55.0
10/28/2026 Lawrence Tech Unversity L 3 28 14 93 .151 26 5 7 10 46 2 4 0 4.0 0 37.0
Opponents 96 1044 585 3621 .127 991 142 173 193 1584 40 260 25 170.0 1 1,356.0
Cornerstone 96 1295 440 3587 .238 1218 193 171 142 1732 36 306 19 189.0 3 1,677.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 10.88
Assists Per Set 10.32
Service Aces Per Set 1.48
Reception Errors Per Set 2.01
Digs Per Set 16.50
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.01
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Aubrey 326
VerBerkmoes, Gabby 270
Potter, Josilyn 226
VerBerkmoes, Gwyn 226
Sohre, Kaelyn 111
Team Leaders: Assists
Player High
Assists
Hutchinson, Payton 1030
Warwick, Gianna 73
Southland, Miley 35
Pignataro, Alison 31
Johnson, Aubrey 12
Team Leaders: Service Aces
Player High
Service Aces
Potter, Josilyn 44
Warwick, Gianna 39
Hutchinson, Payton 32
Johnson, Aubrey 22
Ford, Ava 18
Team Leaders: Digs
Player High
Digs
Warwick, Gianna 517
Johnson, Aubrey 280
Ford, Ava 200
Hutchinson, Payton 200
Potter, Josilyn 138
Team Leaders: Blocks
Player High
Blocks
VerBerkmoes, Gabby 87.0
Sohre, Kaelyn 74.0
VerBerkmoes, Gwyn 51.0
Potter, Josilyn 39.0
Johnson, Aubrey 38.0