Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (27-5, 14-2)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 1578 1299
Errors 515 699
Attempts 4339 4394
Percent .245 .137
Kills Per Set 13.5 11.1
Set
Assists 1486 1226
Assists Per Set 12.7 10.5
Ball Handling Errors 3 1
Serve
Aces 230 177
Errors 207 216
Aces Per Set 2.0 1.5
Receptions
Errors 177 230
Errors Per Set 1.5 2.0
Defense
Digs 2093 1915
Digs Per Set 17.9 16.4
Blocking
Solo 42 48
Assists 389 298
Errors 23 28
Blocks 236.5 197.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 117 32 0 48.0 0.41 6 0.05 1 20 .250 92 0.79 42 0.36 32
2 Trevino, Anastacia 19 9 3 29.0 1.53 26 1.37 7 54 .352 0 0.00 0 0.00 0
4 Pickard, Alli 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Pilat, Riley 66 23 4 47.5 0.72 38 0.58 17 120 .175 6 0.09 6 0.09 6
7 Pignataro, Alison 11 7 1 0 0.00 0 0.00 0 0 0 31 2.82 0 0.00 0
8 Fortney, Grace 3 2 1 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Hutchinson, Payton 113 31 31 80.5 0.71 28 0.25 9 86 .221 1273 11.27 40 0.35 47
10 Ford, Ava 111 32 20 21.0 0.19 3 0.03 0 11 .273 6 0.05 18 0.16 24
11 VerBerkmoes, Gabby 107 30 30 399.0 3.73 334 3.12 83 710 .354 7 0.07 0 0.00 0
12 VerBerkmoes, Gwyn 106 30 10 316.5 2.99 274 2.58 121 846 .181 3 0.03 9 0.08 9
13 Kragt, Ally 16 12 1 25.0 1.56 21 1.31 14 73 .096 1 0.06 0 0.00 0
14 Hanna, Dyllan 13 8 0 21.0 1.62 14 1.08 7 39 .179 0 0.00 6 0.46 4
15 Dady, Anna 46 19 0 5.0 0.11 0 0.00 0 0 0 0 0.00 5 0.11 9
16 Bower, Lauren 17 10 1 14.5 0.85 7 0.41 4 33 .091 0 0.00 0 0.00 0
17 Southland, Miley 8 4 0 1.5 0.19 1 0.13 0 2 .500 35 4.38 0 0.00 4
18 Potter, Josilyn 114 32 27 353.5 3.10 272 2.39 90 815 .223 6 0.05 52 0.46 36
19 Johnson, Aubrey 111 32 32 464.5 4.18 408 3.68 121 1144 .251 13 0.12 30 0.27 21
20 Endris, Olivia 101 32 1 24.0 0.24 2 0.02 1 6 .167 5 0.05 22 0.22 13
23 Sohre, Kaelyn 101 32 30 193.5 1.92 144 1.43 40 377 .276 8 0.08 0 0.00 0
Total 117 32 2,044.5 17.47 1578 13.49 515 4339 .245 1486 12.70 230 1.97 207
Opponents 117 32 1,673.0 14.30 1299 11.10 699 4394 .137 1226 10.48 177 1.51 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 117 631 5.39 24 565 .958 0.21 0 0 0 0.00 0 0
2 Trevino, Anastacia 19 3 0.16 0 1 1.000 0.00 0 6 6.0 0.32 3 0
4 Pickard, Alli 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 66 131 1.98 5 119 .958 0.08 0 7 7.0 0.11 0 0
7 Pignataro, Alison 11 17 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Fortney, Grace 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
9 Hutchinson, Payton 113 250 2.21 3 6 .500 0.03 1 23 24.0 0.21 1 1
10 Ford, Ava 111 226 2.04 23 303 .924 0.21 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 107 27 0.25 1 9 .889 0.01 18 94 112.0 1.05 3 0
12 VerBerkmoes, Gwyn 106 115 1.08 17 271 .937 0.16 3 61 64.0 0.60 1 0
13 Kragt, Ally 16 7 0.44 0 0 .000 0.00 2 4 6.0 0.38 0 0
14 Hanna, Dyllan 13 9 0.69 3 30 .900 0.23 0 2 2.0 0.15 0 0
15 Dady, Anna 46 24 0.52 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 17 3 0.18 1 2 .500 0.06 3 9 12.0 0.71 3 0
17 Southland, Miley 8 12 1.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
18 Potter, Josilyn 114 166 1.46 6 34 .824 0.05 4 51 55.0 0.48 6 0
19 Johnson, Aubrey 111 351 3.16 47 593 .921 0.42 4 45 49.0 0.44 2 1
20 Endris, Olivia 101 97 0.96 5 65 .923 0.05 0 0 0 0.00 0 0
23 Sohre, Kaelyn 101 23 0.23 1 8 .875 0.01 7 85 92.0 0.91 4 1
Total 117 2093 17.89 177 2047 .914 1.51 42 389 236.5 2.02 23 3
Opponents 117 1915 16.37 230 2517 .909 1.97 48 298 197.0 1.68 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 55 16 0 27.0 0.49 3 0.05 1 9 .222 45 0.82 24 0.44 14
2 Trevino, Anastacia 12 6 2 23.0 1.92 21 1.75 3 39 .462 0 0.00 0 0.00 0
4 Pickard, Alli 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pilat, Riley 36 13 1 10.5 0.29 7 0.19 4 28 .107 3 0.08 3 0.08 2
7 Pignataro, Alison 7 4 1 0 0.00 0 0.00 0 0 0 27 3.86 0 0.00 0
8 Fortney, Grace 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
9 Hutchinson, Payton 51 15 15 42.5 0.83 12 0.24 6 38 .158 586 11.49 24 0.47 23
10 Ford, Ava 54 16 10 9.0 0.17 2 0.04 0 6 .333 3 0.06 7 0.13 12
11 VerBerkmoes, Gabby 52 16 16 210.5 4.05 177 3.40 41 359 .379 5 0.10 0 0.00 0
12 VerBerkmoes, Gwyn 53 16 6 155.5 2.93 132 2.49 59 416 .175 0 0.00 6 0.11 6
13 Kragt, Ally 9 7 1 13.0 1.44 10 1.11 6 37 .108 1 0.11 0 0.00 0
14 Hanna, Dyllan 4 3 0 15.0 3.75 10 2.50 4 27 .222 0 0.00 4 1.00 2
15 Dady, Anna 19 8 0 3.0 0.16 0 0.00 0 0 0 0 0.00 3 0.16 4
16 Bower, Lauren 9 6 0 10.0 1.11 3 0.33 3 19 .000 0 0.00 0 0.00 0
17 Southland, Miley 4 2 0 0.5 0.13 0 0.00 0 1 .000 18 4.50 0 0.00 2
18 Potter, Josilyn 53 16 13 148.5 2.80 115 2.17 46 377 .183 3 0.06 20 0.38 15
19 Johnson, Aubrey 51 16 16 214.5 4.21 187 3.67 56 551 .238 6 0.12 15 0.29 11
20 Endris, Olivia 44 16 1 15.0 0.34 1 0.02 0 2 .500 2 0.05 14 0.32 8
23 Sohre, Kaelyn 43 16 14 83.5 1.94 65 1.51 13 171 .304 2 0.05 0 0.00 0
Total 55 16 981.0 17.84 745 13.55 242 2083 .241 701 12.75 120 2.18 100
Opponents 55 16 768.5 13.97 598 10.87 340 2094 .123 565 10.27 81 1.47 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 55 303 5.51 13 272 .952 0.24 0 0 0 0.00 0 0
2 Trevino, Anastacia 12 3 0.25 0 1 1.000 0.00 0 4 4.0 0.33 1 0
4 Pickard, Alli 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 36 71 1.97 5 69 .928 0.14 0 1 1.0 0.03 0 0
7 Pignataro, Alison 7 15 2.14 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Fortney, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hutchinson, Payton 51 115 2.25 1 1 .000 0.02 1 11 12.0 0.24 1 0
10 Ford, Ava 54 131 2.43 12 141 .915 0.22 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 52 16 0.31 0 1 1.000 0.00 9 49 58.0 1.12 3 0
12 VerBerkmoes, Gwyn 53 59 1.11 10 136 .926 0.19 2 31 33.0 0.62 0 0
13 Kragt, Ally 9 4 0.44 0 0 .000 0.00 1 4 5.0 0.56 0 0
14 Hanna, Dyllan 4 3 0.75 0 12 1.000 0.00 0 2 2.0 0.50 0 0
15 Dady, Anna 19 13 0.68 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 9 2 0.22 0 0 .000 0.00 3 8 11.0 1.22 0 0
17 Southland, Miley 4 8 2.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Potter, Josilyn 53 69 1.30 4 14 .714 0.08 1 25 26.0 0.49 2 0
19 Johnson, Aubrey 51 154 3.02 17 260 .935 0.33 1 23 24.0 0.47 0 0
20 Endris, Olivia 44 41 0.93 2 14 .857 0.05 0 0 0 0.00 0 0
23 Sohre, Kaelyn 43 6 0.14 0 4 1.000 0.00 0 37 37.0 0.86 3 0
Total 55 1013 18.42 81 944 .914 1.47 18 196 116.0 2.11 10 0
Opponents 55 936 17.02 120 1208 .901 2.18 23 133 89.5 1.63 9 0

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) L 4 50 27 167 .138 45 5 9 9 75 4 4 3 6.0 0 61.0
8/21/2026 vs Loyola L 5 66 23 168 .256 59 7 8 13 79 0 8 0 4.0 0 77.0
8/22/2026 Midland L 4 55 22 151 .219 53 6 9 8 64 0 6 3 3.0 0 64.0
8/22/2026 vs Ohio Christian W 3 47 18 107 .271 45 8 5 3 44 0 6 1 3.0 0 58.0
8/25/2026 Saint Xavier (IL) W 3 38 9 100 .290 37 9 6 5 49 1 8 0 5.0 0 52.0
8/28/2026 vs Marian W 5 78 35 202 .213 77 4 10 1 88 2 16 2 10.0 0 92.0
8/29/2026 vs Rio Grande W 3 37 8 85 .341 35 9 3 1 42 0 8 1 4.0 0 50.0
8/29/2026 at IU Kokomo W 4 53 21 154 .208 50 4 5 4 76 4 16 0 12.0 3 69.0
9/02/2026 Madonna W 3 38 13 116 .216 35 7 5 4 59 1 14 1 8.0 0 53.0
9/04/2026 vs Mount Vernon Nazarene (OH) W 3 46 11 121 .289 44 7 3 5 51 1 10 0 6.0 0 59.0
9/05/2026 Cumberland (TN) W 4 47 13 136 .250 45 9 6 6 74 4 8 1 8.0 0 64.0
9/05/2026 Olivet Nazarene (IL) W 3 41 9 97 .330 37 4 7 3 49 0 10 0 5.0 0 50.0
9/09/2026 at UM-Dearborn W 3 31 7 72 .333 28 15 8 3 31 4 8 0 8.0 0 54.0
9/12/2026 Defiance College (OH) W 3 46 9 114 .325 43 8 6 3 62 3 14 0 10.0 0 64.0
9/16/2026 at Rochester Christian (Mich.) W 3 38 20 117 .154 33 6 6 7 58 0 10 0 5.0 0 49.0
9/19/2026 Lawrence Tech W 5 58 21 170 .218 52 12 7 8 79 3 14 1 10.0 0 80.0
9/25/2026 at Northwestern Ohio W 3 56 16 141 .284 55 2 7 6 72 1 10 1 6.0 0 64.0
9/26/2026 at Indiana Tech L 4 50 21 178 .163 48 5 5 10 99 1 10 0 6.0 0 61.0
9/30/2026 Aquinas (MI) L 4 44 28 158 .101 44 3 10 6 72 2 14 0 9.0 0 56.0
10/02/2026 Indiana Wesleyan (IN) W 3 35 12 93 .247 33 9 4 4 44 3 14 0 10.0 0 54.0
10/02/2026 Spring Arbor (MI) W 4 48 16 155 .206 46 9 9 5 91 1 18 1 10.0 0 67.0
10/07/2026 Michigan-Dearborn W 3 39 12 114 .237 37 7 2 2 59 0 14 0 7.0 0 53.0
10/09/2026 at Madonna W 3 44 14 110 .273 43 7 6 3 51 0 14 0 7.0 0 58.0
10/16/2026 at Defiance College (OH) W 4 60 20 182 .220 59 9 4 10 90 0 16 0 8.0 0 77.0
10/23/2026 Indiana Tech W 3 41 5 97 .371 37 6 6 4 46 0 14 2 7.0 0 54.0
10/24/2026 Northwestern Ohio W 4 67 16 169 .302 61 6 7 4 81 0 12 2 6.0 0 79.0
10/28/2026 at Lawrence Tech Unversity W 3 42 14 113 .248 37 10 8 5 47 1 10 0 6.0 0 58.0
10/31/2026 Rochester Christian (Mich.) W 4 57 18 143 .273 55 8 9 2 63 1 12 1 7.0 0 72.0
11/06/2026 at Aquinas (MI) W 3 34 8 89 .292 34 9 4 4 44 1 10 2 6.0 0 49.0
11/11/2026 Rochester Christian (Mich.) W 4 57 12 138 .326 52 9 5 10 63 1 12 0 7.0 0 73.0
11/13/2026 Defiance College (OH) W 5 65 15 169 .296 59 7 12 10 76 1 27 1 14.5 0 86.5
11/14/2026 Indiana Tech W 5 70 22 213 .225 68 4 6 9 115 2 22 0 13.0 0 87.0
Cornerstone 117 1578 515 4339 .245 1486 230 207 177 2093 42 389 23 236.5 3 2,044.5
Opponents 117 1299 699 4394 .137 1226 177 216 230 1915 48 298 28 197.0 1 1,673.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.49
Assists Per Set 12.70
Service Aces Per Set 1.97
Reception Errors Per Set 1.51
Digs Per Set 17.89
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.03
Points Per Set 17.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) W 4 50 24 161 .161 47 9 6 5 82 2 12 1 8.0 0 67.0
8/21/2026 vs Loyola W 5 47 23 163 .147 41 13 5 7 65 1 16 2 9.0 0 69.0
8/22/2026 at Midland W 4 60 14 149 .309 57 8 10 6 63 0 12 2 6.0 0 74.0
8/22/2026 vs Ohio Christian L 3 21 16 87 .057 20 3 3 8 28 0 8 3 4.0 0 28.0
8/25/2026 at Saint Xavier (IL) L 3 28 19 105 .086 28 5 7 9 46 0 6 2 3.0 0 36.0
8/28/2026 vs Marian L 5 55 23 181 .177 52 1 5 4 70 5 14 2 12.0 0 68.0
8/29/2026 vs Rio Grande L 3 29 24 105 .048 29 1 3 9 35 3 4 2 5.0 0 35.0
8/29/2026 IU Kokomo L 4 43 30 162 .080 41 4 8 4 66 3 20 0 13.0 1 60.0
9/02/2026 at Madonna L 3 27 23 115 .035 25 4 6 7 56 1 8 0 5.0 0 36.0
9/04/2026 vs Mount Vernon Nazarene (OH) L 3 39 19 115 .174 39 5 4 7 54 0 16 0 8.0 0 52.0
9/05/2026 at Cumberland (TN) L 4 45 25 149 .134 42 6 12 9 66 3 4 1 5.0 0 56.0
9/05/2026 at Olivet Nazarene (IL) L 3 35 22 117 .111 32 3 8 4 43 0 6 1 3.0 0 41.0
9/09/2026 UM-Dearborn L 3 21 20 77 .013 21 3 8 15 26 0 2 0 1.0 0 25.0
9/12/2026 at Defiance College (OH) L 3 32 19 127 .102 32 3 3 8 53 3 2 0 4.0 0 39.0
9/16/2026 Rochester Christian (Mich.) L 3 26 28 119 -.017 25 7 4 6 50 0 8 0 4.0 0 37.0
9/19/2026 at Lawrence Tech L 5 54 25 165 .176 53 8 9 12 75 2 17 0 10.5 0 72.5
9/25/2026 Northwestern Ohio L 3 27 17 121 .083 25 6 1 2 64 0 6 1 3.0 0 36.0
9/26/2026 Indiana Tech W 4 61 22 193 .202 54 10 15 5 96 3 12 1 9.0 0 80.0
9/30/2026 at Aquinas (MI) W 4 47 24 155 .148 43 6 11 3 70 3 24 0 15.0 0 68.0
10/02/2026 at Indiana Wesleyan (IN) L 3 27 26 105 .010 27 4 5 9 40 2 10 1 7.0 0 38.0
10/02/2026 at Spring Arbor (MI) L 4 51 24 176 .153 48 5 12 9 85 1 13 1 7.5 0 63.5
10/07/2026 at Michigan-Dearborn L 3 34 23 131 .084 30 2 6 7 52 0 10 1 5.0 0 41.0
10/09/2026 Madonna L 3 24 20 100 .040 24 3 2 7 48 0 4 0 2.0 0 29.0
10/16/2026 Defiance College (OH) L 4 56 22 193 .176 55 10 2 9 84 3 8 2 7.0 0 73.0
10/23/2026 at Indiana Tech L 3 33 18 104 .144 32 4 8 6 46 0 6 1 3.0 0 40.0
10/24/2026 at Northwestern Ohio L 4 44 21 153 .150 43 4 3 6 75 3 8 1 7.0 0 55.0
10/28/2026 Lawrence Tech Unversity L 3 28 14 93 .151 26 5 7 10 46 2 4 0 4.0 0 37.0
10/31/2026 at Rochester Christian (Mich.) L 4 46 22 139 .173 42 2 10 8 60 2 10 2 7.0 0 55.0
11/06/2026 Aquinas (MI) L 3 38 22 109 .147 35 4 10 9 35 1 4 0 3.0 0 45.0
11/11/2026 at Rochester Christian (Mich.) L 4 38 22 135 .119 35 10 4 9 56 2 0 0 2.0 0 50.0
11/13/2026 at Defiance College (OH) L 5 69 25 178 .247 65 10 10 7 80 2 10 1 7.0 0 86.0
11/14/2026 at Indiana Tech L 5 64 23 212 .193 58 9 9 4 100 1 14 0 8.0 0 81.0
Opponents 117 1299 699 4394 .137 1226 177 216 230 1915 48 298 28 197.0 1 1,673.0
Cornerstone 117 1578 515 4339 .245 1486 230 207 177 2093 42 389 23 236.5 3 2,044.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.10
Assists Per Set 10.48
Service Aces Per Set 1.51
Reception Errors Per Set 1.97
Digs Per Set 16.37
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.01
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Aubrey 408
VerBerkmoes, Gabby 334
VerBerkmoes, Gwyn 274
Potter, Josilyn 272
Sohre, Kaelyn 144
Team Leaders: Assists
Player High
Assists
Hutchinson, Payton 1273
Warwick, Gianna 92
Southland, Miley 35
Pignataro, Alison 31
Johnson, Aubrey 13
Team Leaders: Service Aces
Player High
Service Aces
Potter, Josilyn 52
Warwick, Gianna 42
Hutchinson, Payton 40
Johnson, Aubrey 30
Endris, Olivia 22
Team Leaders: Digs
Player High
Digs
Warwick, Gianna 631
Johnson, Aubrey 351
Hutchinson, Payton 250
Ford, Ava 226
Potter, Josilyn 166
Team Leaders: Blocks
Player High
Blocks
VerBerkmoes, Gabby 112.0
Sohre, Kaelyn 92.0
VerBerkmoes, Gwyn 64.0
Potter, Josilyn 55.0
Johnson, Aubrey 49.0