Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Women's Volleyball Cumulative Statistics

Team (12-3, 4-0)

Overall Team Statistics
Statistic Cornerstone Opponents
Attack
Kills 711 558
Errors 245 329
Attempts 1907 1932
Percent .244 .119
Kills Per Set 13.4 10.5
Set
Assists 666 531
Assists Per Set 12.6 10.0
Ball Handling Errors 3 1
Serve
Aces 108 75
Errors 96 92
Aces Per Set 2.0 1.4
Receptions
Errors 75 108
Errors Per Set 1.4 2.0
Defense
Digs 901 803
Digs Per Set 17.0 15.2
Blocking
Solo 24 21
Assists 146 138
Errors 12 16
Blocks 97.0 90.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 53 15 0 24.0 0.45 3 0.06 1 12 .167 35 0.66 21 0.40 15
2 Trevino, Anastacia 7 3 1 11.5 1.64 11 1.57 4 22 .318 0 0.00 0 0.00 0
4 Pickard, Alli 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Pilat, Riley 13 6 2 34.0 2.62 29 2.23 11 76 .237 2 0.15 3 0.23 4
7 Pignataro, Alison 5 4 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 0
8 Fortney, Grace 1 1 1 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Hutchinson, Payton 52 15 15 38.0 0.73 15 0.29 4 43 .256 581 11.17 16 0.31 19
10 Ford, Ava 49 15 9 13.0 0.27 1 0.02 0 4 .250 2 0.04 12 0.24 10
11 VerBerkmoes, Gabby 45 13 13 151.5 3.37 126 2.80 32 271 .347 0 0.00 0 0.00 0
12 VerBerkmoes, Gwyn 44 13 4 136.5 3.10 119 2.70 54 359 .181 2 0.05 2 0.05 3
13 Kragt, Ally 8 6 0 14.0 1.75 12 1.50 8 38 .105 0 0.00 0 0.00 0
14 Hanna, Dyllan 9 5 0 11.5 1.28 5 0.56 4 15 .067 0 0.00 6 0.67 4
15 Dady, Anna 34 13 0 2.0 0.06 0 0.00 0 0 0 0 0.00 2 0.06 7
16 Bower, Lauren 10 6 1 10.0 1.00 5 0.50 4 22 .045 0 0.00 0 0.00 0
17 Southland, Miley 5 3 0 1.0 0.20 1 0.20 0 1 1.000 20 4.00 0 0.00 3
18 Potter, Josilyn 52 15 13 170.5 3.28 128 2.46 47 367 .221 3 0.06 32 0.62 18
19 Johnson, Aubrey 49 15 15 208.5 4.26 189 3.86 55 502 .267 7 0.14 12 0.24 9
20 Endris, Olivia 45 15 1 4.0 0.09 2 0.04 1 5 .200 2 0.04 2 0.04 3
23 Sohre, Kaelyn 45 15 15 85.5 1.90 65 1.44 20 170 .265 7 0.16 0 0.00 0
Total 53 15 916.0 17.28 711 13.42 245 1907 .244 666 12.57 108 2.04 96
Opponents 53 15 723.0 13.64 558 10.53 329 1932 .119 531 10.02 75 1.42 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 53 264 4.98 7 240 .971 0.13 0 0 0 0.00 0 0
2 Trevino, Anastacia 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
4 Pickard, Alli 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 13 29 2.23 0 24 1.000 0.00 0 4 4.0 0.31 0 0
7 Pignataro, Alison 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
8 Fortney, Grace 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Hutchinson, Payton 52 106 2.04 1 4 .750 0.02 1 12 13.0 0.25 0 1
10 Ford, Ava 49 101 2.06 10 131 .924 0.20 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 45 6 0.13 1 6 .833 0.02 10 31 41.0 0.91 1 0
12 VerBerkmoes, Gwyn 44 50 1.14 7 90 .922 0.16 2 27 29.0 0.66 0 0
13 Kragt, Ally 8 3 0.38 0 0 .000 0.00 2 0 2.0 0.25 0 0
14 Hanna, Dyllan 9 7 0.78 3 23 .870 0.33 0 1 1.0 0.11 0 0
15 Dady, Anna 34 22 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 10 2 0.20 1 2 .500 0.10 2 6 8.0 0.80 3 0
17 Southland, Miley 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Potter, Josilyn 52 84 1.62 2 17 .882 0.04 2 17 19.0 0.37 4 0
19 Johnson, Aubrey 49 139 2.84 23 292 .921 0.47 2 11 13.0 0.27 2 1
20 Endris, Olivia 45 62 1.38 5 65 .923 0.11 0 0 0 0.00 0 0
23 Sohre, Kaelyn 45 16 0.36 1 4 .750 0.02 3 35 38.0 0.84 1 1
Total 53 901 17.00 75 909 .917 1.42 24 146 97.0 1.83 12 3
Opponents 53 803 15.15 108 1145 .906 2.04 21 138 90.0 1.70 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Warwick, Gianna 12 4 0 9.0 0.75 1 0.08 1 2 .000 8 0.67 8 0.67 4
2 Trevino, Anastacia 4 2 0 7.5 1.88 7 1.75 0 11 .636 0 0.00 0 0.00 0
4 Pickard, Alli 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Pilat, Riley 2 1 0 4.0 2.00 3 1.50 1 7 .286 1 0.50 1 0.50 1
7 Pignataro, Alison 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
9 Hutchinson, Payton 11 4 4 14.5 1.32 3 0.27 1 8 .250 122 11.09 9 0.82 6
10 Ford, Ava 11 4 3 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 1
11 VerBerkmoes, Gabby 11 4 4 34.0 3.09 28 2.55 7 58 .362 0 0.00 0 0.00 0
12 VerBerkmoes, Gwyn 11 4 1 35.0 3.18 27 2.45 11 85 .188 0 0.00 2 0.18 3
13 Kragt, Ally 1 1 0 2.0 2.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
14 Hanna, Dyllan 1 1 0 5.5 5.50 1 1.00 1 4 .000 0 0.00 4 4.00 2
15 Dady, Anna 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
16 Bower, Lauren 3 3 0 5.5 1.83 1 0.33 3 8 -.250 0 0.00 0 0.00 0
17 Southland, Miley 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 1
18 Potter, Josilyn 12 4 3 36.0 3.00 23 1.92 12 91 .121 1 0.08 9 0.75 3
19 Johnson, Aubrey 10 4 4 47.5 4.75 45 4.50 9 107 .336 2 0.20 1 0.10 2
20 Endris, Olivia 9 4 1 1.0 0.11 1 0.11 0 1 1.000 0 0.00 0 0.00 0
23 Sohre, Kaelyn 8 4 4 16.5 2.06 12 1.50 3 35 .257 1 0.13 0 0.00 0
Total 12 4 220.0 18.33 153 12.75 49 419 .248 139 11.58 36 3.00 25
Opponents 12 4 137.0 11.42 106 8.83 90 438 .037 103 8.58 17 1.42 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Warwick, Gianna 12 58 4.83 0 46 1.000 0.00 0 0 0 0.00 0 0
2 Trevino, Anastacia 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Pickard, Alli 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pilat, Riley 2 4 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Pignataro, Alison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hutchinson, Payton 11 22 2.00 0 0 .000 0.00 1 3 4.0 0.36 0 0
10 Ford, Ava 11 32 2.91 3 31 .903 0.27 0 0 0 0.00 0 0
11 VerBerkmoes, Gabby 11 0 0.00 0 0 .000 0.00 2 8 10.0 0.91 1 0
12 VerBerkmoes, Gwyn 11 19 1.73 3 16 .813 0.27 1 10 11.0 1.00 0 0
13 Kragt, Ally 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
14 Hanna, Dyllan 1 1 1.00 0 6 1.000 0.00 0 1 1.0 1.00 0 0
15 Dady, Anna 9 11 1.22 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bower, Lauren 3 1 0.33 0 0 .000 0.00 2 5 7.0 2.33 0 0
17 Southland, Miley 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Potter, Josilyn 12 18 1.50 1 2 .500 0.08 1 6 7.0 0.58 0 0
19 Johnson, Aubrey 10 27 2.70 6 62 .903 0.60 0 3 3.0 0.30 0 0
20 Endris, Olivia 9 13 1.44 2 14 .857 0.22 0 0 0 0.00 0 0
23 Sohre, Kaelyn 8 1 0.13 0 1 1.000 0.00 0 9 9.0 1.13 0 0
Total 12 210 17.50 17 181 .906 1.42 8 46 31.0 2.58 1 0
Opponents 12 185 15.42 36 274 .869 3.00 4 20 14.0 1.17 0 0

Match-By-Match

Cornerstone

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) L 4 50 27 167 .138 45 5 9 9 75 4 4 3 6.0 0 61.0
8/21/2026 vs Loyola L 5 66 23 168 .256 59 7 8 13 79 0 8 0 4.0 0 77.0
8/22/2026 Midland L 4 55 22 151 .219 53 6 9 8 64 0 6 3 3.0 0 64.0
8/22/2026 vs Ohio Christian W 3 47 18 107 .271 45 8 5 3 44 0 6 1 3.0 0 58.0
8/25/2026 Saint Xavier (IL) W 3 38 9 100 .290 37 9 6 5 49 1 8 0 5.0 0 52.0
8/28/2026 vs Marian W 5 78 35 202 .213 77 4 10 1 88 2 16 2 10.0 0 92.0
8/29/2026 vs Rio Grande W 3 37 8 85 .341 35 9 3 1 42 0 8 1 4.0 0 50.0
8/29/2026 at IU Kokomo W 4 53 21 154 .208 50 4 5 4 76 4 16 0 12.0 3 69.0
9/02/2026 Madonna W 3 38 13 116 .216 35 7 5 4 59 1 14 1 8.0 0 53.0
9/04/2026 vs Mount Vernon Nazarene (OH) W 3 46 11 121 .289 44 7 3 5 51 1 10 0 6.0 0 59.0
9/05/2026 Cumberland (TN) W 4 47 13 136 .250 45 9 6 6 74 4 8 1 8.0 0 64.0
9/05/2026 Olivet Nazarene (IL) W 3 41 9 97 .330 37 4 7 3 49 0 10 0 5.0 0 50.0
9/09/2026 at UM-Dearborn W 3 31 7 72 .333 28 15 8 3 31 4 8 0 8.0 0 54.0
9/12/2026 Defiance College (OH) W 3 46 9 114 .325 43 8 6 3 62 3 14 0 10.0 0 64.0
9/16/2026 at Rochester Christian (Mich.) W 3 38 20 117 .154 33 6 6 7 58 0 10 0 5.0 0 49.0
Cornerstone 53 711 245 1907 .244 666 108 96 75 901 24 146 12 97.0 3 916.0
Opponents 53 558 329 1932 .119 531 75 92 108 803 21 138 16 90.0 1 723.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 13.42
Assists Per Set 12.57
Service Aces Per Set 2.04
Reception Errors Per Set 1.42
Digs Per Set 17.00
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.06
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Taylor (IN) W 4 50 24 161 .161 47 9 6 5 82 2 12 1 8.0 0 67.0
8/21/2026 vs Loyola W 5 47 23 163 .147 41 13 5 7 65 1 16 2 9.0 0 69.0
8/22/2026 at Midland W 4 60 14 149 .309 57 8 10 6 63 0 12 2 6.0 0 74.0
8/22/2026 vs Ohio Christian L 3 21 16 87 .057 20 3 3 8 28 0 8 3 4.0 0 28.0
8/25/2026 at Saint Xavier (IL) L 3 28 19 105 .086 28 5 7 9 46 0 6 2 3.0 0 36.0
8/28/2026 vs Marian L 5 55 23 181 .177 52 1 5 4 70 5 14 2 12.0 0 68.0
8/29/2026 vs Rio Grande L 3 29 24 105 .048 29 1 3 9 35 3 4 2 5.0 0 35.0
8/29/2026 IU Kokomo L 4 43 30 162 .080 41 4 8 4 66 3 20 0 13.0 1 60.0
9/02/2026 at Madonna L 3 27 23 115 .035 25 4 6 7 56 1 8 0 5.0 0 36.0
9/04/2026 vs Mount Vernon Nazarene (OH) L 3 39 19 115 .174 39 5 4 7 54 0 16 0 8.0 0 52.0
9/05/2026 at Cumberland (TN) L 4 45 25 149 .134 42 6 12 9 66 3 4 1 5.0 0 56.0
9/05/2026 at Olivet Nazarene (IL) L 3 35 22 117 .111 32 3 8 4 43 0 6 1 3.0 0 41.0
9/09/2026 UM-Dearborn L 3 21 20 77 .013 21 3 8 15 26 0 2 0 1.0 0 25.0
9/12/2026 at Defiance College (OH) L 3 32 19 127 .102 32 3 3 8 53 3 2 0 4.0 0 39.0
9/16/2026 Rochester Christian (Mich.) L 3 26 28 119 -.017 25 7 4 6 50 0 8 0 4.0 0 37.0
Opponents 53 558 329 1932 .119 531 75 92 108 803 21 138 16 90.0 1 723.0
Cornerstone 53 711 245 1907 .244 666 108 96 75 901 24 146 12 97.0 3 916.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 10.53
Assists Per Set 10.02
Service Aces Per Set 1.42
Reception Errors Per Set 2.04
Digs Per Set 15.15
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.02
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Aubrey 189
Potter, Josilyn 128
VerBerkmoes, Gabby 126
VerBerkmoes, Gwyn 119
Sohre, Kaelyn 65
Team Leaders: Assists
Player High
Assists
Hutchinson, Payton 581
Warwick, Gianna 35
Southland, Miley 20
Johnson, Aubrey 7
Sohre, Kaelyn 7
Team Leaders: Service Aces
Player High
Service Aces
Potter, Josilyn 32
Warwick, Gianna 21
Hutchinson, Payton 16
Ford, Ava 12
Johnson, Aubrey 12
Team Leaders: Digs
Player High
Digs
Warwick, Gianna 264
Johnson, Aubrey 139
Hutchinson, Payton 106
Ford, Ava 101
Potter, Josilyn 84
Team Leaders: Blocks
Player High
Blocks
VerBerkmoes, Gabby 41.0
Sohre, Kaelyn 38.0
VerBerkmoes, Gwyn 29.0
Potter, Josilyn 19.0
Hutchinson, Payton 13.0