Skip To Main Content
Skip To Main Content

Indiana Wesleyan Wildcats (85, 1-0) vs Cornerstone Golden Eagles (70, 0-1)

Box Score

Cornerstone Golden Eagles logo
70
vs
85
Indiana Wesleyan Wildcats logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
CU Cornerstone Golden Eagles 30 40 70 0-1
Winner INWU Indiana Wesleyan Wildcats 52 33 85 1-0

Cornerstone Golden Eagles 70

Cornerstone Golden Eagles 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cochran, Jim * 29 4-10 1-4 5-5 1-3 4 1 4 3 0 0 14
23 23 Wurn, Kevin * 23 4-11 3-9 3-4 1-3 4 4 0 3 0 0 14
41 41 Jonker, John * 35 4-6 0-0 5-8 3-4 7 3 0 4 0 0 13
25 25 Liggins, Josh * 23 0-10 0-4 2-2 0-3 3 2 0 4 0 2 2
12 12 Olds, Jamin 23 3-4 1-1 9-9 0-0 0 2 0 0 0 3 16
45 45 Snikkers, Jon 8 1-7 0-4 1-2 2-1 3 1 0 2 0 0 3
33 33 Tien, Jesse 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
3 3 DeSantis, Corey 14 0-1 0-1 0-0 1-3 4 0 0 1 0 2 0
5 5 Bronkema, Luke 10 0-2 0-2 0-0 0-0 0 4 0 1 0 0 0
2 2 Vorhees, Jeremy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Holmgren, Ryan 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 174 16-52 5-25 27-32 14-20 34 17 4 18 0 7 64
Team Summary FG 3PT FT
Total 16-52 5-25 27-32
30.8% 20.0% 84.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Indiana Wesleyan Wildcats 85

Indiana Wesleyan Wildcats 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Jon Moon * 24 7-11 5-8 4-4 0-2 2 4 1 2 0 2 23
12 12 Joel Tonagel * 38 6-10 3-6 2-2 0-2 2 2 7 4 0 2 17
40 40 Joel Hobson * 28 3-3 0-0 4-5 1-5 6 3 3 5 0 1 10
42 42 Jared Boser * 18 4-6 0-0 0-0 1-5 6 5 1 0 3 2 8
13 13 Eugene Green * 31 3-8 0-1 1-2 3-4 7 4 2 0 2 0 7
20 20 Antonio Murrell 24 5-11 0-1 0-3 0-3 3 3 5 5 0 1 10
34 34 Brandon McCorkle 10 2-2 0-0 2-2 1-1 2 5 0 0 0 1 6
22 22 Lance Reutter 18 1-8 0-4 0-0 2-2 4 5 1 0 0 2 2
14 14 Chase Traughber 5 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
45 45 Travis Thompson 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ian McCulla 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Phil Brackmann 1 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 32-61 8-20 13-18 11-28 39 31 21 18 5 11 85
Team Summary FG 3PT FT
Total 32-61 8-20 13-18
52.5% 40.0% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Cornerstone Golden Eagles 0
Indiana Wesleyan Wildcats 0
0
0
2nd Chance Points
Team Total
Cornerstone Golden Eagles 0
Indiana Wesleyan Wildcats 0
0
0
Bench Points
Team Total
Cornerstone Golden Eagles 21
Indiana Wesleyan Wildcats 20
21
20
Lead Gained By
Team Total
Cornerstone Golden Eagles 0
Indiana Wesleyan Wildcats 0
0
0
Points in Paint
Team Total
Cornerstone Golden Eagles 0
Indiana Wesleyan Wildcats 0
0
0
Fast Break Points
Team Total
Cornerstone Golden Eagles 0
Indiana Wesleyan Wildcats 0
0
0
Score Tied By
Team Total
Cornerstone Golden Eagles 0
Indiana Wesleyan Wildcats 0
0
0