Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Cornerstone (MI) Opponents
Scoring
Total Points 472 505
Points Per Game 78.7 84.2
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 165-344 178-356
FG: Percentage .480 .500
FG: Per Game 27.5 29.7
3PT: Made-Attempted 57-140 46-139
3PT: Percentage .407 .331
3PT: Per Game 9.5 7.7
FT: Made-Attempted 85-117 103-147
FT: Percentage .726 .701
FT: Per Game 14.2 17.2
Rebounding
Total 166 230
Per Game 27.7 38.3
Margin -10.7 --
Assists
Total 94 89
Per Game 15.7 14.8
Turnovers
Total 65 64
Per Game 10.8 10.7
Margin -0.2 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 11.3 14.5
Steals
Total 36 39
Per Game 6.0 6.5
Blocks
Total 10 13
Per Game 1.7 2.2
Attendance
Total 705 250
Per Game 3-235 2-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bird, Kayden 6 6 196 32.7 45 85 .529 22 42 .524 13 15 .867 125 20.8 2 10 12 2.0 4 6 6 1 0
14 Schultz, Levi 6 6 163 27.2 43 67 .642 7 13 .538 15 18 .833 108 18.0 11 33 44 7.3 24 13 12 7 7
34 Wiegerink, Jackson 3 3 56 18.7 10 22 .455 4 6 .667 8 12 .667 32 10.7 2 7 9 3.0 11 4 5 3 2
13 Mora, Andy 6 6 194 32.3 16 46 .348 2 15 .133 18 26 .692 52 8.7 1 14 15 2.5 19 32 7 6 0
11 Spencer, Titus 4 0 60 15.0 11 27 .407 6 14 .429 4 4 1.000 32 8.0 3 6 9 2.3 4 6 6 3 0
1 Steffen, Myles 6 6 158 26.3 13 28 .464 4 11 .364 11 17 .647 41 6.8 13 9 22 3.7 16 15 8 7 0
33 Heyboer, Colin 6 0 92 15.3 11 25 .440 8 20 .400 1 2 .500 31 5.2 1 8 9 1.5 7 1 4 3 0
15 Johnson, Brody 5 3 93 18.6 9 19 .474 1 4 .250 2 4 .500 21 4.2 2 9 11 2.2 18 6 3 0 1
0 Everingham, Myles 6 0 78 13.0 4 11 .364 2 7 .286 9 11 .818 19 3.2 1 0 1 0.2 9 7 5 2 0
21 Czarnecki, Collin 6 0 52 8.7 2 8 .250 1 6 .167 2 2 1.000 7 1.2 0 4 4 0.7 2 0 2 0 0
11 Spencer, Titus 2 0 17 8.5 0 3 .000 0 2 .000 2 4 .500 2 1.0 1 0 1 0.5 0 2 1 1 0
30 DeMeester, Josiah 5 0 25 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 4 5 1.0 5 1 3 0 0
2 Bartels, Judah 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 2 0
24 Hornback, Hudson 3 0 6 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 3.7 0 0 3 0 0  
Total 6 1196 199.3 165 344 .480 57 140 .407 85 117 .726 472 78.67 47 119 166 27.7 120 94 65 36 10
Opponents 6 1198 199.7 178 356 .500 46 139 .331 103 147 .701 505 84.17 82 148 230 38.3 108 89 64 39 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bird, Kayden 6 6 196 45 85 .529 22 42 .524 13 15 .867 125 20.8
14 Schultz, Levi 6 6 163 43 67 .642 7 13 .538 15 18 .833 108 18.0
34 Wiegerink, Jackson 3 3 56 10 22 .455 4 6 .667 8 12 .667 32 10.7
13 Mora, Andy 6 6 194 16 46 .348 2 15 .133 18 26 .692 52 8.7
11 Spencer, Titus 4 0 60 11 27 .407 6 14 .429 4 4 1.000 32 8.0
1 Steffen, Myles 6 6 158 13 28 .464 4 11 .364 11 17 .647 41 6.8
33 Heyboer, Colin 6 0 92 11 25 .440 8 20 .400 1 2 .500 31 5.2
15 Johnson, Brody 5 3 93 9 19 .474 1 4 .250 2 4 .500 21 4.2
0 Everingham, Myles 6 0 78 4 11 .364 2 7 .286 9 11 .818 19 3.2
21 Czarnecki, Collin 6 0 52 2 8 .250 1 6 .167 2 2 1.000 7 1.2
11 Spencer, Titus 2 0 17 0 3 .000 0 2 .000 2 4 .500 2 1.0
2 Bartels, Judah 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 DeMeester, Josiah 5 0 25 1 2 .500 0 0 .000 0 0 .000 2 0.4
24 Hornback, Hudson 3 0 6 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 6 1196 165 344 .480 57 140 .407 85 117 .726 472 78.67
Opponents 6 1198 178 356 .500 46 139 .331 103 147 .701 505 84.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bird, Kayden 6 32.7 .529 .524 .867 0.3 1.7 2.0 1.0 0.2 0.0 20.8
14 Schultz, Levi 6 27.2 .642 .538 .833 1.8 5.5 7.3 2.2 1.2 1.2 18.0
34 Wiegerink, Jackson 3 18.7 .455 .667 .667 0.7 2.3 3.0 1.3 1.0 0.7 10.7
13 Mora, Andy 6 32.3 .348 .133 .692 0.2 2.3 2.5 5.3 1.0 0.0 8.7
11 Spencer, Titus 4 15.0 .407 .429 1.000 0.8 1.5 2.3 1.5 0.8 0.0 8.0
1 Steffen, Myles 6 26.3 .464 .364 .647 2.2 1.5 3.7 2.5 1.2 0.0 6.8
33 Heyboer, Colin 6 15.3 .440 .400 .500 0.2 1.3 1.5 0.2 0.5 0.0 5.2
15 Johnson, Brody 5 18.6 .474 .250 .500 0.4 1.8 2.2 1.2 0.0 0.2 4.2
0 Everingham, Myles 6 13.0 .364 .286 .818 0.2 0.0 0.2 1.2 0.3 0.0 3.2
21 Czarnecki, Collin 6 8.7 .250 .167 1.000 0.0 0.7 0.7 0.0 0.0 0.0 1.2
11 Spencer, Titus 2 8.5 .000 .000 .500 0.5 0.0 0.5 1.0 0.5 0.0 1.0
2 Bartels, Judah 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.7 0.0 0.0
30 DeMeester, Josiah 5 5.0 .500 .000 .000 0.2 0.8 1.0 0.2 0.0 0.0 0.4
24 Hornback, Hudson 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.0
Total 6 199.3 .480 .407 .726 7.8 19.8 27.7 15.7 6.0 1.7 78.67
Opponents 6 199.7 .500 .331 .701 13.7 24.7 38.3 14.8 6.5 2.2 84.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Spring Arbor (MI) 10/30/26 86-69 W 31-55 .564 11-24 .458 13-21 .619 6 24 30 30.0 20 19 11 0 5 86 86.0
vs Indiana Wesleyan (IN) 10/31/26 66-83 L 23-57 .404 9-26 .346 11-13 .846 9 16 25 27.5 22 16 15 0 8 66 76.0
at Grace 11/05/26 77-100 L 29-65 .446 9-23 .391 10-12 .833 7 20 27 27.3 21 16 11 2 5 77 76.3
vs Bethel (IN) 11/07/26 77-82 L 27-57 .474 10-26 .385 13-21 .619 9 18 27 27.3 18 13 6 2 3 77 76.5
vs Marian (IN) 11/10/26 84-82 W 28-49 .571 7-19 .368 21-28 .750 4 20 24 26.6 20 16 8 4 7 84 78.0
vs Huntington (IN) 11/14/26 82-89 L 27-61 .443 11-22 .500 17-22 .773 12 21 33 27.7 19 14 14 2 8 82 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spring Arbor (MI) 10/30/26 69-86 L 23-59 .390 5-19 .263 18-27 .667 15 22 37 37.0 20 13 9 4 8 69 69.0
Indiana Wesleyan (IN) 10/31/26 83-66 W 28-51 .549 7-19 .368 20-30 .667 12 26 38 37.5 14 18 15 2 8 83 76.0
Grace 11/05/26 100-77 W 38-69 .551 8-26 .308 16-22 .727 14 30 44 39.7 15 22 9 3 7 100 84.0
Bethel (IN) 11/07/26 82-77 W 30-60 .500 11-28 .393 11-18 .611 16 25 41 40.0 19 14 8 0 4 82 83.5
Marian (IN) 11/10/26 82-84 L 29-63 .460 8-29 .276 16-23 .696 19 22 41 40.2 20 10 11 2 5 82 83.2
Huntington (IN) 11/14/26 89-82 W 30-54 .556 7-18 .389 22-27 .815 6 23 29 38.3 20 12 12 2 7 89 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spring Arbor (MI) 10/30/26 86-69 17 31-55/23-59 .564/.390 11-24/5-19 .458/.263 13-21/18-27 .619-.667 30/37 -7 19/13 11/9 0/4 5/8 20/20
Indiana Wesleyan (IN) 10/31/26 66-83 -17 23-57/28-51 .404/.549 9-26/7-19 .346/.368 11-13/20-30 .846-.667 25/38 -13 16/18 15/15 0/2 8/8 22/14
Grace 11/05/26 77-100 -23 29-65/38-69 .446/.551 9-23/8-26 .391/.308 10-12/16-22 .833-.727 27/44 -17 16/22 11/9 2/3 5/7 21/15
Bethel (IN) 11/07/26 77-82 -5 27-57/30-60 .474/.500 10-26/11-28 .385/.393 13-21/11-18 .619-.611 27/41 -14 13/14 6/8 2/0 3/4 18/19
Marian (IN) 11/10/26 84-82 2 28-49/29-63 .571/.460 7-19/8-29 .368/.276 21-28/16-23 .750-.696 24/41 -17 16/10 8/11 4/2 7/5 20/20
Huntington (IN) 11/14/26 82-89 -7 27-61/30-54 .443/.556 11-22/7-18 .500/.389 17-22/22-27 .773-.815 33/29 4 14/12 14/12 2/2 8/7 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Spring Arbor (MI) (10/30/26)
FIELD GOALS MADE 31 Spring Arbor (MI) (10/30/26)
FIELD GOAL ATTEMPTS 65 Grace (11/05/26)
3 PT FIELD GOALS MADE 11 Huntington (IN) (11/14/26); Spring Arbor (MI) (10/30/26)
3 PT FG ATTEMPTS 26 Indiana Wesleyan (IN) (10/31/26); Bethel (IN) (11/07/26)
FREE THROWS MADE 21 Marian (IN) (11/10/26)
FREE THROW ATTEMPTS 28 Marian (IN) (11/10/26)
REBOUNDS 33 Huntington (IN) (11/14/26)
ASSISTS 19 Spring Arbor (MI) (10/30/26)
STEALS 8 Indiana Wesleyan (IN) (10/31/26); Huntington (IN) (11/14/26)
BLOCKED SHOTS 4 Marian (IN) (11/10/26)
TURNOVERS 15 Indiana Wesleyan (IN) (10/31/26)
FOULS 22 Indiana Wesleyan (IN) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kayden Bird Spring Arbor (MI) (10/30/26)
FIELD GOALS MADE 12 Levi Schultz Marian (IN) (11/10/26)
FIELD GOAL ATTEMPTS 19 Kayden Bird Huntington (IN) (11/14/26)
3 PT FIELD GOALS MADE 8 Kayden Bird Spring Arbor (MI) (10/30/26)
3 PT FG ATTEMPTS 13 Kayden Bird Spring Arbor (MI) (10/30/26)
FREE THROWS MADE 6 Andy Mora; Bird, Kayden Huntington (IN) (11/14/26); Grace (11/05/26)
FREE THROW ATTEMPTS 8 Andy Mora Huntington (IN) (11/14/26)
REBOUNDS 11 Levi Schultz; Schultz, Levi Spring Arbor (MI) (10/30/26); Grace (11/05/26)
ASSISTS 8 Andy Mora Huntington (IN) (11/14/26)
STEALS 3 Levi Schultz; Myles Steffen Indiana Wesleyan (IN) (10/31/26); Huntington (IN) (11/14/26)
BLOCKED SHOTS 3 Levi Schultz Marian (IN) (11/10/26)
TURNOVERS 4 Levi Schultz; Schultz, Levi Indiana Wesleyan (IN) (10/31/26); Grace (11/05/26)
FOULS 6 Jackson Wiegerink Huntington (IN) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Bird, Kayden 6 125 20.8
#14 Schultz, Levi 6 108 18.0
#13 Mora, Andy 6 52 8.7
#1 Steffen, Myles 6 41 6.8
#11 Spencer, Titus 4 32 8.0
#34 Wiegerink, Jackson 3 32 10.7
#33 Heyboer, Colin 6 31 5.2
#15 Johnson, Brody 5 21 4.2
#0 Everingham, Myles 6 19 3.2
#21 Czarnecki, Collin 6 7 1.2
#30 DeMeester, Josiah 5 2 0.4
#11 Spencer, Titus 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Bird, Kayden 6 45 85 .529 7.5 14.2
#14 Schultz, Levi 6 43 67 .642 7.2 11.2
#13 Mora, Andy 6 16 46 .348 2.7 7.7
#1 Steffen, Myles 6 13 28 .464 2.2 4.7
#33 Heyboer, Colin 6 11 25 .440 1.8 4.2
#11 Spencer, Titus 4 11 27 .407 2.8 6.8
#34 Wiegerink, Jackson 3 10 22 .455 3.3 7.3
#15 Johnson, Brody 5 9 19 .474 1.8 3.8
#0 Everingham, Myles 6 4 11 .364 0.7 1.8
#21 Czarnecki, Collin 6 2 8 .250 0.3 1.3
#30 DeMeester, Josiah 5 1 2 .500 0.2 0.4
#24 Hornback, Hudson 3 0 1 .000 0.0 0.3
#11 Spencer, Titus 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Bird, Kayden 6 22 42 .524 3.7 7.0
#33 Heyboer, Colin 6 8 20 .400 1.3 3.3
#14 Schultz, Levi 6 7 13 .538 1.2 2.2
#11 Spencer, Titus 4 6 14 .429 1.5 3.5
#1 Steffen, Myles 6 4 11 .364 0.7 1.8
#34 Wiegerink, Jackson 3 4 6 .667 1.3 2.0
#0 Everingham, Myles 6 2 7 .286 0.3 1.2
#13 Mora, Andy 6 2 15 .133 0.3 2.5
#21 Czarnecki, Collin 6 1 6 .167 0.2 1.0
#15 Johnson, Brody 5 1 4 .250 0.2 0.8
#11 Spencer, Titus 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mora, Andy 6 18 26 .692 3.0 4.3
#14 Schultz, Levi 6 15 18 .833 2.5 3.0
#3 Bird, Kayden 6 13 15 .867 2.2 2.5
#1 Steffen, Myles 6 11 17 .647 1.8 2.8
#0 Everingham, Myles 6 9 11 .818 1.5 1.8
#34 Wiegerink, Jackson 3 8 12 .667 2.7 4.0
#11 Spencer, Titus 4 4 4 1.000 1.0 1.0
#21 Czarnecki, Collin 6 2 2 1.000 0.3 0.3
#15 Johnson, Brody 5 2 4 .500 0.4 0.8
#11 Spencer, Titus 2 2 4 .500 1.0 2.0
#33 Heyboer, Colin 6 1 2 .500 0.2 0.3
#24 Hornback, Hudson 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Schultz, Levi 6 44 7.3 11 1.8 33 5.5
#1 Steffen, Myles 6 22 3.7 13 2.2 9 1.5
#TM Team 6 22 3.7 8 1.3 14 2.3
#13 Mora, Andy 6 15 2.5 1 0.2 14 2.3
#3 Bird, Kayden 6 12 2.0 2 0.3 10 1.7
#15 Johnson, Brody 5 11 2.2 2 0.4 9 1.8
#33 Heyboer, Colin 6 9 1.5 1 0.2 8 1.3
#11 Spencer, Titus 4 9 2.3 3 0.8 6 1.5
#34 Wiegerink, Jackson 3 9 3.0 2 0.7 7 2.3
#30 DeMeester, Josiah 5 5 1.0 1 0.2 4 0.8
#21 Czarnecki, Collin 6 4 0.7 0 0.0 4 0.7
#2 Bartels, Judah 3 2 0.7 1 0.3 1 0.3
#0 Everingham, Myles 6 1 0.2 1 0.2 0 0.0
#11 Spencer, Titus 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mora, Andy 6 32 5.3
#1 Steffen, Myles 6 15 2.5
#14 Schultz, Levi 6 13 2.2
#0 Everingham, Myles 6 7 1.2
#3 Bird, Kayden 6 6 1.0
#15 Johnson, Brody 5 6 1.2
#11 Spencer, Titus 4 6 1.5
#34 Wiegerink, Jackson 3 4 1.3
#11 Spencer, Titus 2 2 1.0
#30 DeMeester, Josiah 5 1 0.2
#33 Heyboer, Colin 6 1 0.2
#24 Hornback, Hudson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Schultz, Levi 6 7 1.2
#34 Wiegerink, Jackson 3 2 0.7
#15 Johnson, Brody 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Schultz, Levi 6 7 1.2
#1 Steffen, Myles 6 7 1.2
#13 Mora, Andy 6 6 1.0
#33 Heyboer, Colin 6 3 0.5
#11 Spencer, Titus 4 3 0.8
#34 Wiegerink, Jackson 3 3 1.0
#2 Bartels, Judah 3 2 0.7
#0 Everingham, Myles 6 2 0.3
#3 Bird, Kayden 6 1 0.2
#24 Hornback, Hudson 3 1 0.3
#11 Spencer, Titus 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Schultz, Levi 6 12 2.0
#1 Steffen, Myles 6 8 1.3
#13 Mora, Andy 6 7 1.2
#3 Bird, Kayden 6 6 1.0
#11 Spencer, Titus 4 6 1.5
#0 Everingham, Myles 6 5 0.8
#34 Wiegerink, Jackson 3 5 1.7
#33 Heyboer, Colin 6 4 0.7
#30 DeMeester, Josiah 5 3 0.6
#15 Johnson, Brody 5 3 0.6
#TM Team 6 3 0.5
#21 Czarnecki, Collin 6 2 0.3
#11 Spencer, Titus 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Schultz, Levi 6 24 4.0
#13 Mora, Andy 6 19 3.2
#15 Johnson, Brody 5 18 3.6
#1 Steffen, Myles 6 16 2.7
#34 Wiegerink, Jackson 3 11 3.7
#0 Everingham, Myles 6 9 1.5
#33 Heyboer, Colin 6 7 1.2
#30 DeMeester, Josiah 5 5 1.0
#3 Bird, Kayden 6 4 0.7
#11 Spencer, Titus 4 4 1.0
#21 Czarnecki, Collin 6 2 0.3
#24 Hornback, Hudson 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Bird, Kayden 6 196 32.7
#13 Mora, Andy 6 194 32.3
#14 Schultz, Levi 6 163 27.2
#1 Steffen, Myles 6 158 26.3
#15 Johnson, Brody 5 93 18.6
#33 Heyboer, Colin 6 92 15.3
#0 Everingham, Myles 6 78 13.0
#11 Spencer, Titus 4 60 15.0
#34 Wiegerink, Jackson 3 56 18.7
#21 Czarnecki, Collin 6 52 8.7
#30 DeMeester, Josiah 5 25 5.0
#11 Spencer, Titus 2 17 8.5
#2 Bartels, Judah 3 6 2.0
#24 Hornback, Hudson 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Mora, Andy 6 32 7 4.57
#15 Johnson, Brody 5 6 3 2.00
#11 Spencer, Titus 2 2 1 2.00
#3 Bird, Kayden 6 6 6 1.00
#0 Everingham, Myles 6 7 5 1.40
#14 Schultz, Levi 6 13 12 1.08
#11 Spencer, Titus 4 6 6 1.00
#1 Steffen, Myles 6 15 8 1.88