Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone (7-3) -VS- Tri State University (1-6)

Box Score

Cornerstone logo
3
vs
Tri State University logo
0

Cornerstone (7-3)
-VS-
Tri State University (1-6)

Team Score By Period
Team 1 2 3
Winner Cornerstone CUVB 30 30 30
Tri State University TRISTATE 16 20 16
Date:
9/6/2003
Time:
3:30
Site:
Holland, Mich. ()
Attendance:
89
Officials
1st Referee: Patty Treman
2nd Referee: Roxanne Steenhuysen
VIEW
Match History vs Tri State University

Match Details

Game Statistics By Set
Set Cornerstone Tri State University
K E TA % K E TA %
Set #1 16 3 27 .481 0 0 0 .000
Set #2 14 6 30 .267 0 0 0 .000
Set #3 14 3 26 .423 0 0 0 .000
Total 44 12 83 .386 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUVB - TRISTATE
Points
59.0
0
Kills
44
0
Aces
8
0
Blocks
7
0
Assists
42
0
Digs
46
0

Game Leaders

CUVB - Leaders
Statistic Leaders
Kills Burmaster, Shannon (13), Paterson, Tracy (7), Klug, Jennafer (5)
Aces Rizor, Amanda (5), Paterson, Tracy (2), Park, Allison (1)
Blocks Klug, Jennafer (5), Weichhand, Rebecca (2), Anderson, Karen (2)
Assists Park, Allison (34), Fetterhoff, Kara (5), Klug, Jennafer (2)
Digs Klug, Jennafer (10), Paterson, Tracy (8), Park, Allison (7)
TRISTATE - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Cornerstone (7-3)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Anderson, Karen 3 3 1 11 .182 1 0 0 0 0-0 0 2 0 1 0 0 4.0
13 13 Park, Allison 3 4 0 5 .800 34 0 1 1 1-1 0 0 0 7 0 0 5.0
1 1 Klug, Jennafer 2 5 0 10 .500 2 0 0 0 0-0 0 5 0 10 0 1 7.5
2 2 Carpenter, Stacey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
3 3 Paterson, Tracy 2 7 6 17 .059 0 0 2 0 2-0 1 0 0 8 0 1 10.0
4 4 Weichhand, Laura 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Garner, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Weichhand, Rebecca 2 3 1 7 .286 0 0 0 0 0-0 0 2 0 1 0 0 4.0
8 8 Burmaster, Shannon 2 13 2 17 .647 0 0 0 0 0-0 0 1 0 5 0 3 13.5
9 9 Conklin, Rachel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
15 15 VanEngen, Shari 2 4 2 9 .222 0 0 0 1 0-1 0 0 0 2 0 0 4.0
16 16 Hollemans, Emily 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Rizor, Amanda 1 3 0 5 .600 0 0 5 0 5-0 0 1 0 2 0 0 8.5
10 10 Fetterhoff, Kara 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Cooper, Carrie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 44 12 83 .386 42 0 8 3 8-3 1 12 0 46 0 8 59
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Anderson, Karen 3 0 2 0 1 0 0 4.0
13 13 Park, Allison 3 0 0 0 7 0 0 5.0
1 1 Klug, Jennafer 2 0 5 0 10 0 1 7.5
2 2 Carpenter, Stacey 2 0 0 0 6 0 1 0.0
3 3 Paterson, Tracy 2 1 0 0 8 0 1 10.0
4 4 Weichhand, Laura 2 0 0 0 1 0 0 0.0
5 5 Garner, Megan 2 0 0 0 2 0 1 0.0
7 7 Weichhand, Rebecca 2 0 2 0 1 0 0 4.0
8 8 Burmaster, Shannon 2 0 1 0 5 0 3 13.5
9 9 Conklin, Rachel 2 0 0 0 1 0 1 0.0
15 15 VanEngen, Shari 2 0 0 0 2 0 0 4.0
16 16 Hollemans, Emily 2 0 0 0 0 0 0 2.0
6 6 Rizor, Amanda 1 0 1 0 2 0 0 8.5
10 10 Fetterhoff, Kara 1 0 0 0 0 0 0 0.0
11 11 Cooper, Carrie 1 0 1 0 0 0 0 0.5
Totals 1 12 0 46 0 8 59

Tri State University (1-6)

TRISTATE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TRISTATE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0