Skip To Main Content
Skip To Main Content

Cornerstone University (88, 9-1) vs Calvin College (87, 3-2)

Box Score

Calvin College logo
87
vs
88
Cornerstone University logo
3-2
9-1
Team Score By Half
Team 1 2 Total F Records
CALV Calvin College 48 39 87 3-2
Winner CU Cornerstone University 46 42 88 9-1

Calvin College 87

Calvin College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Dan Aultman * 23 10-15 0-0 1-2 2-5 7 2 1 1 0 1 21
52 52 Joel Hoekstra * 20 2-7 0-2 6-6 2-4 6 3 2 2 0 0 10
14 14 Ricky Shilts * 29 1-7 1-5 6-6 0-1 1 3 6 1 0 1 9
40 40 Josh Meckes * 31 2-6 0-0 0-0 3-6 9 4 1 1 1 1 4
32 32 Kyle Trewhella * 23 1-8 1-6 0-0 0-0 0 2 1 3 0 0 3
30 30 Andy Draayer 19 5-12 5-9 2-2 0-2 2 1 1 0 0 2 17
42 42 Brian Roelofs 20 6-9 0-0 2-4 4-0 4 2 0 1 0 0 14
22 22 Brandon Gerth 11 2-3 1-1 0-0 0-1 1 1 1 0 0 0 5
20 20 Brad Sall 12 1-3 1-1 0-0 1-0 1 2 2 0 0 0 3
4 4 Todd Koetsier 9 0-0 0-0 1-2 0-0 0 1 1 0 0 0 1
44 44 Kyle Snoeyink 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 30-71 9-24 18-22 15-22 37 21 16 9 1 5 87
Team Summary FG 3PT FT
Total 30-71 9-24 18-22
42.3% 37.5% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Cornerstone University 88

Cornerstone University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Vorhees, Brandon * 37 11-18 5-9 2-3 1-6 7 2 2 0 3 0 29
41 41 Jonker, John * 25 5-6 0-0 2-5 2-5 7 3 1 3 0 0 12
5 5 Bronkema, Andy * 27 1-8 1-3 7-8 3-5 8 3 4 0 0 1 10
25 25 Liggins, Josh * 23 3-7 1-3 2-2 0-1 1 1 5 1 0 0 9
3 3 Freund, John * 27 2-9 2-5 2-2 0-1 1 0 2 2 1 3 8
11 11 Cochran, Jim 16 4-6 1-2 0-0 1-1 2 4 3 2 0 1 9
50 50 VanRees, James 19 1-2 0-0 3-4 2-1 3 3 1 2 0 0 5
23 23 Wurn, Kevin 13 1-4 1-3 0-0 1-2 3 1 0 1 0 1 3
21 21 Cameron, Mike 10 1-2 1-1 0-0 0-0 0 3 1 1 0 0 3
24 24 DeSantis, Corey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-62 12-26 18-24 12-24 36 20 19 12 4 6 88
Team Summary FG 3PT FT
Total 29-62 12-26 18-24
46.8% 46.2% 75.0%
Column One Column Two Column Three
Technical Fouls: (1) Jonker, John Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Calvin College 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Calvin College 0
Cornerstone University 0
0
0
Bench Points
Team Total
Calvin College 40
Cornerstone University 20
40
20
Lead Gained By
Team Total
Calvin College 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Calvin College 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Calvin College 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Calvin College 0
Cornerstone University 0
0
0