Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Berry (51, ,) vs Cornerstone University (60, 15-4, 0-0)

Box Score

Cornerstone University logo
60
vs
51
Berry logo
15-4, 0-0
,
Team Score By Half
Team 1 2 Total F Records
Winner Cornerstone University 28 32 60 15-4, 0-0
Berry 26 25 51 ,

Cornerstone University 60

Cornerstone University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Velzen, Cathi * 30 5-15 1-4 5-7 2-5 7 2 3 3 0 2 16
23 23 O'Malley, Maureen * 33 5-12 4-8 0-0 0-1 1 1 1 3 1 1 14
12 12 Rader, Mindy * 25 0-1 0-0 4-4 0-2 2 1 2 1 0 2 4
11 11 Weston, Jessica * 11 2-7 0-1 0-0 2-1 3 2 0 1 1 0 4
10 10 Anderson, Katie * 15 1-4 0-0 0-0 0-1 1 5 1 2 2 2 2
30 30 Bussis, Sarah 26 4-9 0-0 0-2 1-3 4 2 0 1 3 2 8
21 21 Tatro, Ashley 26 3-5 1-1 0-0 1-2 3 3 2 1 2 1 7
40 40 Hemmes, Desirae 9 1-2 0-0 1-2 0-1 1 3 0 1 0 0 3
22 22 Schmidt, Mary 24 1-2 0-1 0-0 0-4 4 0 6 0 0 0 2
33 33 Allers, Stephanie 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 22-57 6-15 10-15 10-23 33 19 15 14 9 10 60
Team Summary FG 3PT FT
Total 22-57 6-15 10-15
38.6% 40.0% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Berry 51

Berry 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Deena DUNCAN * 38 6-13 0-1 4-7 7-2 9 4 2 5 1 2 16
3 3 Cori CASON * 37 4-10 0-1 4-4 1-5 6 5 1 3 0 0 12
20 20 Lauren PHILLIPS * 31 3-7 0-0 6-8 3-4 7 2 1 1 2 0 12
42 42 Christy MANNING * 31 2-5 0-2 0-0 1-3 4 2 1 7 0 0 4
10 10 Britney WETHERINGTON * 36 0-7 0-2 3-4 1-6 7 4 2 3 0 1 3
30 30 Whitney DEAL 8 2-3 0-0 0-0 1-1 2 1 0 0 0 0 4
32 32 Neeley McDANIEL 14 0-5 0-3 0-0 0-2 2 1 0 1 0 1 0
13 13 Amber WOOD 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 2 0 0 0
Totals - 200 17-50 0-9 17-23 16-24 40 19 7 22 3 4 51
Team Summary FG 3PT FT
Total 17-50 0-9 17-23
34.0% 0.0% 73.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Berry 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Berry 0
0
0
Bench Points
Team Total
Cornerstone University 20
Berry 4
20
4
Lead Gained By
Team Total
Cornerstone University 0
Berry 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Berry 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Berry 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Berry 0
0
0