Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Cornerstone (MI) Opponents
Scoring
Total Points 175 244
Points Per Game 58.3 81.3
Scoring Margin -23.0 --
Shooting
FG: Made-Attempted 70-167 92-195
FG: Percentage .419 .472
FG: Per Game 23.3 30.7
3PT: Made-Attempted 14-52 19-59
3PT: Percentage .269 .322
3PT: Per Game 4.7 6.3
FT: Made-Attempted 21-29 41-50
FT: Percentage .724 .820
FT: Per Game 7.0 13.7
Rebounding
Total 78 111
Per Game 26.0 37.0
Margin -11.0 --
Assists
Total 25 29
Per Game 8.3 9.7
Turnovers
Total 49 28
Per Game 16.3 9.3
Margin -7.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 0.0 10.3
Steals
Total 15 32
Per Game 5.0 10.7
Blocks
Total 10 7
Per Game 3.3 2.3
Attendance
Total 114 115
Per Game 1-114 1-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ashbaugh, Julie 3 3 91 30.3 23 40 .575 0 2 .000 2 5 .400 48 16.0 6 14 20 6.7 4 2 10 4 0
13 Long, Jaxi 3 3 93 31.0 16 44 .364 4 12 .333 5 5 1.000 41 13.7 2 12 14 4.7 7 3 9 2 2
4 Hall, Abby 3 3 80 26.7 8 24 .333 6 17 .353 6 6 1.000 28 9.3 1 6 7 2.3 3 5 8 2 0
15 Bandstra, Abi 3 3 70 23.3 5 11 .455 0 2 .000 4 5 .800 14 4.7 3 6 9 3.0 9 5 2 1 1
21 Aston, Kaila 3 0 22 7.3 5 9 .556 0 0 .000 3 4 .750 13 4.3 1 3 4 1.3 1 2 0 0 1
23 Schuur, Maddie 3 1 71 23.7 4 9 .444 3 8 .375 0 0 .000 11 3.7 0 3 3 1.0 2 3 3 1 0
14 Neuhaus, Ellie 3 2 56 18.7 4 11 .364 0 1 .000 1 2 .500 9 3.0 3 4 7 2.3 2 2 3 1 1
5 Matheny, Kennedy 3 0 15 5.0 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 0 0 0.0 2 0 4 0 0
22 Innerebner, Laura 3 0 30 10.0 2 5 .400 0 0 .000 0 2 .000 4 1.3 0 6 6 2.0 2 2 4 0 3
32 Swiger, Kaleigh 3 0 18 6.0 1 9 .111 0 6 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 2 2 0
01 Gortmaker , Gracie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
34 Heck , Kylie 2 0 34 17.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 5 1 3 1 1
34 Heck , Kylie 1 0 20 20.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 2.3 0 0 1 0 0  
Total 3 600 200.0 70 167 .419 14 52 .269 21 29 .724 175 58.33 21 57 78 26.0 38 25 49 15 10
Opponents 3 599 199.7 92 195 .472 19 59 .322 41 50 .820 244 81.33 41 70 111 37.0 47 29 28 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Ashbaugh, Julie 3 3 91 23 40 .575 0 2 .000 2 5 .400 48 16.0
13 Long, Jaxi 3 3 93 16 44 .364 4 12 .333 5 5 1.000 41 13.7
4 Hall, Abby 3 3 80 8 24 .333 6 17 .353 6 6 1.000 28 9.3
15 Bandstra, Abi 3 3 70 5 11 .455 0 2 .000 4 5 .800 14 4.7
21 Aston, Kaila 3 0 22 5 9 .556 0 0 .000 3 4 .750 13 4.3
14 Neuhaus, Ellie 3 2 56 4 11 .364 0 1 .000 1 2 .500 9 3.0
23 Schuur, Maddie 3 1 71 4 9 .444 3 8 .375 0 0 .000 11 3.7
22 Innerebner, Laura 3 0 30 2 5 .400 0 0 .000 0 2 .000 4 1.3
5 Matheny, Kennedy 3 0 15 2 4 .500 1 3 .333 0 0 .000 5 1.7
34 Heck , Kylie 2 0 34 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Heck , Kylie 1 0 20 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Swiger, Kaleigh 3 0 18 1 9 .111 0 6 .000 0 0 .000 2 0.7
Total 3 600 70 167 .419 14 52 .269 21 29 .724 175 58.33
Opponents 3 599 92 195 .472 19 59 .322 41 50 .820 244 81.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Ashbaugh, Julie 3 30.3 .575 .000 .400 2.0 4.7 6.7 0.7 1.3 0.0 16.0
13 Long, Jaxi 3 31.0 .364 .333 1.000 0.7 4.0 4.7 1.0 0.7 0.7 13.7
4 Hall, Abby 3 26.7 .333 .353 1.000 0.3 2.0 2.3 1.7 0.7 0.0 9.3
15 Bandstra, Abi 3 23.3 .455 .000 .800 1.0 2.0 3.0 1.7 0.3 0.3 4.7
21 Aston, Kaila 3 7.3 .556 .000 .750 0.3 1.0 1.3 0.7 0.0 0.3 4.3
14 Neuhaus, Ellie 3 18.7 .364 .000 .500 1.0 1.3 2.3 0.7 0.3 0.3 3.0
23 Schuur, Maddie 3 23.7 .444 .375 .000 0.0 1.0 1.0 1.0 0.3 0.0 3.7
22 Innerebner, Laura 3 10.0 .400 .000 .000 0.0 2.0 2.0 0.7 0.0 1.0 1.3
5 Matheny, Kennedy 3 5.0 .500 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.7
34 Heck , Kylie 2 17.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.5 0.0
34 Heck , Kylie 1 20.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 1.0 0.0
32 Swiger, Kaleigh 3 6.0 .111 .000 .000 0.0 0.0 0.0 0.0 0.7 0.0 0.7
Total 3 200.0 .419 .269 .724 7.0 19.0 26.0 8.3 5.0 3.3 58.33
Opponents 3 199.7 .472 .322 .820 13.7 23.3 37.0 9.7 10.7 2.3 81.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Goshen (IN) 10/31/25 79-68 W 34-66 .515 6-17 .353 5-10 .500 10 27 37 37.0 13 10 12 4 4 79 79.0
at Saint Francis (Ind.) 11/01/25 45-91 L 19-49 .388 2-17 .118 5-7 .714 3 11 14 25.5 9 5 17 2 3 45 62.0
vs Indiana Wesleyan (IN) 11/07/25 51-85 L 17-52 .327 6-18 .333 11-12 .917 8 19 27 26.0 16 10 20 4 8 51 58.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goshen (IN) 10/31/25 68-79 L 25-65 .385 6-15 .400 12-15 .800 9 16 25 25.0 16 6 11 1 10 68 68.0
Saint Francis (Ind.) 11/01/25 91-45 W 37-64 .578 4-15 .267 13-16 .813 15 25 40 32.5 14 8 7 1 13 91 79.5
Indiana Wesleyan (IN) 11/07/25 85-51 W 30-66 .455 9-29 .310 16-19 .842 17 29 46 37.0 17 15 10 5 9 85 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goshen (IN) 10/31/25 79-68 11 34-66/25-65 .515/.385 6-17/6-15 .353/.400 5-10/12-15 .500-.800 37/25 12 10/6 12/11 4/1 4/10 13/16
Saint Francis (Ind.) 11/01/25 45-91 -46 19-49/37-64 .388/.578 2-17/4-15 .118/.267 5-7/13-16 .714-.813 14/40 -26 5/8 17/7 2/1 3/13 9/14
Indiana Wesleyan (IN) 11/07/25 51-85 -34 17-52/30-66 .327/.455 6-18/9-29 .333/.310 11-12/16-19 .917-.842 27/46 -19 10/15 20/10 4/5 8/9 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Goshen (IN) (10/31/25)
FIELD GOALS MADE 34 Goshen (IN) (10/31/25)
FIELD GOAL ATTEMPTS 66 Goshen (IN) (10/31/25)
3 PT FIELD GOALS MADE 6 Indiana Wesleyan (IN) (11/07/25); Goshen (IN) (10/31/25)
3 PT FG ATTEMPTS 18 Indiana Wesleyan (IN) (11/07/25)
FREE THROWS MADE 11 Indiana Wesleyan (IN) (11/07/25)
FREE THROW ATTEMPTS 12 Indiana Wesleyan (IN) (11/07/25)
REBOUNDS 37 Goshen (IN) (10/31/25)
ASSISTS 10 Indiana Wesleyan (IN) (11/07/25); Goshen (IN) (10/31/25)
STEALS 8 Indiana Wesleyan (IN) (11/07/25)
BLOCKED SHOTS 4 Indiana Wesleyan (IN) (11/07/25); Goshen (IN) (10/31/25)
TURNOVERS 20 Indiana Wesleyan (IN) (11/07/25)
FOULS 16 Indiana Wesleyan (IN) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Julie Ashbaugh Goshen (IN) (10/31/25)
FIELD GOALS MADE 13 Julie Ashbaugh Goshen (IN) (10/31/25)
FIELD GOAL ATTEMPTS 21 Jaxi Long Goshen (IN) (10/31/25)
3 PT FIELD GOALS MADE 3 Maddie Schuur; Abby Hall Indiana Wesleyan (IN) (11/07/25); Goshen (IN) (10/31/25)
3 PT FG ATTEMPTS 9 Abby Hall Indiana Wesleyan (IN) (11/07/25)
FREE THROWS MADE 4 Abby Hall Indiana Wesleyan (IN) (11/07/25)
FREE THROW ATTEMPTS 4 Abby Hall Indiana Wesleyan (IN) (11/07/25)
REBOUNDS 11 Julie Ashbaugh Goshen (IN) (10/31/25)
ASSISTS 3 Abi Bandstra Indiana Wesleyan (IN) (11/07/25)
STEALS 3 Julie Ashbaugh Indiana Wesleyan (IN) (11/07/25)
BLOCKED SHOTS 2 Laura Innerebner; Jaxi Long Indiana Wesleyan (IN) (11/07/25); Goshen (IN) (10/31/25)
TURNOVERS 6 Jaxi Long Indiana Wesleyan (IN) (11/07/25)
FOULS 5 Abi Bandstra Goshen (IN) (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Ashbaugh, Julie 3 48 16.0
#13 Long, Jaxi 3 41 13.7
#4 Hall, Abby 3 28 9.3
#15 Bandstra, Abi 3 14 4.7
#21 Aston, Kaila 3 13 4.3
#23 Schuur, Maddie 3 11 3.7
#14 Neuhaus, Ellie 3 9 3.0
#5 Matheny, Kennedy 3 5 1.7
#22 Innerebner, Laura 3 4 1.3
#32 Swiger, Kaleigh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Ashbaugh, Julie 3 23 40 .575 7.7 13.3
#13 Long, Jaxi 3 16 44 .364 5.3 14.7
#4 Hall, Abby 3 8 24 .333 2.7 8.0
#21 Aston, Kaila 3 5 9 .556 1.7 3.0
#15 Bandstra, Abi 3 5 11 .455 1.7 3.7
#14 Neuhaus, Ellie 3 4 11 .364 1.3 3.7
#23 Schuur, Maddie 3 4 9 .444 1.3 3.0
#22 Innerebner, Laura 3 2 5 .400 0.7 1.7
#5 Matheny, Kennedy 3 2 4 .500 0.7 1.3
#32 Swiger, Kaleigh 3 1 9 .111 0.3 3.0
#34 Heck , Kylie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Hall, Abby 3 6 17 .353 2.0 5.7
#13 Long, Jaxi 3 4 12 .333 1.3 4.0
#23 Schuur, Maddie 3 3 8 .375 1.0 2.7
#5 Matheny, Kennedy 3 1 3 .333 0.3 1.0
#12 Ashbaugh, Julie 3 0 2 .000 0.0 0.7
#15 Bandstra, Abi 3 0 2 .000 0.0 0.7
#34 Heck , Kylie 2 0 1 .000 0.0 0.5
#14 Neuhaus, Ellie 3 0 1 .000 0.0 0.3
#32 Swiger, Kaleigh 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Hall, Abby 3 6 6 1.000 2.0 2.0
#13 Long, Jaxi 3 5 5 1.000 1.7 1.7
#15 Bandstra, Abi 3 4 5 .800 1.3 1.7
#21 Aston, Kaila 3 3 4 .750 1.0 1.3
#12 Ashbaugh, Julie 3 2 5 .400 0.7 1.7
#14 Neuhaus, Ellie 3 1 2 .500 0.3 0.7
#22 Innerebner, Laura 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Ashbaugh, Julie 3 20 6.7 6 2.0 14 4.7
#13 Long, Jaxi 3 14 4.7 2 0.7 12 4.0
#15 Bandstra, Abi 3 9 3.0 3 1.0 6 2.0
#4 Hall, Abby 3 7 2.3 1 0.3 6 2.0
#14 Neuhaus, Ellie 3 7 2.3 3 1.0 4 1.3
#TM Team 3 7 2.3 5 1.7 2 0.7
#22 Innerebner, Laura 3 6 2.0 0 0.0 6 2.0
#21 Aston, Kaila 3 4 1.3 1 0.3 3 1.0
#23 Schuur, Maddie 3 3 1.0 0 0.0 3 1.0
#34 Heck , Kylie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Bandstra, Abi 3 5 1.7
#4 Hall, Abby 3 5 1.7
#13 Long, Jaxi 3 3 1.0
#23 Schuur, Maddie 3 3 1.0
#12 Ashbaugh, Julie 3 2 0.7
#21 Aston, Kaila 3 2 0.7
#22 Innerebner, Laura 3 2 0.7
#14 Neuhaus, Ellie 3 2 0.7
#34 Heck , Kylie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Innerebner, Laura 3 3 1.0
#13 Long, Jaxi 3 2 0.7
#21 Aston, Kaila 3 1 0.3
#15 Bandstra, Abi 3 1 0.3
#34 Heck , Kylie 2 1 0.5
#34 Heck , Kylie 1 1 1.0
#14 Neuhaus, Ellie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Ashbaugh, Julie 3 4 1.3
#4 Hall, Abby 3 2 0.7
#13 Long, Jaxi 3 2 0.7
#32 Swiger, Kaleigh 3 2 0.7
#15 Bandstra, Abi 3 1 0.3
#34 Heck , Kylie 2 1 0.5
#34 Heck , Kylie 1 1 1.0
#14 Neuhaus, Ellie 3 1 0.3
#23 Schuur, Maddie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Ashbaugh, Julie 3 10 3.3
#13 Long, Jaxi 3 9 3.0
#4 Hall, Abby 3 8 2.7
#22 Innerebner, Laura 3 4 1.3
#5 Matheny, Kennedy 3 4 1.3
#34 Heck , Kylie 2 3 1.5
#14 Neuhaus, Ellie 3 3 1.0
#23 Schuur, Maddie 3 3 1.0
#15 Bandstra, Abi 3 2 0.7
#32 Swiger, Kaleigh 3 2 0.7
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Bandstra, Abi 3 9 3.0
#13 Long, Jaxi 3 7 2.3
#34 Heck , Kylie 2 5 2.5
#12 Ashbaugh, Julie 3 4 1.3
#4 Hall, Abby 3 3 1.0
#22 Innerebner, Laura 3 2 0.7
#5 Matheny, Kennedy 3 2 0.7
#14 Neuhaus, Ellie 3 2 0.7
#23 Schuur, Maddie 3 2 0.7
#21 Aston, Kaila 3 1 0.3
#01 Gortmaker , Gracie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Long, Jaxi 3 93 31.0
#12 Ashbaugh, Julie 3 91 30.3
#4 Hall, Abby 3 80 26.7
#23 Schuur, Maddie 3 71 23.7
#15 Bandstra, Abi 3 70 23.3
#14 Neuhaus, Ellie 3 56 18.7
#34 Heck , Kylie 2 34 17.0
#22 Innerebner, Laura 3 30 10.0
#21 Aston, Kaila 3 22 7.3
#34 Heck , Kylie 1 20 20.0
#32 Swiger, Kaleigh 3 18 6.0
#5 Matheny, Kennedy 3 15 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Bandstra, Abi 3 5 2 2.50
#23 Schuur, Maddie 3 3 3 1.00