Skip To Main Content
Skip To Main Content

Grace College (82, 8-4) vs Cornerstone University (89, 7-6)

Box Score

Cornerstone University logo
89
vs
82
Grace College logo
7-6
8-4
Team Score By Half
Team 1 2 Total F Records
Winner CU Cornerstone University 39 50 89 7-6
GC Grace College 42 40 82 8-4

Cornerstone University 89

Cornerstone University 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Simons, Caleb * 30 4-7 0-0 8-10 2-2 4 4 3 1 3 5 16
54 54 Kingshott, Matt * 27 5-7 0-0 3-5 2-5 7 4 0 3 0 1 13
23 23 Donaldson, Corbin * 22 2-4 0-1 4-6 2-0 2 4 0 1 0 0 8
11 11 Jefferson, Randy * 8 1-1 0-0 1-2 0-1 1 0 0 1 0 3 3
10 10 Yoder, Justin * 15 0-1 0-0 0-0 0-0 0 0 3 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Allen, Dominic 26 4-5 2-3 5-6 0-2 2 1 7 3 0 0 15
24 24 DeVries, Kelvin 11 5-7 5-6 0-0 1-1 2 5 0 3 0 0 15
21 21 Zwier, Ryan 16 2-4 1-3 2-2 0-5 5 3 0 1 0 1 7
12 12 Bates, Ronald 17 1-2 1-1 3-4 0-0 0 0 1 1 0 1 6
5 5 Semple, Bryce 10 2-3 1-2 1-3 0-0 0 3 0 0 0 0 6
50 50 Possehl, Dan 10 0-1 0-0 0-1 0-0 0 2 1 3 0 1 0
32 32 Soldan, Scott 8 0-3 0-2 0-0 0-0 0 0 1 1 0 1 0
Totals - 200 26-45 10-18 27-39 7-16 23 26 16 20 3 13 89
Team Summary FG 3PT FT
Total 26-45 10-18 27-39
57.8% 55.6% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 4 Lead Changed: 0 time(s)
Points off Turnovers: 22 Bench Points: 49

Grace College 82

Grace College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Eric Gaff * 37 14-20 0-0 9-12 7-10 17 4 3 3 2 1 37
23 23 Kyle Plumlee * 23 3-7 2-4 2-2 0-0 0 4 3 4 1 0 10
44 44 Michael Wienhorst * 27 3-11 2-6 1-3 5-1 6 4 1 5 0 1 9
34 34 David Swanson * 31 3-7 0-0 1-2 3-4 7 4 0 2 1 1 7
20 20 David Henry * 27 1-5 0-3 2-2 0-2 2 3 3 0 0 0 4
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 Jacob Peattie 20 2-5 1-2 1-2 0-0 0 2 4 0 0 0 6
52 52 Derek Johnson 13 0-1 0-0 6-8 1-1 2 1 1 1 1 0 6
24 24 Dayton Merrell 15 1-3 1-2 0-0 0-0 0 2 1 4 0 0 3
3 3 Ryan Eakins 6 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
Totals - 199 27-59 6-17 22-31 17-18 35 27 16 20 5 3 82
Team Summary FG 3PT FT
Total 27-59 6-17 22-31
45.8% 35.3% 71.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 23 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 20 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 22
Grace College 20
22
20
2nd Chance Points
Team Total
Cornerstone University 9
Grace College 23
9
23
Bench Points
Team Total
Cornerstone University 49
Grace College 15
49
15
Lead Gained By
Team Total
Cornerstone University 0
Grace College 0
0
0
Points in Paint
Team Total
Cornerstone University 28
Grace College 38
28
38
Fast Break Points
Team Total
Cornerstone University 4
Grace College 0
4
0
Score Tied By
Team Total
Cornerstone University 0
Grace College 0
0
0