Skip To Main Content
Skip To Main Content

Cornerstone (Mich.) (61, ) vs Lourdes (Ohio) (50, )

Box Score

Lourdes (Ohio) logo
50
vs
61
Cornerstone (Mich.) logo
Team Score By Half
Team 1 2 Total F
LC Lourdes (Ohio) 21 29 50
Winner CU Cornerstone (Mich.) 24 37 61

Lourdes (Ohio) 50

Lourdes (Ohio) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Alex Davis * 26 6-10 0-1 2-3 5-1 6 2 0 3 1 0 14
35 35 Corey Harvey * 33 5-9 1-4 0-0 1-5 6 3 0 2 1 0 11
22 22 Elvin Butler * 34 4-11 1-5 1-2 0-2 2 2 1 3 0 2 10
50 50 Enique Mason * 20 1-4 0-0 0-0 0-1 1 2 0 2 0 0 2
10 10 Jake DuPree * 24 0-1 0-0 1-2 0-1 1 1 7 0 0 0 1
44 44 Dorel Sutherland 26 4-4 0-0 2-4 3-0 3 2 0 1 0 0 10
34 34 Jerome Talton 12 1-2 0-0 0-1 0-2 2 4 0 1 1 2 2
03 03 Remy Fleurima 13 0-2 0-1 0-0 0-2 2 1 0 1 0 0 0
25 25 Ron Dukes 10 0-2 0-1 0-0 1-2 3 1 0 1 0 0 0
15 15 Kedsede Desamour 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-45 2-12 6-12 10-17 27 18 8 15 3 4 50
Team Summary FG 3PT FT
Total 21-45 2-12 6-12
46.7% 16.7% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Cornerstone (Mich.) 61

Cornerstone (Mich.) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hudson, Wes * 26 3-5 1-3 7-9 0-0 0 3 7 2 0 2 14
10 10 Moreland, Shane * 29 5-5 2-2 0-0 1-2 3 1 3 2 0 0 12
21 21 Plite, Jake * 25 4-5 2-2 0-1 2-2 4 3 1 2 0 1 10
24 24 Pepper, Justin * 29 3-7 0-0 1-3 0-4 4 3 0 0 2 0 7
14 14 Mason, Ty * 24 3-7 1-2 0-1 1-2 3 0 1 0 0 1 7
55 55 Kingshott, Derek 19 2-8 0-0 0-0 2-3 5 3 1 0 0 1 4
32 32 Lyle, Alex 16 1-4 1-4 0-0 0-1 1 2 1 0 0 0 3
3 3 Hogan, Conor 14 1-2 0-0 0-0 0-0 0 0 0 0 0 2 2
2 2 Allen, Anthony 11 1-2 0-1 0-0 1-0 1 1 1 1 0 0 2
25 25 Larkins, Tony 7 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-45 7-14 8-14 9-18 27 17 15 8 2 8 61
Team Summary FG 3PT FT
Total 23-45 7-14 8-14
51.1% 50.0% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Lourdes (Ohio) 0
Cornerstone (Mich.) 0
0
0
2nd Chance Points
Team Total
Lourdes (Ohio) 0
Cornerstone (Mich.) 0
0
0
Bench Points
Team Total
Lourdes (Ohio) 12
Cornerstone (Mich.) 11
12
11
Lead Gained By
Team Total
Lourdes (Ohio) 0
Cornerstone (Mich.) 0
0
0
Points in Paint
Team Total
Lourdes (Ohio) 0
Cornerstone (Mich.) 0
0
0
Fast Break Points
Team Total
Lourdes (Ohio) 0
Cornerstone (Mich.) 0
0
0
Score Tied By
Team Total
Lourdes (Ohio) 0
Cornerstone (Mich.) 0
0
0