Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Rochester College (0-11) -VS- #5 Cornerstone (10-0)

Box Score

Rochester College logo
0
vs
Cornerstone logo
3

Rochester College (0-11)
-VS-
#5 Cornerstone (10-0)

Team Score By Period
Team 1 2 3
Rochester College ROCHESTE 7 6 6
Winner Cornerstone CUVB 30 30 30
Date:
9/7/2004
Time:
7:00
Site:
Grand Rapids, Mich. ()
Attendance:
210

Match Details

Game Statistics By Set
Set Rochester College Cornerstone
K E TA % K E TA %
Set #1 0 0 0 .000 15 2 29 .448
Set #2 0 0 0 .000 7 0 18 .389
Set #3 0 0 0 .000 9 2 20 .350
Total 0 0 0 .000 31 4 67 .403
Team Statistical Comparison
Statistic Team Comparison
ROCHESTE - CUVB
Points
0
55.0
Kills
0
31
Aces
0
14
Blocks
0
10
Assists
0
30
Digs
0
55

Game Leaders

ROCHESTE - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
CUVB - Leaders
Statistic Leaders
Kills Pickrel, Victoria (6), Rizor, Amanda (5), Burmaster, Shannon (5)
Aces VanEngen, Shari (4), Cooper, Carrie (3), Park, Allison (3)
Blocks Hollemans, Emily (6), Klug, Jennafer (2), Cooper, Carrie (2)
Assists Punches, Holly (22), Park, Allison (5), Klug, Jennafer (2)
Digs Klug, Jennafer (9), Punches, Holly (8), Park, Allison (7)

Individual Statistics

Rochester College (0-11)

ROCHESTE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ROCHESTE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

#5 Cornerstone (10-0)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klug, Jennafer 3 2 0 7 .286 2 0 2 0 2-0 1 1 0 9 0 0 5.5
2 2 Carpenter, Stacey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Punches, Holly 3 2 0 4 .500 22 0 0 0 0-0 0 1 0 8 1 0 2.5
13 13 Park, Allison 3 5 1 15 .267 5 0 3 0 3-0 1 0 0 7 0 0 9.0
3 3 Pickrel, Victoria 2 6 0 7 .857 1 0 0 0 0-0 1 0 0 4 0 0 7.0
4 4 Weichhand, Laura 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Rizor, Amanda 2 5 1 7 .571 0 0 0 0 0-0 0 0 0 1 0 0 5.0
12 12 Anderson, Karen 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Hollemans, Emily 2 3 0 7 .429 0 0 0 0 0-0 3 3 0 1 0 0 7.5
5 5 Brusie, Julie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Burmaster, Shannon 1 5 0 6 .833 0 0 0 1 0-1 0 0 0 5 0 0 5.0
10 10 Egerer, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Cooper, Carrie 1 1 1 3 .000 0 0 3 1 3-1 1 1 0 4 0 0 5.5
15 15 VanEngen, Shari 1 0 0 4 .000 0 0 4 0 4-0 0 0 0 3 0 0 4.0
TM TM TEAM 0 0 -
Totals 31 4 67 .403 30 0 14 2 14-2 7 6 0 55 1 0 55
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klug, Jennafer 3 1 1 0 9 0 0 5.5
2 2 Carpenter, Stacey 3 0 0 0 3 0 0 1.0
7 7 Punches, Holly 3 0 1 0 8 1 0 2.5
13 13 Park, Allison 3 1 0 0 7 0 0 9.0
3 3 Pickrel, Victoria 2 1 0 0 4 0 0 7.0
4 4 Weichhand, Laura 2 0 0 0 4 0 0 1.0
6 6 Rizor, Amanda 2 0 0 0 1 0 0 5.0
12 12 Anderson, Karen 2 0 0 0 1 0 0 2.0
16 16 Hollemans, Emily 2 3 3 0 1 0 0 7.5
5 5 Brusie, Julie 1 0 0 0 5 0 0 0.0
8 8 Burmaster, Shannon 1 0 0 0 5 0 0 5.0
10 10 Egerer, Tori 1 0 0 0 0 0 0 0.0
11 11 Cooper, Carrie 1 1 1 0 4 0 0 5.5
15 15 VanEngen, Shari 1 0 0 0 3 0 0 4.0
TM TM TEAM 0
Totals 7 6 0 55 1 0 55