Skip To Main Content
Skip To Main Content

Olivet College (75, 6-5) vs Cornerstone University (72, 15-2)

Box Score

Cornerstone University logo
72
vs
75
Olivet College logo
15-2
6-5
Team Score By Half
Team 1 2 Total F Records
CU Cornerstone University 33 39 72 15-2
Winner OC Olivet College 35 40 75 6-5

Cornerstone University 72

Cornerstone University 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Jonker, John * 28 3-5 0-0 8-10 2-11 13 1 1 4 1 0 14
5 5 Bronkema, Andy * 39 2-10 2-5 7-7 1-8 9 4 1 2 0 0 13
2 2 Vorhees, Brandon * 31 4-15 2-8 2-3 1-1 2 1 1 5 2 3 12
3 3 Freund, John * 31 4-8 3-6 1-2 0-1 1 2 0 0 0 1 12
25 25 Liggins, Josh * 28 1-1 0-0 5-8 1-0 1 5 4 3 0 2 7
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
11 11 Cochran, Jim 21 2-4 1-2 2-2 0-1 1 2 1 2 0 0 7
50 50 VanRees, James 11 2-3 0-0 3-5 1-0 1 2 0 0 0 1 7
24 24 DeSantis, Corey 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Cameron, Mike 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 18-48 8-22 28-37 8-24 32 18 8 16 3 7 72
Team Summary FG 3PT FT
Total 18-48 8-22 28-37
37.5% 36.4% 75.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Olivet College 75

Olivet College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Gerald Dozie * 18 6-12 0-0 0-0 4-2 6 5 3 3 1 0 12
33 33 Ronnie Pearson * 32 3-8 0-1 4-5 0-2 2 3 3 1 1 4 10
23 23 De'Andre Pruitt * 28 4-11 1-4 0-0 2-6 8 2 2 2 1 0 9
05 05 Derek Kurtz * 18 2-4 1-1 1-2 0-2 2 1 2 1 0 0 6
03 03 De'Andre Clement * 6 2-3 1-2 0-0 0-2 2 3 2 0 0 0 5
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
42 42 Will Lee 17 4-7 2-3 3-4 0-2 2 3 0 1 0 0 13
20 20 Jeremy File 23 2-5 1-3 4-6 0-2 2 0 2 1 0 1 9
10 10 Antonio Higginbotham 19 2-5 2-3 0-0 1-1 2 0 0 1 0 0 6
25 25 Robert Banks 20 1-2 0-0 0-0 1-2 3 2 1 1 0 1 2
02 02 McKinsey Golfin 13 0-0 0-0 2-2 0-1 1 1 0 1 0 0 2
32 32 Steve Johnson 4 0-1 0-0 1-2 0-0 0 3 0 1 1 0 1
51 51 Andy Storey 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 26-58 8-17 15-21 9-23 32 24 15 14 4 6 75
Team Summary FG 3PT FT
Total 26-58 8-17 15-21
44.8% 47.1% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Olivet College 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Olivet College 0
0
0
Bench Points
Team Total
Cornerstone University 14
Olivet College 33
14
33
Lead Gained By
Team Total
Cornerstone University 0
Olivet College 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Olivet College 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Olivet College 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Olivet College 0
0
0