Skip To Main Content
Skip To Main Content

#22 Columbia College () -VS- Cornerstone (16-9)

Box Score

Columbia College logo
2
vs
Cornerstone logo
3

#22 Columbia College ()
-VS-
Cornerstone (16-9)

Team Score By Period
Team 1 2 3 4 5
Columbia College CCU 25 19 27 25 10
Winner Cornerstone CSVB 21 25 29 18 15
Date:
10/12/2013
Time:
Site:
St. Louis, Mo. ()
Attendance:
65
VIEW
Match History vs Columbia College

Match Details

Game Statistics By Set
Set Columbia College Cornerstone
K E TA % K E TA %
Set #1 14 3 31 .355 13 2 29 .379
Set #2 15 5 33 .303 13 3 24 .417
Set #3 21 6 48 .312 14 3 37 .297
Set #4 13 5 28 .286 5 4 24 .042
Set #5 5 2 18 .167 12 2 21 .476
Total 68 21 158 .297 57 14 135 .319
Team Statistical Comparison
Statistic Team Comparison
CCU - CSVB
Points
86.0
74.0
Kills
68
57
Aces
13
4
Blocks
5
13
Assists
59
39
Digs
55
56

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Trinity Ojo (18), Paula Rosa (16), Carol Berger (12)
Aces Sarah Schwentker (4), Paula Rosa (3), Erin Pavlin (3)
Blocks Carol Berger (4), Aline Rosario (4)
Assists Lydie van Deursen (57), Paula Rosa (1), Erin Pavlin (1)
Digs Jordan Reid (20), Sarah Schwentker (15), Erin Pavlin (6)
CSVB - Leaders
Statistic Leaders
Kills Johnson, Cailie (17), Weaver, Kim (10), Webber, Libby (8)
Aces Johnson, Cailie (2), Lake, Chelsea (2)
Blocks Weaver, Kim (8), Webber, Libby (6), Johnson, Cailie (3)
Assists Weaver, Kim (38), Petrick, Megan (1)
Digs Miedema, Abby (12), Weaver, Kim (10), Petrick, Megan (10)

Individual Statistics

#22 Columbia College

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Paula Rosa 5 16 7 45 .200 1 0 3 2 3-2 0 0 0 5 0 0 19.0
2 2 Jordan Reid 5 0 0 0 0 0 0 2 2 2-2 0 0 0 20 0 2 2.0
4 4 Viktoriia Lavrenchen 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Erin Pavlin 5 0 0 0 0 1 0 3 4 3-4 0 0 0 6 1 0 3.0
8 8 Trinity Ojo 5 18 4 35 .400 0 0 0 0 0-0 0 0 0 1 0 0 18.0
12 12 Lydie van Deursen 5 2 2 6 .000 57 0 1 3 1-3 0 0 0 6 11 0 3.0
13 13 Carol Berger 5 12 2 23 .435 0 0 0 0 0-0 1 3 0 1 0 0 14.5
14 14 Sarah Schwentker 5 11 4 31 .226 0 0 4 3 4-3 0 0 0 15 0 1 15.0
18 18 Aline Rosario 5 9 2 18 .389 0 0 0 0 0-0 1 3 0 1 0 0 11.5
7 7 Polina Severina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Shelby Gordon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 68 21 158 .297 59 0 13 14 13-14 2 6 0 55 12 3 86
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Paula Rosa 5 0 0 0 5 0 0 19.0
2 2 Jordan Reid 5 0 0 0 20 0 2 2.0
4 4 Viktoriia Lavrenchen 5 0 0 0 0 0 0 0.0
6 6 Erin Pavlin 5 0 0 0 6 1 0 3.0
8 8 Trinity Ojo 5 0 0 0 1 0 0 18.0
12 12 Lydie van Deursen 5 0 0 0 6 11 0 3.0
13 13 Carol Berger 5 1 3 0 1 0 0 14.5
14 14 Sarah Schwentker 5 0 0 0 15 0 1 15.0
18 18 Aline Rosario 5 1 3 0 1 0 0 11.5
7 7 Polina Severina 1 0 0 0 0 0 0 0.0
15 15 Shelby Gordon 1 0 0 0 0 0 0 0.0
Totals 2 6 0 55 12 3 86

Cornerstone (16-9)

CSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cailie 5 17 0 26 .654 0 0 2 2 2-2 1 2 0 6 0 5 21.0
4 4 Heyer, Murphy 5 7 5 23 .087 0 0 0 0 0-0 0 0 0 5 0 0 7.0
5 5 Weaver, Kim 5 10 1 17 .529 38 0 0 2 0-2 2 6 0 10 0 0 15.0
7 7 Miedema, Abby 5 1 1 2 .000 0 0 0 1 0-1 0 0 0 12 0 2 1.0
9 9 Webber, Libby 5 8 1 14 .500 0 0 0 0 0-0 1 5 0 0 0 0 11.5
10 10 Egerer, Johanna 5 6 0 16 .375 0 0 0 0 0-0 2 1 0 1 1 0 8.5
11 11 Petrick, Megan 5 0 0 0 0 1 0 0 3 0-3 0 0 0 10 0 0 0.0
14 14 Newhouse, Megan 5 1 1 11 .000 0 0 0 0 0-0 0 0 0 2 2 3 1.0
15 15 Lake, Chelsea 5 6 5 25 .040 0 0 2 0 2-0 0 0 0 10 0 0 8.0
8 8 Mielke, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 3 1.0
Totals 57 14 135 .319 39 0 4 8 4-8 6 14 0 56 3 13 74
CSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cailie 5 1 2 0 6 0 5 21.0
4 4 Heyer, Murphy 5 0 0 0 5 0 0 7.0
5 5 Weaver, Kim 5 2 6 0 10 0 0 15.0
7 7 Miedema, Abby 5 0 0 0 12 0 2 1.0
9 9 Webber, Libby 5 1 5 0 0 0 0 11.5
10 10 Egerer, Johanna 5 2 1 0 1 1 0 8.5
11 11 Petrick, Megan 5 0 0 0 10 0 0 0.0
14 14 Newhouse, Megan 5 0 0 0 2 2 3 1.0
15 15 Lake, Chelsea 5 0 0 0 10 0 0 8.0
8 8 Mielke, Tori 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 1.0
Totals 6 14 0 56 3 13 74