Skip To Main Content
Skip To Main Content

Grace College (74, ) vs Cornerstone University (73, )

Box Score

Cornerstone University logo
73
vs
74
Grace College logo
Team Score By Half
Team 1 2 Total F
CU Cornerstone University 31 42 73
Winner GRC Grace College 42 32 74

Cornerstone University 73

Cornerstone University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Donaldson, Corbin * 32 4-11 1-3 7-7 4-4 8 3 3 2 1 0 16
54 54 Kingshott, Matt * 31 5-11 0-0 0-0 2-3 5 3 1 2 0 2 10
12 12 Bates, Ronald * 9 3-6 2-3 0-0 1-1 2 0 1 0 0 0 8
24 24 DeVries, Kelvin * 29 2-4 1-3 1-2 0-8 8 2 0 2 1 0 6
10 10 Yoder, Justin * 13 1-5 0-1 0-0 1-0 1 1 2 1 0 0 2
25 25 Pasciak, Bryan 28 8-16 1-3 3-5 3-1 4 3 4 0 0 1 20
34 34 Simons, Caleb 15 4-7 0-0 3-5 4-3 7 4 1 3 1 0 11
3 3 Allen, Dominic 17 0-2 0-1 0-0 0-1 1 1 0 2 0 2 0
50 50 Possehl, Dan 14 0-2 0-0 0-0 1-1 2 2 0 0 0 1 0
55 55 Kingshott, Derek 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Zwier, Ryan 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 201 27-65 5-15 14-19 16-22 38 20 13 13 3 6 73
Team Summary FG 3PT FT
Total 27-65 5-15 14-19
41.5% 33.3% 73.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Grace College 74

Grace College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 David Swanson * 37 7-14 0-0 3-3 4-7 11 3 0 1 2 0 17
22 22 Elliot Smith * 34 4-8 1-5 4-4 1-1 2 3 2 0 0 1 13
52 52 Duke Johnson * 35 1-4 0-0 10-12 0-7 7 2 4 2 1 0 12
23 23 Kyle Plumlee * 33 1-4 0-0 4-4 0-3 3 4 2 1 0 1 6
24 24 Dayton Merrell * 17 1-3 0-0 0-0 0-0 0 2 1 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
5 5 Daniel Goins 22 4-8 0-1 2-2 0-1 1 2 2 4 1 1 10
42 42 Tannan Peters 12 3-4 3-3 1-2 1-2 3 0 0 0 0 0 10
3 3 Lee Ross 7 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
32 32 Benjamin Euler 4 0-2 0-2 2-2 0-0 0 2 0 0 0 0 2
Totals - 201 22-49 4-11 26-29 6-22 28 18 11 11 4 4 74
Team Summary FG 3PT FT
Total 22-49 4-11 26-29
44.9% 36.4% 89.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Grace College 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Grace College 0
0
0
Bench Points
Team Total
Cornerstone University 31
Grace College 24
31
24
Lead Gained By
Team Total
Cornerstone University 0
Grace College 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Grace College 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Grace College 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Grace College 0
0
0