Skip To Main Content
Skip To Main Content

Spring Arbor University (61, ) vs Cornerstone University (65, )

Box Score

Cornerstone University logo
65
vs
61
Spring Arbor University logo
Team Score By Half
Team 1 2 Total F
Winner CU Cornerstone University 37 28 65
SAU Spring Arbor University 28 33 61

Cornerstone University 65

Cornerstone University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Kingshott, Matt * 25 6-13 0-0 1-1 1-3 4 3 0 1 0 1 13
24 24 DeVries, Kelvin * 28 3-10 3-7 3-4 1-2 3 2 2 1 0 1 12
25 25 Pasciak, Bryan * 22 3-5 0-1 3-3 3-4 7 2 2 3 0 0 9
23 23 Donaldson, Corbin * 26 2-5 0-1 0-3 1-1 2 3 0 2 0 2 4
3 3 Allen, Dominic * 18 0-2 0-2 2-2 0-4 4 3 2 0 0 0 2
12 12 Bates, Ronald 25 5-7 1-3 0-0 0-2 2 0 2 1 0 1 11
34 34 Simons, Caleb 21 3-5 0-0 0-2 0-5 5 4 1 3 1 0 6
10 10 Yoder, Justin 12 2-5 0-2 0-0 0-1 1 0 3 1 0 1 4
50 50 Possehl, Dan 9 2-3 0-0 0-0 0-1 1 2 1 0 0 0 4
55 55 Kingshott, Derek 10 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
21 21 Zwier, Ryan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 1 0 3 0 0 0
Totals - 200 26-55 4-16 9-15 9-28 37 20 13 15 1 6 65
Team Summary FG 3PT FT
Total 26-55 4-16 9-15
47.3% 25.0% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Spring Arbor University 61

Spring Arbor University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rob Boss * 30 5-7 0-0 8-10 1-1 2 3 2 2 1 1 18
12 12 DJ Baisden * 34 5-7 1-1 4-4 1-2 3 4 3 4 0 0 15
11 11 Matt VanPelt * 28 3-7 1-2 2-3 0-0 0 2 2 3 0 1 9
40 40 Willie Pickvet * 26 4-12 1-4 0-0 1-7 8 3 2 1 0 1 9
22 22 Jared List * 22 0-6 0-6 0-0 1-1 2 1 0 0 0 0 0
5 5 Chris Bellamy 18 1-4 1-4 1-2 0-1 1 0 1 0 0 1 4
24 24 Aaron List 19 0-2 0-0 3-4 2-4 6 2 0 0 0 0 3
10 10 Richard Blair 18 1-5 0-3 1-2 0-1 1 2 0 0 0 0 3
21 21 Matt Carden 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 199 19-50 4-20 19-25 6-23 29 17 10 10 1 4 61
Team Summary FG 3PT FT
Total 19-50 4-20 19-25
38.0% 20.0% 76.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
Bench Points
Team Total
Cornerstone University 25
Spring Arbor University 10
25
10
Lead Gained By
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Spring Arbor University 0
0
0