Skip To Main Content
Skip To Main Content

Cornerstone University (67, ) vs Univ of MI-Dearborn (49, )

Box Score

Univ of MI-Dearborn logo
49
vs
67
Cornerstone University logo
Team Score By Half
Team 1 2 Total F
UMD Univ of MI-Dearborn 27 22 49
Winner CU Cornerstone University 33 34 67

Univ of MI-Dearborn 49

Univ of MI-Dearborn 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kim Lackowski * 38 7-19 4-9 2-2 3-5 8 4 3 0 0 3 20
41 41 Nicole MacLeod * 38 5-14 0-1 1-2 9-6 15 3 0 2 4 0 11
33 33 Megan Robinet * 40 4-19 2-11 0-0 4-0 4 2 3 6 0 0 10
34 34 Michelle Boettger * 35 3-10 0-0 0-2 3-3 6 1 1 2 0 0 6
14 14 Gina Marano * 31 0-7 0-1 2-2 4-5 9 2 2 4 0 0 2
22 22 Katie Gulliver 19 0-3 0-1 0-0 1-1 2 2 2 2 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 201 19-72 6-23 5-8 26-22 48 14 11 18 4 3 49
Team Summary FG 3PT FT
Total 19-72 6-23 5-8
26.4% 26.1% 62.5%
Column One Column Two Column Three

Cornerstone University 67

Cornerstone University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Carter, Brooke * 26 8-11 0-0 4-6 2-9 11 0 1 0 1 3 20
24 24 TerHaar, Alicia * 20 5-12 0-1 1-1 1-1 2 2 1 0 1 2 11
30 30 Veltkamp, Melissa * 24 4-7 2-2 0-0 0-1 1 0 3 2 0 1 10
23 23 Flietstra, Samantha * 25 2-3 0-0 2-3 2-2 4 0 3 1 0 3 6
33 33 Veltkamp, Robyn * 23 3-8 0-2 0-0 0-1 1 1 8 2 0 2 6
5 5 Hensler, Alexa 21 1-5 1-3 1-2 0-0 0 2 1 2 0 0 4
32 32 Hammond, Kayleigh 18 2-4 0-0 0-0 4-2 6 3 2 0 0 1 4
20 20 De Young, Kathy 15 1-2 0-0 2-2 1-6 7 0 0 0 0 0 4
12 12 Lund, Ashleigh 21 1-5 0-3 0-0 0-1 1 0 1 0 0 2 2
4 4 Allers, Katie 8 0-3 0-1 0-0 0-0 0 0 0 2 0 1 0
TM TM TEAM 0-0 0-0 0-0 1-5 6 0 0 2 0 0 0
Totals - 201 27-60 3-12 10-14 11-28 39 8 20 11 2 15 67
Team Summary FG 3PT FT
Total 27-60 3-12 10-14
45.0% 25.0% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
Univ of MI-Dearborn 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Univ of MI-Dearborn 0
Cornerstone University 0
0
0
Bench Points
Team Total
Univ of MI-Dearborn 0
Cornerstone University 14
0
14
Lead Gained By
Team Total
Univ of MI-Dearborn 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Univ of MI-Dearborn 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Univ of MI-Dearborn 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Univ of MI-Dearborn 0
Cornerstone University 0
0
0