Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Michigan-Dearborn (28-12) -VS- Cornerstone (34-9)

Box Score

Michigan-Dearborn logo
0
vs
Cornerstone logo
3

Michigan-Dearborn (28-12)
-VS-
Cornerstone (34-9)

Team Score By Period
Team 1 2 3
Michigan-Dearborn UMD 21 22 25
Winner Cornerstone CU 30 30 30
Date:
11/11/2005
Time:
6:00 pm
Site:
Livonia, Mich. (Activities Center)
Attendance:
319
VIEW
Match History vs Michigan-Dearborn

Match Details

Game Statistics By Set
Set Michigan-Dearborn Cornerstone
K E TA % K E TA %
Set #1 14 9 65 .077 13 3 59 .169
Set #2 17 6 53 .208 16 1 41 .366
Set #3 18 5 40 .325 13 3 37 .270
Total 49 20 158 .184 42 7 137 .255
Team Statistical Comparison
Statistic Team Comparison
UMD - CU
Points
59.0
54.0
Kills
49
42
Aces
3
3
Blocks
7
9
Assists
45
41
Digs
69
102

Game Leaders

UMD - Leaders
Statistic Leaders
Kills WOZNIAK, Jamie (12), BACHOR, Kristen (11), HARRIS, Lynnea (11)
Aces RATHSBURG, Amy (1), BACHOR, Kristen (1), HARRIS, Lynnea (1)
Blocks KOENIG, Stephanie (5), LAIDLER, Renee (2), BACHOR, Kristen (2)
Assists LAIDLER, Renee (42), MERIAN, Lauren (1), BACHOR, Kristen (1)
Digs KOSZELA, Yolanda (24), RATHSBURG, Amy (14), HARRIS, Lynnea (12)
CU - Leaders
Statistic Leaders
Kills Park, Allison (13), Hollemans, Emily (7), Egerer, Tori (6)
Aces Weichhand, Laura (2), VanEngen, Shari (1)
Blocks Egerer, Tori (5), Hollemans, Emily (5), Punches, Holly (1)
Assists Punches, Holly (33), Brusie, Julie (2), Egerer, Tori (2)
Digs Brusie, Julie (26), Punches, Holly (22), VanEngen, Shari (16)

Individual Statistics

Michigan-Dearborn (28-12)

UMD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 LAIDLER, Renee 3 1 2 9 -.111 42 0 0 2 0-2 1 1 0 6 8 0 2.5
3 3 RATHSBURG, Amy 3 0 0 3 .000 0 0 1 3 1-3 0 0 0 14 0 1 1.0
5 5 KOSZELA, Yolanda 3 1 0 8 .125 0 0 0 1 0-1 0 0 0 24 0 1 1.0
6 6 IGO, Kristi 3 9 4 18 .278 0 0 0 3 0-3 0 0 0 1 0 0 9.0
8 8 MERIAN, Lauren 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 5 0 0 1.0
9 9 BACHOR, Kristen 3 11 4 27 .259 1 0 1 1 1-1 0 2 0 2 1 0 13.0
11 11 HARRIS, Lynnea 3 11 5 40 .150 0 0 1 1 1-1 0 2 0 12 0 0 13.0
14 14 WOZNIAK, Jamie 3 12 2 33 .303 0 0 0 0 0-0 0 0 0 3 0 1 12.0
16 16 KOENIG, Stephanie 3 1 1 9 .000 1 0 0 0 0-0 1 4 0 2 0 0 4.0
10 10 DANKERT, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 LIGESKI, Leslie 1 2 0 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 ESTERLINE, A'sha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 19 158 .190 45 0 3 11 3-11 2 10 0 69 9 3 59
UMD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 LAIDLER, Renee 3 1 1 0 6 8 0 2.5
3 3 RATHSBURG, Amy 3 0 0 0 14 0 1 1.0
5 5 KOSZELA, Yolanda 3 0 0 0 24 0 1 1.0
6 6 IGO, Kristi 3 0 0 0 1 0 0 9.0
8 8 MERIAN, Lauren 3 0 0 0 5 0 0 1.0
9 9 BACHOR, Kristen 3 0 2 0 2 1 0 13.0
11 11 HARRIS, Lynnea 3 0 2 0 12 0 0 13.0
14 14 WOZNIAK, Jamie 3 0 0 0 3 0 1 12.0
16 16 KOENIG, Stephanie 3 1 4 0 2 0 0 4.0
10 10 DANKERT, Kelly 1 0 0 0 0 0 0 0.0
15 15 LIGESKI, Leslie 1 0 1 0 0 0 0 2.5
18 18 ESTERLINE, A'sha 1 0 0 0 0 0 0 0.0
Totals 2 10 0 69 9 3 59

Cornerstone (34-9)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weichhand, Laura 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 6 0 0 2.0
5 5 Brusie, Julie 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 26 0 1 0.0
6 6 Beam, Christy 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Punches, Holly 3 5 0 9 .556 33 0 0 0 0-0 1 0 0 22 0 0 6.0
10 10 Egerer, Tori 3 6 1 17 .294 2 0 0 0 0-0 2 3 0 4 0 0 9.5
11 11 Cooper, Carrie 3 6 1 20 .250 0 0 0 0 0-0 0 0 0 3 0 0 6.0
13 13 Park, Allison 3 13 3 38 .263 0 0 0 0 0-0 1 0 0 14 0 0 14.0
15 15 VanEngen, Shari 3 5 2 30 .100 2 0 1 0 1-0 0 0 0 16 0 2 6.0
16 16 Hollemans, Emily 3 7 0 18 .389 1 0 0 0 0-0 2 3 0 4 0 0 10.5
Totals 42 7 137 .255 41 0 3 3 3-3 6 6 0 102 0 3 54
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weichhand, Laura 3 0 0 0 6 0 0 2.0
5 5 Brusie, Julie 3 0 0 0 26 0 1 0.0
6 6 Beam, Christy 3 0 0 0 7 0 0 0.0
7 7 Punches, Holly 3 1 0 0 22 0 0 6.0
10 10 Egerer, Tori 3 2 3 0 4 0 0 9.5
11 11 Cooper, Carrie 3 0 0 0 3 0 0 6.0
13 13 Park, Allison 3 1 0 0 14 0 0 14.0
15 15 VanEngen, Shari 3 0 0 0 16 0 2 6.0
16 16 Hollemans, Emily 3 2 3 0 4 0 0 10.5
Totals 6 6 0 102 0 3 54