Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone (12-4) -VS- Trinity Christian (6-6)

Box Score

Cornerstone logo
3
vs
Trinity Christian logo
0

Cornerstone (12-4)
-VS-
Trinity Christian (6-6)

Team Score By Period
Team 1 2 3
Winner Cornerstone CUVB 30 31 30
Trinity Christian TRINITY 22 29 21
Date:
9/13/2003
Time:
10:03
Site:
Davenport, Iowa ()
Attendance:
75
Officials
1st Referee: Dick Jirus
2nd Referee: Ryan Martin
VIEW
Match History vs Trinity Christian

Match Details

Game Statistics By Set
Set Cornerstone Trinity Christian
K E TA % K E TA %
Set #1 14 7 46 .152 0 0 0 .000
Set #2 18 10 37 .216 0 0 0 .000
Set #3 9 8 31 .032 0 0 0 .000
Total 41 25 114 .140 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUVB - TRINITY
Points
65.5
0
Kills
41
0
Aces
15
0
Blocks
9
0
Assists
36
0
Digs
61
0

Game Leaders

CUVB - Leaders
Statistic Leaders
Kills Burmaster, Shannon (15), Anderson, Karen (9), Paterson, Tracy (7)
Aces Burmaster, Shannon (5), Park, Allison (4), Garner, Megan (3)
Blocks Weichhand, Rebecca (4), VanEngen, Shari (3), Park, Allison (2)
Assists Park, Allison (34), Burmaster, Shannon (1), VanEngen, Shari (1)
Digs Conklin, Rachel (15), VanEngen, Shari (14), Park, Allison (13)
TRINITY - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Cornerstone (12-4)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carpenter, Stacey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Paterson, Tracy 3 7 3 26 .154 0 0 0 0 0-0 0 0 0 3 0 1 7.0
4 4 Weichhand, Laura 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Garner, Megan 3 0 0 2 .000 0 0 3 2 3-2 0 0 0 6 0 3 3.0
7 7 Weichhand, Rebecca 3 2 2 7 .000 0 1 0 0 0-0 1 3 0 0 1 0 4.5
8 8 Burmaster, Shannon 3 15 11 35 .114 1 0 5 3 5-3 1 0 0 4 0 0 21.0
9 9 Conklin, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 2 0.0
12 12 Anderson, Karen 3 9 2 14 .500 0 0 0 0 0-0 1 0 0 0 0 0 10.0
13 13 Park, Allison 3 1 1 6 .000 34 0 4 0 4-0 2 0 0 13 0 0 7.0
15 15 VanEngen, Shari 3 3 4 12 -.083 1 0 1 0 1-0 3 0 0 14 0 1 7.0
1 1 Klug, Jennafer 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Rizor, Amanda 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Cooper, Carrie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Hollemans, Emily 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
Totals 41 25 114 .140 36 1 15 5 15-5 8 3 0 61 1 8 65.5
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carpenter, Stacey 3 0 0 0 0 0 0 1.0
3 3 Paterson, Tracy 3 0 0 0 3 0 1 7.0
4 4 Weichhand, Laura 3 0 0 0 5 0 0 1.0
5 5 Garner, Megan 3 0 0 0 6 0 3 3.0
7 7 Weichhand, Rebecca 3 1 3 0 0 1 0 4.5
8 8 Burmaster, Shannon 3 1 0 0 4 0 0 21.0
9 9 Conklin, Rachel 3 0 0 0 15 0 2 0.0
12 12 Anderson, Karen 3 1 0 0 0 0 0 10.0
13 13 Park, Allison 3 2 0 0 13 0 0 7.0
15 15 VanEngen, Shari 3 3 0 0 14 0 1 7.0
1 1 Klug, Jennafer 1 0 0 0 1 0 1 1.0
6 6 Rizor, Amanda 1 0 0 0 0 0 0 0.0
11 11 Cooper, Carrie 1 0 0 0 0 0 0 0.0
16 16 Hollemans, Emily 1 0 0 0 0 0 0 3.0
Totals 8 3 0 61 1 8 65.5

Trinity Christian (6-6)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0