Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone (36-10) -VS- Indiana Wesleyan ()

Box Score

Cornerstone logo
3
vs
Indiana Wesleyan logo
1

Cornerstone (36-10)
-VS-
Indiana Wesleyan ()

Team Score By Period
Team 1 2 3 4
Winner Cornerstone CU 24 30 32 30
Indiana Wesleyan INDWES 30 27 30 27
Date:
11/19/2005
Time:
12:00 pm
Site:
Livonia, Mich. (Activities Center)
Attendance:
195
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Cornerstone Indiana Wesleyan
K E TA % K E TA %
Set #1 9 7 49 .041 17 8 0 .000
Set #2 15 3 52 .231 19 12 0 .000
Set #3 18 2 58 .276 27 9 0 .000
Set #4 13 3 61 .164 16 11 0 .000
Total 55 15 220 .182 79 40 0 ∞
Team Statistical Comparison
Statistic Team Comparison
CU - INDWES
Points
73.0
88.0
Kills
55
79
Aces
3
2
Blocks
15
7
Assists
55
74
Digs
122
89

Game Leaders

CU - Leaders
Statistic Leaders
Kills Hollemans, Emily (17), Park, Allison (14), VanEngen, Shari (10)
Aces Weichhand, Laura (2), Brusie, Julie (1)
Blocks Egerer, Tori (8), Hollemans, Emily (7), Cooper, Carrie (6)
Assists Punches, Holly (46), Egerer, Tori (4), Park, Allison (3)
Digs VanEngen, Shari (28), Brusie, Julie (26), Park, Allison (26)
INDWES - Leaders
Statistic Leaders
Kills REICHARD, Rebekah (20), CORZETT, Kelly (19), SELLS, Myra (13)
Aces MORRIS, Erin (1), SELLS, Myra (1)
Blocks BEAM, Elisabeth (3), REICHARD, Rebekah (1), CORZETT, Kelly (1)
Assists COLEMAN, Krystin (35), KLEBER, Elizabeth (35), REICHARD, Rebekah (2)
Digs KREJCAREK, Amber (22), COLEMAN, Krystin (16), DIXON, Kathryn (10)

Individual Statistics

Cornerstone (36-10)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weichhand, Laura 4 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
5 5 Brusie, Julie 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 26 0 1 1.0
6 6 Beam, Christy 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 11 0 0 0.0
7 7 Punches, Holly 4 3 0 20 .150 46 0 0 0 0-0 0 3 0 23 1 1 4.5
10 10 Egerer, Tori 4 2 1 17 .059 4 0 0 0 0-0 2 6 0 0 0 0 7.0
11 11 Cooper, Carrie 4 9 3 40 .150 0 0 0 0 0-0 0 6 0 0 0 0 12.0
13 13 Park, Allison 4 14 6 59 .136 3 0 0 0 0-0 0 1 0 26 0 0 14.5
15 15 VanEngen, Shari 4 10 4 44 .136 0 0 0 0 0-0 0 1 0 28 1 0 10.5
16 16 Hollemans, Emily 4 17 1 37 .432 0 0 0 0 0-0 2 5 0 4 0 0 21.5
Totals 55 15 221 .181 55 0 3 3 3-3 4 22 0 122 2 2 73
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weichhand, Laura 4 0 0 0 4 0 0 2.0
5 5 Brusie, Julie 4 0 0 0 26 0 1 1.0
6 6 Beam, Christy 4 0 0 0 11 0 0 0.0
7 7 Punches, Holly 4 0 3 0 23 1 1 4.5
10 10 Egerer, Tori 4 2 6 0 0 0 0 7.0
11 11 Cooper, Carrie 4 0 6 0 0 0 0 12.0
13 13 Park, Allison 4 0 1 0 26 0 0 14.5
15 15 VanEngen, Shari 4 0 1 0 28 1 0 10.5
16 16 Hollemans, Emily 4 2 5 0 4 0 0 21.5
Totals 4 22 0 122 2 2 73

Indiana Wesleyan

INDWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BEAM, Elisabeth 4 9 5 20 .200 0 0 0 0 0-0 3 0 1 0 0 0 12.0
4 4 KREJCAREK, Amber 4 2 2 10 .000 0 0 0 4 0-4 0 0 0 22 0 0 2.0
5 5 COLEMAN, Krystin 4 1 1 3 .000 35 0 0 1 0-1 0 0 0 16 0 0 1.0
7 7 DIXON, Kathryn 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 HICKERSON, Kimberly 4 5 5 29 .000 0 0 0 3 0-3 0 0 2 3 0 0 5.0
9 9 REICHARD, Rebekah 4 20 3 42 .405 2 0 0 0 0-0 1 0 2 8 0 0 21.0
10 10 CORZETT, Kelly 4 19 11 53 .151 0 0 0 0 0-0 1 0 2 2 0 0 20.0
11 11 GARWOOD, Melissa 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
12 12 SELLS, Myra 4 13 7 26 .231 0 0 1 1 1-1 1 0 2 9 0 0 15.0
13 13 MILLEN, Shannon 4 9 3 34 .176 2 0 0 0 0-0 1 0 4 4 0 1 10.0
15 15 KLEBER, Elizabeth 4 0 0 0 0 35 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 MORRIS, Erin 1 1 2 4 -.250 0 0 1 0 1-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 79 40 222 .176 74 0 2 9 2-9 7 0 13 89 0 1 88
INDWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BEAM, Elisabeth 4 3 0 1 0 0 0 12.0
4 4 KREJCAREK, Amber 4 0 0 0 22 0 0 2.0
5 5 COLEMAN, Krystin 4 0 0 0 16 0 0 1.0
7 7 DIXON, Kathryn 4 0 0 0 10 0 0 0.0
8 8 HICKERSON, Kimberly 4 0 0 2 3 0 0 5.0
9 9 REICHARD, Rebekah 4 1 0 2 8 0 0 21.0
10 10 CORZETT, Kelly 4 1 0 2 2 0 0 20.0
11 11 GARWOOD, Melissa 4 0 0 0 9 0 0 0.0
12 12 SELLS, Myra 4 1 0 2 9 0 0 15.0
13 13 MILLEN, Shannon 4 1 0 4 4 0 1 10.0
15 15 KLEBER, Elizabeth 4 0 0 0 6 0 0 0.0
6 6 MORRIS, Erin 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 0 13 89 0 1 88