Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Michigan-Dearborn () -VS- #5 Cornerstone (40-2, 7-1)

Box Score

Michigan-Dearborn logo
0
vs
Cornerstone logo
3

Michigan-Dearborn ()
-VS-
#5 Cornerstone (40-2, 7-1)

Team Score By Period
Team 1 2 3
Michigan-Dearborn UMDVB 11 11 22
Winner Cornerstone CUVB 30 30 30
Date:
10/30/2004
Time:
1:00
Site:
Grand Rapids, Mich. (Mol Arena)
Attendance:
219
VIEW
Match History vs Michigan-Dearborn

Match Details

Game Statistics By Set
Set Michigan-Dearborn Cornerstone
K E TA % K E TA %
Set #1 8 8 29 .000 10 2 25 .320
Set #2 8 7 39 .026 13 1 35 .343
Set #3 11 10 49 .020 16 3 52 .250
Total 27 25 117 .017 39 6 112 .295
Team Statistical Comparison
Statistic Team Comparison
UMDVB - CUVB
Points
37.0
52.0
Kills
27
39
Aces
4
5
Blocks
6
8
Assists
25
36
Digs
41
80

Game Leaders

UMDVB - Leaders
Statistic Leaders
Kills Marlo Miller (8), Lynnea Harris (6), Barb Calhoun (5)
Aces Marlo Miller (2), Amy Rathsburg (1), Lauren Merian (1)
Blocks Leslie Ligeski (4), Renee Laidler (2), Kristi Igo (2)
Assists Renee Laidler (22), Marlo Miller (1), Barb Calhoun (1)
Digs Yolanda Koszela (10), Amy Rathsburg (8), Marlo Miller (8)
CUVB - Leaders
Statistic Leaders
Kills Burmaster, Shannon (17), Hollemans, Emily (8), Punches, Holly (4)
Aces Burmaster, Shannon (3), Punches, Holly (2)
Blocks VanEngen, Shari (4), Pickrel, Victoria (2), Hollemans, Emily (2)
Assists Punches, Holly (31), Park, Allison (3), Klug, Jennafer (1)
Digs Burmaster, Shannon (24), Brusie, Julie (15), Park, Allison (14)

Individual Statistics

Michigan-Dearborn

UMDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Renee Laidler 3 2 1 6 .167 22 0 0 1 0-1 0 2 0 6 8 0 3.0
3 3 Amy Rathsburg 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 8 1 2 1.0
5 5 Yolanda Koszela 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 10 0 3 1.0
6 6 Kristi Igo 3 3 4 14 -.071 0 0 0 1 0-1 0 2 1 3 0 0 4.0
8 8 Lauren Merian 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
10 10 Marlo Miller 3 8 3 32 .156 1 0 2 0 2-0 0 0 0 8 0 2 10.0
11 11 Lynnea Harris 3 6 8 25 -.080 0 0 0 1 0-1 0 1 1 2 0 0 6.5
15 15 Leslie Ligeski 3 1 1 10 .000 1 0 0 1 0-1 2 2 1 1 0 0 4.0
13 13 Barb Calhoun 2 5 3 15 .133 1 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Sandy Ziesmer 1 1 3 8 -.250 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 25 117 .017 25 0 4 7 4-7 2 8 4 41 9 7 37
UMDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Renee Laidler 3 0 2 0 6 8 0 3.0
3 3 Amy Rathsburg 3 0 0 0 8 1 2 1.0
5 5 Yolanda Koszela 3 0 0 0 10 0 3 1.0
6 6 Kristi Igo 3 0 2 1 3 0 0 4.0
8 8 Lauren Merian 3 0 0 0 2 0 0 1.0
10 10 Marlo Miller 3 0 0 0 8 0 2 10.0
11 11 Lynnea Harris 3 0 1 1 2 0 0 6.5
15 15 Leslie Ligeski 3 2 2 1 1 0 0 4.0
13 13 Barb Calhoun 2 0 1 0 0 0 0 5.5
12 12 Sandy Ziesmer 1 0 0 1 1 0 0 1.0
TM TM TEAM 0
Totals 2 8 4 41 9 7 37

#5 Cornerstone (40-2, 7-1)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klug, Jennafer 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 9 0 2 1.0
5 5 Brusie, Julie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 15 0 0 0.0
7 7 Punches, Holly 3 4 0 13 .308 31 0 2 1 2-1 0 1 1 7 0 0 6.5
8 8 Burmaster, Shannon 3 17 3 35 .400 0 0 3 0 3-0 1 0 0 24 0 1 21.0
12 12 Anderson, Karen 3 3 1 8 .250 1 0 0 0 0-0 0 1 0 3 0 0 3.5
13 13 Park, Allison 3 1 2 17 -.059 3 0 0 0 0-0 1 0 0 14 0 0 2.0
16 16 Hollemans, Emily 3 8 0 12 .667 0 0 0 0 0-0 0 2 0 2 0 0 9.0
2 2 Carpenter, Stacey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Rizor, Amanda 2 2 0 14 .143 0 0 0 0 0-0 0 0 0 4 0 1 2.0
15 15 VanEngen, Shari 2 1 0 6 .167 0 0 0 0 0-0 1 3 0 2 0 0 3.5
3 3 Pickrel, Victoria 1 2 0 4 .500 0 0 0 0 0-0 1 1 0 0 0 0 3.5
4 4 Weichhand, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Egerer, Tori 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 6 112 .295 36 0 5 1 5-1 4 8 1 80 0 4 52
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klug, Jennafer 3 0 0 0 9 0 2 1.0
5 5 Brusie, Julie 3 0 0 0 15 0 0 0.0
7 7 Punches, Holly 3 0 1 1 7 0 0 6.5
8 8 Burmaster, Shannon 3 1 0 0 24 0 1 21.0
12 12 Anderson, Karen 3 0 1 0 3 0 0 3.5
13 13 Park, Allison 3 1 0 0 14 0 0 2.0
16 16 Hollemans, Emily 3 0 2 0 2 0 0 9.0
2 2 Carpenter, Stacey 2 0 0 0 0 0 0 0.0
6 6 Rizor, Amanda 2 0 0 0 4 0 1 2.0
15 15 VanEngen, Shari 2 1 3 0 2 0 0 3.5
3 3 Pickrel, Victoria 1 1 1 0 0 0 0 3.5
4 4 Weichhand, Laura 1 0 0 0 0 0 0 0.0
10 10 Egerer, Tori 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 1 80 0 4 52