Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone (1-0) -VS- Michigan-Dearborn (0-1)

Box Score

Cornerstone logo
3
vs
Michigan-Dearborn logo
0

Cornerstone (1-0)
-VS-
Michigan-Dearborn (0-1)

Team Score By Period
Team 1 2 3
Winner Cornerstone CUVB 30 30 30
Michigan-Dearborn UM-D 26 27 21
Date:
8/22/2003
Time:
5:15
Site:
Dearborn, Mich. ()
Attendance:
89
Officials
1st Referee: Ron Mutter
2nd Referee: Mike Mullin
VIEW
Match History vs Michigan-Dearborn

Match Details

Game Statistics By Set
Set Cornerstone Michigan-Dearborn
K E TA % K E TA %
Set #1 6 8 43 -.047 0 0 0 .000
Set #2 12 4 44 .182 0 0 0 .000
Set #3 14 2 29 .414 0 0 0 .000
Total 32 14 116 .155 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUVB - UM-D
Points
48.0
0
Kills
32
0
Aces
7
0
Blocks
9
0
Assists
25
0
Digs
71
0

Game Leaders

CUVB - Leaders
Statistic Leaders
Kills Anderson, Karen (6), Park, Allison (6), Klug, Jennafer (5)
Aces Paterson, Tracy (2), Park, Allison (2), Klug, Jennafer (1)
Blocks Klug, Jennafer (3), Park, Allison (3), Burmaster, Shannon (2)
Assists Park, Allison (16), Klug, Jennafer (2), Rizor, Amanda (2)
Digs Burmaster, Shannon (19), Garner, Megan (12), Rizor, Amanda (11)
UM-D - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Cornerstone (1-0)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rizor, Amanda 3 2 2 29 .000 2 0 0 1 0-1 0 0 0 11 0 1 2.0
7 7 Weichhand, Rebecca 3 5 0 10 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
8 8 Burmaster, Shannon 3 5 6 26 -.038 1 0 0 1 0-1 1 1 0 19 0 5 6.5
9 9 Conklin, Rachel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 3 1.0
12 12 Anderson, Karen 3 6 3 17 .176 0 0 0 0 0-0 1 1 0 0 0 1 7.5
13 13 Park, Allison 3 6 1 17 .294 16 2 2 1 2-1 2 1 0 7 2 0 10.5
1 1 Klug, Jennafer 2 5 1 7 .571 2 0 1 1 1-1 2 1 0 10 0 0 8.5
5 5 Garner, Megan 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
16 16 Hollemans, Emily 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Carpenter, Stacey 1 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
3 3 Paterson, Tracy 1 1 0 3 .333 0 0 2 0 2-0 0 0 0 4 0 1 3.0
10 10 Fetterhoff, Kara 1 0 0 0 0 2 1 0 0 0-0 0 0 0 1 0 0 0.0
15 15 VanEngen, Shari 1 1 1 4 .000 1 0 0 0 0-0 0 0 0 4 0 0 1.0
Totals 32 14 116 .155 25 3 7 4 7-4 7 4 0 71 2 12 48
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rizor, Amanda 3 0 0 0 11 0 1 2.0
7 7 Weichhand, Rebecca 3 1 0 0 0 0 0 6.0
8 8 Burmaster, Shannon 3 1 1 0 19 0 5 6.5
9 9 Conklin, Rachel 3 0 0 0 3 0 3 1.0
12 12 Anderson, Karen 3 1 1 0 0 0 1 7.5
13 13 Park, Allison 3 2 1 0 7 2 0 10.5
1 1 Klug, Jennafer 2 2 1 0 10 0 0 8.5
5 5 Garner, Megan 2 0 0 0 12 0 1 0.0
16 16 Hollemans, Emily 2 0 0 0 0 0 0 1.0
2 2 Carpenter, Stacey 1 0 0 0 0 0 0 1.0
3 3 Paterson, Tracy 1 0 0 0 4 0 1 3.0
10 10 Fetterhoff, Kara 1 0 0 0 1 0 0 0.0
15 15 VanEngen, Shari 1 0 0 0 4 0 0 1.0
Totals 7 4 0 71 2 12 48

Michigan-Dearborn (0-1)

UM-D - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UM-D - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0