Skip To Main Content
Skip To Main Content

Huntington (Ind.) (76, 4-1) vs Cornerstone (87, 4-1)

Box Score

Cornerstone logo
87
vs
76
Huntington (Ind.) logo
4-1
4-1
Team Score By Half
Team 1 2 Total F Records
Winner CSTONEM Cornerstone 45 42 87 4-1
HUMB Huntington (Ind.) 35 41 76 4-1

Cornerstone 87

Cornerstone 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cox, Cory * 35 10-17 7-13 1-1 0-0 0 3 2 1 0 0 28
03 03 McLaughlin, Michael * 34 4-8 1-3 6-6 2-1 3 2 2 2 0 4 15
32 32 Steigenga, Kyle * 30 3-4 0-1 8-8 1-5 6 2 3 2 0 1 14
42 42 Vander Sluis, Sam * 31 5-9 0-0 0-0 3-7 10 4 2 1 1 0 10
14 14 Costen, Riley * 22 1-2 1-1 0-0 0-3 3 1 2 1 0 0 3
23 23 Bradshaw, Michael 19 3-5 2-3 0-0 0-1 1 1 2 0 0 0 8
05 05 Readman, Eric 11 1-5 0-0 4-4 1-2 3 1 1 0 0 0 6
12 12 Hatter, Marquise 5 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
01 01 Brubaker, Jake 5 0-1 0-0 1-2 0-2 2 0 0 1 0 0 1
21 21 Hayes, Kyle 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Evans, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Martin, Lance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Smith, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 28-54 11-21 20-21 10-21 31 14 15 9 1 5 87
Team Summary FG 3PT FT
Total 28-54 11-21 20-21
51.9% 52.4% 95.2%
Column One Column Two Column Three

Huntington (Ind.) 76

Huntington (Ind.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Woll, Daniel * 38 11-19 2-2 2-2 0-10 10 4 2 1 0 3 26
10 10 Bush, Mike * 38 4-9 3-6 3-3 3-1 4 4 11 5 0 0 14
11 11 Merder, Devon * 29 5-8 2-2 0-1 1-0 1 1 1 0 0 1 12
20 20 Coverstone, Mason * 25 2-4 1-3 0-1 0-0 0 1 2 2 1 0 5
44 44 Arens, Tyler * 14 2-5 0-2 0-0 0-2 2 3 0 1 0 1 4
21 21 Karazsia, Austin 12 2-4 2-4 0-0 0-1 1 3 0 0 0 0 6
32 32 Lockwood, Trevor 7 3-4 0-0 0-0 1-0 1 1 0 0 1 0 6
35 35 Platt, Kyle 12 1-1 1-1 0-0 0-0 0 0 0 1 1 0 3
03 03 Platt, Konner 14 0-3 0-0 0-0 0-0 0 0 0 1 0 1 0
34 34 Brown, Kelham 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 30-57 11-20 5-7 7-17 24 17 16 11 3 6 76
Team Summary FG 3PT FT
Total 30-57 11-20 5-7
52.6% 55.0% 71.4%
Column One Column Two Column Three

1st Half Box Score

Cornerstone 45

Cornerstone 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cox, Cory 18 7-9 5-7 1-1 0-0 0 1 1 0 0 0 20
3 3 McLaughlin, Michael 15 0-3 0-1 0-0 0-1 1 0 2 2 0 2 0
32 32 Steigenga, Kyle 11 0-0 0-0 6-6 0-1 1 2 0 1 0 1 6
42 42 Vander Sluis, Sam 15 5-8 0-0 0-0 2-6 8 2 0 0 1 0 10
14 14 Costen, Riley 12 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
23 23 Bradshaw, Michael 8 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
5 5 Readman, Eric 8 0-3 0-0 4-4 1-1 2 1 0 0 0 0 4
12 12 Hatter, Marquise 5 1-2 0-0 0-0 0-0 0 0 1 1 0 0 2
1 1 Brubaker, Jake 4 0-1 0-0 1-2 0-2 2 0 0 0 0 0 1
21 21 Hayes, Kyle 4 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Evans, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Martin, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Smith, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (62.5%) 5-8 (92.3%) 12-13 5-13 18 7 5 5 1 3 45
Team Total % 50.0% 62.5% 92.3%

Huntington (Ind.) 35

Huntington (Ind.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Woll, Daniel 19 5-11 1-1 2-2 0-7 7 1 2 0 0 2 13
10 10 Bush, Mike 18 1-3 1-2 0-0 2-1 3 1 4 3 0 0 3
11 11 Merder, Devon 14 2-4 1-1 0-1 0-0 0 0 1 0 0 1 5
20 20 Coverstone, Mason 15 2-3 1-2 0-0 0-0 0 1 2 1 1 0 5
44 44 Arens, Tyler 7 1-3 0-1 0-0 0-0 0 2 0 0 0 1 2
21 21 Karazsia, Austin 4 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
32 32 Lockwood, Trevor 5 2-3 0-0 0-0 1-0 1 1 0 0 1 0 4
35 35 Platt, Kyle 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Platt, Konner 10 0-3 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Brown, Kelham 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (45.2%) 14-31 (62.5%) 5-8 (66.7%) 2-3 4-10 14 8 9 6 2 4 35
Team Total % 45.2% 62.5% 66.7%

2nd Half Box Score

Cornerstone 42

Cornerstone 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Cox, Cory 17 3-8 2-6 0-0 0-0 0 2 1 1 0 0 8
3 3 McLaughlin, Michael 19 4-5 1-2 6-6 2-0 2 2 0 0 0 2 15
32 32 Steigenga, Kyle 19 3-4 0-1 2-2 1-4 5 0 3 1 0 0 8
42 42 Vander Sluis, Sam 16 0-1 0-0 0-0 1-1 2 2 2 1 0 0 0
14 14 Costen, Riley 10 1-2 1-1 0-0 0-1 1 0 2 0 0 0 3
23 23 Bradshaw, Michael 11 2-4 2-3 0-0 0-1 1 1 1 0 0 0 6
5 5 Readman, Eric 3 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
12 12 Hatter, Marquise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brubaker, Jake 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Hayes, Kyle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Evans, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Martin, Lance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Smith, Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (53.8%) 14-26 (46.2%) 6-13 (100.0%) 8-8 5-8 13 7 10 4 0 2 42
Team Total % 53.8% 46.2% 100.0%

Huntington (Ind.) 41

Huntington (Ind.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Woll, Daniel 19 6-8 1-1 0-0 0-3 3 3 0 1 0 1 13
10 10 Bush, Mike 20 3-6 2-4 3-3 1-0 1 3 7 2 0 0 11
11 11 Merder, Devon 15 3-4 1-1 0-0 1-0 1 1 0 0 0 0 7
20 20 Coverstone, Mason 10 0-1 0-1 0-1 0-0 0 0 0 1 0 0 0
44 44 Arens, Tyler 7 1-2 0-1 0-0 0-2 2 1 0 1 0 0 2
21 21 Karazsia, Austin 8 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
32 32 Lockwood, Trevor 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 Platt, Kyle 10 1-1 1-1 0-0 0-0 0 0 0 0 1 0 3
3 3 Platt, Konner 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
34 34 Brown, Kelham 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (61.5%) 16-26 (50.0%) 6-12 (75.0%) 3-4 3-7 10 9 7 5 1 2 41
Team Total % 61.5% 50.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Cornerstone 0
Huntington (Ind.) 0
0
0
2nd Chance Points
Team Total
Cornerstone 0
Huntington (Ind.) 0
0
0
Bench Points
Team Total
Cornerstone 0
Huntington (Ind.) 0
0
0
Lead Gained By
Team Total
Cornerstone 0
Huntington (Ind.) 0
0
0
Points in Paint
Team Total
Cornerstone 0
Huntington (Ind.) 0
0
0
Fast Break Points
Team Total
Cornerstone 0
Huntington (Ind.) 0
0
0
Score Tied By
Team Total
Cornerstone 0
Huntington (Ind.) 0
0
0