Skip To Main Content
Skip To Main Content

Cornerstone University (82, 6-2) vs Grace College (70, 5-2)

Box Score

Grace College logo
70
vs
82
Cornerstone University logo
5-2
6-2
Team Score By Half
Team 1 2 Total F Records
GC Grace College 34 36 70 5-2
Winner CU Cornerstone University 32 50 82 6-2

Grace College 70

Grace College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Michael Wienhorst * 35 8-12 2-5 2-6 1-3 4 4 0 8 1 3 20
42 42 Eric Gaff * 29 5-10 0-0 5-6 3-9 12 4 1 4 1 0 15
34 34 David Swanson * 35 4-9 0-0 0-1 1-2 3 2 1 5 1 1 8
20 20 David Henry * 26 3-5 2-4 0-0 1-1 2 5 3 1 0 3 8
23 23 Kyle Plumlee * 34 2-7 1-4 2-2 0-1 1 2 3 3 0 1 7
TM TM TEAM * 0-0 0-0 0-0 6-1 7 0 0 1 0 0 0
52 52 Derek Johnson 15 1-3 0-0 6-8 0-2 2 3 0 2 0 0 8
21 21 Jacob Peattie 18 0-3 0-0 4-4 0-1 1 3 0 0 0 2 4
24 24 Dayton Merrell 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
3 3 Ryan Eakins 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Stephen Kaufman 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-49 5-13 19-27 12-20 32 25 8 24 3 10 70
Team Summary FG 3PT FT
Total 23-49 5-13 19-27
46.9% 38.5% 70.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Cornerstone University 82

Cornerstone University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Kingshott, Matt * 32 7-8 0-0 2-5 2-1 3 4 0 2 2 1 16
3 3 Allen, Dominic * 27 5-7 3-5 1-2 0-0 0 2 2 0 0 1 14
34 34 Simons, Caleb * 26 5-8 0-0 3-5 0-4 4 5 3 3 1 1 13
23 23 Donaldson, Corbin * 30 1-3 0-0 4-4 0-2 2 4 5 1 0 6 6
24 24 DeVries, Kelvin * 19 0-6 0-5 1-2 1-2 3 2 0 2 0 1 1
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
12 12 Bates, Ronald 29 6-8 3-3 4-5 0-2 2 2 1 3 0 1 19
11 11 Jefferson, Randy 10 2-3 0-0 2-2 0-3 3 2 1 2 1 1 6
21 21 Zwier, Ryan 10 2-4 0-1 0-0 2-1 3 0 0 2 0 0 4
50 50 Possehl, Dan 5 1-1 0-0 0-0 0-1 1 3 0 1 1 0 2
32 32 Soldan, Scott 9 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
10 10 Yoder, Justin 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-49 6-14 18-27 5-18 23 24 12 16 5 12 82
Team Summary FG 3PT FT
Total 29-49 6-14 18-27
59.2% 42.9% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Grace College 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Grace College 0
Cornerstone University 0
0
0
Bench Points
Team Total
Grace College 12
Cornerstone University 32
12
32
Lead Gained By
Team Total
Grace College 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Grace College 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Grace College 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Grace College 0
Cornerstone University 0
0
0