Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone (2-2) -VS- Bellevue (3-1)

Box Score

Cornerstone logo
2
vs
Bellevue logo
3

Cornerstone (2-2)
-VS-
Bellevue (3-1)

Team Score By Period
Team 1 2 3 4 5
Cornerstone CUVB 28 30 30 22 4
Winner Bellevue BELLEVUE 30 23 26 30 15
Date:
8/23/2003
Time:
1:45
Site:
Dearborn, Mich. ()
Attendance:
65
Officials
1st Referee: Mike Mullin
VIEW
Match History vs Bellevue

Match Details

Game Statistics By Set
Set Cornerstone Bellevue
K E TA % K E TA %
Set #1 12 6 51 .118 0 0 0 .000
Set #2 15 5 52 .192 0 0 0 .000
Set #3 9 7 47 .043 0 0 0 .000
Set #4 10 1 38 .237 0 0 0 .000
Set #5 2 0 20 .100 0 0 0 .000
Total 48 19 208 .139 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUVB - BELLEVUE
Points
69.0
0
Kills
48
0
Aces
6
0
Blocks
15
0
Assists
43
0
Digs
122
0

Game Leaders

CUVB - Leaders
Statistic Leaders
Kills Burmaster, Shannon (21), Anderson, Karen (12), Rizor, Amanda (7)
Aces Park, Allison (4), Conklin, Rachel (1), VanEngen, Shari (1)
Blocks Weichhand, Rebecca (9), VanEngen, Shari (6), Park, Allison (5)
Assists Park, Allison (37), VanEngen, Shari (3), Klug, Jennafer (1)
Digs Park, Allison (23), VanEngen, Shari (23), Conklin, Rachel (21)
BELLEVUE - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Cornerstone (2-2)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carpenter, Stacey 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 4 0.0
3 3 Paterson, Tracy 5 3 1 11 .182 0 0 0 0 0-0 0 0 0 15 0 1 3.0
5 5 Garner, Megan 5 0 0 4 .000 1 0 0 1 0-1 0 0 0 11 0 2 0.0
7 7 Weichhand, Rebecca 5 1 1 10 .000 0 0 0 0 0-0 0 9 2 2 0 0 5.5
8 8 Burmaster, Shannon 5 21 5 74 .216 0 0 0 0 0-0 0 3 0 7 0 1 22.5
9 9 Conklin, Rachel 5 0 0 0 0 0 0 1 0 1-0 0 0 0 21 0 1 1.0
12 12 Anderson, Karen 5 12 1 34 .324 1 0 0 0 0-0 0 4 0 0 0 1 14.0
13 13 Park, Allison 5 1 1 15 .000 37 1 4 1 4-1 0 5 0 23 0 0 7.5
15 15 VanEngen, Shari 5 0 2 15 -.133 3 0 1 1 1-1 1 5 1 23 0 2 4.5
6 6 Rizor, Amanda 4 7 6 28 .036 0 0 0 0 0-0 0 1 0 4 0 1 7.5
1 1 Klug, Jennafer 2 2 2 13 .000 1 0 0 1 0-1 0 0 0 2 0 0 2.0
16 16 Hollemans, Emily 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
Totals 48 19 208 .139 43 1 6 4 6-4 1 28 3 122 0 13 69
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carpenter, Stacey 5 0 0 0 13 0 4 0.0
3 3 Paterson, Tracy 5 0 0 0 15 0 1 3.0
5 5 Garner, Megan 5 0 0 0 11 0 2 0.0
7 7 Weichhand, Rebecca 5 0 9 2 2 0 0 5.5
8 8 Burmaster, Shannon 5 0 3 0 7 0 1 22.5
9 9 Conklin, Rachel 5 0 0 0 21 0 1 1.0
12 12 Anderson, Karen 5 0 4 0 0 0 1 14.0
13 13 Park, Allison 5 0 5 0 23 0 0 7.5
15 15 VanEngen, Shari 5 1 5 1 23 0 2 4.5
6 6 Rizor, Amanda 4 0 1 0 4 0 1 7.5
1 1 Klug, Jennafer 2 0 0 0 2 0 0 2.0
16 16 Hollemans, Emily 2 0 1 0 1 0 0 1.5
Totals 1 28 3 122 0 13 69

Bellevue (3-1)

BELLEVUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BELLEVUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0