Skip To Main Content
Skip To Main Content

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Krupansky, Aaron 8 Krupansky, Aaron .350 .829 46-46 180 31 63 10 2 1 36 80 .444 12 2 14 5 .385 6 2 10-15
28 Burton, Jarod 28 Burton, Jarod .324 .847 44-43 145 13 47 7 0 1 30 57 .393 34 2 31 3 .454 2 0 1-2
5 Hepp, Brandon 5 Hepp, Brandon .308 .765 35-31 104 25 32 4 0 0 11 36 .346 15 5 23 1 .419 0 3 9-10
30 Zeiger, Gabe 30 Zeiger, Gabe .305 .770 40-37 131 26 40 5 0 2 15 51 .389 4 12 20 1 .381 0 3 11-13
27 Hurt, Austin 27 Hurt, Austin .299 .925 39-38 117 23 35 4 5 4 26 61 .521 19 3 35 0 .404 2 1 2-2
25 Bastien, Trevor 25 Bastien, Trevor .291 .688 41-40 148 20 43 5 1 0 15 50 .338 14 0 19 3 .350 1 3 3-3
11 Gilman, Trenton 11 Gilman, Trenton .283 .632 40-31 120 15 34 4 0 0 19 38 .317 5 1 26 0 .315 1 3 4-5
12 Corsten, Joe 12 Corsten, Joe .250 .645 35-32 108 16 27 6 0 0 22 33 .306 10 6 24 0 .339 3 1 5-6
17 DeBeau, Dustin 17 DeBeau, Dustin .248 .726 35-29 101 3 25 7 0 0 13 32 .317 23 6 17 3 .409 2 3 0-0
10 Bradberry, Eric 10 Bradberry, Eric .264 .763 24-23 72 1 19 5 0 0 9 24 .333 17 4 13 2 .430 0 1 0-0
32 Sewak, Dan 32 Sewak, Dan .257 .643 15-10 35 6 9 0 0 0 3 9 .257 7 1 8 1 .386 1 1 1-2
13 DeSchryver, Kyle 13 DeSchryver, Kyle .241 .643 22-18 58 9 14 2 1 0 9 18 .310 7 1 16 2 .333 0 1 0-0
21 Griffin, Liam 21 Griffin, Liam .235 .457 10-5 17 2 4 0 0 0 2 4 .235 0 0 1 2 .222 1 1 0-0
9 Ruiz, Cain 9 Ruiz, Cain .224 .629 25-19 58 15 13 2 0 0 3 15 .259 14 0 11 1 .370 1 2 0-1
24 Coatney, Clayton 24 Coatney, Clayton .111 .311 13-3 9 1 1 0 0 0 1 1 .111 1 0 4 1 .200 0 0 2-2
15 Elias, Jan 15 Elias, Jan .107 .431 14-9 28 6 3 0 0 0 2 3 .107 6 3 8 0 .324 0 0 2-2
14 Mitchell, Chase 14 Mitchell, Chase .000 .000 35-0 0 30 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 18-19
Totals .286 .740 46-46 1431 242 409 61 9 8 216 512 .358 188 46 270 25 .382 20 25 68-82
Opponents .272 .754 46-46 1380 263 375 66 12 13 233 504 .365 206 71 312 23 .389 20 30 60-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Young, Collin 29Young, Collin 2.22 1.08 6-3 11-10 2 2-1 0 65.0 54 20 16 16 74 9 0 1 241 .224 4 5 0 2 2
26 Reed, Noah 26Reed, Noah 3.42 1.46 3-3 14-8 0 0-0 1 55.1 48 30 21 33 67 6 2 0 206 .233 5 5 0 3 4
20 McKinney, Chandler 20McKinney, Chandler 5.80 1.56 4-5 16-10 0 0-0 1 54.1 64 39 35 21 35 10 3 3 205 .312 7 7 3 2 12
11 Gilman, Trenton 11Gilman, Trenton 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Coatney, Clayton 24Coatney, Clayton 3.24 2.04 1-1 7-0 0 0-0 1 8.1 11 4 3 6 8 5 0 0 35 .314 0 5 0 0 0
8 Krupansky, Aaron 8Krupansky, Aaron 3.97 1.06 0-2 7-0 0 0-0 1 11.1 7 5 5 5 15 2 0 1 39 .179 0 1 0 0 1
45 Riley, Jared 45Riley, Jared 4.35 1.55 3-1 13-5 0 0-0 0 41.1 38 26 20 26 18 6 0 0 155 .245 2 15 0 3 3
16 LaBov, Alan 16LaBov, Alan 4.39 1.46 0-2 16-0 0 0-2 2 26.2 25 17 13 14 30 5 0 1 100 .250 5 2 1 2 2
18 Martin, Jon 18Martin, Jon 7.85 1.96 1-2 8-4 0 0-1 0 18.1 19 17 16 17 14 3 2 0 68 .279 2 5 1 2 1
22 Shure, Brett 22Shure, Brett 8.13 1.90 1-1 15-2 0 0-0 0 31.0 40 31 28 19 21 10 1 1 117 .342 7 16 0 3 5
6 Bush, Brandon 6Bush, Brandon 8.31 1.85 0-1 6-0 0 0-0 0 8.2 9 8 8 7 2 1 0 3 32 .281 0 3 0 2 0
31 Abbgy, Daniel 31Abbgy, Daniel 9.00 2.42 0-4 10-6 0 0-0 0 24.0 30 35 24 28 13 3 2 2 102 .294 4 4 0 0 0
42 Praski, Jeremy 42Praski, Jeremy 11.12 1.59 0-0 6-0 0 0-0 0 5.2 7 7 7 2 5 1 1 0 24 .292 1 1 0 1 0
43 VanDyke, Andrew 43VanDyke, Andrew 18.82 3.18 0-1 9-1 0 0-0 0 11.0 23 24 23 12 10 5 1 1 55 .418 4 2 1 0 0
Totals 5.45 1.61 19-26 139-46 2 4 6 361.1 375 263 219 206 312 66 12 13 1380 .272 41 71 6 20 30
Opponents 4.98 1.64 26-19 133-46 4 3 12 363.0 409 242 201 188 270 61 9 8 1431 .286 44 46 6 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Burton, Jarod 28 Burton, Jarod 181 176 5 0 1.000 15 0 0 0 0
32 Sewak, Dan 32 Sewak, Dan 61 60 1 0 1.000 4 0 1 0 0
9 Ruiz, Cain 9 Ruiz, Cain 29 28 1 0 1.000 0 0 0 0 0
15 Elias, Jan 15 Elias, Jan 17 16 1 0 1.000 0 0 0 0 0
13 DeSchryver, Kyle 13 DeSchryver, Kyle 15 15 0 0 1.000 0 0 0 0 0
18 Martin, Jon 18 Martin, Jon 3 0 3 0 1.000 0 7 4 0 0
6 Bush, Brandon 6 Bush, Brandon 2 0 2 0 1.000 0 4 0 0 0
43 VanDyke, Andrew 43 VanDyke, Andrew 1 0 1 0 1.000 0 5 1 0 0
17 DeBeau, Dustin 17 DeBeau, Dustin 181 165 13 3 .983 0 30 6 16 1
10 Bradberry, Eric 10 Bradberry, Eric 169 144 22 3 .982 0 30 14 6 0
8 Krupansky, Aaron 8 Krupansky, Aaron 176 58 113 5 .972 16 1 0 0 0
12 Corsten, Joe 12 Corsten, Joe 79 66 10 3 .962 3 0 0 0 0
21 Griffin, Liam 21 Griffin, Liam 26 12 13 1 .962 0 0 0 0 0
5 Hepp, Brandon 5 Hepp, Brandon 82 45 33 4 .951 8 0 0 0 0
27 Hurt, Austin 27 Hurt, Austin 116 63 47 6 .948 11 0 0 0 0
25 Bastien, Trevor 25 Bastien, Trevor 144 86 49 9 .938 10 0 0 0 0
11 Gilman, Trenton 11 Gilman, Trenton 66 46 15 5 .924 3 0 0 0 0
30 Zeiger, Gabe 30 Zeiger, Gabe 91 83 1 7 .923 1 0 0 0 0
22 Shure, Brett 22 Shure, Brett 13 1 11 1 .923 1 3 4 0 0
24 Coatney, Clayton 24 Coatney, Clayton 11 7 3 1 .909 0 0 1 0 0
29 Young, Collin 29 Young, Collin 19 3 14 2 .895 0 5 4 0 0
20 McKinney, Chandler 20 McKinney, Chandler 16 4 10 2 .875 2 2 3 0 0
31 Abbgy, Daniel 31 Abbgy, Daniel 8 3 4 1 .875 0 8 2 0 0
16 LaBov, Alan 16 LaBov, Alan 5 1 3 1 .800 0 1 1 0 0
26 Reed, Noah 26 Reed, Noah 14 1 10 3 .786 0 10 5 0 0
45 Riley, Jared 45 Riley, Jared 17 1 10 6 .647 0 11 3 0 0
14 Mitchell, Chase 14 Mitchell, Chase 0 0 0 0 .000 0 0 0 0 0
42 Praski, Jeremy 42 Praski, Jeremy 0 0 0 0 .000 0 3 0 0 0
Totals 1542 1084 395 63 .959 29 120 49 22 1
Opponents 1552 1089 414 49 .968 30 134 22 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Griffin, Liam 21Griffin, Liam 1.000 1.750 3-1 3 1 3 0 0 0 2 3 1.000 0 0 0 0 .750 1 0 0-0
8 Krupansky, Aaron 8Krupansky, Aaron .400 .978 22-22 95 17 38 8 2 1 20 53 .558 3 1 7 2 .420 1 1 6-8
30 Zeiger, Gabe 30Zeiger, Gabe .380 .936 19-19 71 17 27 3 0 2 13 36 .507 1 5 5 1 .429 0 2 9-10
28 Burton, Jarod 28Burton, Jarod .355 .900 22-22 76 10 27 5 0 0 12 32 .421 18 1 16 2 .479 1 0 1-2
5 Hepp, Brandon 5Hepp, Brandon .339 .814 16-16 56 13 19 2 0 0 7 21 .375 9 1 14 0 .439 0 3 7-7
27 Hurt, Austin 27Hurt, Austin .317 .924 20-19 63 14 20 3 2 2 16 33 .524 8 2 14 0 .400 2 1 2-2
10 Bradberry, Eric 10Bradberry, Eric .314 .829 10-10 35 1 11 4 0 0 5 15 .429 2 3 7 0 .400 0 0 0-0
11 Gilman, Trenton 11Gilman, Trenton .297 .652 18-16 64 10 19 2 0 0 15 21 .328 2 1 19 0 .324 1 1 2-3
25 Bastien, Trevor 25Bastien, Trevor .294 .716 22-22 85 11 25 4 1 0 12 31 .365 8 0 9 2 .351 1 1 2-2
32 Sewak, Dan 32Sewak, Dan .292 .711 9-7 24 5 7 0 0 0 3 7 .292 5 1 4 0 .419 1 1 1-2
12 Corsten, Joe 12Corsten, Joe .290 .726 21-19 62 13 18 3 0 0 13 21 .339 8 3 13 0 .387 2 1 4-5
9 Ruiz, Cain 9Ruiz, Cain .250 .733 11-7 24 6 6 2 0 0 2 8 .333 6 0 4 0 .400 0 1 0-1
17 DeBeau, Dustin 17DeBeau, Dustin .160 .518 16-14 50 1 8 1 0 0 3 9 .180 12 2 6 2 .338 1 3 0-0
13 DeSchryver, Kyle 13DeSchryver, Kyle .067 .243 6-4 15 3 1 0 0 0 2 1 .067 2 0 4 0 .176 0 0 0-0
15 Elias, Jan 15Elias, Jan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Coatney, Clayton 24Coatney, Clayton .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
14 Mitchell, Chase 14Mitchell, Chase .000 .000 15-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 12-13
Totals .315 .797 22-22 726 136 229 37 5 5 125 291 .401 84 20 124 9 .396 11 15 48-57
Opponents .280 .744 22-22 703 140 197 35 7 4 124 258 .367 83 32 143 13 .377 9 15 31-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Young, Collin 29Young, Collin 1.69 1.02 5-1 6-6 2 2-0 0 42.2 34 9 8 9 46 5 0 1 156 .218 4 2 0 0 1
8 Krupansky, Aaron 8Krupansky, Aaron 2.25 1.13 0-1 4-0 0 0-0 1 8.0 6 2 2 3 10 2 0 0 30 .200 0 0 0 0 0
24 Coatney, Clayton 24Coatney, Clayton 2.45 1.88 0-0 2-0 0 0-0 1 3.2 5 2 1 1 5 1 0 0 15 .333 0 2 0 0 0
16 LaBov, Alan 16LaBov, Alan 2.79 1.52 0-0 7-0 0 0-0 1 9.2 10 5 3 4 13 1 0 0 36 .278 3 1 0 2 1
26 Reed, Noah 26Reed, Noah 3.41 1.34 2-0 6-4 0 0-0 1 29.0 29 18 11 10 27 3 2 0 114 .254 2 5 0 1 0
45 Riley, Jared 45Riley, Jared 4.29 1.38 2-0 6-2 0 0-0 0 21.0 17 11 10 12 8 3 0 0 78 .218 0 7 0 1 1
20 McKinney, Chandler 20McKinney, Chandler 6.68 1.61 2-4 9-6 0 0-0 0 31.0 40 27 23 10 16 7 2 1 122 .328 2 2 2 1 9
6 Bush, Brandon 6Bush, Brandon 9.00 1.50 0-0 3-0 0 0-0 0 2.0 1 2 2 2 0 1 0 0 5 .200 0 2 0 1 0
31 Abbgy, Daniel 31Abbgy, Daniel 9.90 2.50 0-2 4-3 0 0-0 0 10.0 13 17 11 12 2 3 0 1 44 .295 2 2 0 0 0
22 Shure, Brett 22Shure, Brett 12.41 2.23 0-1 7-0 0 0-0 0 12.1 19 17 17 8 8 4 1 1 50 .380 2 6 0 2 3
42 Praski, Jeremy 42Praski, Jeremy 13.50 2.14 0-0 5-0 0 0-0 0 4.2 7 7 7 2 4 1 1 0 21 .333 1 1 0 1 0
43 VanDyke, Andrew 43VanDyke, Andrew 31.15 4.39 0-0 4-0 0 0-0 0 4.1 13 16 15 5 4 3 1 0 25 .520 2 1 0 0 0
18 Martin, Jon 18Martin, Jon 40.50 7.27 0-1 2-1 0 0-0 0 1.1 3 7 6 5 0 1 0 0 7 .429 1 1 0 0 0
Totals 5.81 1.56 11-10 65-22 2 2 4 179.2 197 140 116 83 143 35 7 4 703 .280 19 32 2 9 15
Opponents 5.80 1.77 10-11 61-22 2 1 2 177.0 229 136 114 84 124 37 5 5 726 .315 21 20 2 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Burton, Jarod 28 Burton, Jarod 116 112 4 0 1.000 9 0 0 0 0
17 DeBeau, Dustin 17 DeBeau, Dustin 91 84 7 0 1.000 0 15 3 11 0
32 Sewak, Dan 32 Sewak, Dan 41 40 1 0 1.000 3 0 1 0 0
5 Hepp, Brandon 5 Hepp, Brandon 41 23 18 0 1.000 4 0 0 0 0
9 Ruiz, Cain 9 Ruiz, Cain 14 14 0 0 1.000 0 0 0 0 0
29 Young, Collin 29 Young, Collin 10 2 8 0 1.000 0 3 3 0 0
22 Shure, Brett 22 Shure, Brett 4 0 4 0 1.000 0 2 2 0 0
31 Abbgy, Daniel 31 Abbgy, Daniel 3 1 2 0 1.000 0 2 0 0 0
16 LaBov, Alan 16 LaBov, Alan 2 1 1 0 1.000 0 0 0 0 0
13 DeSchryver, Kyle 13 DeSchryver, Kyle 1 1 0 0 1.000 0 0 0 0 0
15 Elias, Jan 15 Elias, Jan 1 1 0 0 1.000 0 0 0 0 0
43 VanDyke, Andrew 43 VanDyke, Andrew 1 0 1 0 1.000 0 4 1 0 0
8 Krupansky, Aaron 8 Krupansky, Aaron 96 25 68 3 .969 9 1 0 0 0
10 Bradberry, Eric 10 Bradberry, Eric 62 54 6 2 .968 0 16 4 2 0
12 Corsten, Joe 12 Corsten, Joe 42 34 6 2 .952 1 0 0 0 0
30 Zeiger, Gabe 30 Zeiger, Gabe 42 40 0 2 .952 0 0 0 0 0
27 Hurt, Austin 27 Hurt, Austin 68 39 25 4 .941 8 0 0 0 0
11 Gilman, Trenton 11 Gilman, Trenton 31 24 5 2 .935 1 0 0 0 0
25 Bastien, Trevor 25 Bastien, Trevor 82 39 37 6 .927 3 0 0 0 0
21 Griffin, Liam 21 Griffin, Liam 7 3 3 1 .857 0 0 0 0 0
26 Reed, Noah 26 Reed, Noah 6 0 5 1 .833 0 4 2 0 0
20 McKinney, Chandler 20 McKinney, Chandler 11 1 8 2 .818 1 1 3 0 0
45 Riley, Jared 45 Riley, Jared 11 1 7 3 .727 0 7 1 0 0
24 Coatney, Clayton 24 Coatney, Clayton 1 0 0 1 .000 0 0 1 0 0
14 Mitchell, Chase 14 Mitchell, Chase 0 0 0 0 .000 0 0 0 0 0
18 Martin, Jon 18 Martin, Jon 0 0 0 0 .000 0 4 0 0 0
42 Praski, Jeremy 42 Praski, Jeremy 0 0 0 0 .000 0 3 0 0 0
6 Bush, Brandon 6 Bush, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 784 539 216 29 .963 39 62 21 13 0
Opponents 767 531 209 27 .965 27 94 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2019 vs Taylor University L 1-3 26 1 4 1 1 0 0 8 0 1 0 0 0 0 0 12 18 6 0 .154
2/5/2019 vs Taylor University L 0-3 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 3 18 10 1 .091
2/14/2019 vs Taylor University L 5-6 34 5 10 3 1 0 0 8 0 2 1 1 0 1 1 8 24 3 5 .294
2/14/2019 vs Taylor University L 1-3 27 1 1 0 0 0 0 8 0 0 0 1 0 0 0 11 24 7 0 .037
3/1/2019 vs Trinity Baptist W 5-0 27 5 6 5 2 0 0 10 0 1 0 2 1 0 0 5 27 11 0 .222
3/2/2019 vs Grace College (IND.) W 4-3 30 4 7 2 1 1 0 2 0 2 0 0 1 0 1 5 21 4 1 .233
3/2/2019 vs Trinity Baptist W 12-3 34 12 14 11 1 0 0 2 0 2 0 4 0 0 0 5 21 6 0 .412
3/4/2019 vs Judson University L 5-14 27 5 7 5 3 0 0 6 0 3 0 0 0 1 0 12 18 6 1 .259
3/4/2019 vs Judson University L 4-7 27 4 8 3 0 1 0 9 0 4 0 1 1 1 0 4 21 8 1 .296
3/5/2019 vs Saint Xavier L 9-11 30 9 10 7 2 0 0 6 0 0 0 1 1 0 2 4 18 5 2 .333
3/5/2019 vs Saint Xavier L 1-8 27 1 8 0 0 0 0 0 0 0 0 0 0 0 1 4 21 9 0 .296
3/6/2019 vs Trinity Christian L 3-5 27 3 7 3 0 1 0 1 0 0 0 0 0 0 2 4 21 7 0 .259
3/6/2019 vs Trinity Christian W 7-3 22 7 8 5 1 0 0 7 1 1 1 2 2 1 1 0 21 5 1 .364
3/8/2019 vs Trinity Christian W 12-8 35 12 13 9 1 0 0 3 0 1 0 1 2 1 2 8 24 8 3 .371
3/8/2019 vs Trinity Christian L 3-4 28 3 7 3 1 0 0 1 0 1 0 0 1 1 0 3 21 3 2 .250
3/9/2019 vs Robert Morris W 7-0 28 7 8 7 1 1 0 1 0 0 2 2 0 1 0 4 21 0 0 .286
3/9/2019 vs Robert Morris L 1-5 24 1 4 1 0 0 1 2 0 0 1 2 0 0 0 6 21 4 3 .167
3/18/2019 at Davenport L 6-7 36 6 10 6 3 0 1 3 0 1 0 3 0 1 0 10 26 9 2 .278
3/19/2019 at Davenport W 7-6 36 7 8 7 1 0 0 6 0 0 0 2 0 1 1 8 27 14 1 .222
3/23/2019 at Lourdes W 10-0 36 10 13 9 3 0 0 5 0 6 0 0 0 2 0 4 24 5 0 .361
3/23/2019 at Lourdes L 1-5 28 1 3 0 0 0 0 4 0 3 2 1 0 0 0 12 24 8 2 .107
3/26/2019 Madonna University L 7-12 39 7 14 6 2 0 0 3 0 0 0 2 1 1 0 9 27 18 4 .359
3/26/2019 Madonna University L 1-12 25 1 5 1 1 0 0 4 0 2 0 0 0 0 1 2 21 8 1 .200
3/29/2019 Cleary University W 17-5 41 17 24 16 5 0 0 2 0 2 0 2 0 1 0 3 21 6 3 .585
3/29/2019 Cleary University W 9-1 36 9 11 8 2 0 1 4 0 0 1 0 0 0 1 2 27 11 2 .306
4/3/2019 Lawrence Tech W 7-3 38 7 16 7 3 0 0 4 0 3 0 1 2 0 0 6 27 16 2 .421
4/3/2019 Lawrence Tech L 5-6 18 5 6 5 0 0 0 4 0 1 0 1 1 1 1 1 15 7 1 .333
4/5/2019 at Aquinas L 7-15 36 7 10 6 0 0 0 4 0 4 1 3 0 0 0 10 24 11 0 .278
4/5/2019 at Aquinas W 10-4 41 10 16 10 2 0 0 4 0 5 1 2 2 1 1 5 27 9 0 .390
4/6/2019 at Rochester (Mich.) L 9-10 37 9 13 9 1 0 0 10 0 4 3 1 2 0 0 7 29 7 0 .351
4/6/2019 at Rochester (Mich.) W 8-6 30 8 8 8 4 0 1 6 0 0 1 0 0 1 0 2 24 5 0 .267
4/9/2019 Hope College L 2-4 31 2 7 2 0 0 0 5 0 1 0 0 0 0 1 4 27 10 3 .226
4/12/2019 Siena Heights L 1-10 32 1 6 1 3 0 0 2 0 0 0 0 0 0 1 1 27 15 1 .188
4/12/2019 Siena Heights W 6-0 32 6 11 6 1 1 0 5 0 4 0 3 2 1 0 6 27 7 0 .344
4/16/2019 Central Michigan L 5-10 34 5 10 5 1 0 0 3 0 0 0 0 0 0 2 9 27 12 1 .294
4/19/2019 Concordia (Mich.) L 3-15 25 3 5 2 1 0 0 1 0 0 0 1 1 0 0 7 21 8 0 .200
4/19/2019 Concordia (Mich.) L 2-8 33 2 7 2 1 0 1 7 0 0 0 0 1 0 0 6 27 12 2 .212
4/20/2019 at Michigan-Dearborn W 6-5 40 6 12 6 1 1 1 4 2 3 0 1 0 0 0 6 27 12 5 .300
4/20/2019 at Michigan-Dearborn W 10-3 37 10 15 9 0 1 1 5 0 4 0 0 1 1 3 5 27 12 1 .405
4/26/2019 Northwestern Ohio W 6-2 37 6 13 6 3 2 0 0 0 2 0 1 0 0 0 5 27 7 1 .351
4/26/2019 Northwestern Ohio W 7-1 35 7 11 5 2 0 0 3 0 3 0 0 1 1 1 12 27 14 2 .314
4/27/2019 at Indiana Tech L 0-13 26 0 5 0 0 0 0 1 0 2 0 0 0 0 0 4 18 9 1 .192
4/27/2019 at Indiana Tech T 4-4 24 4 5 3 2 0 0 2 0 0 0 1 1 1 0 9 21 9 1 .208
5/2/2019 vs Lawrence Tech W 3-2 30 3 7 3 1 0 1 2 0 0 0 1 0 0 0 4 27 13 2 .233
5/2/2019 at Madonna L 3-5 35 3 11 3 2 0 0 3 0 0 0 2 0 0 0 9 24 7 3 .314
5/3/2019 Madonna L 0-3 28 0 3 0 1 0 0 5 0 0 0 1 1 0 1 4 27 12 2 .107
Total 242-263 1431 242 409 216 61 9 8 188 3 68 14 46 25 20 25 270 1084 395 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2019 vs Taylor University L 1-3 6.0 5 3 3 5 7 1 0 0 1 0 0 0 0 1 0 4.50
2/5/2019 vs Taylor University L 0-3 6.0 8 3 3 5 2 0 0 0 1 0 3 0 0 2 0 4.50
2/14/2019 vs Taylor University L 5-6 8.0 7 6 4 3 7 2 0 0 0 0 2 0 0 3 0 4.50
2/14/2019 vs Taylor University L 1-3 8.0 9 3 3 4 11 4 0 0 2 1 1 0 0 4 0 3.38
3/1/2019 vs Trinity Baptist W 5-0 9.0 7 0 0 1 11 0 0 0 0 1 1 0 1 4 0 0.00
3/2/2019 vs Grace College (IND.) W 4-3 7.0 5 3 3 4 12 0 1 0 1 1 1 0 2 4 0 3.86
3/2/2019 vs Trinity Baptist W 12-3 7.0 4 3 3 3 7 0 0 0 4 0 4 0 3 4 0 3.86
3/4/2019 vs Judson University L 5-14 6.0 10 14 14 9 5 2 0 1 3 0 6 0 3 5 0 21.00
3/4/2019 vs Judson University L 4-7 7.0 3 7 4 8 6 0 1 1 1 0 2 1 3 6 0 5.14
3/5/2019 vs Saint Xavier L 9-11 6.0 11 11 8 7 1 2 0 0 0 0 3 0 3 7 0 12.00
3/5/2019 vs Saint Xavier L 1-8 7.0 12 8 8 8 3 2 0 2 0 1 0 0 3 8 0 10.29
3/6/2019 vs Trinity Christian L 3-5 7.0 4 5 5 7 6 0 0 0 2 0 2 0 3 9 0 6.43
3/6/2019 vs Trinity Christian W 7-3 7.0 8 3 3 5 8 1 0 0 1 0 0 0 4 9 1 3.86
3/8/2019 vs Trinity Christian W 12-8 8.0 11 8 5 5 6 2 0 0 3 0 2 0 5 9 0 5.63
3/8/2019 vs Trinity Christian L 3-4 7.0 5 4 3 4 2 3 0 0 0 0 4 0 5 10 0 3.86
3/9/2019 vs Robert Morris W 7-0 7.0 4 0 0 2 12 1 0 0 0 0 1 0 6 10 0 0.00
3/9/2019 vs Robert Morris L 1-5 7.0 6 5 5 5 10 2 1 0 0 0 1 1 6 11 0 6.43
3/18/2019 at Davenport L 6-7 8.2 12 7 6 4 6 0 1 3 0 0 0 2 6 12 0 6.23
3/19/2019 at Davenport W 7-6 9.0 9 6 6 9 5 4 1 0 1 0 1 0 7 12 0 6.00
3/23/2019 at Lourdes W 10-0 8.0 5 0 0 2 9 1 0 0 1 0 0 0 8 12 0 0.00
3/23/2019 at Lourdes L 1-5 8.0 8 5 5 7 11 2 1 0 0 0 2 0 8 13 0 5.63
3/26/2019 Madonna University L 7-12 9.0 14 12 6 5 1 4 0 0 0 0 1 1 8 14 0 6.00
3/26/2019 Madonna University L 1-12 7.0 11 12 10 5 3 2 1 1 1 0 1 0 8 15 0 12.86
3/29/2019 Cleary University W 17-5 7.0 4 5 2 3 9 0 0 0 0 0 2 0 9 15 0 2.57
3/29/2019 Cleary University W 9-1 9.0 9 1 0 0 11 0 0 0 0 0 0 0 10 15 0 0.00
4/3/2019 Lawrence Tech W 7-3 9.0 8 3 1 1 6 1 0 0 0 1 2 0 11 15 1 1.00
4/3/2019 Lawrence Tech L 5-6 5.0 4 6 5 6 2 0 0 0 0 0 3 0 11 16 0 9.00
4/5/2019 at Aquinas L 7-15 8.0 14 15 15 5 5 1 4 0 2 0 4 0 11 17 0 16.88
4/5/2019 at Aquinas W 10-4 9.0 7 4 4 3 15 2 0 1 1 0 0 0 12 17 1 4.00
4/6/2019 at Rochester (Mich.) L 9-10 9.2 8 10 10 8 13 2 0 0 4 0 3 0 12 18 0 9.31
4/6/2019 at Rochester (Mich.) W 8-6 8.0 6 6 6 7 6 3 0 0 1 0 3 0 13 18 1 6.75
4/9/2019 Hope College L 2-4 9.0 6 4 3 7 8 1 0 2 0 0 1 0 13 19 0 3.00
4/12/2019 Siena Heights L 1-10 9.0 11 10 9 6 4 3 0 1 1 1 1 0 13 20 0 9.00
4/12/2019 Siena Heights W 6-0 9.0 4 0 0 1 6 1 0 0 0 0 1 0 14 20 0 0.00
4/16/2019 Central Michigan L 5-10 9.0 11 10 9 7 9 1 0 0 1 0 1 1 14 21 0 9.00
4/19/2019 Concordia (Mich.) L 3-15 7.0 18 15 15 6 1 6 0 0 2 0 1 0 14 22 0 19.29
4/19/2019 Concordia (Mich.) L 2-8 9.0 13 8 7 3 9 1 0 0 2 0 2 0 14 23 0 7.00
4/20/2019 at Michigan-Dearborn W 6-5 9.0 10 5 3 2 3 0 0 0 0 0 1 0 15 23 1 3.00
4/20/2019 at Michigan-Dearborn W 10-3 9.0 10 3 2 3 7 1 0 0 0 0 3 0 16 23 1 2.00
4/26/2019 Northwestern Ohio W 6-2 9.0 6 2 0 2 10 0 0 0 1 0 0 0 17 23 0 0.00
4/26/2019 Northwestern Ohio W 7-1 9.0 7 1 1 1 7 2 0 0 3 0 0 0 18 23 0 1.00
4/27/2019 at Indiana Tech L 0-13 6.0 13 13 11 5 3 2 1 0 0 0 0 0 18 24 0 16.50
4/27/2019 at Indiana Tech T 4-4 7.0 7 4 4 2 2 1 0 1 0 0 2 0 18 25 0 5.14
5/2/2019 vs Lawrence Tech W 3-2 9.0 10 2 1 3 3 2 0 0 1 0 1 0 19 25 1 1.00
5/2/2019 at Madonna L 3-5 8.0 5 5 2 4 9 1 0 0 0 0 2 1 19 26 0 2.25
5/3/2019 Madonna L 0-3 9.0 6 3 2 4 13 0 0 0 0 0 0 1 19 27 0 2.00
