Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Kindley, Matthew 10 Kindley, Matthew .347 1.127 44-44 144 39 50 10 3 9 39 93 .646 36 3 25 5 .481 2 0 1-3
29 DeRose, Grant 29 DeRose, Grant .338 .827 42-42 142 9 48 10 0 0 18 58 .408 17 5 15 4 .419 3 2 0-0
44 Griffith, Luke 44 Griffith, Luke .328 .839 40-38 128 21 42 5 1 2 19 55 .430 17 2 31 2 .409 2 0 1-1
5 Eley, Andrew 5 Eley, Andrew .301 .750 44-43 156 39 47 6 0 1 12 56 .359 17 6 26 2 .391 0 5 6-6
14 Westerkamp, Corbin 14 Westerkamp, Corbin .275 .837 44-44 153 32 42 10 2 6 25 74 .484 13 6 53 0 .353 1 3 13-14
42 Ruiz, Michael 42 Ruiz, Michael .254 .754 44-44 130 22 33 10 1 2 24 51 .392 13 9 39 3 .362 0 2 5-7
3 Gagliardi, Jack 3 Gagliardi, Jack .224 .626 39-38 116 14 26 3 1 0 16 31 .267 14 11 34 0 .359 1 5 6-7
4 Goodman, Drew 4 Goodman, Drew .342 .967 31-31 111 20 38 13 1 3 27 62 .559 6 7 23 4 .408 1 1 0-0
15 Meny, Andrew 15 Meny, Andrew .333 .941 5-5 15 1 5 0 1 0 5 7 .467 1 3 3 2 .474 0 0 0-0
1 Phillips, DJ 1 Phillips, DJ .208 .656 32-19 53 9 11 2 1 0 6 15 .283 13 1 23 0 .373 0 2 1-3
12 Caliendo, John 12 Caliendo, John .159 .472 24-14 44 8 7 3 0 0 7 10 .227 4 1 16 0 .245 0 2 0-0
16 Keatley, Cam 16 Keatley, Cam .157 .435 23-14 51 3 8 1 0 1 7 12 .235 3 0 9 1 .200 1 1 0-0
13 Spalding, Trent 13 Spalding, Trent .129 .317 14-7 31 0 4 1 0 0 0 5 .161 0 1 15 0 .156 0 1 0-0
17 Sewell, Jacob 17 Sewell, Jacob .125 .464 17-12 40 1 5 1 0 0 5 6 .150 10 1 9 1 .314 0 1 0-0
7 Burgess, Christian 7 Burgess, Christian .000 .000 11-2 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Hoeksema, Steve 11 Hoeksema, Steve .000 .000 36-7 2 18 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 18-24
18 Comiskey, Connor 18 Comiskey, Connor .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Burrill, Nate 45 Burrill, Nate .000 .000 12-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .277 .783 44-44 1320 241 366 75 11 24 210 535 .405 164 56 323 24 .378 11 25 52-66
Opponents .298 .906 44-44 1332 389 397 102 16 31 337 624 .468 229 124 239 19 .438 28 18 88-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hoeksema, Steve 11Hoeksema, Steve 5.68 1.22 4-1 10-7 1 0-0 0 44.1 40 32 28 14 22 11 3 4 167 .240 7 10 0 5 1
8 Nelson, Brody 8Nelson, Brody 8.43 1.83 0-5 12-8 1 0-0 1 47.0 68 53 44 18 28 21 1 6 202 .337 6 9 1 2 4
27 Bies, Killian 27Bies, Killian 3.86 .86 0-0 1-0 0 0-0 0 2.1 1 1 1 1 3 1 0 0 8 .125 0 1 0 0 0
18 Comiskey, Connor 18Comiskey, Connor 4.71 1.64 1-4 11-10 0 0-0 0 42.0 35 35 22 34 36 4 0 1 162 .216 8 13 0 0 3
6 Kelly, Bobby 6Kelly, Bobby 6.26 1.90 2-3 14-1 0 0-0 1 27.1 30 27 19 22 28 10 0 1 113 .265 9 7 0 1 1
2 Cavitt, Scott 2Cavitt, Scott 8.46 1.57 1-2 14-1 0 0-0 0 22.1 28 23 21 7 13 10 2 6 94 .298 1 5 1 3 0
21 McArthur, Ryan 21McArthur, Ryan 8.64 1.80 2-4 16-2 0 0-0 1 25.0 33 26 24 12 20 12 2 1 101 .327 4 14 0 3 2
20 Leckrone, Mason 20Leckrone, Mason 8.78 1.80 0-6 10-8 1 0-0 0 40.0 51 42 39 21 27 11 2 3 161 .317 4 11 0 1 5
16 Keatley, Cam 16Keatley, Cam 9.00 1.50 0-0 2-0 0 0-0 0 4.0 6 4 4 0 0 2 1 0 15 .400 0 1 0 2 0
7 Burgess, Christian 7Burgess, Christian 10.45 2.61 0-0 7-1 0 0-0 0 10.1 12 15 12 15 15 1 1 1 39 .308 2 5 0 0 0
45 Burrill, Nate 45Burrill, Nate 12.60 2.00 0-1 5-0 0 0-0 0 5.0 4 11 7 6 3 3 0 0 17 .235 2 7 0 1 0
24 Stairs, Josiah 24Stairs, Josiah 13.83 2.05 1-2 6-4 0 0-0 0 13.2 11 22 21 17 10 1 0 1 50 .220 6 11 0 1 0
9 Blom, Rafael 9Blom, Rafael 14.63 3.25 0-0 8-0 0 0-0 0 8.0 12 16 13 14 6 2 1 2 32 .375 3 5 0 3 0
26 Weaver, Noah 26Weaver, Noah 15.06 2.83 0-2 12-0 0 0-0 0 17.1 31 32 29 18 13 6 0 3 81 .383 6 5 0 3 1
1 Phillips, DJ 1Phillips, DJ 17.55 3.15 0-0 4-0 0 0-0 0 6.2 15 14 13 6 4 3 1 1 34 .441 3 7 0 0 0
41 Hayward, Alex 41Hayward, Alex 18.00 3.08 0-2 9-1 0 0-0 0 13.0 20 30 26 20 10 4 2 1 54 .370 9 12 0 3 1
44 Griffith, Luke 44Griffith, Luke 54.00 6.00 0-1 1-1 0 0-0 0 0.2 0 4 4 4 1 0 0 0 2 .000 1 1 0 0 0
Totals 8.95 1.90 11-33 142-44 3 0 3 329.0 397 387 327 229 239 102 16 31 1332 .298 71 124 2 28 18
Opponents 5.79 1.56 33-11 127-44 4 4 5 339.0 366 241 218 164 323 75 11 24 1320 .277 50 56 3 11 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Meny, Andrew 15 Meny, Andrew 20 17 3 0 1.000 1 13 0 0 0
21 McArthur, Ryan 21 McArthur, Ryan 5 1 4 0 1.000 0 12 2 0 0
2 Cavitt, Scott 2 Cavitt, Scott 1 0 1 0 1.000 0 2 0 0 0
41 Hayward, Alex 41 Hayward, Alex 1 0 1 0 1.000 0 4 1 0 0
9 Blom, Rafael 9 Blom, Rafael 1 0 1 0 1.000 0 1 0 0 0
14 Westerkamp, Corbin 14 Westerkamp, Corbin 115 110 4 1 .991 0 0 0 0 0
10 Kindley, Matthew 10 Kindley, Matthew 108 101 6 1 .991 2 0 0 0 0
17 Sewell, Jacob 17 Sewell, Jacob 104 94 8 2 .981 3 25 3 3 0
44 Griffith, Luke 44 Griffith, Luke 140 130 5 5 .964 11 2 0 0 0
29 DeRose, Grant 29 DeRose, Grant 210 169 32 9 .957 2 49 17 2 0
5 Eley, Andrew 5 Eley, Andrew 188 97 81 10 .947 17 0 0 0 0
42 Ruiz, Michael 42 Ruiz, Michael 187 68 106 13 .930 20 0 0 0 0
3 Gagliardi, Jack 3 Gagliardi, Jack 69 62 2 5 .928 0 0 0 0 0
12 Caliendo, John 12 Caliendo, John 65 51 9 5 .923 2 0 0 0 0
16 Keatley, Cam 16 Keatley, Cam 73 47 19 7 .904 5 0 0 0 0
13 Spalding, Trent 13 Spalding, Trent 9 8 0 1 .889 0 0 0 0 0
1 Phillips, DJ 1 Phillips, DJ 60 21 29 10 .833 0 0 0 0 0
11 Hoeksema, Steve 11 Hoeksema, Steve 15 5 7 3 .800 0 9 3 0 0
18 Comiskey, Connor 18 Comiskey, Connor 9 2 5 2 .778 1 12 1 0 0
20 Leckrone, Mason 20 Leckrone, Mason 9 2 5 2 .778 1 5 6 0 0
24 Stairs, Josiah 24 Stairs, Josiah 4 0 3 1 .750 0 7 0 0 0
7 Burgess, Christian 7 Burgess, Christian 4 1 2 1 .750 0 5 2 0 0
8 Nelson, Brody 8 Nelson, Brody 11 0 8 3 .727 1 10 4 0 0
6 Kelly, Bobby 6 Kelly, Bobby 3 0 2 1 .667 0 11 1 0 0
26 Weaver, Noah 26 Weaver, Noah 2 0 0 2 .000 0 6 0 0 0
27 Bies, Killian 27 Bies, Killian 0 0 0 0 .000 0 0 0 0 0
4 Goodman, Drew 4 Goodman, Drew 0 0 0 0 .000 0 0 0 0 0
45 Burrill, Nate 45 Burrill, Nate 0 0 0 0 .000 0 2 0 0 0
Totals 1413 986 343 84 .941 26 175 40 5 0
Opponents 1442 1017 379 46 .968 32 104 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kindley, Matthew 10Kindley, Matthew .427 1.325 28-28 96 34 41 8 3 7 31 76 .792 23 1 10 5 .533 2 0 0-2
4 Goodman, Drew 4Goodman, Drew .369 1.033 28-28 103 20 38 13 1 3 27 62 .602 6 6 18 3 .431 1 1 0-0
44 Griffith, Luke 44Griffith, Luke .363 .904 25-25 91 17 33 5 1 1 14 43 .473 10 1 18 2 .431 0 0 1-1
29 DeRose, Grant 29DeRose, Grant .337 .822 27-27 95 3 32 7 0 0 15 39 .411 11 3 8 4 .411 3 2 0-0
5 Eley, Andrew 5Eley, Andrew .307 .734 28-27 101 31 31 3 0 0 7 34 .337 12 3 13 1 .397 0 4 3-3
14 Westerkamp, Corbin 14Westerkamp, Corbin .306 .955 28-28 98 22 30 7 2 5 22 56 .571 8 5 30 0 .384 1 2 8-8
42 Ruiz, Michael 42Ruiz, Michael .286 .805 28-28 84 17 24 7 0 1 16 34 .405 9 7 24 2 .400 0 1 3-5
12 Caliendo, John 12Caliendo, John .240 .629 17-8 25 7 6 3 0 0 6 9 .360 0 1 6 0 .269 0 2 0-0
3 Gagliardi, Jack 3Gagliardi, Jack .229 .664 27-27 83 10 19 3 1 0 13 24 .289 11 9 20 0 .375 1 5 6-6
1 Phillips, DJ 1Phillips, DJ .229 .696 22-16 48 8 11 2 1 0 6 15 .313 11 1 22 0 .383 0 2 1-2
17 Sewell, Jacob 17Sewell, Jacob .182 .432 6-2 11 0 2 0 0 0 3 2 .182 1 0 4 0 .250 0 1 0-0
16 Keatley, Cam 16Keatley, Cam .179 .440 14-7 28 1 5 1 0 0 2 6 .214 2 0 5 1 .226 1 1 0-0
13 Spalding, Trent 13Spalding, Trent .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Hoeksema, Steve 11Hoeksema, Steve .000 .000 24-6 2 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 10-12
18 Comiskey, Connor 18Comiskey, Connor .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Burrill, Nate 45Burrill, Nate .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Burgess, Christian 7Burgess, Christian .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .862 28-28 873 187 272 59 9 17 162 400 .458 104 37 180 18 .404 9 21 33-40
Opponents .291 .879 28-28 856 249 249 61 8 18 214 380 .444 159 71 157 12 .435 14 9 49-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Bies, Killian 27Bies, Killian 3.86 .95 0-0 1-0 0 0-0 0 2.1 1 1 1 1 3 1 0 0 8 .125 0 1 0 0 0
18 Comiskey, Connor 18Comiskey, Connor 4.85 1.71 1-1 8-7 0 0-0 0 29.2 22 21 16 28 22 1 0 0 113 .195 5 7 0 0 1
11 Hoeksema, Steve 11Hoeksema, Steve 5.45 1.24 4-0 7-6 1 0-0 0 33.0 30 23 20 11 18 7 2 3 122 .246 7 7 0 4 1
6 Kelly, Bobby 6Kelly, Bobby 6.27 1.98 2-1 10-0 0 0-0 1 18.2 21 18 13 15 18 7 0 1 77 .273 8 4 0 0 1
21 McArthur, Ryan 21McArthur, Ryan 7.04 1.66 2-2 12-0 0 0-0 1 15.1 18 13 12 7 13 6 1 0 58 .310 1 9 0 3 0
7 Burgess, Christian 7Burgess, Christian 7.11 2.46 0-0 5-0 0 0-0 0 6.1 6 8 5 9 11 0 0 0 22 .273 2 2 0 0 0
20 Leckrone, Mason 20Leckrone, Mason 7.71 1.86 0-4 7-6 1 0-0 0 30.1 39 29 26 17 18 8 2 1 123 .317 3 6 0 1 2
2 Cavitt, Scott 2Cavitt, Scott 9.69 1.62 1-1 10-0 0 0-0 0 13.0 14 15 14 7 8 4 1 4 53 .264 0 2 0 1 0
8 Nelson, Brody 8Nelson, Brody 10.01 2.02 0-2 8-5 0 0-0 1 29.2 46 42 33 13 20 15 1 2 131 .351 5 8 0 2 4
24 Stairs, Josiah 24Stairs, Josiah 13.83 2.12 1-2 6-4 0 0-0 0 13.2 11 22 21 17 10 1 0 1 50 .220 6 11 0 1 0
45 Burrill, Nate 45Burrill, Nate 18.00 2.00 0-1 2-0 0 0-0 0 3.0 3 6 6 3 1 2 0 0 11 .273 0 3 0 0 0
1 Phillips, DJ 1Phillips, DJ 19.29 2.86 0-0 1-0 0 0-0 0 2.1 4 5 5 2 3 0 0 1 11 .364 1 3 0 0 0
9 Blom, Rafael 9Blom, Rafael 24.30 4.52 0-0 4-0 0 0-0 0 3.1 7 9 9 7 1 2 0 2 15 .467 1 1 0 1 0
26 Weaver, Noah 26Weaver, Noah 25.92 4.20 0-2 7-0 0 0-0 0 8.1 22 25 24 12 9 6 0 3 48 .458 6 2 0 1 0
41 Hayward, Alex 41Hayward, Alex 27.00 4.84 0-1 5-0 0 0-0 0 3.1 5 10 10 10 2 1 1 0 14 .357 5 5 0 0 0
Totals 9.11 1.92 11-17 93-28 2 0 3 212.1 249 247 215 159 157 61 8 18 856 .291 50 71 0 14 9
Opponents 7.03 1.75 17-11 83-28 2 1 1 215.0 272 187 168 104 180 59 9 17 873 .312 32 37 3 9 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Westerkamp, Corbin 14 Westerkamp, Corbin 78 74 4 0 1.000 0 0 0 0 0
10 Kindley, Matthew 10 Kindley, Matthew 70 67 3 0 1.000 2 0 0 0 0
17 Sewell, Jacob 17 Sewell, Jacob 19 18 1 0 1.000 0 8 1 2 0
2 Cavitt, Scott 2 Cavitt, Scott 1 0 1 0 1.000 0 2 0 0 0
21 McArthur, Ryan 21 McArthur, Ryan 1 0 1 0 1.000 0 3 2 0 0
44 Griffith, Luke 44 Griffith, Luke 129 122 5 2 .984 10 0 0 0 0
29 DeRose, Grant 29 DeRose, Grant 163 145 15 3 .982 0 40 15 1 0
5 Eley, Andrew 5 Eley, Andrew 119 64 51 4 .966 12 0 0 0 0
16 Keatley, Cam 16 Keatley, Cam 38 26 10 2 .947 4 0 0 0 0
3 Gagliardi, Jack 3 Gagliardi, Jack 49 44 2 3 .939 0 0 0 0 0
42 Ruiz, Michael 42 Ruiz, Michael 116 39 66 11 .905 14 0 0 0 0
12 Caliendo, John 12 Caliendo, John 30 19 7 4 .867 0 0 0 0 0
1 Phillips, DJ 1 Phillips, DJ 46 12 25 9 .804 0 0 0 0 0
11 Hoeksema, Steve 11 Hoeksema, Steve 10 3 5 2 .800 0 6 3 0 0
18 Comiskey, Connor 18 Comiskey, Connor 5 1 3 1 .800 1 10 0 0 0
24 Stairs, Josiah 24 Stairs, Josiah 4 0 3 1 .750 0 7 0 0 0
7 Burgess, Christian 7 Burgess, Christian 4 1 2 1 .750 0 3 2 0 0
20 Leckrone, Mason 20 Leckrone, Mason 6 0 4 2 .667 0 3 5 0 0
6 Kelly, Bobby 6 Kelly, Bobby 3 0 2 1 .667 0 5 1 0 0
8 Nelson, Brody 8 Nelson, Brody 8 0 5 3 .625 0 5 3 0 0
13 Spalding, Trent 13 Spalding, Trent 2 1 0 1 .500 0 0 0 0 0
26 Weaver, Noah 26 Weaver, Noah 1 0 0 1 .000 0 2 0 0 0
27 Bies, Killian 27 Bies, Killian 0 0 0 0 .000 0 0 0 0 0
4 Goodman, Drew 4 Goodman, Drew 0 0 0 0 .000 0 0 0 0 0
41 Hayward, Alex 41 Hayward, Alex 0 0 0 0 .000 0 1 0 0 0
45 Burrill, Nate 45 Burrill, Nate 0 0 0 0 .000 0 1 0 0 0
9 Blom, Rafael 9 Blom, Rafael 0 0 0 0 .000 0 1 0 0 0
Totals 902 636 215 51 .943 43 97 32 3 0
Opponents 927 645 247 35 .962 67 66 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 vs Webber International L 1-6 29 1 5 1 0 0 0 8 0 0 1 1 0 0 1 12 27 15 4 .172
2/25/2025 at New College of Flori L 0-10 23 0 3 0 1 0 0 3 0 1 0 1 1 0 1 6 20 7 3 .130
2/26/2025 vs Grand View L 7-16 34 7 7 5 1 0 1 7 0 0 0 2 0 0 1 14 24 6 2 .206
2/27/2025 Mount Vernon Nazaren L 10-17 40 10 13 10 0 1 2 3 0 4 0 2 0 0 0 10 27 7 3 .325
2/28/2025 vs Bethel (IN) L 6-8 26 6 7 4 1 0 1 4 0 2 2 1 0 0 0 10 18 4 0 .269
2/28/2025 vs Bethel (IN) L 4-6 29 4 8 3 0 0 0 4 0 2 0 0 0 0 0 6 21 9 2 .276
3/1/2025 vs Ave Maria (FL) L 0-8 22 0 2 0 0 0 0 1 0 0 0 2 0 0 0 9 18 7 1 .091
3/1/2025 vs Ave Maria (FL) L 3-4 22 3 2 3 1 0 0 3 0 1 0 2 0 0 0 10 21 10 1 .091
3/3/2025 vs Northwestern L 0-2 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 8 18 3 1 .000
3/3/2025 vs Northwestern L 6-15 24 6 4 5 2 0 1 6 0 1 0 1 0 0 0 6 21 7 0 .167
3/4/2025 vs Calumet (IN) L 3-4 42 3 13 3 2 0 0 2 0 4 1 3 1 0 0 7 33 12 1 .310
3/4/2025 vs Calumet (IN) L 2-13 26 2 6 2 3 0 0 1 0 0 0 0 1 0 0 5 18 6 5 .231
3/5/2025 vs Dordt (IA) L 3-7 26 3 5 3 2 0 1 4 0 2 1 0 0 0 0 14 21 8 1 .192
3/6/2025 vs Northwestern L 7-12 34 7 10 7 2 1 0 8 0 1 1 2 0 1 2 7 24 7 5 .294
3/7/2025 vs Valley City State L 1-8 22 1 2 1 0 0 1 1 0 0 1 1 0 0 1 8 21 7 3 .091
3/7/2025 vs Valley City State L 1-4 26 1 7 1 1 0 0 3 0 1 0 1 1 1 0 11 18 13 1 .269
3/14/2025 Cleary (MI) W 12-9 27 12 10 11 1 0 2 4 0 0 0 1 1 1 0 6 21 12 0 .370
3/14/2025 Cleary (MI) L 7-14 39 7 13 7 2 1 1 7 0 4 0 0 0 0 1 13 27 6 2 .333
3/15/2025 Lawrence Tech W 9-6 29 9 11 9 1 0 1 3 0 0 0 1 1 1 0 8 21 10 4 .379
3/15/2025 Lawrence Tech L 11-21 35 11 10 9 5 0 1 6 0 0 0 3 1 1 0 11 27 13 2 .286
3/21/2025 Lourdes L 8-10 30 8 12 6 1 0 0 4 0 3 0 4 1 0 2 10 21 7 3 .400
3/21/2025 Lourdes L 4-5 36 4 11 4 1 1 0 4 0 2 1 2 1 0 1 10 27 5 1 .306
3/28/2025 Aquinas (MI) L 5-6 29 5 8 5 2 1 3 0 0 1 0 0 0 0 1 4 21 10 1 .276
3/28/2025 Aquinas (MI) L 2-11 32 2 8 2 2 1 1 3 0 0 0 1 1 0 2 13 27 10 1 .250
3/29/2025 at Concordia (MI) L 0-4 23 0 3 0 0 0 0 3 0 0 0 0 1 0 1 5 18 3 3 .130
3/29/2025 at Concordia (MI) L 4-14 23 4 4 4 1 1 0 2 0 0 0 0 2 1 0 2 20 7 1 .174
4/3/2025 Defiance College (OH) W 6-2 28 6 11 5 3 0 0 1 0 2 0 1 2 0 0 6 21 11 0 .393
4/3/2025 Defiance College (OH) L 2-10 29 2 7 2 0 1 0 2 0 2 2 1 1 1 1 4 27 7 4 .241
4/4/2025 at Michigan-Dearborn W 15-9 31 15 11 10 3 0 0 8 0 1 1 3 1 0 0 2 21 8 0 .355
4/4/2025 at Michigan-Dearborn W 15-5 38 15 21 15 3 0 0 9 0 1 0 0 2 0 0 3 21 14 0 .553
4/8/2025 at Indiana Tech L 3-4 30 3 12 3 3 0 0 1 0 1 0 3 1 0 1 5 18 4 1 .400
4/8/2025 at Indiana Tech L 7-8 36 7 8 3 2 0 0 5 0 3 0 2 0 0 2 3 24 9 2 .222
4/11/2025 Rochester Christian (Mich.) W 2-1 22 2 6 1 1 0 0 3 0 0 2 0 1 0 0 4 21 6 0 .273
4/11/2025 Rochester Christian (Mich.) L 5-11 34 5 7 5 3 0 1 5 0 1 0 3 1 1 0 4 27 7 1 .206
4/12/2025 at Defiance College (OH W 13-3 37 13 15 12 2 0 2 6 0 0 0 0 0 0 0 8 21 7 0 .405
4/12/2025 at Defiance College (OH W 9-8 42 9 10 9 2 1 1 6 0 0 0 4 1 1 1 8 33 5 3 .238
4/18/2025 at Northwestern Ohio L 2-25 23 2 4 2 0 0 2 1 0 0 0 1 0 0 2 10 18 5 3 .174
4/18/2025 at Northwestern Ohio L 7-19 31 7 11 6 3 1 0 4 0 1 0 0 0 0 0 13 18 6 5 .355
4/19/2025 Michigan-Dearborn W 7-3 26 7 7 5 3 0 0 1 0 3 0 1 0 0 0 5 21 6 2 .269
4/19/2025 Michigan-Dearborn W 8-7 33 8 12 6 4 1 0 4 0 3 0 1 2 1 0 5 27 10 4 .364
4/26/2025 at Siena Heights W 5-4 30 5 10 4 3 0 0 1 0 2 0 2 0 0 1 5 21 9 1 .333
4/26/2025 at Siena Heights L 5-6 35 5 11 5 3 0 1 3 0 2 0 1 0 1 2 7 25 6 3 .314
4/27/2025 at Madonna L 3-10 28 3 9 3 3 0 1 1 0 0 0 0 0 0 0 2 18 6 1 .321
4/27/2025 at Madonna L 11-14 37 11 10 9 2 0 0 7 0 1 1 2 0 0 0 4 24 6 3 .270
Total 241-389 1320 241 366 210 75 11 24 164 0 52 14 56 25 11 24 323 986 343 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 vs Webber International L 1-6 9.0 6 6 5 10 2 1 0 0 0 0 6 0 0 1 0 5.00
2/25/2025 at New College of Flori L 0-10 6.2 9 10 9 4 6 2 1 1 1 0 2 0 0 2 0 12.15
2/26/2025 vs Grand View L 7-16 8.0 13 16 15 8 6 2 0 2 2 0 6 0 0 3 0 16.88
2/27/2025 Mount Vernon Nazaren L 10-17 9.0 10 17 14 10 4 3 1 2 1 0 6 0 0 4 0 14.00
2/28/2025 vs Bethel (IN) L 6-8 6.0 7 8 8 2 7 2 0 1 1 0 2 0 0 5 0 12.00
2/28/2025 vs Bethel (IN) L 4-6 7.0 8 6 5 2 7 3 1 1 3 0 3 0 0 6 0 6.43
3/1/2025 vs Ave Maria (FL) L 0-8 6.0 9 8 8 3 2 1 0 2 2 1 1 0 0 7 0 12.00
3/1/2025 vs Ave Maria (FL) L 3-4 7.0 4 4 3 5 7 2 0 0 1 0 4 1 0 8 0 3.86
3/3/2025 vs Northwestern L 0-2 6.0 2 2 2 2 2 1 0 0 0 0 3 0 0 9 0 3.00
3/3/2025 vs Northwestern L 6-15 7.0 17 15 15 7 4 6 1 1 2 1 5 0 0 10 0 19.29
3/4/2025 vs Calumet (IN) L 3-4 11.0 6 4 4 6 8 1 1 1 0 0 3 0 0 11 0 3.27
3/4/2025 vs Calumet (IN) L 2-13 6.0 11 13 4 2 10 1 1 0 2 0 4 0 0 12 0 6.00
3/5/2025 vs Dordt (IA) L 3-7 7.0 11 7 7 2 3 3 0 1 1 0 2 0 0 13 0 9.00
3/6/2025 vs Northwestern L 7-12 8.0 13 12 7 2 4 5 2 0 2 0 3 0 0 14 0 7.88
3/7/2025 vs Valley City State L 1-8 7.0 11 8 2 5 6 2 0 0 2 0 3 0 0 15 0 2.57
3/7/2025 vs Valley City State L 1-4 6.0 11 4 4 0 4 6 0 1 1 0 0 0 0 16 0 6.00
3/14/2025 Cleary (MI) W 12-9 7.0 13 9 9 5 5 5 0 1 1 0 3 0 1 16 0 11.57
3/14/2025 Cleary (MI) L 7-14 9.0 10 14 11 12 9 1 0 2 3 0 2 0 1 17 0 11.00
3/15/2025 Lawrence Tech W 9-6 7.0 8 6 4 1 5 2 0 1 0 0 2 1 2 17 0 5.14
3/15/2025 Lawrence Tech L 11-21 9.0 19 21 21 7 2 7 2 1 1 0 5 0 2 18 0 21.00
3/21/2025 Lourdes L 8-10 7.0 8 10 10 7 4 4 0 0 4 0 0 1 2 19 0 12.86
3/21/2025 Lourdes L 4-5 9.0 9 5 5 3 7 1 0 2 1 0 0 0 2 20 0 5.00
3/28/2025 Aquinas (MI) L 5-6 7.0 8 6 5 4 3 3 0 0 3 0 1 0 2 21 0 6.43
3/28/2025 Aquinas (MI) L 2-11 9.0 10 11 10 3 8 2 0 0 1 0 5 0 2 22 0 10.00
3/29/2025 at Concordia (MI) L 0-4 6.0 6 4 2 0 3 2 1 0 1 0 3 0 2 23 0 3.00
3/29/2025 at Concordia (MI) L 4-14 6.2 10 14 13 12 4 3 0 0 5 0 3 1 2 24 0 17.55
4/3/2025 Defiance College (OH) W 6-2 7.0 4 2 2 4 4 1 0 1 0 0 2 0 3 24 0 2.57
4/3/2025 Defiance College (OH) L 2-10 9.0 11 10 6 10 6 3 0 0 5 0 1 1 3 25 0 6.00
4/4/2025 at Michigan-Dearborn W 15-9 7.0 5 9 9 9 6 1 0 0 0 0 1 0 4 25 0 11.57
4/4/2025 at Michigan-Dearborn W 15-5 7.1 2 5 5 7 3 1 0 0 1 0 6 0 5 25 0 6.14
4/8/2025 at Indiana Tech L 3-4 6.0 8 4 4 7 3 1 0 0 2 0 2 1 5 26 0 6.00
4/8/2025 at Indiana Tech L 7-8 8.0 12 8 7 9 8 2 0 1 2 0 2 0 5 27 0 7.88
4/11/2025 Rochester Christian (Mich.) W 2-1 7.0 4 1 1 2 9 1 0 0 1 0 2 0 6 27 0 1.29
4/11/2025 Rochester Christian (Mich.) L 5-11 9.0 7 11 10 11 7 3 1 1 2 0 2 0 6 28 0 10.00
4/12/2025 at Defiance College (OH W 13-3 7.0 4 3 3 3 6 0 0 1 1 0 1 0 7 28 0 3.86
4/12/2025 at Defiance College (OH W 9-8 11.0 11 8 5 4 13 2 0 0 2 0 5 0 8 28 0 4.09
4/18/2025 at Northwestern Ohio L 2-25 6.0 19 24 24 7 6 3 0 5 3 0 8 0 8 29 0 36.00
