Skip To Main Content
Skip To Main Content

2019 Men's Soccer Cumulative Statistics

Team (2-14-2, 1-9-1)

Overall Team Statistics
Statistic Cornerstone Opponents
Shots
Goals 17 42
Goals Per Game 0.94 2.33
Shots 172 283
Shots Per Game 9.6 15.7
Shots Percentage 0.099 0.148
Shots On Goal 97-172 154-283
Shots On Goal Percentage 0.564 0.544
Penalties
Yellow Cards 36 19
Red Cards 2 1
Miscellaneous
Assists 9 29
Saves 112 80
Fouls 179 106
Corner Kicks 54 100
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Galloway, Christian 9Galloway, Christian 18 18 736 2 4 8 30 0.067 11 0.367 2-0 0 0-0
7 Boggs, Micah 7Boggs, Micah 16 14 543 2 1 5 19 0.105 12 0.632 3-0 1 0-0
25 Magwentshu, Welamaza 25Magwentshu, Welamaza 16 2 654 2 1 5 14 0.143 9 0.643 3-0 0 0-0
4 Fair , Colton 4Fair , Colton 7 3 47 2 0 4 3 0.667 2 0.667 0-0 0 0-0
3 Poku, David dwumfour 3Poku, David dwumfour 14 3 594 2 0 4 13 0.154 7 0.538 1-0 0 0-0  
15 McMullin, Davin 15McMullin, Davin 17 10 813 1 1 3 8 0.125 5 0.625 1-0 0 0-0
12 Blickley , Luke 12Blickley , Luke 17 17 919 1 0 2 17 0.059 12 0.706 1-0 0 0-0
14 Busscher, Joshua 14Busscher, Joshua 13 13 898 1 0 2 6 0.167 5 0.833 2-1 1 0-0
23 Johns, Logan 23Johns, Logan 13 12 822 1 0 2 13 0.077 7 0.538 3-0 0 0-0
11 Mawi , David 11Mawi , David 11 5 203 1 0 2 7 0.143 3 0.429 0-0 0 0-0
24 Nkiko , Salvation 24Nkiko , Salvation 16 12 679 1 0 2 4 0.250 3 0.750 3-0 0 0-0
8 Ordonez, Isai 8Ordonez, Isai 6 0 35 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
13 House , Abe 13House , Abe 18 16 1127 0 1 1 9 0.000 7 0.778 2-0 0 0-0
22 Joseph, Brennan 22Joseph, Brennan 18 17 1119 0 1 1 6 0.000 2 0.333 1-0 0 0-0
99 Abts, Zion 99Abts, Zion 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Barba, Kyle 19Barba, Kyle 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barrientos, Allan 18Barrientos, Allan 11 4 536 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Bennett, Cody 21Bennett, Cody 10 0 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Boggs, Jeshua 5Boggs, Jeshua 16 7 701 0 0 0 2 0.000 1 0.500 5-0 0 0-0
17 Deja, Aaron 17Deja, Aaron 13 2 312 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miller , Zeke 6Miller , Zeke 6 3 131 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Mitchell, Joshua 1Mitchell, Joshua 18 18 1219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Ribeiro, Lucas 10Ribeiro, Lucas 11 6 314 0 0 0 10 0.000 4 0.400 2-1 0 0-0
18 Samadlangati, Hope 18Samadlangati, Hope 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Somadlangati, Hope 44Somadlangati, Hope 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Stewart , Braeden 2Stewart , Braeden 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stewart, Luke 16Stewart, Luke 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stump, Benjamin 20Stump, Benjamin 16 14 839 0 0 0 5 0.000 2 0.400 2-0 0 0-0
Total 18 - 13441 17 9 43 172 0.099 97 0.564 36-2 2 0-0
Opponent 18 - 13336 42 29 113 283 0.148 154 0.544 19-1 14 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Abts, Zion 99Abts, Zion 2 0 23:57 0 0.00 1 1.000 0 0 0 0/1 4
1 Mitchell, Joshua 1Mitchell, Joshua 18 18 1674:05 42 2.26 103 0.710 2 13 2 1/1 279
Total 18 - 1698:02 42 2.23 104 0.712 2 13 2 1 283
Opponents 18 - 1698:02 17 0.90 79 0.823 9 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Galloway, Christian 9Galloway, Christian 11 11 574 1 3 5 25 0.040 9 0.360 0-0 0 0-0
7 Boggs, Micah 7Boggs, Micah 9 8 404 1 1 3 9 0.111 5 0.556 2-0 0 0-0
14 Busscher, Joshua 14Busscher, Joshua 10 10 819 1 0 2 4 0.250 4 1.000 2-1 1 0-0
23 Johns, Logan 23Johns, Logan 8 7 559 1 0 2 8 0.125 5 0.625 2-0 0 0-0
25 Magwentshu, Welamaza 25Magwentshu, Welamaza 10 0 388 1 0 2 5 0.200 4 0.800 2-0 0 0-0
24 Nkiko , Salvation 24Nkiko , Salvation 10 9 559 1 0 2 2 0.500 1 0.500 1-0 0 0-0
3 Poku, David dwumfour 3Poku, David dwumfour 9 2 409 1 0 2 7 0.143 2 0.286 1-0 0 0-0  
22 Joseph, Brennan 22Joseph, Brennan 11 10 846 0 1 1 5 0.000 2 0.400 1-0 0 0-0
99 Abts, Zion 99Abts, Zion 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Barrientos, Allan 18Barrientos, Allan 11 4 536 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Bennett, Cody 21Bennett, Cody 6 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blickley , Luke 12Blickley , Luke 10 10 704 0 0 0 11 0.000 8 0.727 0-0 0 0-0
5 Boggs, Jeshua 5Boggs, Jeshua 9 5 528 0 0 0 2 0.000 1 0.500 4-0 0 0-0
17 Deja, Aaron 17Deja, Aaron 7 2 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fair , Colton 4Fair , Colton 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 House , Abe 13House , Abe 11 11 897 0 0 0 6 0.000 5 0.833 2-0 0 0-0
11 Mawi , David 11Mawi , David 5 2 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 McMullin, Davin 15McMullin, Davin 10 8 570 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Miller , Zeke 6Miller , Zeke 3 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Mitchell, Joshua 1Mitchell, Joshua 11 11 915 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Ordonez, Isai 8Ordonez, Isai 3 0 35 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
10 Ribeiro, Lucas 10Ribeiro, Lucas 8 4 304 0 0 0 7 0.000 3 0.429 2-1 0 0-0
44 Somadlangati, Hope 44Somadlangati, Hope 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Stewart , Braeden 2Stewart , Braeden 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stewart, Luke 16Stewart, Luke 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stump, Benjamin 20Stump, Benjamin 9 7 557 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 11 - 10118 7 5 19 101 0.069 54 0.535 36-2 1 0-0
Opponent 11 - 10067 22 14 58 171 0.129 91 0.532 19-1 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Abts, Zion 99Abts, Zion 1 0 10:30 0 0.00 0 0 0 0 0 0/0 2
1 Mitchell, Joshua 1Mitchell, Joshua 11 11 1024:00 22 1.93 63 0.741 1 8 1 1/0 169
Total 11 - 1034:30 22 1.91 63 0.741 1 8 1 1 171
Opponents 11 - 1034:30 7 0.61 47 0.870 6 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at Bethel L 0-5 (0-1) 0
8/27/2019 at Mount Vernon L 0-3 (0-2) 0
8/31/2019 at St. Xavier L 1-2 (0-3-0) 0 Colton Fair (1)
9/3/2019 at Spring Arbor L 0-5 (0-4) 700
9/11/2019 vs Olivet Nazarene T 2-2 (0-4-1) 272 David Dwumfour Poku (1) (Abe House)
Welamaza Magwentshu (1) (Davin McMullin)
9/13/2019 vs Marian L 2-3 (0-5-1) 178 Davin McMullin (1) (Welamaza Magwentshu)
Luke Blickley (1)
9/21/2019 at IU-Northwest W 5-0 (1-5-1) 0 Micah Boggs (1)
Christian Galloway (1)
David Mawi (1)
Isai Ordonez (1) (Christian Galloway)
Colton Fair (2)
9/28/2019 at Concordia (Mich.) L 2-3 (1-6-1, 0-1-0) 0-1-0 114 Micah Boggs (2)
Welamaza Magwentshu (2) (Micah Boggs)
10/2/2019 at Aquinas (Mich.) L 0-2 (1-7-1, 0-2-0) 0-2-0 134
10/5/2019 vs Indiana Tech L 1-2 (1-8-1, 0-3 WHAC) 0-3 WHAC 250 Christian Galloway (1) (Brennan Joseph)
10/9/2019 vs Rochester L 0-2 (1-9-1, 0-4 WHAC) 0-4 WHAC 0
10/12/2019 at UNOH L 0-3 (1-10-1, 0-5 WHAC) 0-5 WHAC 115
10/16/2019 at Siena Heights L 0-2 (1-11-1, 0-6-0) 0-6-0 100
10/18/2019 vs Lourdes L 0-1 (1-12-1, 0-7-0 WHAC) 0-7-0 WHAC 345
10/23/2019 vs UM-Dearborn W 1-0 (2-12-1 1-7-0 WHAC) 150 Joshua Busscher (1) (Christian Galloway)
10/26/2019 at Cleary T 1-1 (2-12-2, 1-7-1 WHAC) 1-7-1 WHAC 115 Logan Johns (1) (Christian Galloway)
10/30/2019 vs Lawrence Tech L 2-4 (2-13-2, 1-8-1 WHAC) 1-8-1 WHAC 87 Salvation Nkiko (1) (Christian Galloway)
David Dwumfour Poku (2)
11/2/2019 vs Madonna L 0-2 (2-13-2, 1-8-1 WHAC) 1-8-1 WHAC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 at Bethel 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 0
8/27/2019 at Mount Vernon 0-3 0 0 0 4 0.000 3 0.750 3-0 0 0-0 0
8/31/2019 at St. Xavier 1-2 1 0 2 7 0.143 7 1.000 3-0 0 0-0 992
9/3/2019 at Spring Arbor 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 0
9/11/2019 vs Olivet Nazarene 2-2 2 2 6 13 0.154 8 0.615 2-0 0 0-0 1210
9/13/2019 vs Marian 2-3 2 1 5 9 0.222 5 0.556 4-0 0 0-0 1121
9/21/2019 at IU-Northwest 5-0 5 1 11 28 0.179 15 0.536 0-0 1 0-0 0
9/28/2019 at Concordia (Mich.) 2-3 2 1 5 12 0.167 8 0.667 2-0 0 0-0 1097
10/2/2019 at Aquinas (Mich.) 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
10/5/2019 vs Indiana Tech 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 1002
10/9/2019 vs Rochester 0-2 0 0 0 7 0.000 6 0.857 1-1 0 0-0 991
10/12/2019 at UNOH 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 991
10/16/2019 at Siena Heights 0-2 0 0 0 15 0.000 11 0.733 4-1 0 0-0 992
10/18/2019 vs Lourdes 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1155
10/23/2019 vs UM-Dearborn 1-0 1 1 3 10 0.100 7 0.700 4-0 1 0-0 991
10/26/2019 at Cleary 1-1 1 1 3 18 0.056 6 0.333 1-0 0 0-0 0
10/30/2019 vs Lawrence Tech 2-4 2 1 5 11 0.182 6 0.545 1-0 0 0-0 977
11/2/2019 vs Madonna 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 932
Total 17-42 17 9 43 172 0.099 97 0.564 36-2 2 0-0 13441
Opponent - 42 29 113 283 0.148 154 0.544 19-1 14 - 13336

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Bethel 0-5 90:00 5 5.00 7 0.583 0 1 0 0 24
8/27/2019 Mount Vernon 0-3 90:00 3 4.00 5 0.625 0 1 0 0 17
8/31/2019 St. Xavier 1-2 90:00 2 3.33 8 0.800 0 1 0 0 13
9/3/2019 Spring Arbor 0-5 90:00 5 3.75 5 0.500 0 1 0 0 21
9/11/2019 Olivet Nazarene 2-2 110:00 2 3.26 9 0.818 0 0 1 0 16
9/13/2019 Marian 2-3 103:32 3 3.14 6 0.667 0 1 0 0 14
9/21/2019 IU-Northwest 5-0 90:00 0 2.71 2 1.000 1 0 0 1 7
9/28/2019 Concordia (Mich.) 2-3 99:35 3 2.71 23 0.885 0 1 0 0 36
10/2/2019 Aquinas (Mich.) 0-2 90:00 2 2.64 7 0.778 0 1 0 0 21
10/5/2019 Indiana Tech 1-2 90:00 2 2.58 2 0.500 0 1 0 0 9
10/9/2019 Rochester 0-2 90:00 2 2.53 2 0.500 0 1 0 0 4
10/12/2019 UNOH 0-3 90:00 3 2.56 5 0.625 0 1 0 0 21
10/16/2019 Siena Heights 0-2 90:00 2 2.52 5 0.714 0 1 0 0 14
10/18/2019 Lourdes 0-1 104:55 1 2.39 4 0.800 0 1 0 0 11
10/23/2019 UM-Dearborn 1-0 90:00 0 2.24 3 1.000 1 0 0 1 7
10/26/2019 Cleary 1-1 110:00 1 2.13 9 0.900 0 0 1 0 21
10/30/2019 Lawrence Tech 2-4 90:00 4 2.24 4 0.500 0 1 0 0 15
11/2/2019 Madonna 0-2 90:00 2 2.23 5 0.714 0 1 0 0 12
Totals - 1696 42 2.23 111 0.725 2 14 2 2 283
Opponent - 1698:02 17 0.90 80 0.825 14 2 2 9 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Bethel 5-0 5 2 12 24 0.208 13 0.542 1-0 1 0-0 0
8/27/2019 Mount Vernon 3-0 3 2 8 17 0.176 8 0.471 0-0 1 1-1 0
8/31/2019 St. Xavier 2-1 2 2 6 14 0.143 10 0.714 1-0 1 0-0 991
9/3/2019 Spring Arbor 5-0 5 4 14 21 0.238 10 0.476 0-0 1 0-0 0
9/11/2019 Olivet Nazarene 2-2 2 2 6 16 0.125 11 0.688 1-0 0 0-0 1166
9/13/2019 Marian 3-2 3 3 9 13 0.231 9 0.692 4-0 1 0-0 1112
9/21/2019 IU-Northwest 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 0
9/28/2019 Concordia (Mich.) 3-2 3 1 7 36 0.083 26 0.722 4-0 1 0-0 1098
10/2/2019 Aquinas (Mich.) 2-0 2 3 7 21 0.095 9 0.429 1-0 1 0-0 990
10/5/2019 Indiana Tech 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 921
10/9/2019 Rochester 2-0 2 0 4 4 0.500 4 1.000 0-1 1 0-0 975
10/12/2019 UNOH 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 990
10/16/2019 Siena Heights 2-0 2 2 6 14 0.143 7 0.500 2-0 1 0-0 1003
10/18/2019 Lourdes 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 1155
10/23/2019 UM-Dearborn 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1002
10/26/2019 Cleary 1-1 1 0 2 21 0.048 10 0.476 1-0 0 0-0 0
10/30/2019 Lawrence Tech 4-2 4 3 11 15 0.267 8 0.533 0-0 1 0-0 980
11/2/2019 Madonna 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 953
Total 42-17 42 29 113 283 0.148 154 0.544 19-1 14 1-1 13336
Cornerstone - 17 9 43 172 0.099 97 0.564 36-2 2 - 13441

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Bethel 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/27/2019 Mount Vernon 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
8/31/2019 St. Xavier 2-1 90:00 1 0.33 6 0.857 1 0 0 0 6
9/3/2019 Spring Arbor 5-0 90:00 0 0.25 5 1.000 1 0 0 1 7
9/11/2019 Olivet Nazarene 2-2 110:00 2 0.57 6 0.750 0 0 1 0 13
9/13/2019 Marian 3-2 103:32 2 0.78 3 0.600 1 0 0 0 9
9/21/2019 IU-Northwest 0-5 90:00 5 1.36 9 0.643 0 1 0 0 28
9/28/2019 Concordia (Mich.) 3-2 99:35 2 1.42 6 0.750 1 0 0 0 12
10/2/2019 Aquinas (Mich.) 2-0 90:00 0 1.27 2 1.000 1 0 0 1 6
10/5/2019 Indiana Tech 2-1 90:00 1 1.24 1 0.500 1 0 0 0 4
10/9/2019 Rochester 2-0 90:00 0 1.13 6 1.000 1 0 0 1 7
10/12/2019 UNOH 3-0 90:00 0 1.04 0 0.00 1 0 0 1 1
10/16/2019 Siena Heights 2-0 90:00 0 0.96 11 1.000 1 0 0 1 15
10/18/2019 Lourdes 1-0 104:55 0 0.89 4 1.000 1 0 0 1 8
10/23/2019 UM-Dearborn 0-1 90:00 1 0.89 6 0.857 0 1 0 0 10
10/26/2019 Cleary 1-1 110:00 1 0.89 5 0.833 0 0 1 0 18
10/30/2019 Lawrence Tech 4-2 90:00 2 0.95 4 0.667 1 0 0 0 11
11/2/2019 Madonna 2-0 90:00 0 0.90 2 1.000 1 0 0 1 9
Totals - 1696 17 0.90 80 0.825 14 2 2 9 171
Cornerstone - 1698:02 42 2.23 111 0.725 2 14 2 1 283

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at Bethel 0-5 0/5 0/2 3/24 1/13 0/6 1/1 0/0
8/27/2019 at Mount Vernon 0-3 0/3 0/2 4/17 3/8 0/3 3/0 0/0
8/31/2019 at St. Xavier 1-2 1/2 0/2 7/14 7/10 2/3 3/1 0/0
9/3/2019 at Spring Arbor 0-5 0/5 0/4 7/21 4/10 2/9 0/0 0/0
9/11/2019 vs Olivet Nazarene 2-2 2/2 2/2 13/16 8/11 6/2 2/1 0/0
9/13/2019 vs Marian 2-3 2/3 1/3 9/13 5/9 4/2 4/4 0/0
9/21/2019 at IU-Northwest 5-0 5/0 1/0 28/7 15/2 5/1 0/0 0/0
9/28/2019 at Concordia (Mich.) 2-3 2/3 1/1 12/36 8/26 4/11 2/4 0/0
10/2/2019 at Aquinas (Mich.) 0-2 0/2 0/3 6/21 2/9 1/7 3/1 0/0
10/5/2019 vs Indiana Tech 1-2 1/2 1/1 4/9 2/4 0/5 2/2 0/0
10/9/2019 vs Rochester 0-2 0/2 0/0 7/4 6/4 3/6 1/0 1/1
10/12/2019 at UNOH 0-3 0/3 0/2 1/21 0/8 2/12 2/0 0/0
10/16/2019 at Siena Heights 0-2 0/2 0/2 15/14 11/7 1/0 4/2 1/0
10/18/2019 vs Lourdes 0-1 0/1 0/1 8/11 4/5 5/10 1/1 0/0
10/23/2019 vs UM-Dearborn 1-0 1/0 1/0 10/7 7/3 4/4 4/1 0/0
10/26/2019 at Cleary 1-1 1/1 1/0 18/21 6/10 4/7 1/1 0/0
10/30/2019 vs Lawrence Tech 2-4 2/4 1/3 11/15 6/8 9/8 1/0 0/0
11/2/2019 vs Madonna 0-2 0/2 0/1 9/12 2/7 2/4 2/0 0/0
Totals 17/42 9/29 172/283 97/154 54/100 36/19 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 IU-Northwest (9/21/2019)
GOALS 5 IU-Northwest (9/21/2019)
ASSISTS 2 Olivet Nazarene (9/11/2019)
SHOTS 28 IU-Northwest (9/21/2019)
SHOTS ON GOAL 15 IU-Northwest (9/21/2019)
SAVES 23 Concordia (Mich.) (9/28/2019)
FOULS 23 St. Xavier (8/31/2019)
CORNER KICKS 9 Lawrence Tech (10/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Spring Arbor (9/3/2019)
GOALS 5 Bethel (8/22/2019)
Spring Arbor (9/3/2019)
ASSISTS 4 Spring Arbor (9/3/2019)
SHOTS 36 Concordia (Mich.) (9/28/2019)
SHOTS ON GOAL 26 Concordia (Mich.) (9/28/2019)
SAVES 11 Siena Heights (10/16/2019)
FOULS 13 Lourdes (10/18/2019)
CORNER KICKS 12 UNOH (10/12/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Xavier (8/31/2019)
GOALS 1 St. Xavier (8/31/2019)
Indiana Tech (10/5/2019)
UM-Dearborn (10/23/2019)
Cleary (10/26/2019)
ASSISTS 1 Marian (9/13/2019)
IU-Northwest (9/21/2019)
Concordia (Mich.) (9/28/2019)
Indiana Tech (10/5/2019)
UM-Dearborn (10/23/2019)
Cleary (10/26/2019)
Lawrence Tech (10/30/2019)
SHOTS 1 Bethel (8/22/2019)
UNOH (10/12/2019)
SHOTS ON GOAL 1 Bethel (8/22/2019)
SAVES 2 IU-Northwest (9/21/2019)
Indiana Tech (10/5/2019)
Rochester (10/9/2019)
UM-Dearborn (10/23/2019)
FOULS 8 UM-Dearborn (10/23/2019)
CORNER KICKS 1 Aquinas (Mich.) (10/2/2019)
Siena Heights (10/16/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cleary (10/26/2019)
GOALS 1 Lourdes (10/18/2019)
Cleary (10/26/2019)
ASSISTS 1 Concordia (Mich.) (9/28/2019)
Indiana Tech (10/5/2019)
Lourdes (10/18/2019)
Madonna (11/2/2019)
SHOTS 4 IU-Northwest (9/21/2019)
Rochester (10/9/2019)
UM-Dearborn (10/23/2019)
SHOTS ON GOAL 2 IU-Northwest (9/21/2019)
UM-Dearborn (10/23/2019)
SAVES 1 Bethel (8/22/2019)
Indiana Tech (10/5/2019)
FOULS 3 UM-Dearborn (10/23/2019)
CORNER KICKS 1 IU-Northwest (9/21/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 IU-Northwest (9/21/2019)
Concordia (Mich.) (9/28/2019)
GOALS 1 St. Xavier (8/31/2019)
Olivet Nazarene (9/11/2019)
Marian (9/13/2019)
IU-Northwest (9/21/2019)
Concordia (Mich.) (9/28/2019)
Indiana Tech (10/5/2019)
UM-Dearborn (10/23/2019)
Cleary (10/26/2019)
Lawrence Tech (10/30/2019)
ASSISTS 1 Olivet Nazarene (9/11/2019)
Marian (9/13/2019)
IU-Northwest (9/21/2019)
Concordia (Mich.) (9/28/2019)
Indiana Tech (10/5/2019)
UM-Dearborn (10/23/2019)
Cleary (10/26/2019)
Lawrence Tech (10/30/2019)
SHOTS 5 Cleary (10/26/2019)
SHOTS ON GOAL 3 IU-Northwest (9/21/2019)
Siena Heights (10/16/2019)
SAVES 17 Concordia (Mich.) (9/28/2019)
FOULS 3 Concordia (Mich.) (9/28/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 IU-Northwest (9/21/2019)
GOALS 5 IU-Northwest (9/21/2019)
ASSISTS 2 Olivet Nazarene (9/11/2019)
SHOTS 28 IU-Northwest (9/21/2019)
SHOTS ON GOAL 15 IU-Northwest (9/21/2019)
SAVES 23 Concordia (Mich.) (9/28/2019)
FOULS 23 St. Xavier (8/31/2019)
CORNER KICKS 9 Lawrence Tech (10/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Christian Galloway
Micah Boggs
IU-Northwest (9/21/2019)
Concordia (Mich.) (9/28/2019)
GOALS 1 Colton Fair
David Dwumfour Poku
Luke Blickley
Colton Fair
Micah Boggs
Christian Galloway
Joshua Busscher
Logan Johns
David Dwumfour Poku
St. Xavier (8/31/2019)
Olivet Nazarene (9/11/2019)
Marian (9/13/2019)
IU-Northwest (9/21/2019)
Concordia (Mich.) (9/28/2019)
Indiana Tech (10/5/2019)
UM-Dearborn (10/23/2019)
Cleary (10/26/2019)
Lawrence Tech (10/30/2019)
ASSISTS 1 Abe House
Welamaza Magwentshu
Christian Galloway
Micah Boggs
Brennan Joseph
Christian Galloway
Christian Galloway
Christian Galloway
Olivet Nazarene (9/11/2019)
Marian (9/13/2019)
IU-Northwest (9/21/2019)
Concordia (Mich.) (9/28/2019)
Indiana Tech (10/5/2019)
UM-Dearborn (10/23/2019)
Cleary (10/26/2019)
Lawrence Tech (10/30/2019)
SHOTS 5 Christian Galloway
Cleary (10/26/2019)
SHOTS ON GOAL 3 Micah Boggs
Lucas Ribeiro
IU-Northwest (9/21/2019)
Siena Heights (10/16/2019)
SAVES 17 Joshua Mitchell
Concordia (Mich.) (9/28/2019)
FOULS 3 Logan Johns
Concordia (Mich.) (9/28/2019)

Leaders

Team Leaders: Points
Player High
Points
Galloway, Christian 8
Boggs, Micah 5
Magwentshu, Welamaza 5
Fair , Colton 4
Poku, David dwumfour 4
Team Leaders: Goals
Player High
Goals
Galloway, Christian 2
Boggs, Micah 2
Magwentshu, Welamaza 2
Fair , Colton 2
Poku, David dwumfour 2
Team Leaders: Assists
Player High
Assists
Galloway, Christian 4
Boggs, Micah 1
Magwentshu, Welamaza 1
McMullin, Davin 1
House , Abe 1
Team Leaders: Shots
Player High
Shots
Galloway, Christian 30
Boggs, Micah 19
Blickley , Luke 17
Magwentshu, Welamaza 14
Poku, David dwumfour 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boggs, Micah 12
Blickley , Luke 12
Galloway, Christian 11
Magwentshu, Welamaza 9
Poku, David dwumfour 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boggs, Micah 1
Busscher, Joshua 1