ELGIN, Ill. – Men's Volleyball got their busy weekend started with two victories. Winning game one against Roosevelt 3-1 (25-15, 25-13, 20-25, 25-14) and sweeping Maranatha 3-0 (25-13, 25-12, 25-4). After 
Patrick Voloch collected his 1000
th assist in his previous game, he continued his great start to the season with two games of 30+ assists to lead the way for the Golden Eagles. Cornerstone also collected a team high 20 service aces against Maranatha as they move to 5-1 on the young season. Men's Volleyball will be right back in action tomorrow morning against Olivet College at 11 a.m. and against Judson at 1:30 p.m. to close out their weekend in Illinois.
 
Game One: Cornerstone – 3 Roosevelt – 1 (25-15, 25-13, 20-15, 25-14)
 
	- First Set
	
		- Cornerstone got off to a quick start, leading 5-3 thanks to errors by Roosevelt and a Cade Meza service ace.
 
		- After going back-and-forth for the next few points, Cornerstone used a 5-1 run to extend their lead 15-10 thanks to a kill by Andrew Galanes and more attack errors by Roosevelt.
 
		- Cornerstone has taken advantage of the errors that Roosevelt have been committing as they are leading set one 18-12.
 
		- Cornerstone finished off the set scoring four-straight points to win set one 25-15 thanks to another service ace by Cade Meza and finishing kill by Joshua Beaumont.
 
	
	 
	- Second Set
	
		- Just like the first set, Cornerstone jumped out to a 5-2 lead thanks to kills by Joshua Beaumont and a service ace by Cade Meza.
 
		- Roosevelt responded nicely with a little run of their own to cut the Cornerstone lead to one, 7-6.
 
		- The Golden Eagles then used a 6-1 run to extend their lead 13-6 as Roosevelt has continued to struggle with hitting and some Andrew Galanes kills.
 
		- It has continued to be all Cornerstone this set as Brunno Peres and Patrick Volock capped off a 3-0 run to make it 20-10 Golden Eagle lead.
 
		- Cornerstone finished the set strong winning 25-13 thanks to more errors by Roosevelt and a Patrick Voloch kill.
 
	
	 
	- Set Three
	
		- Roosevelt used a 4-0 run to take the lead 7-5 taking advantage of Cornerstone's erros and a service ace by Conrad Para.
 
		- Cornerstone would tie it up 7-7 before Roosevelt would use an 8-0 run forcing Cornerstone to use a timeout as they extended their lead 15-7 thanks to a lot of attacking errors by the Golden Eagles.
 
		- Cornerstone battled back using a 9-1 run that cut the Roosevelt lead to 23-19 thanks to kills by David Galanes and Brunno Peres and service aces by Patrick Voloch and Brunno Peres.
 
		- Roosevelt would end up winning set three 25-20.
 
	
	 
	- Set Four
	
		- Roosevelt jumped out to a quick start in set four, winning early 6-3 thanks Cornerstone's errors and a service ace by Tony Galeana.
 
		- Cornerstone used a 7-3 run to take the lead thanks to kills by Joshua Beaumont and Landon Waltz.
 
		- Cornerstone would take the lead 17-12 thanks to errors by Roosevelt and kills by Andrew Galanes and Ethan Walker.
 
		- Cornerstone would finish set four strong winning 25-14 in part to strong play by Patrick Voloch.
 
	
	 
 
Game Two: Cornerstone – 3 Maranatha Baptist – 0 (25-13, 25-12, 25-4)
 
	- First Set
	
		- Cornerstone got out to a great start. Jumping out to a 7-2 lead thanks a kill by Max Hernandez and two service aces by Cade Meza.
 
		- Maranatha has used a 5-3 run to cut the Cornerstone lead 10-7 taking advantage of Cornerstone's errors.
 
		- The Golden Eagles have used a 7-1 run thanks to multiple kills by Brunno Peres. Giving Cornerstone the 17-8 lead.
 
		- Cornerstone finished the set strong winning set one 25-13. Max Hernandez and Landon Waltz got the finishing kills.
 
	
	 
	- Second Set
	
		- Cornerstone jumped out to a quick lead just like set one, leading 6-0 thanks to a kill by Jackson Bush and a service ace by Patrick Voloch.
 
		- It has continued to be all Cornerstone as they have jumped out to a 13-2 lead taking advantage of the Maranatha errors and a service ace by Jorge Rios McNutt.
 
		- Cornerstone has continued to be the aggressor as they are now leading 20-9 after kills by Jackson Bush and Ethan Walker.
 
		- Cornerstone finished the second set strong winning 25-12 after kills by Max Hernandez and Landon Waltz.
 
	
	 
	- Third Set
	
		- The Golden Eagles took advantage of the errors by Maranatha as they jumped out to a 7-0 lead. Cornerstone had kills by Jackson Bush and Landon Waltz.
 
		- Cornerstone continued to extend their lead as they are now leading 13-1 as Jackson Bush had four-straight service aces.
 
		- The Golden Eagles have used the errors by Maranatha to their advantage and good serving by Jorge Rios McNutt have given Cornerstone the 20-2 lead.
 
		- Cornerstone finished set three winning 25-4 with Max Hernandez finishing the set with back-to-back service aces.
 
	
	 
 
By The Numbers
8/8 – Josh Beaumont led the way game one with eight kills and 
Landon Waltz had eight and led the way in game two
31 – 
Patrick Voloch collected 31 assists both games to lead Cornerstone
20 – Cornerstone collected 20 aces against Maranatha
 
What's Next?
Cornerstone will be right back in action tomorrow Saturday, February 4 as they take on Olivet College at 11 a.m. and Judson at 1:30 p.m.
 
 
Volleyball Contact: Jesse Campbell
CU Athletics: Twitter | 
Facebook | 
Instagram
Volleyball: Twitter | 
Facebook | 
Instagram