Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Goodman, Drew .388 1.068 32-32 103 31 40 8 3 1 22 57 .553 25 4 13 2 .515 2 0 3-3
14 Dunham, Broedy .354 .936 30-26 82 21 29 1 3 2 20 42 .512 8 2 21 0 .424 0 2 6-6
15 Meny, Andrew .333 .933 32-32 102 5 34 10 2 1 23 51 .500 15 6 19 2 .433 4 1 1-1
16 Ruiz, Michael .315 .929 31-31 92 26 29 8 0 3 16 46 .500 12 7 23 0 .429 1 1 2-3
22 Westerkamp, Corbin .275 .855 32-30 91 17 25 2 2 4 19 43 .473 7 10 36 3 .382 2 2 6-8
7 Smith, Bryce .258 .669 27-18 62 19 16 1 0 0 5 17 .274 9 5 15 1 .395 0 2 3-3
17 Griffith, Luke .213 .591 25-20 75 12 16 1 1 1 13 22 .293 8 1 29 0 .298 0 0 2-2
25 Rupp, Thomas .146 .483 28-25 82 15 12 2 0 2 17 20 .244 10 0 24 3 .239 0 1 0-0
5 Eley, Andrew .343 .875 20-19 67 26 23 3 1 0 9 28 .418 13 1 8 0 .457 0 2 3-3
3 Floyd, Jayden .333 .666 9-0 3 1 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
2 Jackson, Nate .313 .806 22-16 64 6 20 0 2 1 17 27 .422 7 1 16 1 .384 1 0 1-1
19 Caliendo, John .274 .684 23-21 62 12 17 2 0 0 17 19 .306 5 6 17 2 .378 1 0 2-3
6 Hatcher, Maddox .222 .444 7-4 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
13 Ten Eyck, JT .167 .648 12-2 12 3 2 0 0 1 3 5 .417 0 1 9 0 .231 0 1 0-0
29 DeRose, Grant .091 .302 11-10 33 2 3 0 0 0 1 3 .091 3 2 8 1 .211 0 1 0-0
23 Sorenson, Chace .063 .336 23-5 16 11 1 0 0 0 4 1 .063 4 1 8 0 .273 1 1 3-5
40 Stearns, Leyton .000 .000 7-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Hoeksema, Steve .000 .000 26-7 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 9-11
Totals .282 .789 32-32 958 219 270 38 14 16 188 384 .401 126 47 255 15 .388 12 14 41-49
Opponents .312 .903 32-32 980 288 306 58 17 17 247 449 .458 153 92 177 16 .445 14 10 64-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hoeksema, Steve 5.20 1.55 2-3 8-7 1 0-0 0 27.2 37 22 16 6 12 4 2 2 117 .316 1 8 2 0 2
6 Hatcher, Maddox 5.79 1.29 1-0 3-2 0 0-0 0 9.1 11 6 6 1 7 1 0 1 39 .282 0 3 0 0 0
10 Burgess, Christian 5.92 1.60 2-2 7-4 0 0-0 0 24.1 22 17 16 17 33 4 1 0 90 .244 1 6 1 1 1
23 Sorenson, Chace 6.00 1.33 0-1 4-0 0 0-0 0 6.0 5 4 4 3 3 1 1 0 22 .227 0 1 0 1 0
9 Eck, Jordan 6.11 1.70 1-0 7-0 0 0-0 0 17.2 19 17 12 11 13 2 3 1 70 .271 4 5 0 2 0
20 Leckrone, Mason 7.71 1.71 1-0 8-1 0 0-0 1 21.0 18 18 18 18 20 3 2 0 79 .228 2 5 0 0 1
34 Franceschina, Jaden 8.18 2.05 0-0 11-0 0 0-0 0 22.0 31 23 20 14 13 10 0 2 93 .333 6 4 0 2 1
3 Floyd, Jayden 8.53 2.05 1-1 6-0 0 0-0 0 12.2 18 14 12 8 15 3 0 2 57 .316 1 4 0 0 1
26 Weaver, Noah 9.00 1.89 0-1 6-0 0 0-0 0 9.0 8 11 9 9 5 0 0 0 35 .229 1 3 0 0 0
18 Comiskey, Connor 10.19 1.92 1-3 7-4 0 0-0 0 17.2 22 21 20 12 16 5 0 2 73 .301 4 8 0 1 2
24 Stairs, Josiah 11.40 1.87 1-1 7-4 0 0-0 0 15.0 15 22 19 13 14 4 0 1 58 .259 6 12 0 1 0
8 Kelly, Bobby 13.89 2.74 1-2 8-2 0 0-0 1 11.2 22 21 18 10 8 3 1 0 54 .407 5 8 0 2 0
13 Ten Eyck, JT 15.00 3.00 0-0 1-0 0 0-0 0 3.0 7 7 5 2 0 1 0 0 18 .389 1 1 0 0 0
21 McArthur, Ryan 15.50 2.72 0-3 7-4 0 0-0 0 18.0 40 40 31 9 7 13 4 2 95 .421 3 5 0 0 1
14 Dunham, Broedy 17.05 3.00 0-2 3-2 0 0-0 0 6.1 16 13 12 3 3 3 1 3 34 .471 1 2 0 1 1
40 Stearns, Leyton 18.00 3.00 0-0 4-2 0 0-0 0 8.0 13 24 16 11 8 1 2 1 38 .342 2 11 0 2 0
27 Burrill, Nate 20.25 3.00 0-0 2-0 0 0-0 0 1.1 1 3 3 3 0 0 0 0 4 .250 4 2 0 1 0
1 Bellar, Ronnie 21.60 2.40 0-1 4-0 0 0-0 0 1.2 1 5 4 3 0 0 0 0 4 .250 0 4 3 0 0
Totals 9.30 1.98 11-20 103-32 1 0 2 232.1 306 288 240 153 177 58 17 17 980 .312 42 92 6 14 10
Opponents 7.07 1.68 20-11 104-32 2 3 5 236.2 270 219 186 126 255 38 14 16 958 .282 36 47 5 12 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Ten Eyck, JT 5 3 2 0 1.000 0 0 0 0 0
18 Comiskey, Connor 5 1 4 0 1.000 0 6 3 0 0
11 Hoeksema, Steve 4 0 4 0 1.000 0 7 4 0 0
3 Floyd, Jayden 4 1 3 0 1.000 1 8 0 0 0
9 Eck, Jordan 3 0 3 0 1.000 0 6 0 0 0
17 Griffith, Luke 2 2 0 0 1.000 0 0 0 0 0
1 Bellar, Ronnie 1 1 0 0 1.000 0 1 0 0 0
8 Kelly, Bobby 1 0 1 0 1.000 0 2 4 0 0
4 Goodman, Drew 53 48 4 1 .981 0 0 0 0 0
15 Meny, Andrew 176 143 28 5 .972 5 44 15 12 0
29 DeRose, Grant 49 34 13 2 .959 0 11 1 1 0
7 Smith, Bryce 65 22 40 3 .954 8 0 0 0 0
25 Rupp, Thomas 190 172 8 10 .947 16 0 0 0 0
14 Dunham, Broedy 55 52 0 3 .945 0 3 0 0 0
22 Westerkamp, Corbin 73 65 3 5 .932 0 0 0 0 0
5 Eley, Andrew 71 39 27 5 .930 6 0 0 0 0
2 Jackson, Nate 35 31 1 3 .914 0 9 0 6 0
20 Leckrone, Mason 10 3 6 1 .900 1 2 1 0 0
19 Caliendo, John 58 29 23 6 .897 2 0 0 0 0
10 Burgess, Christian 9 2 6 1 .889 1 2 2 0 0
16 Ruiz, Michael 127 37 74 16 .874 13 0 0 0 0
24 Stairs, Josiah 5 1 3 1 .800 0 7 1 0 0
6 Hatcher, Maddox 5 3 1 1 .800 0 0 0 0 0
23 Sorenson, Chace 18 6 6 6 .667 1 1 0 0 0
21 McArthur, Ryan 5 1 2 2 .600 0 8 1 0 0
40 Stearns, Leyton 1 0 0 1 .000 0 4 0 0 0
26 Weaver, Noah 0 0 0 0 .000 0 1 0 0 0
27 Burrill, Nate 0 0 0 0 .000 0 0 0 0 0
34 Franceschina, Jaden 0 0 0 0 .000 0 6 0 0 0
Totals 1030 696 262 72 .930 21 128 32 19 0
Opponents 1011 710 246 55 .946 19 82 16 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Ten Eyck, JT 1.000 2.000 3-0 1 2 1 0 0 0 2 1 1.000 0 1 0 0 1.000 0 0 0-0
3 Floyd, Jayden .500 1.000 4-0 2 1 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
4 Goodman, Drew .469 1.198 14-14 49 19 23 4 2 0 15 31 .633 8 4 7 1 .565 1 0 2-2
15 Meny, Andrew .426 1.134 14-14 47 3 20 6 0 1 13 29 .617 7 3 8 0 .517 1 1 1-1
14 Dunham, Broedy .372 .891 14-14 43 10 16 1 1 0 9 19 .442 5 1 11 0 .449 0 1 3-3
5 Eley, Andrew .360 .887 14-14 50 22 18 3 0 0 8 21 .420 9 1 6 0 .467 0 2 3-3
2 Jackson, Nate .333 .960 10-7 27 5 9 0 1 1 15 14 .519 5 1 7 1 .441 1 0 1-1
16 Ruiz, Michael .318 .949 14-14 44 15 14 3 0 2 15 23 .523 5 4 11 0 .426 1 1 2-3
22 Westerkamp, Corbin .318 .881 14-13 44 8 14 2 1 1 10 21 .477 2 5 18 2 .404 1 1 4-5
17 Griffith, Luke .314 .733 10-8 35 7 11 1 1 0 9 14 .400 1 0 13 0 .333 0 0 1-1
19 Caliendo, John .256 .630 14-13 39 6 10 1 0 0 13 11 .282 2 4 10 0 .348 1 0 1-1
7 Smith, Bryce .250 .650 12-7 28 11 7 0 0 0 1 7 .250 4 3 6 0 .400 0 0 0-0
25 Rupp, Thomas .219 .717 12-9 32 10 7 2 0 1 10 12 .375 6 0 10 2 .342 0 1 0-0
23 Sorenson, Chace .000 .000 11-0 4 7 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 3-5
11 Hoeksema, Steve .000 .000 11-4 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
Totals .339 .893 14-14 445 133 151 23 6 6 123 204 .458 54 27 110 6 .435 7 7 27-31
Opponents .324 .917 14-14 451 129 146 31 6 8 117 213 .472 60 40 86 6 .445 2 4 18-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Weaver, Noah 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
18 Comiskey, Connor 4.35 1.58 1-1 3-1 0 0-0 0 10.1 13 5 5 3 10 4 0 0 42 .310 1 5 0 1 2
10 Burgess, Christian 4.40 1.77 2-0 4-2 0 0-0 0 14.1 11 7 7 14 22 1 1 0 52 .212 1 2 1 0 1
11 Hoeksema, Steve 4.76 1.65 1-2 4-4 1 0-0 0 17.0 23 15 9 5 10 2 1 1 74 .311 1 3 0 0 0
9 Eck, Jordan 4.82 1.43 1-0 3-0 0 0-0 0 9.1 8 9 5 5 7 1 1 1 37 .216 1 2 0 0 0
20 Leckrone, Mason 5.23 1.49 1-0 5-0 0 0-0 1 10.1 8 6 6 7 9 1 0 0 37 .216 1 2 0 0 1
34 Franceschina, Jaden 8.18 1.82 0-0 5-0 0 0-0 0 11.0 17 11 10 3 9 6 0 1 50 .340 0 2 0 0 0
24 Stairs, Josiah 9.39 1.25 0-0 4-3 0 0-0 0 7.2 4 9 8 5 6 2 0 0 24 .167 4 8 0 0 0
8 Kelly, Bobby 10.50 2.00 1-0 2-1 0 0-0 0 6.0 10 8 7 2 2 1 1 0 29 .345 0 4 0 0 0
13 Ten Eyck, JT 15.00 3.00 0-0 1-0 0 0-0 0 3.0 7 7 5 2 0 1 0 0 18 .389 1 1 0 0 0
3 Floyd, Jayden 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 1 1 0 1 12 .333 0 2 0 0 0
21 McArthur, Ryan 28.42 4.92 0-2 3-2 0 0-0 0 6.1 23 27 20 7 4 8 0 1 43 .535 3 4 0 0 0
40 Stearns, Leyton 40.50 10.00 0-0 1-0 0 0-0 0 1.1 7 11 6 4 3 1 1 0 11 .636 1 4 0 1 0
14 Dunham, Broedy 48.60 9.17 0-1 1-1 0 0-0 0 1.2 11 10 9 0 1 2 1 3 16 .688 1 1 0 0 0
Totals 8.79 2.02 7-6 40-14 1 0 1 102.1 146 129 100 60 86 31 6 8 451 .324 15 40 1 2 4
Opponents 9.71 2.03 6-7 48-14 1 1 3 101.0 151 133 109 54 110 23 6 6 445 .339 16 27 2 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Dunham, Broedy 26 26 0 0 1.000 0 0 0 0 0
2 Jackson, Nate 12 11 1 0 1.000 0 1 0 0 0
18 Comiskey, Connor 4 1 3 0 1.000 0 2 3 0 0
13 Ten Eyck, JT 3 1 2 0 1.000 0 0 0 0 0
3 Floyd, Jayden 2 1 1 0 1.000 0 3 0 0 0
11 Hoeksema, Steve 1 0 1 0 1.000 0 3 3 0 0
9 Eck, Jordan 1 0 1 0 1.000 0 1 0 0 0
15 Meny, Andrew 94 78 14 2 .979 1 17 10 9 0
7 Smith, Bryce 23 6 16 1 .957 4 0 0 0 0
25 Rupp, Thomas 79 72 3 4 .949 6 0 0 0 0
4 Goodman, Drew 16 15 0 1 .938 0 0 0 0 0
19 Caliendo, John 43 24 16 3 .930 2 0 0 0 0
5 Eley, Andrew 54 30 19 5 .907 3 0 0 0 0
22 Westerkamp, Corbin 29 25 1 3 .897 0 0 0 0 0
20 Leckrone, Mason 9 3 5 1 .889 1 2 0 0 0
16 Ruiz, Michael 51 11 31 9 .824 4 0 0 0 0
10 Burgess, Christian 5 1 3 1 .800 0 2 1 0 0
24 Stairs, Josiah 4 1 2 1 .750 0 0 1 0 0
21 McArthur, Ryan 1 0 0 1 .000 0 1 0 0 0
23 Sorenson, Chace 1 0 0 1 .000 0 0 0 0 0
17 Griffith, Luke 0 0 0 0 .000 0 0 0 0 0
26 Weaver, Noah 0 0 0 0 .000 0 0 0 0 0
34 Franceschina, Jaden 0 0 0 0 .000 0 2 0 0 0
40 Stearns, Leyton 0 0 0 0 .000 0 0 0 0 0
8 Kelly, Bobby 0 0 0 0 .000 0 2 2 0 0
Totals 458 306 119 33 .928 21 36 20 9 0
Opponents 430 303 99 28 .935 21 54 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at University of Fort Lauderdale L 5-9 24 5 4 4 0 0 1 6 0 0 1 0 0 0 0 5 18 6 3 .167
2/27/2026 vs University of Fort Lauderdale L 9-11 28 9 9 7 0 3 1 5 0 1 0 2 0 1 1 8 21 6 2 .321
2/28/2026 at New College of Florida L 5-13 34 5 9 4 1 0 0 5 0 0 0 0 0 0 1 12 27 16 0 .265
2/28/2026 vs Calumet (IN) W 10-9 27 10 7 4 1 0 1 11 1 0 0 0 0 1 0 6 21 7 4 .259
3/2/2026 vs Northwestern W 3-2 24 3 6 1 1 0 0 6 0 3 1 1 2 0 0 3 21 8 0 .250
3/2/2026 at Northwestern L 2-5 26 2 5 2 0 0 2 1 0 0 0 1 0 0 0 9 21 7 0 .192
3/3/2026 at Morningside L 6-8 24 6 4 6 0 2 0 4 0 2 1 3 0 1 1 9 18 5 2 .167
3/3/2026 vs Morningside L 8-17 28 8 7 5 1 1 0 2 0 0 0 3 0 0 1 9 21 9 5 .250
3/5/2026 vs Judson (IL) W 8-3 34 8 12 8 3 0 1 3 0 5 0 0 2 1 1 12 27 5 2 .353
3/5/2026 vs Waldorf W 7-1 30 7 9 5 0 0 2 5 0 0 1 0 0 0 1 5 21 10 1 .300
3/6/2026 vs Judson (IL) L 0-13 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 21 7 3 .125
3/6/2026 at Trinity College of Jacksonville L 6-10 36 6 7 6 1 0 0 7 0 0 0 0 0 1 0 11 24 9 6 .194
3/7/2026 vs Mayville State L 3-16 23 3 3 2 0 0 0 1 0 2 0 4 1 0 2 7 21 10 6 .130
3/7/2026 at Mayville State L 3-4 29 3 9 2 2 0 0 2 0 0 0 0 0 0 0 7 18 4 0 .310
3/9/2026 at Valley City State L 4-8 36 4 8 3 2 2 1 5 0 0 0 3 0 0 0 12 24 9 0 .222
3/9/2026 vs Southeastern L 2-16 28 2 4 2 0 0 0 1 0 1 0 1 0 0 0 10 24 10 2 .143
3/10/2026 at John Melvin Christian College L 5-6 26 5 7 4 1 0 1 5 0 0 0 1 1 0 0 5 18 9 1 .269
3/10/2026 at Dickinson State (ND) L 0-8 32 0 6 0 1 0 0 1 0 0 0 1 1 0 1 7 24 6 2 .188
3/13/2026 at Northwestern Ohio L 7-38 32 7 11 7 0 0 1 3 0 0 0 0 0 0 1 14 18 10 6 .344
3/14/2026 at Defiance College (OH) L 4-5 29 4 10 2 1 0 0 2 0 2 1 0 0 0 0 10 18 9 2 .345
3/14/2026 at Defiance College (OH) W 13-4 41 13 11 12 3 0 1 4 0 3 0 0 0 0 1 8 27 6 4 .268
3/15/2026 at Northwestern Ohio L 9-19 31 9 10 9 2 0 2 4 0 0 0 2 0 0 0 8 18 9 1 .323
3/20/2026 Siena Heights W 7-3 23 7 7 7 1 0 0 5 0 2 0 1 0 2 0 4 21 11 0 .304
3/20/2026 Siena Heights W 25-1 36 25 15 22 3 2 1 5 0 5 0 6 1 1 1 6 21 5 1 .417
3/21/2026 Rochester Christian (Mich.) L 11-13 32 11 12 10 1 0 0 7 0 0 0 3 0 0 1 6 21 8 5 .375
3/21/2026 Rochester Christian (Mich.) W 15-9 42 15 17 13 4 1 1 4 0 5 0 1 1 0 0 8 27 10 4 .405
3/27/2026 Lourdes L 1-9 25 1 5 1 1 1 0 1 0 1 0 1 1 0 0 9 21 6 4 .200
3/27/2026 Lourdes W 9-7 31 9 8 8 1 0 0 6 0 3 0 6 1 1 0 11 27 7 0 .258
3/28/2026 Lourdes L 4-5 27 4 7 4 1 0 0 1 0 0 0 1 0 0 1 8 21 7 2 .259
3/28/2026 Lourdes W 15-5 32 15 17 15 4 1 0 6 0 2 1 1 0 2 0 7 21 11 2 .531
4/3/2026 at Aquinas (MI) L 0-2 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 6 18 7 1 .167
4/3/2026 at Aquinas (MI) W 13-9 40 13 17 13 1 1 0 5 0 4 1 4 3 1 1 5 27 13 1 .425
Total 219-288 958 219 270 188 38 14 16 126 1 41 8 47 14 12 15 255 696 262 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at University of Fort Lauderdale L 5-9 6.0 8 9 7 3 2 2 1 0 0 0 2 0 0 1 0 10.50
2/27/2026 vs University of Fort Lauderdale L 9-11 7.0 7 11 10 9 10 2 0 2 2 0 1 0 0 2 0 12.86
2/28/2026 at New College of Florida L 5-13 9.0 17 13 13 6 1 4 1 2 2 5 3 2 0 3 0 13.00
2/28/2026 vs Calumet (IN) W 10-9 7.0 9 9 7 3 8 1 1 0 1 0 2 0 1 3 0 9.00
3/2/2026 vs Northwestern W 3-2 7.0 3 2 2 1 5 1 0 1 0 0 1 0 2 3 0 2.57
3/2/2026 at Northwestern L 2-5 7.0 5 5 5 4 11 1 0 0 0 0 2 0 2 4 0 6.43
3/3/2026 at Morningside L 6-8 6.0 10 8 8 3 8 2 0 1 0 0 4 0 2 5 0 12.00
3/3/2026 vs Morningside L 8-17 7.0 9 17 13 9 3 1 2 2 5 0 5 0 2 6 0 16.71
3/5/2026 vs Judson (IL) W 8-3 9.0 8 3 3 7 7 2 0 0 1 0 3 0 3 6 0 3.00
3/5/2026 vs Waldorf W 7-1 7.0 7 1 1 1 3 0 0 0 1 0 3 0 4 6 0 1.29
3/6/2026 vs Judson (IL) L 0-13 7.0 11 13 12 3 1 4 2 0 2 0 3 0 4 7 0 15.43
3/6/2026 at Trinity College of Jacksonville L 6-10 8.0 10 10 7 8 5 1 0 0 3 0 4 0 4 8 0 7.88
3/7/2026 vs Mayville State L 3-16 7.0 14 16 13 4 3 2 0 0 1 0 5 0 4 9 0 16.71
3/7/2026 at Mayville State L 3-4 6.0 8 4 4 4 6 1 0 0 0 0 2 0 4 10 0 6.00
3/9/2026 at Valley City State L 4-8 8.0 11 8 7 7 8 1 1 0 5 0 2 0 4 11 0 7.88
3/9/2026 vs Southeastern L 2-16 8.0 13 16 16 9 4 1 2 0 2 0 5 0 4 12 0 18.00
3/10/2026 at John Melvin Christian College L 5-6 6.0 3 6 6 6 2 0 0 0 1 0 3 0 4 13 0 9.00
3/10/2026 at Dickinson State (ND) L 0-8 8.0 7 8 6 6 4 1 1 1 1 0 2 0 4 14 0 6.75
3/13/2026 at Northwestern Ohio L 7-38 6.0 28 38 26 11 3 7 1 1 4 0 7 0 4 15 0 39.00
3/14/2026 at Defiance College (OH) L 4-5 6.0 9 5 1 1 5 1 0 1 1 0 6 0 4 16 0 1.50
3/14/2026 at Defiance College (OH) W 13-4 9.0 2 4 0 7 13 0 0 0 0 1 1 0 5 16 0 0.00
3/15/2026 at Northwestern Ohio L 9-19 6.0 19 19 18 3 7 3 1 4 3 0 5 0 5 17 0 27.00
3/20/2026 Siena Heights W 7-3 7.0 8 3 3 3 6 2 1 1 0 0 0 0 6 17 0 3.86
3/20/2026 Siena Heights W 25-1 7.0 6 1 1 3 9 1 0 0 0 0 0 0 7 17 0 1.29
3/21/2026 Rochester Christian (Mich.) L 11-13 7.0 14 13 11 4 5 4 0 0 1 0 4 0 7 18 0 14.14
3/21/2026 Rochester Christian (Mich.) W 15-9 9.0 13 9 8 3 6 4 0 1 2 0 4 0 8 18 0 8.00
3/27/2026 Lourdes L 1-9 7.0 11 9 6 4 4 3 0 0 1 0 0 0 8 19 0 7.71
3/27/2026 Lourdes W 9-7 9.0 8 7 7 6 11 1 1 0 3 0 2 0 9 19 0 7.00
3/28/2026 Lourdes L 4-5 7.0 11 5 4 3 7 4 0 0 0 0 2 0 9 20 0 5.14
3/28/2026 Lourdes W 15-5 7.0 8 5 5 5 2 0 2 0 0 0 2 0 10 20 0 6.43
4/3/2026 at Aquinas (MI) L 0-2 6.0 4 2 1 1 2 0 0 0 0 0 0 0 10 21 0 1.50
4/3/2026 at Aquinas (MI) W 13-9 9.1 5 9 9 6 6 1 0 0 0 0 7 0 11 21 0 8.68
Total 219-288 232.1 306 288 240 153 177 58 17 17 42 6 92 2 11 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Rochester Christian (Mich.) (3/21/2026)
RUNS SCORED 25 Siena Heights (3/20/2026)
HITS 17 Rochester Christian (Mich.) (3/21/2026); Lourdes (3/28/2026); Aquinas (MI) (4/3/2026)
RBIS 22 Siena Heights (3/20/2026)
DOUBLES 4 Rochester Christian (Mich.) (3/21/2026); Lourdes (3/28/2026)
TRIPLES 3 University of Fort Lauderdale (2/27/2026)
HOME RUNS 2 Northwestern (3/2/2026); Waldorf (3/5/2026); Northwestern Ohio (3/15/2026)
WALKS 11 Calumet (IN) (2/28/2026)
STRIKEOUTS 14 Northwestern Ohio (3/13/2026)
SAC HITS 3 Aquinas (MI) (4/3/2026)
SAC FLIES 2 Siena Heights (3/20/2026); Lourdes (3/28/2026)
STOLEN BASES 5 Judson (IL) (3/5/2026); Siena Heights (3/20/2026); Rochester Christian (Mich.) (3/21/2026)
HIT BY PITCH 6 Siena Heights (3/20/2026); Lourdes (3/27/2026)
CAUGHT STEALING 1 Lourdes (3/28/2026); University of Fort Lauderdale (2/27/2026); Northwestern (3/2/2026); Morningside (3/3/2026); Waldorf (3/5/2026)
HIT INTO DP 2 New College of Florida (2/28/2026); Mayville State (3/7/2026); Rochester Christian (Mich.) (3/21/2026); Dickinson State (ND) (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New College of Florida (2/28/2026); Judson (IL) (3/5/2026); Rochester Christian (Mich.) (3/21/2026); Lourdes (3/27/2026); Defiance College (OH) (3/14/2026)
RUNS ALLOWED 38 Northwestern Ohio (3/13/2026)
EARNED RUNS 26 Northwestern Ohio (3/13/2026)
WALKS ALLOWED 11 Northwestern Ohio (3/13/2026)
STRIKEOUTS 13 Defiance College (OH) (3/14/2026)
HITS ALLOWED 28 Northwestern Ohio (3/13/2026)
DOUBLES ALLOWED 7 Northwestern Ohio (3/13/2026)
TRIPLES ALLOWED 2 Morningside (3/3/2026); Judson (IL) (3/6/2026); Southeastern (3/9/2026); Lourdes (3/28/2026)
HOME RUNS ALLOWED 4 Northwestern Ohio (3/15/2026)
WILD PITCHES 5 Morningside (3/3/2026); Valley City State (3/9/2026)
HIT BATTERS 7 Northwestern Ohio (3/13/2026); Aquinas (MI) (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 New College of Florida (2/28/2026); Judson (IL) (3/5/2026); Rochester Christian (Mich.) (3/21/2026); Lourdes (3/27/2026); Defiance College (OH) (3/14/2026)
ASSISTS 16 New College of Florida (2/28/2026)
ERRORS 6 Mayville State (3/7/2026); Trinity College of Jacksonville (3/6/2026); Northwestern Ohio (3/13/2026)
PASSED BALLS 4 Morningside (3/3/2026)
DPS TURNED 4 Aquinas (MI) (4/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Corbin Westerkamp Aquinas (MI) (4/3/2026)
RUNS SCORED 4 Corbin Westerkamp; Michael Ruiz; Andrew Eley Siena Heights (3/20/2026); Rochester Christian (Mich.) (3/21/2026); Lourdes (3/28/2026)
HITS 4 Broedy Dunham; Andrew Meny; Drew Goodman Rochester Christian (Mich.) (3/21/2026); Lourdes (3/28/2026); Aquinas (MI) (4/3/2026)
RBIS 6 John Caliendo Defiance College (OH) (3/14/2026)
DOUBLES 2 Andrew Meny Judson (IL) (3/5/2026); Lourdes (3/28/2026)
TRIPLES 2 A. Meny; Drew Goodman; Broedy Dunham University of Fort Lauderdale (2/27/2026); Siena Heights (3/20/2026); Morningside (3/3/2026)
HOME RUNS 1 B. Dunham; C. Westerkam; L. Griffith; JT Ten Eyck; Thomas Rupp University of Fort Lauderdale (2/27/2026); Calumet (IN) (2/28/2026); Northwestern (3/2/2026); Judson (IL) (3/5/2026); Siena Heights (3/20/2026)
WALKS 3 G. DeRose; Thomas Rupp Calumet (IN) (2/28/2026); Rochester Christian (Mich.) (3/21/2026)
STRIKEOUTS 3 Thomas Rupp; Drew Goodman; Broedy Dunham; J. Eyck; Andrew Meny Morningside (3/3/2026); Lourdes (3/27/2026); Lourdes (3/27/2026); University of Fort Lauderdale (2/27/2026); Valley City State (3/9/2026)
SAC HITS 1 Bryce Smith; Chace Sorenson; Andrew Eley; Thomas Rupp; Michael Ruiz Judson (IL) (3/5/2026); Mayville State (3/7/2026); Siena Heights (3/20/2026); Rochester Christian (Mich.) (3/21/2026); Lourdes (3/27/2026)
SAC FLIES 1 C. Westerkam; A. Meny; Andrew Meny; Chace Sorenson University of Fort Lauderdale (2/27/2026); Calumet (IN) (2/28/2026); Judson (IL) (3/5/2026); Siena Heights (3/20/2026); Siena Heights (3/20/2026)
STOLEN BASES 2 Steve Hoeksema; Broedy Dunham; B. Dunham Judson (IL) (3/5/2026); Siena Heights (3/20/2026); Lourdes (3/27/2026); Northwestern (3/2/2026)
HIT BY PITCH 2 Drew Goodman; John Caliendo Rochester Christian (Mich.) (3/21/2026); Lourdes (3/27/2026)
CAUGHT STEALING 1 Michael Ruiz; S. Hoeksema; John Caliendo; Corbin Westerkamp Lourdes (3/28/2026); University of Fort Lauderdale (2/27/2026); Northwestern (3/2/2026); Morningside (3/3/2026); Waldorf (3/5/2026)
HIT INTO DP 2 A. Meny; Nate Jackson; Thomas Rupp New College of Florida (2/28/2026); Rochester Christian (Mich.) (3/21/2026); Dickinson State (ND) (3/10/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
