Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Goodman, Drew .401 1.118 49-49 162 49 65 15 5 3 36 99 .611 31 8 21 3 .507 4 0 3-4
15 Meny, Andrew .340 .930 49-49 159 8 54 18 2 1 37 79 .497 24 6 31 4 .433 5 2 2-2
16 Ruiz, Michael .313 .888 43-42 128 31 40 10 1 3 20 61 .477 14 8 34 1 .411 1 2 2-3
5 Eley, Andrew .305 .768 37-36 131 45 40 3 2 0 11 47 .359 22 1 19 1 .409 0 4 4-4
14 Dunham, Broedy .282 .759 45-40 131 27 37 1 5 2 26 54 .412 11 2 35 0 .347 0 4 9-9
22 Westerkamp, Corbin .274 .886 49-47 146 25 40 6 3 8 36 76 .521 11 11 57 3 .365 2 3 8-10
17 Griffith, Luke .242 .644 40-34 124 20 30 3 2 1 22 40 .323 12 3 44 0 .321 1 0 2-2
7 Smith, Bryce .205 .550 37-25 83 19 17 1 0 0 5 18 .217 11 5 21 1 .333 0 4 4-4
25 Rupp, Thomas .151 .476 38-32 106 17 16 4 0 2 18 26 .245 11 0 34 3 .231 0 1 0-0
19 Caliendo, John .281 .692 35-32 96 16 27 4 0 0 20 31 .323 6 8 22 3 .369 1 0 2-3
2 Jackson, Nate .259 .697 29-22 81 10 21 0 2 1 18 28 .346 9 3 19 1 .351 1 1 1-1
13 Ten Eyck, JT .250 .771 16-3 16 3 4 0 0 1 4 7 .438 1 1 10 0 .333 0 1 0-0
6 Hatcher, Maddox .222 .444 7-4 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
29 DeRose, Grant .162 .420 24-19 68 6 11 1 0 0 8 12 .176 4 4 10 2 .244 2 1 0-0
23 Sorenson, Chace .083 .316 32-6 24 14 2 0 0 0 4 2 .083 4 1 12 0 .233 1 1 3-5
3 Floyd, Jayden .067 .243 19-5 15 1 1 0 0 0 2 1 .067 2 0 5 0 .176 0 0 0-0
40 Stearns, Leyton .000 .200 10-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
11 Hoeksema, Steve .000 .000 41-11 1 19 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 11-13
Totals .274 .763 49-49 1484 311 407 66 22 22 267 583 .393 174 61 381 22 .370 18 24 51-60
Opponents .325 .927 49-49 1510 456 490 88 25 30 390 718 .475 240 132 271 19 .452 24 16 110-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Hatcher, Maddox 5.79 1.29 1-0 3-2 0 0-0 0 9.1 11 6 6 1 7 1 0 1 39 .282 0 3 0 0 0
10 Burgess, Christian 5.83 1.75 3-4 11-6 0 0-0 0 41.2 37 30 27 36 52 8 1 2 155 .239 3 8 1 2 3
11 Hoeksema, Steve 6.39 1.72 3-5 13-11 1 0-0 0 43.2 67 41 31 8 19 9 4 4 189 .354 2 10 3 1 3
3 Floyd, Jayden 7.00 1.93 2-3 11-1 0 0-0 0 27.0 38 25 21 14 26 5 0 4 117 .325 2 7 0 0 3
20 Leckrone, Mason 7.03 1.69 1-0 13-1 0 0-0 2 32.0 30 25 25 24 29 4 4 1 118 .254 3 8 1 0 2
23 Sorenson, Chace 9.00 1.63 0-1 5-0 0 0-0 0 8.0 10 8 8 3 5 1 2 1 35 .286 0 2 1 1 0
18 Comiskey, Connor 9.08 1.77 1-6 13-8 0 0-0 1 35.2 40 40 36 23 30 7 0 4 135 .296 5 19 0 4 2
34 Franceschina, Jaden 10.02 2.07 0-1 17-2 0 0-0 0 32.1 48 40 36 19 19 13 0 3 140 .343 6 6 0 4 1
9 Eck, Jordan 11.28 2.06 1-1 13-0 0 0-0 0 22.1 31 35 28 15 14 5 3 2 94 .330 6 10 0 3 0
24 Stairs, Josiah 11.51 2.07 1-2 11-7 0 0-0 0 20.1 21 31 26 21 23 5 1 1 80 .263 9 18 0 1 0
26 Weaver, Noah 11.57 2.57 0-1 12-0 0 0-0 0 18.2 25 30 24 23 11 3 1 0 79 .316 2 4 0 1 0
13 Ten Eyck, JT 12.27 2.45 0-0 2-0 0 0-0 0 3.2 7 7 5 2 0 1 0 0 20 .350 1 1 0 0 0
8 Kelly, Bobby 13.08 2.63 1-4 13-3 0 0-0 1 21.1 41 41 31 15 15 8 1 0 104 .394 9 9 1 2 0
40 Stearns, Leyton 13.94 2.71 0-0 6-2 0 0-0 0 10.1 16 24 16 12 9 2 2 1 48 .333 2 11 0 2 0
21 McArthur, Ryan 15.61 2.77 0-3 11-4 0 0-0 0 21.1 47 48 37 12 9 13 5 3 112 .420 6 6 0 1 1
14 Dunham, Broedy 17.05 3.00 0-2 3-2 0 0-0 0 6.1 16 13 12 3 3 3 1 3 34 .471 1 2 0 1 1
27 Burrill, Nate 20.25 3.00 0-0 2-0 0 0-0 0 1.1 1 3 3 3 0 0 0 0 4 .250 4 2 0 1 0
1 Bellar, Ronnie 36.00 4.50 0-1 5-0 0 0-0 0 2.0 3 9 8 6 0 0 0 0 7 .429 0 6 3 0 0
Totals 9.55 2.04 14-34 164-49 1 0 4 357.1 489 456 379 240 271 88 25 30 1510 .324 61 132 10 24 16
Opponents 6.42 1.58 34-14 158-49 5 4 5 368.2 407 311 263 174 381 66 22 22 1484 .274 46 61 7 18 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Comiskey, Connor 9 2 7 0 1.000 0 12 4 0 0
13 Ten Eyck, JT 8 6 2 0 1.000 0 0 0 0 0
3 Floyd, Jayden 7 1 6 0 1.000 1 8 0 0 0
34 Franceschina, Jaden 2 0 2 0 1.000 0 13 0 0 0
1 Bellar, Ronnie 1 1 0 0 1.000 0 1 0 0 0
26 Weaver, Noah 1 1 0 0 1.000 0 9 1 0 0
15 Meny, Andrew 294 241 47 6 .980 5 90 28 18 0
14 Dunham, Broedy 95 89 2 4 .958 0 3 0 0 0
4 Goodman, Drew 72 64 5 3 .958 0 0 0 0 0
25 Rupp, Thomas 238 215 12 11 .954 18 0 0 0 0
22 Westerkamp, Corbin 103 94 4 5 .951 0 0 0 0 0
5 Eley, Andrew 137 72 58 7 .949 8 0 0 0 0
17 Griffith, Luke 15 13 1 1 .933 1 0 0 0 0
2 Jackson, Nate 63 57 1 5 .921 2 9 0 6 0
29 DeRose, Grant 86 44 35 7 .919 0 11 1 1 0
7 Smith, Bryce 85 28 49 8 .906 9 0 0 0 0
19 Caliendo, John 113 68 34 11 .903 2 0 0 0 0
16 Ruiz, Michael 174 55 97 22 .874 16 0 0 0 0
11 Hoeksema, Steve 7 0 6 1 .857 0 12 9 0 0
9 Eck, Jordan 6 1 4 1 .833 0 9 2 0 0
20 Leckrone, Mason 17 4 10 3 .824 1 5 5 0 0
10 Burgess, Christian 15 3 9 3 .800 1 9 4 0 0
24 Stairs, Josiah 5 1 3 1 .800 0 8 1 0 0
6 Hatcher, Maddox 5 3 1 1 .800 0 0 0 0 0
23 Sorenson, Chace 22 7 8 7 .682 1 2 0 0 0
8 Kelly, Bobby 3 0 2 1 .667 0 4 4 0 0
21 McArthur, Ryan 5 1 2 2 .600 0 11 1 0 0
40 Stearns, Leyton 1 0 0 1 .000 0 4 0 0 0
27 Burrill, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 1589 1071 407 111 .930 26 220 60 25 0
Opponents 1575 1105 391 79 .950 26 102 18 28 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Ten Eyck, JT .600 1.314 7-1 5 2 3 0 0 0 3 3 .600 1 1 1 0 .714 0 0 0-0
4 Goodman, Drew .438 1.181 28-28 96 32 42 9 3 2 27 63 .656 12 8 13 2 .525 2 0 2-3
15 Meny, Andrew .372 .961 28-28 94 4 35 10 0 1 21 48 .511 12 3 17 2 .450 2 1 2-2
17 Griffith, Luke .329 .819 22-19 70 14 23 3 2 0 15 30 .429 5 2 24 0 .390 0 0 1-1
16 Ruiz, Michael .319 .914 23-22 69 18 22 5 1 2 17 35 .507 6 5 19 1 .407 1 2 2-3
22 Westerkamp, Corbin .295 .927 28-27 88 15 26 4 2 5 25 49 .557 5 6 33 2 .370 1 1 6-7
5 Eley, Andrew .287 .727 28-28 101 36 29 3 1 0 10 34 .337 16 1 16 1 .390 0 4 4-4
14 Dunham, Broedy .284 .711 26-25 81 15 23 1 3 0 15 30 .370 6 1 22 0 .341 0 3 4-4
29 DeRose, Grant .269 .608 10-7 26 3 7 1 0 0 7 8 .308 0 2 2 1 .300 2 0 0-0
19 Caliendo, John .261 .623 25-23 69 8 18 2 0 0 15 20 .290 3 5 14 1 .333 1 0 1-1
2 Jackson, Nate .227 .705 17-13 44 9 10 0 1 1 16 15 .341 7 3 10 1 .364 1 1 1-1
25 Rupp, Thomas .204 .651 20-14 49 12 10 4 0 1 11 17 .347 7 0 18 2 .304 0 1 0-0
7 Smith, Bryce .170 .461 20-13 47 11 8 0 0 0 1 8 .170 5 3 12 0 .291 0 2 0-0
23 Sorenson, Chace .083 .160 18-1 12 10 1 0 0 0 1 1 .083 0 0 6 0 .077 1 0 3-5
3 Floyd, Jayden .071 .259 13-5 14 1 1 0 0 0 2 1 .071 2 0 4 0 .188 0 0 0-0
11 Hoeksema, Steve .000 .000 23-7 1 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-8
40 Stearns, Leyton .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .298 .802 28-28 867 205 258 42 13 12 186 362 .418 88 40 211 13 .384 11 15 34-39
Opponents .331 .944 28-28 875 261 290 56 13 20 232 432 .494 126 71 159 7 .450 11 9 57-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Leckrone, Mason 5.48 1.56 1-0 10-0 0 0-0 2 21.1 20 13 13 13 18 2 2 1 76 .263 2 5 1 0 2
10 Burgess, Christian 5.53 1.84 2-2 7-4 0 0-0 0 27.2 21 19 17 29 32 4 1 1 100 .210 2 3 1 1 3
18 Comiskey, Connor 5.96 1.59 1-4 7-5 0 0-0 0 25.2 29 20 17 11 22 6 0 2 98 .296 2 13 0 4 2
11 Hoeksema, Steve 5.97 1.70 2-3 8-7 1 0-0 0 28.2 41 25 19 7 16 6 3 3 124 .331 2 4 1 0 0
3 Floyd, Jayden 7.30 2.07 1-2 6-1 0 0-0 0 12.1 19 10 10 6 7 2 0 3 54 .352 1 4 0 0 2
8 Kelly, Bobby 10.34 2.24 1-2 6-2 0 0-0 0 15.2 28 26 18 6 9 6 1 0 78 .359 3 5 1 0 0
26 Weaver, Noah 10.64 2.36 0-0 7-0 0 0-0 0 11.0 15 14 13 11 8 3 0 0 45 .333 1 1 0 1 0
24 Stairs, Josiah 10.80 1.70 0-1 7-5 0 0-0 0 10.0 7 15 12 10 13 3 1 0 35 .200 6 12 0 0 0
34 Franceschina, Jaden 10.89 1.84 0-0 10-1 0 0-0 0 19.0 29 25 23 6 15 8 0 2 85 .341 0 4 0 2 0
9 Eck, Jordan 11.20 1.97 1-1 8-0 0 0-0 0 13.2 18 23 17 8 8 4 1 2 58 .310 3 6 0 1 0
13 Ten Eyck, JT 12.27 2.81 0-0 2-0 0 0-0 0 3.2 7 7 5 2 0 1 0 0 20 .350 1 1 0 0 0
23 Sorenson, Chace 18.00 2.50 0-0 1-0 0 0-0 0 2.0 5 4 4 0 2 0 1 1 13 .385 0 1 1 0 0
21 McArthur, Ryan 26.00 4.44 0-2 6-2 0 0-0 0 9.0 30 35 26 10 5 8 1 2 58 .517 6 5 0 1 0
40 Stearns, Leyton 32.40 9.17 0-0 2-0 0 0-0 0 1.2 7 11 6 4 3 1 1 0 12 .583 1 4 0 1 0
14 Dunham, Broedy 48.60 9.17 0-1 1-1 0 0-0 0 1.2 11 10 9 0 1 2 1 3 16 .688 1 1 0 0 0
1 Bellar, Ronnie 108.00 50.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 0 0 0 0 3 .667 0 2 0 0 0
Totals 9.38 2.04 9-18 89-28 1 0 2 203.1 289 261 212 126 159 56 13 20 875 .330 31 71 5 11 9
Opponents 7.36 1.66 18-9 88-28 4 2 3 208.0 258 205 170 88 211 42 13 12 867 .298 26 40 4 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Ten Eyck, JT 6 4 2 0 1.000 0 0 0 0 0
18 Comiskey, Connor 6 1 5 0 1.000 0 8 4 0 0
3 Floyd, Jayden 5 1 4 0 1.000 0 3 0 0 0
34 Franceschina, Jaden 1 0 1 0 1.000 0 8 0 0 0
15 Meny, Andrew 187 153 31 3 .984 1 56 22 15 0
14 Dunham, Broedy 56 54 1 1 .982 0 0 0 0 0
4 Goodman, Drew 32 30 1 1 .969 0 0 0 0 0
25 Rupp, Thomas 117 105 7 5 .957 6 0 0 0 0
2 Jackson, Nate 40 37 1 2 .950 2 1 0 0 0
22 Westerkamp, Corbin 56 52 1 3 .946 0 0 0 0 0
5 Eley, Andrew 101 54 40 7 .931 4 0 0 0 0
17 Griffith, Luke 13 11 1 1 .923 1 0 0 0 0
19 Caliendo, John 89 55 27 7 .921 2 0 0 0 0
29 DeRose, Grant 30 9 18 3 .900 0 0 0 0 0
7 Smith, Bryce 42 12 25 5 .881 5 0 0 0 0
16 Ruiz, Michael 82 23 45 14 .829 5 0 0 0 0
20 Leckrone, Mason 16 4 9 3 .813 1 5 4 0 0
24 Stairs, Josiah 4 1 2 1 .750 0 1 1 0 0
9 Eck, Jordan 4 1 2 1 .750 0 4 2 0 0
10 Burgess, Christian 10 1 6 3 .700 0 8 3 0 0
11 Hoeksema, Steve 3 0 2 1 .667 0 5 7 0 0
23 Sorenson, Chace 5 1 2 2 .600 0 1 0 0 0
8 Kelly, Bobby 2 0 1 1 .500 0 4 2 0 0
21 McArthur, Ryan 1 0 0 1 .000 0 4 0 0 0
1 Bellar, Ronnie 0 0 0 0 .000 0 0 0 0 0
26 Weaver, Noah 0 0 0 0 .000 0 6 1 0 0
40 Stearns, Leyton 0 0 0 0 .000 0 0 0 0 0
Totals 908 609 234 65 .928 27 114 46 15 0
Opponents 888 623 218 47 .947 42 68 10 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at University of Fort Lauderdale L 5-9 24 5 4 4 0 0 1 6 0 0 1 0 0 0 0 5 18 6 3 .167
2/27/2026 vs University of Fort Lauderdale L 9-11 28 9 9 7 0 3 1 5 0 1 0 2 0 1 1 8 21 6 2 .321
2/28/2026 at New College of Florida L 5-13 34 5 9 4 1 0 0 5 0 0 0 0 0 0 1 12 27 16 0 .265
2/28/2026 vs Calumet (IN) W 10-9 27 10 7 4 1 0 1 11 1 0 0 0 0 1 0 6 21 7 4 .259
3/2/2026 vs Northwestern W 3-2 24 3 6 1 1 0 0 6 0 3 1 1 2 0 0 3 21 8 0 .250
3/2/2026 at Northwestern L 2-5 26 2 5 2 0 0 2 1 0 0 0 1 0 0 0 9 21 7 0 .192
3/3/2026 at Morningside L 6-8 24 6 4 6 0 2 0 4 0 2 1 3 0 1 1 9 18 5 2 .167
3/3/2026 vs Morningside L 8-17 28 8 7 5 1 1 0 2 0 0 0 3 0 0 1 9 21 9 5 .250
3/5/2026 vs Judson (IL) W 8-3 34 8 12 8 3 0 1 3 0 5 0 0 2 1 1 12 27 5 2 .353
3/5/2026 vs Waldorf W 7-1 30 7 9 5 0 0 2 5 0 0 1 0 0 0 1 5 21 10 1 .300
3/6/2026 vs Judson (IL) L 0-13 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 21 7 3 .125
3/6/2026 at Trinity College of Jacksonville L 6-10 36 6 7 6 1 0 0 7 0 0 0 0 0 1 0 11 24 9 6 .194
3/7/2026 vs Mayville State L 3-16 23 3 3 2 0 0 0 1 0 2 0 4 1 0 2 7 21 10 6 .130
3/7/2026 at Mayville State L 3-4 29 3 9 2 2 0 0 2 0 0 0 0 0 0 0 7 18 4 0 .310
3/9/2026 at Valley City State L 4-8 36 4 8 3 2 2 1 5 0 0 0 3 0 0 0 12 24 9 0 .222
3/9/2026 vs Southeastern L 2-16 28 2 4 2 0 0 0 1 0 1 0 1 0 0 0 10 24 10 2 .143
3/10/2026 at John Melvin Christian College L 5-6 26 5 7 4 1 0 1 5 0 0 0 1 1 0 0 5 18 9 1 .269
3/10/2026 at Dickinson State (ND) L 0-8 32 0 6 0 1 0 0 1 0 0 0 1 1 0 1 7 24 6 2 .188
3/13/2026 at Northwestern Ohio L 7-38 32 7 11 7 0 0 1 3 0 0 0 0 0 0 1 14 18 10 6 .344
3/14/2026 at Defiance College (OH) L 4-5 29 4 10 2 1 0 0 2 0 2 1 0 0 0 0 10 18 9 2 .345
3/14/2026 at Defiance College (OH) W 13-4 41 13 11 12 3 0 1 4 0 3 0 0 0 0 1 8 27 6 4 .268
3/15/2026 at Northwestern Ohio L 9-19 31 9 10 9 2 0 2 4 0 0 0 2 0 0 0 8 18 9 1 .323
3/20/2026 Siena Heights W 7-3 23 7 7 7 1 0 0 5 0 2 0 1 0 2 0 4 21 11 0 .304
3/20/2026 Siena Heights W 25-1 36 25 15 22 3 2 1 5 0 5 0 6 1 1 1 6 21 5 1 .417
3/21/2026 Rochester Christian (Mich.) L 11-13 32 11 12 10 1 0 0 7 0 0 0 3 0 0 1 6 21 8 5 .375
3/21/2026 Rochester Christian (Mich.) W 15-9 42 15 17 13 4 1 1 4 0 5 0 1 1 0 0 8 27 10 4 .405
3/27/2026 Lourdes L 1-9 25 1 5 1 1 1 0 1 0 1 0 1 1 0 0 9 21 6 4 .200
3/27/2026 Lourdes W 9-7 31 9 8 8 1 0 0 6 0 3 0 6 1 1 0 11 27 7 0 .258
3/28/2026 Lourdes L 4-5 27 4 7 4 1 0 0 1 0 0 0 1 0 0 1 8 21 7 2 .259
3/28/2026 Lourdes W 15-5 32 15 17 15 4 1 0 6 0 2 1 1 0 2 0 7 21 11 2 .531
4/3/2026 at Aquinas (MI) L 0-2 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 6 18 7 1 .167
4/3/2026 at Aquinas (MI) W 13-9 40 13 17 13 1 1 0 5 0 4 1 4 3 1 1 5 27 13 1 .425
4/7/2026 at Aquinas (MI) L 2-4 24 2 5 1 0 1 0 0 0 0 0 0 1 1 1 10 18 7 1 .208
4/7/2026 at Aquinas (MI) L 8-16 36 8 11 7 1 0 0 7 0 1 0 1 2 0 1 7 24 9 6 .306
4/9/2026 at Cleary (MI) L 3-12 26 3 5 3 1 2 0 2 0 0 0 1 0 0 1 7 18 4 3 .192
4/9/2026 at Cleary (MI) L 3-7 34 3 4 2 0 0 1 5 0 2 0 1 0 0 0 11 24 6 1 .118
4/11/2026 Indiana Tech L 5-18 26 5 5 5 0 0 1 2 0 0 0 1 0 0 2 7 21 4 1 .192
4/11/2026 Indiana Tech L 1-13 25 1 7 1 0 0 0 0 0 1 0 1 1 1 1 7 21 12 4 .280
4/17/2026 at Lawrence Tech L 5-7 30 5 8 4 0 1 0 1 0 0 1 0 0 0 0 12 18 9 4 .267
4/17/2026 at Lawrence Tech L 0-12 24 0 2 0 0 0 0 1 0 0 0 1 0 0 0 6 18 7 3 .083
4/18/2026 at Michigan-Dearborn W 3-2 24 3 5 3 1 2 0 4 0 1 0 0 1 0 0 4 21 11 1 .208
4/18/2026 at Michigan-Dearborn W 23-2 43 23 21 18 6 1 0 7 0 0 0 4 0 1 0 5 21 3 1 .488
4/23/2026 Madonna (Mich.) L 4-14 27 4 5 4 3 0 1 2 0 0 0 0 0 0 0 9 21 10 1 .185
4/23/2026 Madonna (Mich.) L 4-5 37 4 10 4 3 0 1 1 0 0 0 0 0 0 0 3 27 10 0 .270
4/25/2026 Madonna L 6-11 38 6 12 6 3 0 1 1 0 2 0 3 3 1 1 7 30 13 3 .316
4/25/2026 Madonna L 5-9 28 5 7 5 1 0 1 1 0 0 0 0 0 0 0 6 21 10 3 .250
4/30/2026 vs Northwestern Ohio W 7-4 37 7 8 6 4 0 0 6 0 0 0 0 0 0 0 11 27 10 0 .216
5/1/2026 vs Cleary (MI) L 4-14 28 4 6 2 3 0 0 3 0 0 0 0 0 0 0 8 21 10 3 .214
5/1/2026 vs Indiana Tech L 9-18 39 9 16 8 2 1 0 5 0 3 0 1 2 2 0 6 24 10 4 .410
Total 311-456 1484 311 407 267 66 22 22 174 1 51 9 61 24 18 22 381 1071 407 111

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at University of Fort Lauderdale L 5-9 6.0 8 9 7 3 2 2 1 0 0 0 2 0 0 1 0 10.50
2/27/2026 vs University of Fort Lauderdale L 9-11 7.0 7 11 10 9 10 2 0 2 2 0 1 0 0 2 0 12.86
2/28/2026 at New College of Florida L 5-13 9.0 17 13 13 6 1 4 1 2 2 5 3 2 0 3 0 13.00
2/28/2026 vs Calumet (IN) W 10-9 7.0 9 9 7 3 8 1 1 0 1 0 2 0 1 3 0 9.00
3/2/2026 vs Northwestern W 3-2 7.0 3 2 2 1 5 1 0 1 0 0 1 0 2 3 0 2.57
3/2/2026 at Northwestern L 2-5 7.0 5 5 5 4 11 1 0 0 0 0 2 0 2 4 0 6.43
3/3/2026 at Morningside L 6-8 6.0 10 8 8 3 8 2 0 1 0 0 4 0 2 5 0 12.00
3/3/2026 vs Morningside L 8-17 7.0 9 17 13 9 3 1 2 2 5 0 5 0 2 6 0 16.71
3/5/2026 vs Judson (IL) W 8-3 9.0 8 3 3 7 7 2 0 0 1 0 3 0 3 6 0 3.00
3/5/2026 vs Waldorf W 7-1 7.0 7 1 1 1 3 0 0 0 1 0 3 0 4 6 0 1.29
3/6/2026 vs Judson (IL) L 0-13 7.0 11 13 12 3 1 4 2 0 2 0 3 0 4 7 0 15.43
3/6/2026 at Trinity College of Jacksonville L 6-10 8.0 10 10 7 8 5 1 0 0 3 0 4 0 4 8 0 7.88
3/7/2026 vs Mayville State L 3-16 7.0 14 16 13 4 3 2 0 0 1 0 5 0 4 9 0 16.71
3/7/2026 at Mayville State L 3-4 6.0 8 4 4 4 6 1 0 0 0 0 2 0 4 10 0 6.00
3/9/2026 at Valley City State L 4-8 8.0 11 8 7 7 8 1 1 0 5 0 2 0 4 11 0 7.88
3/9/2026 vs Southeastern L 2-16 8.0 13 16 16 9 4 1 2 0 2 0 5 0 4 12 0 18.00
3/10/2026 at John Melvin Christian College L 5-6 6.0 3 6 6 6 2 0 0 0 1 0 3 0 4 13 0 9.00
3/10/2026 at Dickinson State (ND) L 0-8 8.0 7 8 6 6 4 1 1 1 1 0 2 0 4 14 0 6.75
3/13/2026 at Northwestern Ohio L 7-38 6.0 28 38 26 11 3 7 1 1 4 0 7 0 4 15 0 39.00
3/14/2026 at Defiance College (OH) L 4-5 6.0 9 5 1 1 5 1 0 1 1 0 6 0 4 16 0 1.50
3/14/2026 at Defiance College (OH) W 13-4 9.0 2 4 0 7 13 0 0 0 0 1 1 0 5 16 0 0.00
3/15/2026 at Northwestern Ohio L 9-19 6.0 19 19 18 3 7 3 1 4 3 0 5 0 5 17 0 27.00
3/20/2026 Siena Heights W 7-3 7.0 8 3 3 3 6 2 1 1 0 0 0 0 6 17 0 3.86
3/20/2026 Siena Heights W 25-1 7.0 6 1 1 3 9 1 0 0 0 0 0 0 7 17 0 1.29
3/21/2026 Rochester Christian (Mich.) L 11-13 7.0 14 13 11 4 5 4 0 0 1 0 4 0 7 18 0 14.14
3/21/2026 Rochester Christian (Mich.) W 15-9 9.0 13 9 8 3 6 4 0 1 2 0 4 0 8 18 0 8.00
3/27/2026 Lourdes L 1-9 7.0 11 9 6 4 4 3 0 0 1 0 0 0 8 19 0 7.71
3/27/2026 Lourdes W 9-7 9.0 8 7 7 6 11 1 1 0 3 0 2 0 9 19 0 7.00
3/28/2026 Lourdes L 4-5 7.0 11 5 4 3 7 4 0 0 0 0 2 0 9 20 0 5.14
3/28/2026 Lourdes W 15-5 7.0 8 5 5 5 2 0 2 0 0 0 2 0 10 20 0 6.43
4/3/2026 at Aquinas (MI) L 0-2 6.0 4 2 1 1 2 0 0 0 0 0 0 0 10 21 0 1.50
4/3/2026 at Aquinas (MI) W 13-9 9.1 5 9 9 6 6 1 0 0 0 0 7 0 11 21 0 8.68
4/7/2026 at Aquinas (MI) L 2-4 6.0 4 4 1 2 6 0 0 0 0 0 3 0 11 22 0 1.50
4/7/2026 at Aquinas (MI) L 8-16 8.0 18 16 10 6 4 3 0 1 3 1 3 0 11 23 0 11.25
4/9/2026 at Cleary (MI) L 3-12 6.0 15 12 12 2 5 2 3 1 1 2 2 0 11 24 0 18.00
4/9/2026 at Cleary (MI) L 3-7 8.0 4 7 7 9 6 1 0 0 1 0 2 0 11 25 0 7.88
4/11/2026 Indiana Tech L 5-18 7.0 12 18 18 11 6 1 0 2 1 0 6 0 11 26 0 23.14
4/11/2026 Indiana Tech L 1-13 7.0 11 13 9 4 5 4 0 0 1 0 1 0 11 27 0 11.57
4/17/2026 at Lawrence Tech L 5-7 6.0 6 7 6 8 6 2 0 0 0 1 0 0 11 28 0 9.00
4/17/2026 at Lawrence Tech L 0-12 6.0 11 12 10 5 2 2 0 1 2 0 3 0 11 29 0 15.00
4/18/2026 at Michigan-Dearborn W 3-2 7.0 4 2 2 1 5 0 0 1 0 0 1 0 12 29 0 2.57
4/18/2026 at Michigan-Dearborn W 23-2 7.0 5 2 0 1 5 0 0 0 2 0 3 0 13 29 0 0.00
4/23/2026 Madonna (Mich.) L 4-14 7.0 12 14 13 7 3 2 1 2 0 0 2 0 13 30 0 16.71
4/23/2026 Madonna (Mich.) L 4-5 9.0 11 5 5 2 6 2 0 2 1 0 1 0 13 31 0 5.00
4/25/2026 Madonna L 6-11 10.0 16 11 10 2 6 3 2 1 4 0 3 0 13 32 0 9.00
4/25/2026 Madonna L 5-9 7.0 14 9 9 6 8 3 1 1 0 0 1 0 13 33 0 11.57
4/30/2026 vs Northwestern Ohio W 7-4 9.0 8 4 4 8 13 1 0 1 2 0 4 0 14 33 0 4.00
5/1/2026 vs Cleary (MI) L 4-14 7.0 13 14 12 7 5 2 0 0 1 0 3 0 14 34 0 15.43
5/1/2026 vs Indiana Tech L 9-18 8.0 19 18 11 6 3 2 1 0 0 0 2 0 14 35 0 12.38
Total 311-456 357.1 489 456 379 240 271 88 25 30 61 10 132 2 14 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Michigan-Dearborn (4/18/2026)
RUNS SCORED 25 Siena Heights (3/20/2026)
HITS 21 Michigan-Dearborn (4/18/2026)
RBIS 22 Siena Heights (3/20/2026)
DOUBLES 6 Michigan-Dearborn (4/18/2026)
TRIPLES 3 University of Fort Lauderdale (2/27/2026)
HOME RUNS 2 Northwestern (3/2/2026); Waldorf (3/5/2026); Northwestern Ohio (3/15/2026)
