Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Goodman, Drew .407 1.123 42-42 135 40 55 12 4 2 31 81 .600 29 7 18 3 .523 3 0 3-4
15 Meny, Andrew .323 .876 42-42 133 6 43 11 2 1 30 61 .459 19 6 27 4 .417 5 1 2-2
14 Dunham, Broedy .319 .848 40-35 113 26 36 1 5 2 26 53 .469 9 2 29 0 .379 0 4 7-7
16 Ruiz, Michael .308 .906 36-35 104 29 32 8 1 3 17 51 .490 12 8 28 0 .416 1 1 2-3
22 Westerkamp, Corbin .256 .812 42-40 121 21 31 3 3 5 26 55 .455 10 10 48 3 .357 2 2 7-9
17 Griffith, Luke .235 .652 34-28 98 18 23 1 2 1 15 31 .316 12 3 36 0 .336 0 0 2-2
7 Smith, Bryce .227 .588 33-22 75 19 17 1 0 0 5 18 .240 9 5 21 1 .348 0 3 3-3
25 Rupp, Thomas .156 .504 33-28 90 17 14 3 0 2 18 23 .256 11 0 29 3 .248 0 1 0-0
19 Caliendo, John .291 .706 31-29 86 14 25 3 0 0 19 28 .326 6 7 19 3 .380 1 0 2-3
5 Eley, Andrew .287 .761 30-29 101 36 29 3 2 0 10 36 .356 19 1 15 1 .405 0 3 4-4
2 Jackson, Nate .259 .697 29-22 81 10 21 0 2 1 18 28 .346 9 3 19 1 .351 1 1 1-1
13 Ten Eyck, JT .250 .771 15-3 16 3 4 0 0 1 4 7 .438 1 1 10 0 .333 0 1 0-0
6 Hatcher, Maddox .222 .444 7-4 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
29 DeRose, Grant .174 .460 17-13 46 4 8 1 0 0 6 9 .196 3 3 9 2 .264 1 1 0-0
23 Sorenson, Chace .083 .316 28-6 24 11 2 0 0 0 4 2 .083 4 1 12 0 .233 1 1 3-5
3 Floyd, Jayden .077 .220 15-4 13 1 1 0 0 0 2 1 .077 1 0 4 0 .143 0 0 0-0
40 Stearns, Leyton .000 .200 9-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
11 Hoeksema, Steve .000 .000 34-9 1 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 10-12
Totals .274 .765 42-42 1250 272 343 47 21 18 231 486 .389 155 57 331 21 .376 15 19 46-55
Opponents .313 .902 42-42 1266 381 396 73 20 23 326 578 .457 202 116 227 17 .445 19 14 86-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hoeksema, Steve 5.40 1.50 3-4 10-9 1 0-0 0 36.2 48 28 22 7 18 6 4 3 154 .312 2 9 3 0 2
6 Hatcher, Maddox 5.79 1.29 1-0 3-2 0 0-0 0 9.1 11 6 6 1 7 1 0 1 39 .282 0 3 0 0 0
10 Burgess, Christian 6.06 1.65 2-3 9-5 0 0-0 0 32.2 27 24 22 27 40 6 1 0 121 .223 2 6 1 2 2
20 Leckrone, Mason 7.48 1.59 1-0 11-1 0 0-0 2 27.2 21 23 23 23 27 3 2 1 101 .208 2 7 1 0 2
3 Floyd, Jayden 7.65 1.95 2-2 8-1 0 0-0 0 20.0 30 19 17 9 18 3 0 3 87 .345 1 6 0 0 3
9 Eck, Jordan 8.72 1.89 1-0 11-0 0 0-0 0 21.2 27 28 21 14 14 5 3 2 88 .307 6 8 0 3 0
18 Comiskey, Connor 9.00 1.79 1-6 10-7 0 0-0 0 29.0 34 33 29 18 26 6 0 3 116 .293 4 14 0 2 2
23 Sorenson, Chace 9.00 1.63 0-1 5-0 0 0-0 0 8.0 10 8 8 3 5 1 2 1 35 .286 0 2 1 1 0
26 Weaver, Noah 9.39 2.28 0-1 9-0 0 0-0 0 15.1 20 19 16 15 8 2 0 0 63 .317 2 3 0 1 0
34 Franceschina, Jaden 10.50 2.25 0-0 14-0 0 0-0 0 24.0 37 31 28 17 14 12 0 2 104 .356 6 5 0 3 1
8 Kelly, Bobby 11.64 2.48 1-3 11-3 0 0-0 1 19.1 34 35 25 14 14 6 1 0 91 .374 6 9 1 2 0
13 Ten Eyck, JT 12.27 2.45 0-0 2-0 0 0-0 0 3.2 7 7 5 2 0 1 0 0 20 .350 1 1 0 0 0
24 Stairs, Josiah 12.38 2.00 1-2 9-6 0 0-0 0 16.0 15 27 22 17 17 4 0 1 62 .242 8 16 0 1 0
21 McArthur, Ryan 15.63 2.84 0-3 9-4 0 0-0 0 19.0 42 44 33 12 8 13 4 2 101 .416 6 6 0 0 1
14 Dunham, Broedy 17.05 3.00 0-2 3-2 0 0-0 0 6.1 16 13 12 3 3 3 1 3 34 .471 1 2 0 1 1
40 Stearns, Leyton 17.28 2.88 0-0 5-2 0 0-0 0 8.1 13 24 16 11 8 1 2 1 39 .333 2 11 0 2 0
27 Burrill, Nate 20.25 3.00 0-0 2-0 0 0-0 0 1.1 1 3 3 3 0 0 0 0 4 .250 4 2 0 1 0
1 Bellar, Ronnie 36.00 4.50 0-1 5-0 0 0-0 0 2.0 3 9 8 6 0 0 0 0 7 .429 0 6 3 0 0
Totals 9.44 1.99 13-28 136-42 1 0 3 300.1 396 381 315 202 227 73 20 23 1266 .313 53 116 10 19 14
Opponents 6.61 1.61 28-13 129-42 5 4 5 310.2 343 272 228 155 331 47 21 18 1250 .274 45 57 6 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Ten Eyck, JT 8 6 2 0 1.000 0 0 0 0 0
3 Floyd, Jayden 7 1 6 0 1.000 1 8 0 0 0
18 Comiskey, Connor 6 1 5 0 1.000 0 8 4 0 0
11 Hoeksema, Steve 4 0 4 0 1.000 0 8 7 0 0
1 Bellar, Ronnie 1 1 0 0 1.000 0 1 0 0 0
4 Goodman, Drew 64 58 5 1 .984 0 0 0 0 0
15 Meny, Andrew 236 193 38 5 .979 5 66 22 14 0
14 Dunham, Broedy 78 73 1 4 .949 0 3 0 0 0
25 Rupp, Thomas 213 192 10 11 .948 16 0 0 0 0
22 Westerkamp, Corbin 91 83 3 5 .945 0 0 0 0 0
29 DeRose, Grant 63 35 24 4 .937 0 11 1 1 0
5 Eley, Andrew 106 57 42 7 .934 7 0 0 0 0
17 Griffith, Luke 15 13 1 1 .933 1 0 0 0 0
2 Jackson, Nate 63 57 1 5 .921 2 9 0 6 0
7 Smith, Bryce 79 26 46 7 .911 9 0 0 0 0
19 Caliendo, John 85 42 34 9 .894 2 0 0 0 0
16 Ruiz, Michael 142 44 79 19 .866 14 0 0 0 0
20 Leckrone, Mason 13 4 7 2 .846 1 4 2 0 0
24 Stairs, Josiah 5 1 3 1 .800 0 7 1 0 0
6 Hatcher, Maddox 5 3 1 1 .800 0 0 0 0 0
9 Eck, Jordan 5 0 4 1 .800 0 9 2 0 0
10 Burgess, Christian 12 2 7 3 .750 1 4 3 0 0
23 Sorenson, Chace 22 7 8 7 .682 1 2 0 0 0
21 McArthur, Ryan 5 1 2 2 .600 0 10 1 0 0
8 Kelly, Bobby 2 0 1 1 .500 0 4 4 0 0
40 Stearns, Leyton 1 0 0 1 .000 0 4 0 0 0
26 Weaver, Noah 0 0 0 0 .000 0 6 1 0 0
27 Burrill, Nate 0 0 0 0 .000 0 0 0 0 0
34 Franceschina, Jaden 0 0 0 0 .000 0 8 0 0 0
Totals 1331 900 334 97 .927 24 172 48 21 0
Opponents 1333 932 329 72 .946 25 92 18 26 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Ten Eyck, JT .600 1.314 6-1 5 2 3 0 0 0 3 3 .600 1 1 1 0 .714 0 0 0-0
4 Goodman, Drew .469 1.238 24-24 81 28 38 8 3 1 24 55 .679 12 7 12 2 .559 2 0 2-3
29 DeRose, Grant .385 .862 6-3 13 2 5 1 0 0 5 6 .462 0 1 1 1 .400 1 0 0-0
15 Meny, Andrew .372 .957 24-24 78 4 29 7 0 1 20 39 .500 11 3 16 2 .457 2 1 2-2
14 Dunham, Broedy .311 .775 24-23 74 15 23 1 3 0 15 30 .405 6 1 19 0 .370 0 3 4-4
17 Griffith, Luke .310 .782 19-16 58 13 18 1 2 0 11 23 .397 5 2 20 0 .385 0 0 1-1
16 Ruiz, Michael .304 .903 19-18 56 18 17 3 1 2 16 28 .500 5 5 16 0 .403 1 1 2-3
5 Eley, Andrew .286 .745 24-24 84 32 24 3 1 0 9 29 .345 15 1 13 1 .400 0 3 4-4
19 Caliendo, John .286 .678 22-21 63 8 18 2 0 0 15 20 .317 3 5 12 1 .361 1 0 1-1
22 Westerkamp, Corbin .270 .799 24-23 74 12 20 3 2 2 17 33 .446 5 5 30 2 .353 1 1 5-6
2 Jackson, Nate .227 .705 17-13 44 9 10 0 1 1 16 15 .341 7 3 10 1 .364 1 1 1-1
25 Rupp, Thomas .225 .715 17-12 40 12 9 3 0 1 11 15 .375 7 0 15 2 .340 0 1 0-0
7 Smith, Bryce .195 .508 18-11 41 11 8 0 0 0 1 8 .195 4 3 12 0 .313 0 1 0-0
23 Sorenson, Chace .083 .160 16-1 12 7 1 0 0 0 1 1 .083 0 0 6 0 .077 1 0 3-5
3 Floyd, Jayden .083 .237 10-4 12 1 1 0 0 0 2 1 .083 1 0 3 0 .154 0 0 0-0
11 Hoeksema, Steve .000 .000 19-6 1 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-7
40 Stearns, Leyton .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .304 .812 24-24 737 186 224 32 13 8 166 306 .415 83 37 186 12 .397 10 12 32-37
Opponents .320 .910 24-24 737 222 236 46 9 14 196 342 .464 109 64 136 7 .446 7 8 40-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Burgess, Christian 5.16 1.80 2-1 6-3 0 0-0 0 22.2 16 14 13 24 29 3 1 0 83 .193 2 2 1 1 2
11 Hoeksema, Steve 5.19 1.54 2-3 6-6 1 0-0 0 26.0 34 21 15 6 16 4 3 2 111 .306 2 4 1 0 0
18 Comiskey, Connor 5.82 1.60 1-4 6-4 0 0-0 0 21.2 25 17 14 9 20 5 0 1 85 .294 1 11 0 2 2
20 Leckrone, Mason 5.82 1.35 1-0 8-0 0 0-0 2 17.0 11 11 11 12 16 1 0 1 59 .186 1 4 1 0 2
26 Weaver, Noah 7.56 2.35 0-0 5-0 0 0-0 0 8.1 12 8 7 7 5 2 0 0 34 .353 1 0 0 1 0
3 Floyd, Jayden 8.68 2.09 1-1 4-1 0 0-0 0 9.1 16 9 9 3 4 1 0 2 42 .381 0 4 0 0 2
8 Kelly, Bobby 9.22 2.12 1-1 5-2 0 0-0 0 13.2 22 22 14 6 8 4 1 0 66 .333 1 5 1 0 0
9 Eck, Jordan 9.45 1.83 1-0 7-0 0 0-0 0 13.1 16 20 14 8 8 4 1 2 55 .291 3 5 0 1 0
24 Stairs, Josiah 11.42 1.59 0-1 6-5 0 0-0 0 8.2 4 14 11 9 9 2 0 0 28 .143 6 12 0 0 0
13 Ten Eyck, JT 12.27 2.81 0-0 2-0 0 0-0 0 3.2 7 7 5 2 0 1 0 0 20 .350 1 1 0 0 0
34 Franceschina, Jaden 12.46 2.23 0-0 8-0 0 0-0 0 13.0 23 19 18 6 10 8 0 1 61 .377 0 3 0 1 0
23 Sorenson, Chace 18.00 2.50 0-0 1-0 0 0-0 0 2.0 5 4 4 0 2 0 1 1 13 .385 0 1 1 0 0
21 McArthur, Ryan 27.00 4.93 0-2 5-2 0 0-0 0 7.1 25 31 22 10 5 8 0 1 49 .510 6 5 0 0 0
40 Stearns, Leyton 32.40 9.17 0-0 2-0 0 0-0 0 1.2 7 11 6 4 3 1 1 0 12 .583 1 4 0 1 0
14 Dunham, Broedy 48.60 9.17 0-1 1-1 0 0-0 0 1.2 11 10 9 0 1 2 1 3 16 .688 1 1 0 0 0
1 Bellar, Ronnie 108.00 50.00 0-0 1-0 0 0-0 0 0.1 2 4 4 3 0 0 0 0 3 .667 0 2 0 0 0
Totals 9.25 2.03 9-14 73-24 1 0 2 170.1 236 222 175 109 136 46 9 14 737 .320 26 64 5 7 8
Opponents 7.77 1.75 14-9 73-24 4 2 3 175.0 224 186 151 83 186 32 13 8 737 .304 25 37 3 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Ten Eyck, JT 6 4 2 0 1.000 0 0 0 0 0
18 Comiskey, Connor 5 1 4 0 1.000 0 4 4 0 0
3 Floyd, Jayden 5 1 4 0 1.000 0 3 0 0 0
11 Hoeksema, Steve 1 0 1 0 1.000 0 4 6 0 0
15 Meny, Andrew 154 128 24 2 .987 1 39 17 11 0
14 Dunham, Broedy 49 47 1 1 .980 0 0 0 0 0
4 Goodman, Drew 27 25 1 1 .963 0 0 0 0 0
25 Rupp, Thomas 102 92 5 5 .951 6 0 0 0 0
2 Jackson, Nate 40 37 1 2 .950 2 1 0 0 0
22 Westerkamp, Corbin 47 43 1 3 .936 0 0 0 0 0
17 Griffith, Luke 13 11 1 1 .923 1 0 0 0 0
5 Eley, Andrew 89 48 34 7 .921 4 0 0 0 0
19 Caliendo, John 70 37 27 6 .914 2 0 0 0 0
7 Smith, Bryce 37 10 22 5 .865 5 0 0 0 0
29 DeRose, Grant 14 1 11 2 .857 0 0 0 0 0
20 Leckrone, Mason 12 4 6 2 .833 1 4 1 0 0
16 Ruiz, Michael 66 18 36 12 .818 5 0 0 0 0
24 Stairs, Josiah 4 1 2 1 .750 0 0 1 0 0
9 Eck, Jordan 3 0 2 1 .667 0 4 2 0 0
10 Burgess, Christian 8 1 4 3 .625 0 4 2 0 0
23 Sorenson, Chace 5 1 2 2 .600 0 1 0 0 0
21 McArthur, Ryan 1 0 0 1 .000 0 3 0 0 0
8 Kelly, Bobby 1 0 0 1 .000 0 4 2 0 0
1 Bellar, Ronnie 0 0 0 0 .000 0 0 0 0 0
26 Weaver, Noah 0 0 0 0 .000 0 5 1 0 0
34 Franceschina, Jaden 0 0 0 0 .000 0 4 0 0 0
40 Stearns, Leyton 0 0 0 0 .000 0 0 0 0 0
Totals 759 510 191 58 .924 27 80 36 11 0
Opponents 752 525 182 45 .940 39 64 10 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at University of Fort Lauderdale L 5-9 24 5 4 4 0 0 1 6 0 0 1 0 0 0 0 5 18 6 3 .167
2/27/2026 vs University of Fort Lauderdale L 9-11 28 9 9 7 0 3 1 5 0 1 0 2 0 1 1 8 21 6 2 .321
2/28/2026 at New College of Florida L 5-13 34 5 9 4 1 0 0 5 0 0 0 0 0 0 1 12 27 16 0 .265
2/28/2026 vs Calumet (IN) W 10-9 27 10 7 4 1 0 1 11 1 0 0 0 0 1 0 6 21 7 4 .259
3/2/2026 vs Northwestern W 3-2 24 3 6 1 1 0 0 6 0 3 1 1 2 0 0 3 21 8 0 .250
3/2/2026 at Northwestern L 2-5 26 2 5 2 0 0 2 1 0 0 0 1 0 0 0 9 21 7 0 .192
3/3/2026 at Morningside L 6-8 24 6 4 6 0 2 0 4 0 2 1 3 0 1 1 9 18 5 2 .167
3/3/2026 vs Morningside L 8-17 28 8 7 5 1 1 0 2 0 0 0 3 0 0 1 9 21 9 5 .250
3/5/2026 vs Judson (IL) W 8-3 34 8 12 8 3 0 1 3 0 5 0 0 2 1 1 12 27 5 2 .353
3/5/2026 vs Waldorf W 7-1 30 7 9 5 0 0 2 5 0 0 1 0 0 0 1 5 21 10 1 .300
3/6/2026 vs Judson (IL) L 0-13 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 21 7 3 .125
3/6/2026 at Trinity College of Jacksonville L 6-10 36 6 7 6 1 0 0 7 0 0 0 0 0 1 0 11 24 9 6 .194
3/7/2026 vs Mayville State L 3-16 23 3 3 2 0 0 0 1 0 2 0 4 1 0 2 7 21 10 6 .130
3/7/2026 at Mayville State L 3-4 29 3 9 2 2 0 0 2 0 0 0 0 0 0 0 7 18 4 0 .310
3/9/2026 at Valley City State L 4-8 36 4 8 3 2 2 1 5 0 0 0 3 0 0 0 12 24 9 0 .222
3/9/2026 vs Southeastern L 2-16 28 2 4 2 0 0 0 1 0 1 0 1 0 0 0 10 24 10 2 .143
3/10/2026 at John Melvin Christian College L 5-6 26 5 7 4 1 0 1 5 0 0 0 1 1 0 0 5 18 9 1 .269
3/10/2026 at Dickinson State (ND) L 0-8 32 0 6 0 1 0 0 1 0 0 0 1 1 0 1 7 24 6 2 .188
3/13/2026 at Northwestern Ohio L 7-38 32 7 11 7 0 0 1 3 0 0 0 0 0 0 1 14 18 10 6 .344
3/14/2026 at Defiance College (OH) L 4-5 29 4 10 2 1 0 0 2 0 2 1 0 0 0 0 10 18 9 2 .345
3/14/2026 at Defiance College (OH) W 13-4 41 13 11 12 3 0 1 4 0 3 0 0 0 0 1 8 27 6 4 .268
3/15/2026 at Northwestern Ohio L 9-19 31 9 10 9 2 0 2 4 0 0 0 2 0 0 0 8 18 9 1 .323
3/20/2026 Siena Heights W 7-3 23 7 7 7 1 0 0 5 0 2 0 1 0 2 0 4 21 11 0 .304
3/20/2026 Siena Heights W 25-1 36 25 15 22 3 2 1 5 0 5 0 6 1 1 1 6 21 5 1 .417
3/21/2026 Rochester Christian (Mich.) L 11-13 32 11 12 10 1 0 0 7 0 0 0 3 0 0 1 6 21 8 5 .375
3/21/2026 Rochester Christian (Mich.) W 15-9 42 15 17 13 4 1 1 4 0 5 0 1 1 0 0 8 27 10 4 .405
3/27/2026 Lourdes L 1-9 25 1 5 1 1 1 0 1 0 1 0 1 1 0 0 9 21 6 4 .200
3/27/2026 Lourdes W 9-7 31 9 8 8 1 0 0 6 0 3 0 6 1 1 0 11 27 7 0 .258
3/28/2026 Lourdes L 4-5 27 4 7 4 1 0 0 1 0 0 0 1 0 0 1 8 21 7 2 .259
3/28/2026 Lourdes W 15-5 32 15 17 15 4 1 0 6 0 2 1 1 0 2 0 7 21 11 2 .531
4/3/2026 at Aquinas (MI) L 0-2 24 0 4 0 0 0 0 1 0 0 1 1 0 0 0 6 18 7 1 .167
4/3/2026 at Aquinas (MI) W 13-9 40 13 17 13 1 1 0 5 0 4 1 4 3 1 1 5 27 13 1 .425
4/7/2026 at Aquinas (MI) L 2-4 24 2 5 1 0 1 0 0 0 0 0 0 1 1 1 10 18 7 1 .208
4/7/2026 at Aquinas (MI) L 8-16 36 8 11 7 1 0 0 7 0 1 0 1 2 0 1 7 24 9 6 .306
4/9/2026 at Cleary (MI) L 3-12 26 3 5 3 1 2 0 2 0 0 0 1 0 0 1 7 18 4 3 .192
4/9/2026 at Cleary (MI) L 3-7 34 3 4 2 0 0 1 5 0 2 0 1 0 0 0 11 24 6 1 .118
4/11/2026 Indiana Tech L 5-18 26 5 5 5 0 0 1 2 0 0 0 1 0 0 2 7 21 4 1 .192
4/11/2026 Indiana Tech L 1-13 25 1 7 1 0 0 0 0 0 1 0 1 1 1 1 7 21 12 4 .280
4/17/2026 at Lawrence Tech L 5-7 30 5 8 4 0 1 0 1 0 0 1 0 0 0 0 12 18 9 4 .267
4/17/2026 at Lawrence Tech L 0-12 24 0 2 0 0 0 0 1 0 0 0 1 0 0 0 6 18 7 3 .083
4/18/2026 at Michigan-Dearborn W 3-2 24 3 5 3 1 2 0 4 0 1 0 0 1 0 0 4 21 11 1 .208
4/18/2026 at Michigan-Dearborn W 23-2 43 23 21 17 6 1 0 7 0 0 0 4 0 1 0 5 21 3 1 .488
Total 272-381 1250 272 343 231 47 21 18 155 1 46 9 57 19 15 21 331 900 334 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at University of Fort Lauderdale L 5-9 6.0 8 9 7 3 2 2 1 0 0 0 2 0 0 1 0 10.50
2/27/2026 vs University of Fort Lauderdale L 9-11 7.0 7 11 10 9 10 2 0 2 2 0 1 0 0 2 0 12.86
2/28/2026 at New College of Florida L 5-13 9.0 17 13 13 6 1 4 1 2 2 5 3 2 0 3 0 13.00
2/28/2026 vs Calumet (IN) W 10-9 7.0 9 9 7 3 8 1 1 0 1 0 2 0 1 3 0 9.00
3/2/2026 vs Northwestern W 3-2 7.0 3 2 2 1 5 1 0 1 0 0 1 0 2 3 0 2.57
3/2/2026 at Northwestern L 2-5 7.0 5 5 5 4 11 1 0 0 0 0 2 0 2 4 0 6.43
3/3/2026 at Morningside L 6-8 6.0 10 8 8 3 8 2 0 1 0 0 4 0 2 5 0 12.00
3/3/2026 vs Morningside L 8-17 7.0 9 17 13 9 3 1 2 2 5 0 5 0 2 6 0 16.71
3/5/2026 vs Judson (IL) W 8-3 9.0 8 3 3 7 7 2 0 0 1 0 3 0 3 6 0 3.00
3/5/2026 vs Waldorf W 7-1 7.0 7 1 1 1 3 0 0 0 1 0 3 0 4 6 0 1.29
3/6/2026 vs Judson (IL) L 0-13 7.0 11 13 12 3 1 4 2 0 2 0 3 0 4 7 0 15.43
3/6/2026 at Trinity College of Jacksonville L 6-10 8.0 10 10 7 8 5 1 0 0 3 0 4 0 4 8 0 7.88
3/7/2026 vs Mayville State L 3-16 7.0 14 16 13 4 3 2 0 0 1 0 5 0 4 9 0 16.71
3/7/2026 at Mayville State L 3-4 6.0 8 4 4 4 6 1 0 0 0 0 2 0 4 10 0 6.00
3/9/2026 at Valley City State L 4-8 8.0 11 8 7 7 8 1 1 0 5 0 2 0 4 11 0 7.88
3/9/2026 vs Southeastern L 2-16 8.0 13 16 16 9 4 1 2 0 2 0 5 0 4 12 0 18.00
3/10/2026 at John Melvin Christian College L 5-6 6.0 3 6 6 6 2 0 0 0 1 0 3 0 4 13 0 9.00
3/10/2026 at Dickinson State (ND) L 0-8 8.0 7 8 6 6 4 1 1 1 1 0 2 0 4 14 0 6.75
3/13/2026 at Northwestern Ohio L 7-38 6.0 28 38 26 11 3 7 1 1 4 0 7 0 4 15 0 39.00
3/14/2026 at Defiance College (OH) L 4-5 6.0 9 5 1 1 5 1 0 1 1 0 6 0 4 16 0 1.50
3/14/2026 at Defiance College (OH) W 13-4 9.0 2 4 0 7 13 0 0 0 0 1 1 0 5 16 0 0.00
3/15/2026 at Northwestern Ohio L 9-19 6.0 19 19 18 3 7 3 1 4 3 0 5 0 5 17 0 27.00
3/20/2026 Siena Heights W 7-3 7.0 8 3 3 3 6 2 1 1 0 0 0 0 6 17 0 3.86
3/20/2026 Siena Heights W 25-1 7.0 6 1 1 3 9 1 0 0 0 0 0 0 7 17 0 1.29
3/21/2026 Rochester Christian (Mich.) L 11-13 7.0 14 13 11 4 5 4 0 0 1 0 4 0 7 18 0 14.14
3/21/2026 Rochester Christian (Mich.) W 15-9 9.0 13 9 8 3 6 4 0 1 2 0 4 0 8 18 0 8.00
3/27/2026 Lourdes L 1-9 7.0 11 9 6 4 4 3 0 0 1 0 0 0 8 19 0 7.71
3/27/2026 Lourdes W 9-7 9.0 8 7 7 6 11 1 1 0 3 0 2 0 9 19 0 7.00
3/28/2026 Lourdes L 4-5 7.0 11 5 4 3 7 4 0 0 0 0 2 0 9 20 0 5.14
3/28/2026 Lourdes W 15-5 7.0 8 5 5 5 2 0 2 0 0 0 2 0 10 20 0 6.43
4/3/2026 at Aquinas (MI) L 0-2 6.0 4 2 1 1 2 0 0 0 0 0 0 0 10 21 0 1.50
4/3/2026 at Aquinas (MI) W 13-9 9.1 5 9 9 6 6 1 0 0 0 0 7 0 11 21 0 8.68
4/7/2026 at Aquinas (MI) L 2-4 6.0 4 4 1 2 6 0 0 0 0 0 3 0 11 22 0 1.50
4/7/2026 at Aquinas (MI) L 8-16 8.0 18 16 10 6 4 3 0 1 3 1 3 0 11 23 0 11.25
4/9/2026 at Cleary (MI) L 3-12 6.0 15 12 12 2 5 2 3 1 1 2 2 0 11 24 0 18.00
4/9/2026 at Cleary (MI) L 3-7 8.0 4 7 7 9 6 1 0 0 1 0 2 0 11 25 0 7.88
4/11/2026 Indiana Tech L 5-18 7.0 12 18 18 11 6 1 0 2 1 0 6 0 11 26 0 23.14
4/11/2026 Indiana Tech L 1-13 7.0 11 13 9 4 5 4 0 0 1 0 1 0 11 27 0 11.57
4/17/2026 at Lawrence Tech L 5-7 6.0 6 7 6 8 6 2 0 0 0 1 0 0 11 28 0 9.00
4/17/2026 at Lawrence Tech L 0-12 6.0 11 12 10 5 2 2 0 1 2 0 3 0 11 29 0 15.00
4/18/2026 at Michigan-Dearborn W 3-2 7.0 4 2 2 1 5 0 0 1 0 0 1 0 12 29 0 2.57
4/18/2026 at Michigan-Dearborn W 23-2 7.0 5 2 0 1 5 0 0 0 2 0 3 0 13 29 0 0.00
Total 272-381 300.1 396 381 315 202 227 73 20 23 53 10 116 2 13 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Michigan-Dearborn (4/18/2026)
RUNS SCORED 25 Siena Heights (3/20/2026)
HITS 21 Michigan-Dearborn (4/18/2026)
RBIS 22 Siena Heights (3/20/2026)
DOUBLES 6 Michigan-Dearborn (4/18/2026)
TRIPLES 3 University of Fort Lauderdale (2/27/2026)
HOME RUNS 2 Northwestern (3/2/2026); Waldorf (3/5/2026); Northwestern Ohio (3/15/2026)
WALKS 11 Calumet (IN) (2/28/2026)
STRIKEOUTS 14 Northwestern Ohio (3/13/2026)
SAC HITS 3 Aquinas (MI) (4/3/2026)
SAC FLIES 2 Siena Heights (3/20/2026); Lourdes (3/28/2026)
STOLEN BASES 5 Judson (IL) (3/5/2026); Siena Heights (3/20/2026); Rochester Christian (Mich.) (3/21/2026)
HIT BY PITCH 6 Siena Heights (3/20/2026); Lourdes (3/27/2026)
CAUGHT STEALING 1 Lourdes (3/28/2026); University of Fort Lauderdale (2/27/2026); Northwestern (3/2/2026); Morningside (3/3/2026); Waldorf (3/5/2026)
HIT INTO DP 2 New College of Florida (2/28/2026); Mayville State (3/7/2026); Rochester Christian (Mich.) (3/21/2026); Indiana Tech (4/11/2026); Dickinson State (ND) (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New College of Florida (2/28/2026); Judson (IL) (3/5/2026); Rochester Christian (Mich.) (3/21/2026); Lourdes (3/27/2026); Defiance College (OH) (3/14/2026)
RUNS ALLOWED 38 Northwestern Ohio (3/13/2026)
EARNED RUNS 26 Northwestern Ohio (3/13/2026)
WALKS ALLOWED 11 Indiana Tech (4/11/2026); Northwestern Ohio (3/13/2026)
STRIKEOUTS 13 Defiance College (OH) (3/14/2026)
HITS ALLOWED 28 Northwestern Ohio (3/13/2026)
DOUBLES ALLOWED 7 Northwestern Ohio (3/13/2026)
TRIPLES ALLOWED 3 Cleary (MI) (4/9/2026)
HOME RUNS ALLOWED 4 Northwestern Ohio (3/15/2026)
WILD PITCHES 5 Morningside (3/3/2026); Valley City State (3/9/2026)
HIT BATTERS 7 Northwestern Ohio (3/13/2026); Aquinas (MI) (4/3/2026)

Fielding

Team Fielding Highs
