Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Goodman, Drew 4 Goodman, Drew .358 1.022 30-30 95 28 34 7 3 1 21 50 .526 25 3 12 2 .496 2 0 3-3
14 Dunham, Broedy 14 Dunham, Broedy .355 .924 28-24 76 20 27 1 2 2 17 38 .500 7 2 20 0 .424 0 1 6-6
15 Meny, Andrew 15 Meny, Andrew .323 .920 30-30 96 4 31 10 2 1 21 48 .500 14 5 19 2 .420 4 0 0-0
16 Ruiz, Michael 16 Ruiz, Michael .321 .961 29-29 84 24 27 8 0 3 16 44 .524 12 6 22 0 .437 1 1 2-3
22 Westerkamp, Corbin 22 Westerkamp, Corbin .277 .880 30-28 83 17 23 2 2 4 18 41 .494 7 9 32 2 .386 2 2 5-6
7 Smith, Bryce 7 Smith, Bryce .246 .640 25-16 57 17 14 1 0 0 5 15 .263 7 5 15 1 .377 0 2 3-3
17 Griffith, Luke 17 Griffith, Luke .222 .606 23-19 72 12 16 1 1 1 13 22 .306 7 1 27 0 .300 0 0 2-2
25 Rupp, Thomas 25 Rupp, Thomas .143 .480 27-24 77 15 11 2 0 2 15 19 .247 9 0 23 3 .233 0 1 0-0
5 Eley, Andrew 5 Eley, Andrew .373 .951 18-17 59 23 22 3 1 0 8 27 .458 13 1 8 0 .493 0 1 3-3
3 Floyd, Jayden 3 Floyd, Jayden .333 .666 9-0 3 1 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
2 Jackson, Nate 2 Jackson, Nate .300 .790 21-15 60 5 18 0 2 1 14 25 .417 7 0 15 1 .373 0 0 0-0
19 Caliendo, John 19 Caliendo, John .288 .716 21-20 59 12 17 2 0 0 17 19 .322 5 6 17 2 .394 1 0 2-3
6 Hatcher, Maddox 6 Hatcher, Maddox .222 .444 7-4 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
13 Ten Eyck, JT 13 Ten Eyck, JT .167 .648 12-2 12 3 2 0 0 1 3 5 .417 0 1 9 0 .231 0 1 0-0
29 DeRose, Grant 29 DeRose, Grant .091 .302 11-10 33 2 3 0 0 0 1 3 .091 3 2 8 1 .211 0 1 0-0
23 Sorenson, Chace 23 Sorenson, Chace .063 .336 22-5 16 11 1 0 0 0 4 1 .063 4 1 8 0 .273 1 1 3-4
40 Stearns, Leyton 40 Stearns, Leyton .000 .000 7-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Hoeksema, Steve 11 Hoeksema, Steve .000 .000 24-6 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-10
Totals .279 .788 30-30 894 206 249 37 13 16 175 360 .403 120 42 244 14 .385 11 11 37-43
Opponents .319 .921 30-30 930 277 297 57 17 17 236 439 .472 146 85 169 14 .449 14 9 63-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Burgess, Christian 10Burgess, Christian 4.24 1.50 2-2 6-4 0 0-0 0 23.1 20 12 11 15 31 4 1 0 85 .235 1 4 1 1 1
6 Hatcher, Maddox 6Hatcher, Maddox 5.79 1.29 1-0 3-2 0 0-0 0 9.1 11 6 6 1 7 1 0 1 39 .282 0 3 0 0 0
23 Sorenson, Chace 23Sorenson, Chace 6.00 1.33 0-1 4-0 0 0-0 0 6.0 5 4 4 3 3 1 1 0 22 .227 0 1 0 1 0
9 Eck, Jordan 9Eck, Jordan 6.11 1.70 1-0 7-0 0 0-0 0 17.2 19 17 12 11 13 2 3 1 70 .271 4 5 0 2 0
11 Hoeksema, Steve 11Hoeksema, Steve 6.23 1.75 2-3 7-6 0 0-0 0 21.2 33 20 15 5 10 4 2 2 96 .344 1 8 2 0 2
34 Franceschina, Jaden 34Franceschina, Jaden 7.17 1.97 0-0 10-0 0 0-0 0 21.1 29 20 17 13 12 9 0 2 89 .326 6 3 0 2 1
3 Floyd, Jayden 3Floyd, Jayden 8.53 2.05 1-1 6-0 0 0-0 0 12.2 18 14 12 8 15 3 0 2 57 .316 1 4 0 0 1
26 Weaver, Noah 26Weaver, Noah 9.00 1.89 0-1 6-0 0 0-0 0 9.0 8 11 9 9 5 0 0 0 35 .229 1 3 0 0 0
20 Leckrone, Mason 20Leckrone, Mason 9.35 1.85 0-0 7-1 0 0-0 1 17.1 17 18 18 15 19 3 2 0 68 .250 2 5 0 0 0
18 Comiskey, Connor 18Comiskey, Connor 10.19 1.92 1-3 7-4 0 0-0 0 17.2 22 21 20 12 16 5 0 2 73 .301 4 8 0 1 2
8 Kelly, Bobby 8Kelly, Bobby 13.89 2.74 1-2 8-2 0 0-0 1 11.2 22 21 18 10 8 3 1 0 54 .407 5 8 0 2 0
24 Stairs, Josiah 24Stairs, Josiah 14.73 2.55 1-1 6-3 0 0-0 0 11.0 15 21 18 13 12 4 0 1 49 .306 6 8 0 1 0
13 Ten Eyck, JT 13Ten Eyck, JT 15.00 3.00 0-0 1-0 0 0-0 0 3.0 7 7 5 2 0 1 0 0 18 .389 1 1 0 0 0
21 McArthur, Ryan 21McArthur, Ryan 15.50 2.72 0-3 7-4 0 0-0 0 18.0 40 40 31 9 7 13 4 2 95 .421 3 5 0 0 1
14 Dunham, Broedy 14Dunham, Broedy 17.05 3.00 0-2 3-2 0 0-0 0 6.1 16 13 12 3 3 3 1 3 34 .471 1 2 0 1 1
40 Stearns, Leyton 40Stearns, Leyton 18.00 3.00 0-0 4-2 0 0-0 0 8.0 13 24 16 11 8 1 2 1 38 .342 2 11 0 2 0
27 Burrill, Nate 27Burrill, Nate 20.25 3.00 0-0 2-0 0 0-0 0 1.1 1 3 3 3 0 0 0 0 4 .250 4 2 0 1 0
1 Bellar, Ronnie 1Bellar, Ronnie 21.60 2.40 0-1 4-0 0 0-0 0 1.2 1 5 4 3 0 0 0 0 4 .250 0 4 3 0 0
Totals 9.54 2.04 10-20 98-30 0 0 2 217.0 297 277 230 146 169 57 17 17 930 .319 42 85 6 14 9
Opponents 7.26 1.68 20-10 97-30 1 2 5 220.2 249 206 178 120 244 37 13 16 894 .279 36 42 5 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Leckrone, Mason 20 Leckrone, Mason 7 2 5 0 1.000 0 2 1 0 0
13 Ten Eyck, JT 13 Ten Eyck, JT 5 3 2 0 1.000 0 0 0 0 0
18 Comiskey, Connor 18 Comiskey, Connor 5 1 4 0 1.000 0 6 3 0 0
11 Hoeksema, Steve 11 Hoeksema, Steve 4 0 4 0 1.000 0 6 2 0 0
3 Floyd, Jayden 3 Floyd, Jayden 4 1 3 0 1.000 1 8 0 0 0
9 Eck, Jordan 9 Eck, Jordan 3 0 3 0 1.000 0 6 0 0 0
17 Griffith, Luke 17 Griffith, Luke 2 2 0 0 1.000 0 0 0 0 0
1 Bellar, Ronnie 1 Bellar, Ronnie 1 1 0 0 1.000 0 1 0 0 0
8 Kelly, Bobby 8 Kelly, Bobby 1 0 1 0 1.000 0 2 4 0 0
4 Goodman, Drew 4 Goodman, Drew 52 47 4 1 .981 0 0 0 0 0
15 Meny, Andrew 15 Meny, Andrew 164 135 24 5 .970 4 43 12 11 0
29 DeRose, Grant 29 DeRose, Grant 49 34 13 2 .959 0 11 1 1 0
7 Smith, Bryce 7 Smith, Bryce 58 19 36 3 .948 5 0 0 0 0
25 Rupp, Thomas 25 Rupp, Thomas 180 162 8 10 .944 14 0 0 0 0
14 Dunham, Broedy 14 Dunham, Broedy 48 45 0 3 .938 0 3 0 0 0
22 Westerkamp, Corbin 22 Westerkamp, Corbin 70 62 3 5 .929 0 0 0 0 0
5 Eley, Andrew 5 Eley, Andrew 66 35 26 5 .924 5 0 0 0 0
2 Jackson, Nate 2 Jackson, Nate 35 31 1 3 .914 0 9 0 6 0
10 Burgess, Christian 10 Burgess, Christian 9 2 6 1 .889 1 2 2 0 0
19 Caliendo, John 19 Caliendo, John 52 24 22 6 .885 1 0 0 0 0
16 Ruiz, Michael 16 Ruiz, Michael 115 34 66 15 .870 13 0 0 0 0
6 Hatcher, Maddox 6 Hatcher, Maddox 5 3 1 1 .800 0 0 0 0 0
24 Stairs, Josiah 24 Stairs, Josiah 4 1 2 1 .750 0 7 0 0 0
23 Sorenson, Chace 23 Sorenson, Chace 18 6 6 6 .667 1 1 0 0 0
21 McArthur, Ryan 21 McArthur, Ryan 5 1 2 2 .600 0 8 1 0 0
40 Stearns, Leyton 40 Stearns, Leyton 1 0 0 1 .000 0 4 0 0 0
26 Weaver, Noah 26 Weaver, Noah 0 0 0 0 .000 0 1 0 0 0
27 Burrill, Nate 27 Burrill, Nate 0 0 0 0 .000 0 0 0 0 0
34 Franceschina, Jaden 34 Franceschina, Jaden 0 0 0 0 .000 0 6 0 0 0
Totals 963 651 242 70 .927 17 126 26 18 0
Opponents 946 662 232 52 .945 18 74 12 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Ten Eyck, JT 13Ten Eyck, JT 1.000 2.000 3-0 1 2 1 0 0 0 2 1 1.000 0 1 0 0 1.000 0 0 0-0
3 Floyd, Jayden 3Floyd, Jayden .500 1.000 4-0 2 1 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
15 Meny, Andrew 15Meny, Andrew .415 1.134 12-12 41 2 17 6 0 1 11 26 .634 6 2 8 0 .500 1 0 0-0
4 Goodman, Drew 4Goodman, Drew .415 1.113 12-12 41 16 17 3 2 0 14 24 .585 8 3 6 1 .528 1 0 2-2
5 Eley, Andrew 5Eley, Andrew .405 .995 12-12 42 19 17 3 0 0 7 20 .476 9 1 6 0 .519 0 1 3-3
14 Dunham, Broedy 14Dunham, Broedy .378 .857 12-12 37 9 14 1 0 0 6 15 .405 4 1 10 0 .452 0 0 3-3
17 Griffith, Luke 17Griffith, Luke .344 .782 8-7 32 7 11 1 1 0 9 14 .438 0 0 11 0 .344 0 0 1-1
16 Ruiz, Michael 16Ruiz, Michael .333 1.027 12-12 36 13 12 3 0 2 15 21 .583 5 3 10 0 .444 1 1 2-3
22 Westerkamp, Corbin 22Westerkamp, Corbin .333 .947 12-11 36 8 12 2 1 1 9 19 .528 2 4 14 1 .419 1 1 3-3
2 Jackson, Nate 2Jackson, Nate .304 .951 9-6 23 4 7 0 1 1 12 12 .522 5 0 6 1 .429 0 0 0-0
19 Caliendo, John 19Caliendo, John .278 .678 12-12 36 6 10 1 0 0 13 11 .306 2 4 10 0 .372 1 0 1-1
25 Rupp, Thomas 25Rupp, Thomas .222 .751 11-8 27 10 6 2 0 1 8 11 .407 5 0 9 2 .344 0 1 0-0
7 Smith, Bryce 7Smith, Bryce .217 .574 10-5 23 9 5 0 0 0 1 5 .217 2 3 6 0 .357 0 0 0-0
23 Sorenson, Chace 23Sorenson, Chace .000 .000 10-0 4 7 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 3-4
11 Hoeksema, Steve 11Hoeksema, Steve .000 .000 9-3 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
Totals .341 .910 12-12 381 120 130 22 5 6 110 180 .472 48 22 99 5 .438 6 4 23-25
Opponents .342 .962 12-12 401 118 137 30 6 8 106 203 .506 53 33 78 4 .456 2 3 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Weaver, Noah 26Weaver, Noah 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
10 Burgess, Christian 10Burgess, Christian 1.35 1.60 2-0 3-2 0 0-0 0 13.1 9 2 2 12 20 1 1 0 47 .191 1 0 1 0 1
18 Comiskey, Connor 18Comiskey, Connor 4.35 1.58 1-1 3-1 0 0-0 0 10.1 13 5 5 3 10 4 0 0 42 .310 1 5 0 1 2
9 Eck, Jordan 9Eck, Jordan 4.82 1.43 1-0 3-0 0 0-0 0 9.1 8 9 5 5 7 1 1 1 37 .216 1 2 0 0 0
34 Franceschina, Jaden 34Franceschina, Jaden 6.10 1.68 0-0 4-0 0 0-0 0 10.1 15 8 7 2 8 5 0 1 46 .326 0 1 0 0 0
11 Hoeksema, Steve 11Hoeksema, Steve 6.55 2.09 1-2 3-3 0 0-0 0 11.0 19 13 8 4 8 2 1 1 53 .358 1 3 0 0 0
20 Leckrone, Mason 20Leckrone, Mason 8.10 1.77 0-0 4-0 0 0-0 1 6.2 7 6 6 4 8 1 0 0 26 .269 1 2 0 0 0
8 Kelly, Bobby 8Kelly, Bobby 10.50 2.00 1-0 2-1 0 0-0 0 6.0 10 8 7 2 2 1 1 0 29 .345 0 4 0 0 0
13 Ten Eyck, JT 13Ten Eyck, JT 15.00 3.00 0-0 1-0 0 0-0 0 3.0 7 7 5 2 0 1 0 0 18 .389 1 1 0 0 0
24 Stairs, Josiah 24Stairs, Josiah 17.18 2.81 0-0 3-2 0 0-0 0 3.2 4 8 7 5 4 2 0 0 15 .267 4 4 0 0 0
3 Floyd, Jayden 3Floyd, Jayden 18.00 3.00 0-0 2-0 0 0-0 0 2.0 4 4 4 2 1 1 0 1 12 .333 0 2 0 0 0
21 McArthur, Ryan 21McArthur, Ryan 28.42 4.92 0-2 3-2 0 0-0 0 6.1 23 27 20 7 4 8 0 1 43 .535 3 4 0 0 0
40 Stearns, Leyton 40Stearns, Leyton 40.50 10.00 0-0 1-0 0 0-0 0 1.1 7 11 6 4 3 1 1 0 11 .636 1 4 0 1 0
14 Dunham, Broedy 14Dunham, Broedy 48.60 9.17 0-1 1-1 0 0-0 0 1.2 11 10 9 0 1 2 1 3 16 .688 1 1 0 0 0
Totals 9.31 2.18 6-6 35-12 0 0 1 87.0 137 118 90 53 78 30 6 8 401 .342 15 33 1 2 3
Opponents 10.69 2.09 6-6 41-12 0 0 3 85.0 130 120 101 48 99 22 5 6 381 .341 16 22 2 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Dunham, Broedy 14 Dunham, Broedy 19 19 0 0 1.000 0 0 0 0 0
2 Jackson, Nate 2 Jackson, Nate 12 11 1 0 1.000 0 1 0 0 0
20 Leckrone, Mason 20 Leckrone, Mason 6 2 4 0 1.000 0 2 0 0 0
18 Comiskey, Connor 18 Comiskey, Connor 4 1 3 0 1.000 0 2 3 0 0
13 Ten Eyck, JT 13 Ten Eyck, JT 3 1 2 0 1.000 0 0 0 0 0
3 Floyd, Jayden 3 Floyd, Jayden 2 1 1 0 1.000 0 3 0 0 0
11 Hoeksema, Steve 11 Hoeksema, Steve 1 0 1 0 1.000 0 2 1 0 0
9 Eck, Jordan 9 Eck, Jordan 1 0 1 0 1.000 0 1 0 0 0
15 Meny, Andrew 15 Meny, Andrew 82 70 10 2 .976 0 16 7 8 0
25 Rupp, Thomas 25 Rupp, Thomas 69 62 3 4 .942 4 0 0 0 0
7 Smith, Bryce 7 Smith, Bryce 16 3 12 1 .938 1 0 0 0 0
4 Goodman, Drew 4 Goodman, Drew 15 14 0 1 .933 0 0 0 0 0
19 Caliendo, John 19 Caliendo, John 37 19 15 3 .919 1 0 0 0 0
5 Eley, Andrew 5 Eley, Andrew 49 26 18 5 .898 2 0 0 0 0
22 Westerkamp, Corbin 22 Westerkamp, Corbin 26 22 1 3 .885 0 0 0 0 0
10 Burgess, Christian 10 Burgess, Christian 5 1 3 1 .800 0 2 1 0 0
16 Ruiz, Michael 16 Ruiz, Michael 39 8 23 8 .795 4 0 0 0 0
24 Stairs, Josiah 24 Stairs, Josiah 3 1 1 1 .667 0 0 0 0 0
21 McArthur, Ryan 21 McArthur, Ryan 1 0 0 1 .000 0 1 0 0 0
23 Sorenson, Chace 23 Sorenson, Chace 1 0 0 1 .000 0 0 0 0 0
17 Griffith, Luke 17 Griffith, Luke 0 0 0 0 .000 0 0 0 0 0
26 Weaver, Noah 26 Weaver, Noah 0 0 0 0 .000 0 0 0 0 0
34 Franceschina, Jaden 34 Franceschina, Jaden 0 0 0 0 .000 0 2 0 0 0
40 Stearns, Leyton 40 Stearns, Leyton 0 0 0 0 .000 0 0 0 0 0
8 Kelly, Bobby 8 Kelly, Bobby 0 0 0 0 .000 0 2 2 0 0
Totals 391 261 99 31 .921 12 34 14 8 0
Opponents 365 255 85 25 .932 18 46 4 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at University of Fort Lauderdale L 5-9 24 5 4 4 0 0 1 6 0 0 1 0 0 0 0 5 18 6 3 .167
2/27/2026 vs University of Fort Lauderdale L 9-11 28 9 9 7 0 3 1 5 0 1 0 2 0 1 1 8 21 6 2 .321
2/28/2026 at New College of Florida L 5-13 34 5 9 4 1 0 0 5 0 0 0 0 0 0 1 12 27 16 0 .265
2/28/2026 vs Calumet (IN) W 10-9 27 10 7 4 1 0 1 11 1 0 0 0 0 1 0 6 21 7 4 .259
3/2/2026 vs Northwestern W 3-2 24 3 6 1 1 0 0 6 0 3 1 1 2 0 0 3 21 8 0 .250
3/2/2026 at Northwestern L 2-5 26 2 5 2 0 0 2 1 0 0 0 1 0 0 0 9 21 7 0 .192
3/3/2026 at Morningside L 6-8 24 6 4 6 0 2 0 4 0 2 1 3 0 1 1 9 18 5 2 .167
3/3/2026 vs Morningside L 8-17 28 8 7 5 1 1 0 2 0 0 0 3 0 0 1 9 21 9 5 .250
3/5/2026 vs Judson (IL) W 8-3 34 8 12 8 3 0 1 3 0 5 0 0 2 1 1 12 27 5 2 .353
3/5/2026 vs Waldorf W 7-1 30 7 9 5 0 0 2 5 0 0 1 0 0 0 1 5 21 10 1 .300
3/6/2026 vs Judson (IL) L 0-13 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 21 7 3 .125
3/6/2026 at Trinity College of Jacksonville L 6-10 36 6 7 6 1 0 0 7 0 0 0 0 0 1 0 11 24 9 6 .194
3/7/2026 vs Mayville State L 3-16 23 3 3 2 0 0 0 1 0 2 0 4 1 0 2 7 21 10 6 .130
3/7/2026 at Mayville State L 3-4 29 3 9 2 2 0 0 2 0 0 0 0 0 0 0 7 18 4 0 .310
3/9/2026 at Valley City State L 4-8 36 4 8 3 2 2 1 5 0 0 0 3 0 0 0 12 24 9 0 .222
3/9/2026 vs Southeastern L 2-16 28 2 4 2 0 0 0 1 0 1 0 1 0 0 0 10 24 10 2 .143
3/10/2026 at John Melvin Christian College L 5-6 26 5 7 4 1 0 1 5 0 0 0 1 1 0 0 5 18 9 1 .269
3/10/2026 at Dickinson State (ND) L 0-8 32 0 6 0 1 0 0 1 0 0 0 1 1 0 1 7 24 6 2 .188
3/13/2026 at Northwestern Ohio L 7-38 32 7 11 7 0 0 1 3 0 0 0 0 0 0 1 14 18 10 6 .344
3/14/2026 at Defiance College (OH) L 4-5 29 4 10 2 1 0 0 2 0 2 1 0 0 0 0 10 18 9 2 .345
3/14/2026 at Defiance College (OH) W 13-4 41 13 11 12 3 0 1 4 0 3 0 0 0 0 1 8 27 6 4 .268
3/15/2026 at Northwestern Ohio L 9-19 31 9 10 9 2 0 2 4 0 0 0 2 0 0 0 8 18 9 1 .323
3/20/2026 Siena Heights W 7-3 23 7 7 7 1 0 0 5 0 2 0 1 0 2 0 4 21 11 0 .304
3/20/2026 Siena Heights W 25-1 36 25 15 22 3 2 1 5 0 5 0 6 1 1 1 6 21 5 1 .417
3/21/2026 Rochester Christian (Mich.) L 11-13 32 11 12 10 1 0 0 7 0 0 0 3 0 0 1 6 21 8 5 .375
3/21/2026 Rochester Christian (Mich.) W 15-9 42 15 17 13 4 1 1 4 0 5 0 1 1 0 0 8 27 10 4 .405
3/27/2026 Lourdes L 1-9 25 1 5 1 1 1 0 1 0 1 0 1 1 0 0 9 21 6 4 .200
3/27/2026 Lourdes W 9-7 31 9 8 8 1 0 0 6 0 3 0 6 1 1 0 11 27 7 0 .258
3/28/2026 Lourdes L 4-5 27 4 7 4 1 0 0 1 0 0 0 1 0 0 1 8 21 7 2 .259
3/28/2026 Lourdes W 15-5 32 15 17 15 4 1 0 6 0 2 1 1 0 2 0 7 21 11 2 .531
Total 206-277 894 206 249 175 37 13 16 120 1 37 6 42 11 11 14 244 651 242 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at University of Fort Lauderdale L 5-9 6.0 8 9 7 3 2 2 1 0 0 0 2 0 0 1 0 10.50
2/27/2026 vs University of Fort Lauderdale L 9-11 7.0 7 11 10 9 10 2 0 2 2 0 1 0 0 2 0 12.86
2/28/2026 at New College of Florida L 5-13 9.0 17 13 13 6 1 4 1 2 2 5 3 2 0 3 0 13.00
2/28/2026 vs Calumet (IN) W 10-9 7.0 9 9 7 3 8 1 1 0 1 0 2 0 1 3 0 9.00
3/2/2026 vs Northwestern W 3-2 7.0 3 2 2 1 5 1 0 1 0 0 1 0 2 3 0 2.57
3/2/2026 at Northwestern L 2-5 7.0 5 5 5 4 11 1 0 0 0 0 2 0 2 4 0 6.43
3/3/2026 at Morningside L 6-8 6.0 10 8 8 3 8 2 0 1 0 0 4 0 2 5 0 12.00
3/3/2026 vs Morningside L 8-17 7.0 9 17 13 9 3 1 2 2 5 0 5 0 2 6 0 16.71
3/5/2026 vs Judson (IL) W 8-3 9.0 8 3 3 7 7 2 0 0 1 0 3 0 3 6 0 3.00
3/5/2026 vs Waldorf W 7-1 7.0 7 1 1 1 3 0 0 0 1 0 3 0 4 6 0 1.29
3/6/2026 vs Judson (IL) L 0-13 7.0 11 13 12 3 1 4 2 0 2 0 3 0 4 7 0 15.43
3/6/2026 at Trinity College of Jacksonville L 6-10 8.0 10 10 7 8 5 1 0 0 3 0 4 0 4 8 0 7.88
3/7/2026 vs Mayville State L 3-16 7.0 14 16 13 4 3 2 0 0 1 0 5 0 4 9 0 16.71
3/7/2026 at Mayville State L 3-4 6.0 8 4 4 4 6 1 0 0 0 0 2 0 4 10 0 6.00
3/9/2026 at Valley City State L 4-8 8.0 11 8 7 7 8 1 1 0 5 0 2 0 4 11 0 7.88
3/9/2026 vs Southeastern L 2-16 8.0 13 16 16 9 4 1 2 0 2 0 5 0 4 12 0 18.00
3/10/2026 at John Melvin Christian College L 5-6 6.0 3 6 6 6 2 0 0 0 1 0 3 0 4 13 0 9.00
3/10/2026 at Dickinson State (ND) L 0-8 8.0 7 8 6 6 4 1 1 1 1 0 2 0 4 14 0 6.75
3/13/2026 at Northwestern Ohio L 7-38 6.0 28 38 26 11 3 7 1 1 4 0 7 0 4 15 0 39.00
3/14/2026 at Defiance College (OH) L 4-5 6.0 9 5 1 1 5 1 0 1 1 0 6 0 4 16 0 1.50
3/14/2026 at Defiance College (OH) W 13-4 9.0 2 4 0 7 13 0 0 0 0 1 1 0 5 16 0 0.00
3/15/2026 at Northwestern Ohio L 9-19 6.0 19 19 18 3 7 3 1 4 3 0 5 0 5 17 0 27.00
3/20/2026 Siena Heights W 7-3 7.0 8 3 3 3 6 2 1 1 0 0 0 0 6 17 0 3.86
3/20/2026 Siena Heights W 25-1 7.0 6 1 1 3 9 1 0 0 0 0 0 0 7 17 0 1.29
3/21/2026 Rochester Christian (Mich.) L 11-13 7.0 14 13 11 4 5 4 0 0 1 0 4 0 7 18 0 14.14
3/21/2026 Rochester Christian (Mich.) W 15-9 9.0 13 9 8 3 6 4 0 1 2 0 4 0 8 18 0 8.00
3/27/2026 Lourdes L 1-9 7.0 11 9 6 4 4 3 0 0 1 0 0 0 8 19 0 7.71
3/27/2026 Lourdes W 9-7 9.0 8 7 7 6 11 1 1 0 3 0 2 0 9 19 0 7.00
3/28/2026 Lourdes L 4-5 7.0 11 5 4 3 7 4 0 0 0 0 2 0 9 20 0 5.14
3/28/2026 Lourdes W 15-5 7.0 8 5 5 5 2 0 2 0 0 0 2 0 10 20 0 6.43
Total 206-277 217.0 297 277 230 146 169 57 17 17 42 6 85 2 10 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Rochester Christian (Mich.) (3/21/2026)
RUNS SCORED 25 Siena Heights (3/20/2026)
HITS 17 Rochester Christian (Mich.) (3/21/2026); Lourdes (3/28/2026)
RBIS 22 Siena Heights (3/20/2026)
DOUBLES 4 Rochester Christian (Mich.) (3/21/2026); Lourdes (3/28/2026)
TRIPLES 3 University of Fort Lauderdale (2/27/2026)
HOME RUNS 2 Northwestern (3/2/2026); Waldorf (3/5/2026); Northwestern Ohio (3/15/2026)
WALKS 11 Calumet (IN) (2/28/2026)
STRIKEOUTS 14 Northwestern Ohio (3/13/2026)
SAC HITS 2 Judson (IL) (3/5/2026); Northwestern (3/2/2026)
SAC FLIES 2 Siena Heights (3/20/2026); Lourdes (3/28/2026)
STOLEN BASES 5 Judson (IL) (3/5/2026); Siena Heights (3/20/2026); Rochester Christian (Mich.) (3/21/2026)
HIT BY PITCH 6 Siena Heights (3/20/2026); Lourdes (3/27/2026)
CAUGHT STEALING 1 Lourdes (3/28/2026); University of Fort Lauderdale (2/27/2026); Northwestern (3/2/2026); Morningside (3/3/2026); Waldorf (3/5/2026)
HIT INTO DP 2 New College of Florida (2/28/2026); Mayville State (3/7/2026); Rochester Christian (Mich.) (3/21/2026); Dickinson State (ND) (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New College of Florida (2/28/2026); Judson (IL) (3/5/2026); Rochester Christian (Mich.) (3/21/2026); Lourdes (3/27/2026); Defiance College (OH) (3/14/2026)
RUNS ALLOWED 38 Northwestern Ohio (3/13/2026)
EARNED RUNS 26 Northwestern Ohio (3/13/2026)
WALKS ALLOWED 11 Northwestern Ohio (3/13/2026)
STRIKEOUTS 13 Defiance College (OH) (3/14/2026)
HITS ALLOWED 28 Northwestern Ohio (3/13/2026)
DOUBLES ALLOWED 7 Northwestern Ohio (3/13/2026)
TRIPLES ALLOWED 2 Morningside (3/3/2026); Judson (IL) (3/6/2026); Southeastern (3/9/2026); Lourdes (3/28/2026)
HOME RUNS ALLOWED 4 Northwestern Ohio (3/15/2026)
WILD PITCHES 5 Morningside (3/3/2026); Valley City State (3/9/2026)
HIT BATTERS 7 Northwestern Ohio (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 New College of Florida (2/28/2026); Judson (IL) (3/5/2026); Rochester Christian (Mich.) (3/21/2026); Lourdes (3/27/2026); Defiance College (OH) (3/14/2026)
ASSISTS 16 New College of Florida (2/28/2026)
ERRORS 6 Mayville State (3/7/2026); Trinity College of Jacksonville (3/6/2026); Northwestern Ohio (3/13/2026)
PASSED BALLS 4 Morningside (3/3/2026)
DPS TURNED 3 Trinity College of Jacksonville (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
