Skip To Main Content
Skip To Main Content

Grace College (71, ,) vs Cornerstone University (82, 13-3, 0-0)

Box Score

Cornerstone University logo
82
vs
71
Grace College logo
13-3, 0-0
,
Team Score By Half
Team 1 2 Total F Records
Winner Cornerstone University 31 51 82 13-3, 0-0
Grace College 27 44 71 ,

Cornerstone University 82

Cornerstone University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Wurn, Keith * 32 9-15 0-0 6-6 1-6 7 4 1 1 0 1 24
5 5 Bronkema, Andy * 23 2-5 1-3 9-11 3-6 9 4 1 3 0 0 14
3 3 Freund, John * 26 3-8 2-7 4-6 0-1 1 3 1 1 0 1 12
11 11 Cochran, Jim * 27 2-4 0-1 4-6 1-1 2 2 5 2 0 1 8
42 42 Jonker, John * 17 0-5 0-0 2-4 1-2 3 2 0 0 0 0 2
21 21 Cameron, Mike 15 2-3 1-2 1-2 2-3 5 1 0 0 0 0 6
33 33 Telman, James 15 1-5 0-2 4-6 0-2 2 3 1 2 0 0 6
45 45 Douglas, Derek 10 2-4 0-0 1-4 2-0 2 3 0 4 0 0 5
25 25 Liggins, Josh 9 2-3 1-1 0-0 0-1 1 2 1 0 0 1 5
24 24 Tanis, Darren 12 0-1 0-0 0-0 0-0 0 2 1 3 0 0 0
55 55 Posthumus, Chris 8 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
23 23 Wurn, Kevin 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-8 10 0 0 0 0 0 0
Totals - 200 23-55 5-16 31-45 13-31 44 28 11 16 0 4 82
Team Summary FG 3PT FT
Total 23-55 5-16 31-45
41.8% 31.3% 68.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Grace College 71

Grace College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Leigh BATTS * 36 5-15 2-5 8-8 1-3 4 4 5 1 0 0 20
50 50 Andrew KIPSEY * 26 4-14 1-8 1-2 2-1 3 4 1 2 0 1 10
40 40 Tim BAILEY * 18 2-8 0-0 5-6 4-4 8 4 1 1 2 0 9
52 52 Dan WARRIOR * 15 4-6 0-0 0-0 0-3 3 0 1 4 0 0 8
12 12 Kevin STUCKMEYER * 24 0-1 0-0 0-0 0-2 2 3 2 2 0 0 0
42 42 Jeff HAMSTRA 21 4-6 1-3 1-2 1-3 4 4 0 1 0 1 10
14 14 Corey SMITH 27 2-9 1-4 2-2 1-4 5 4 2 2 0 0 7
23 23 David RICHMOND 19 2-3 0-0 2-2 2-1 3 3 3 0 0 0 6
20 20 Ben SNYDER 14 0-3 0-1 1-3 0-0 0 1 0 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 23-65 5-21 20-25 14-24 38 27 15 15 2 2 71
Team Summary FG 3PT FT
Total 23-65 5-21 20-25
35.4% 23.8% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Grace College 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Grace College 0
0
0
Bench Points
Team Total
Cornerstone University 22
Grace College 24
22
24
Lead Gained By
Team Total
Cornerstone University 0
Grace College 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Grace College 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Grace College 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Grace College 0
0
0