Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

#16 Cornerstone (31-10) -VS- Baldwin-Wallace (16-14)

Box Score

Cornerstone logo
3
vs
Baldwin-Wallace logo
1

#16 Cornerstone (31-10)
-VS-
Baldwin-Wallace (16-14)

Team Score By Period
Team 1 2 3 4
Winner Cornerstone CUVB 30 30 24 30
Baldwin-Wallace BALDWIN 19 19 30 17
Date:
11/1/2003
Time:
10:30
Site:
Berea, Ohio ()
Attendance:
87
VIEW
Match History vs Baldwin-Wallace

Match Details

Game Statistics By Set
Set Cornerstone Baldwin-Wallace
K E TA % K E TA %
Set #1 17 6 34 .324 0 0 0 .000
Set #2 19 2 39 .436 0 0 0 .000
Set #3 13 5 33 .242 0 0 0 .000
Set #4 16 4 41 .293 0 0 0 .000
Total 65 17 147 .327 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUVB - BALDWIN
Points
82.0
0
Kills
65
0
Aces
7
0
Blocks
10
0
Assists
62
0
Digs
98
0

Game Leaders

CUVB - Leaders
Statistic Leaders
Kills Burmaster, Shannon (25), Anderson, Karen (15), Rizor, Amanda (13)
Aces Burmaster, Shannon (2), Park, Allison (2), Carpenter, Stacey (1)
Blocks Weichhand, Rebecca (6), Anderson, Karen (4), Burmaster, Shannon (3)
Assists Park, Allison (47), Fetterhoff, Kara (9), Klug, Jennafer (3)
Digs Conklin, Rachel (20), VanEngen, Shari (15), Paterson, Tracy (13)
BALDWIN - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

#16 Cornerstone (31-10)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klug, Jennafer 4 3 2 6 .167 3 0 0 0 0-0 0 0 0 5 0 1 3.0
2 2 Carpenter, Stacey 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
3 3 Paterson, Tracy 4 3 0 3 1.000 1 0 1 1 1-1 0 0 0 13 0 0 4.0
5 5 Garner, Megan 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
6 6 Rizor, Amanda 4 13 2 30 .367 0 0 0 0 0-0 0 2 0 8 0 0 14.0
8 8 Burmaster, Shannon 4 25 8 59 .288 0 0 2 3 2-3 0 3 0 13 0 0 28.5
9 9 Conklin, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 20 0 3 0.0
12 12 Anderson, Karen 4 15 1 25 .560 0 0 0 1 0-1 1 3 0 5 0 0 17.5
13 13 Park, Allison 4 2 2 11 .000 47 0 2 1 2-1 0 1 0 10 0 0 4.5
15 15 VanEngen, Shari 4 1 1 7 .000 1 0 0 1 0-1 0 0 0 15 0 0 1.0
7 7 Weichhand, Rebecca 3 3 1 6 .333 1 0 1 0 1-0 3 3 1 1 0 0 8.5
10 10 Fetterhoff, Kara 1 0 0 0 0 9 2 0 0 0-0 0 0 0 0 2 0 0.0
16 16 Hollemans, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 65 17 147 .327 62 2 7 8 7-8 4 12 1 98 2 4 82
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klug, Jennafer 4 0 0 0 5 0 1 3.0
2 2 Carpenter, Stacey 4 0 0 0 5 0 0 1.0
3 3 Paterson, Tracy 4 0 0 0 13 0 0 4.0
5 5 Garner, Megan 4 0 0 0 2 0 0 0.0
6 6 Rizor, Amanda 4 0 2 0 8 0 0 14.0
8 8 Burmaster, Shannon 4 0 3 0 13 0 0 28.5
9 9 Conklin, Rachel 4 0 0 0 20 0 3 0.0
12 12 Anderson, Karen 4 1 3 0 5 0 0 17.5
13 13 Park, Allison 4 0 1 0 10 0 0 4.5
15 15 VanEngen, Shari 4 0 0 0 15 0 0 1.0
7 7 Weichhand, Rebecca 3 3 3 1 1 0 0 8.5
10 10 Fetterhoff, Kara 1 0 0 0 0 2 0 0.0
16 16 Hollemans, Emily 1 0 0 0 1 0 0 0.0
Totals 4 12 1 98 2 4 82

Baldwin-Wallace (16-14)

BALDWIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BALDWIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0