Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone (3-2) -VS- Rochester College (0-5)

Box Score

Cornerstone logo
3
vs
Rochester College logo
0

Cornerstone (3-2)
-VS-
Rochester College (0-5)

Team Score By Period
Team 1 2 3
Winner Cornerstone CUVB 30 30 30
Rochester College ROCHEST 18 8 18
Date:
8/26/2003
Time:
7:10
Site:
Rochester, Mich. ()
Attendance:
78
Officials
1st Referee: Owen Nakamura
2nd Referee: Bette Norman

Match Details

Game Statistics By Set
Set Cornerstone Rochester College
K E TA % K E TA %
Set #1 13 2 21 .524 0 0 0 .000
Set #2 9 6 19 .158 0 0 0 .000
Set #3 7 5 21 .095 0 0 0 .000
Total 29 13 61 .262 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUVB - ROCHEST
Points
57.0
0
Kills
29
0
Aces
19
0
Blocks
9
0
Assists
27
0
Digs
45
0

Game Leaders

CUVB - Leaders
Statistic Leaders
Kills Paterson, Tracy (8), Klug, Jennafer (5), Rizor, Amanda (5)
Aces Garner, Megan (5), Paterson, Tracy (4), Weichhand, Laura (3)
Blocks Weichhand, Rebecca (4), Rizor, Amanda (2), Hollemans, Emily (2)
Assists Park, Allison (18), Fetterhoff, Kara (7), Paterson, Tracy (1)
Digs Paterson, Tracy (7), Klug, Jennafer (5), Carpenter, Stacey (5)
ROCHEST - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Cornerstone (3-2)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Paterson, Tracy 3 8 3 16 .313 1 0 4 2 4-2 0 1 0 7 0 2 12.5
1 1 Klug, Jennafer 2 5 1 9 .444 0 0 0 2 0-2 0 1 0 5 0 2 5.5
5 5 Garner, Megan 2 0 0 0 0 1 0 5 1 5-1 0 0 0 5 0 0 5.0
6 6 Rizor, Amanda 2 5 4 14 .071 0 0 2 2 2-2 0 2 0 2 0 0 8.0
7 7 Weichhand, Rebecca 2 0 1 3 -.333 0 0 0 0 0-0 2 2 0 1 0 0 3.0
12 12 Anderson, Karen 2 3 0 5 .600 0 0 2 0 2-0 0 1 0 1 0 0 5.5
13 13 Park, Allison 2 1 2 3 -.333 18 1 0 0 0-0 1 0 0 4 0 0 2.0
2 2 Carpenter, Stacey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
4 4 Weichhand, Laura 1 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
8 8 Burmaster, Shannon 1 3 0 4 .750 0 0 1 0 1-0 0 0 0 5 0 1 4.0
9 9 Conklin, Rachel 1 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
10 10 Fetterhoff, Kara 1 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Cooper, Carrie 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 VanEngen, Shari 1 1 1 2 .000 0 0 1 0 1-0 0 1 0 2 0 0 2.5
16 16 Hollemans, Emily 1 3 1 4 .500 0 0 0 0 0-0 1 1 0 1 0 0 4.5
Totals 29 13 61 .262 27 1 19 7 19-7 4 10 0 45 0 7 57
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Paterson, Tracy 3 0 1 0 7 0 2 12.5
1 1 Klug, Jennafer 2 0 1 0 5 0 2 5.5
5 5 Garner, Megan 2 0 0 0 5 0 0 5.0
6 6 Rizor, Amanda 2 0 2 0 2 0 0 8.0
7 7 Weichhand, Rebecca 2 2 2 0 1 0 0 3.0
12 12 Anderson, Karen 2 0 1 0 1 0 0 5.5
13 13 Park, Allison 2 1 0 0 4 0 0 2.0
2 2 Carpenter, Stacey 1 0 0 0 5 0 1 0.0
4 4 Weichhand, Laura 1 0 0 0 1 0 0 3.0
8 8 Burmaster, Shannon 1 0 0 0 5 0 1 4.0
9 9 Conklin, Rachel 1 0 0 0 5 0 1 1.0
10 10 Fetterhoff, Kara 1 0 0 0 1 0 0 0.0
11 11 Cooper, Carrie 1 0 1 0 0 0 0 0.5
15 15 VanEngen, Shari 1 0 1 0 2 0 0 2.5
16 16 Hollemans, Emily 1 1 1 0 1 0 0 4.5
Totals 4 10 0 45 0 7 57

Rochester College (0-5)

ROCHEST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ROCHEST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0