Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

#8 Cornerstone G.Eagles (47-4) -VS- Texas Wesleyan Univ ()

Box Score

Cornerstone G.Eagles logo
2
vs
Texas Wesleyan Univ logo
3

#8 Cornerstone G.Eagles (47-4)
-VS-
Texas Wesleyan Univ ()

Team Score By Period
Team 1 2 3 4 5
Cornerstone G.Eagles CUVB 25 23 30 30 12
Winner Texas Wesleyan Univ TEXASWES 30 30 18 27 15
Date:
12/2/2004
Time:
1:45
Site:
San Diego, Calif. ()
Attendance:
651
VIEW
Match History vs Texas Wesleyan Univ

Match Details

Game Statistics By Set
Set Cornerstone G.Eagles Texas Wesleyan Univ
K E TA % K E TA %
Set #1 14 2 46 .261 0 0 0 .000
Set #2 11 3 35 .229 0 0 0 .000
Set #3 9 3 29 .207 0 0 0 .000
Set #4 15 1 42 .333 0 0 0 .000
Set #5 8 2 20 .300 0 0 0 .000
Total 57 11 172 .267 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUVB - TEXASWES
Points
79.0
0
Kills
57
0
Aces
7
0
Blocks
15
0
Assists
54
0
Digs
95
0

Game Leaders

CUVB - Leaders
Statistic Leaders
Kills Burmaster, Shannon (23), Park, Allison (8), VanEngen, Shari (7)
Aces Park, Allison (3), Klug, Jennafer (2), Brusie, Julie (1)
Blocks Hollemans, Emily (6), Punches, Holly (5), Anderson, Karen (5)
Assists Punches, Holly (48), Park, Allison (3), Brusie, Julie (1)
Digs Brusie, Julie (26), Burmaster, Shannon (20), Park, Allison (15)
TEXASWES - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

#8 Cornerstone G.Eagles (47-4)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klug, Jennafer 5 1 1 3 .000 0 0 2 1 2-1 0 0 0 11 0 0 3.0
2 2 Carpenter, Stacey 5 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Brusie, Julie 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 26 2 1 1.0
7 7 Punches, Holly 5 5 1 14 .286 48 0 1 1 1-1 1 4 1 12 2 0 9.0
8 8 Burmaster, Shannon 5 23 6 68 .250 1 0 0 2 0-2 2 1 0 20 0 0 25.5
12 12 Anderson, Karen 5 6 2 19 .211 0 0 0 0 0-0 0 5 0 2 1 0 8.5
13 13 Park, Allison 5 8 0 17 .471 3 0 3 0 3-0 0 1 0 15 1 1 11.5
16 16 Hollemans, Emily 5 2 0 13 .154 0 0 0 0 0-0 2 4 0 2 0 0 6.0
15 15 VanEngen, Shari 4 7 0 17 .412 0 0 0 0 0-0 1 3 1 2 0 0 9.5
6 6 Rizor, Amanda 2 5 1 18 .222 1 0 0 0 0-0 0 0 0 3 0 0 5.0
3 3 Pickrel, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Weichhand, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Egerer, Tori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Cooper, Carrie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 11 172 .267 54 0 7 4 7-4 6 18 2 95 6 2 79
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klug, Jennafer 5 0 0 0 11 0 0 3.0
2 2 Carpenter, Stacey 5 0 0 0 1 0 0 0.0
5 5 Brusie, Julie 5 0 0 0 26 2 1 1.0
7 7 Punches, Holly 5 1 4 1 12 2 0 9.0
8 8 Burmaster, Shannon 5 2 1 0 20 0 0 25.5
12 12 Anderson, Karen 5 0 5 0 2 1 0 8.5
13 13 Park, Allison 5 0 1 0 15 1 1 11.5
16 16 Hollemans, Emily 5 2 4 0 2 0 0 6.0
15 15 VanEngen, Shari 4 1 3 1 2 0 0 9.5
6 6 Rizor, Amanda 2 0 0 0 3 0 0 5.0
3 3 Pickrel, Victoria 1 0 0 0 0 0 0 0.0
4 4 Weichhand, Laura 1 0 0 0 0 0 0 0.0
10 10 Egerer, Tori 1 0 0 0 0 0 0 0.0
11 11 Cooper, Carrie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 18 2 95 6 2 79

Texas Wesleyan Univ

TEXASWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TEXASWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0