Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Spring Arbor (6-15) -VS- #8 Cornerstone (28-2)

Box Score

Spring Arbor logo
0
vs
Cornerstone logo
3

Spring Arbor (6-15)
-VS-
#8 Cornerstone (28-2)

Team Score By Period
Team 1 2 3
Spring Arbor SPRINGAR 23 15 24
Winner Cornerstone CUVB 30 30 30
Date:
10/9/2004
Time:
3:00
Site:
Grand Rapids, Mich. (Mol Arena)
Attendance:
89
VIEW
Match History vs Spring Arbor

Match Details

Game Statistics By Set
Set Spring Arbor Cornerstone
K E TA % K E TA %
Set #1 0 0 0 .000 18 2 40 .400
Set #2 0 0 0 .000 20 2 43 .419
Set #3 0 0 0 .000 10 4 48 .125
Total 0 0 0 .000 48 8 131 .305
Team Statistical Comparison
Statistic Team Comparison
SPRINGAR - CUVB
Points
0
65.0
Kills
0
48
Aces
0
5
Blocks
0
12
Assists
0
46
Digs
0
79

Game Leaders

SPRINGAR - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
CUVB - Leaders
Statistic Leaders
Kills Burmaster, Shannon (15), VanEngen, Shari (8), Cooper, Carrie (5)
Aces Punches, Holly (5)
Blocks Punches, Holly (4), Hollemans, Emily (3), Pickrel, Victoria (2)
Assists Punches, Holly (37), Park, Allison (6), Brusie, Julie (1)
Digs Brusie, Julie (33), Punches, Holly (12), Burmaster, Shannon (10)

Individual Statistics

Spring Arbor (6-15)

SPRINGAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SPRINGAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

#8 Cornerstone (28-2)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Klug, Jennafer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
5 5 Brusie, Julie 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 33 0 1 0.0
7 7 Punches, Holly 3 3 0 13 .231 37 0 5 0 5-0 1 3 0 12 0 0 10.5
13 13 Park, Allison 3 3 0 20 .150 6 0 0 0 0-0 1 1 0 8 1 1 4.5
2 2 Carpenter, Stacey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Weichhand, Laura 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Rizor, Amanda 2 4 4 18 .000 0 0 0 0 0-0 1 0 0 0 0 1 5.0
8 8 Burmaster, Shannon 2 15 0 25 .600 0 0 0 0 0-0 0 2 0 10 0 0 16.0
12 12 Anderson, Karen 2 5 0 9 .556 0 0 0 0 0-0 1 1 1 2 0 0 6.5
16 16 Hollemans, Emily 2 3 1 11 .182 0 0 0 0 0-0 0 3 0 0 0 0 4.5
3 3 Pickrel, Victoria 1 2 0 2 1.000 0 0 0 0 0-0 0 2 0 2 0 0 3.0
10 10 Egerer, Tori 1 0 0 2 .000 1 0 0 0 0-0 0 1 0 5 0 0 0.5
11 11 Cooper, Carrie 1 5 1 12 .333 0 0 0 0 0-0 1 0 0 0 0 0 6.0
15 15 VanEngen, Shari 1 8 2 18 .333 1 0 0 0 0-0 0 1 0 0 0 1 8.5
TM TM TEAM 0 0 -
Totals 48 8 131 .305 46 0 5 3 5-3 5 14 1 79 1 5 65
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Klug, Jennafer 3 0 0 0 7 0 1 0.0
5 5 Brusie, Julie 3 0 0 0 33 0 1 0.0
7 7 Punches, Holly 3 1 3 0 12 0 0 10.5
13 13 Park, Allison 3 1 1 0 8 1 1 4.5
2 2 Carpenter, Stacey 2 0 0 0 0 0 0 0.0
4 4 Weichhand, Laura 2 0 0 0 0 0 0 0.0
6 6 Rizor, Amanda 2 1 0 0 0 0 1 5.0
8 8 Burmaster, Shannon 2 0 2 0 10 0 0 16.0
12 12 Anderson, Karen 2 1 1 1 2 0 0 6.5
16 16 Hollemans, Emily 2 0 3 0 0 0 0 4.5
3 3 Pickrel, Victoria 1 0 2 0 2 0 0 3.0
10 10 Egerer, Tori 1 0 1 0 5 0 0 0.5
11 11 Cooper, Carrie 1 1 0 0 0 0 0 6.0
15 15 VanEngen, Shari 1 0 1 0 0 0 1 8.5
TM TM TEAM 0
Totals 5 14 1 79 1 5 65