Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone (1-0) -VS- Daemen College (3-2)

Box Score

Cornerstone logo
3
vs
Daemen College logo
0

Cornerstone (1-0)
-VS-
Daemen College (3-2)

Team Score By Period
Team 1 2 3
Winner Cornerstone CSVB 25 25 25
Daemen College DC 12 20 23
Date:
8/20/2011
Time:
11:00 am
Site:
Amherst, N.Y. ()
Attendance:
167
VIEW
Match History vs Daemen College

Match Details

Game Statistics By Set
Set Cornerstone Daemen College
K E TA % K E TA %
Set #1 14 5 34 .265 0 0 0 .000
Set #2 14 6 45 .178 0 0 0 .000
Set #3 9 8 45 .022 0 0 0 .000
Total 37 19 124 .145 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CSVB - DC
Points
50.5
31.0
Kills
37
26
Aces
4
0
Blocks
9
5
Assists
34
20
Digs
64
37

Game Leaders

CSVB - Leaders
Statistic Leaders
Kills Weaver, Kim (13), Miedema, Abby (7), Grandholm, Jodi (6)
Aces Weaver, Kim (1), Miedema, Abby (1), Webber, Libby (1)
Blocks Webber, Libby (6), Grandholm, Jodi (3), Weaver, Kim (3)
Assists Weaver, Kim (21), Deshetsky, Larissa (7), Miedema, Abby (3)
Digs Grandholm, Jodi (18), Deshetsky, Larissa (18), Pierce, Lauren (11)
DC - Leaders
Statistic Leaders
Kills J. Karan (11), J. Fretthold (10), Y. Wang (3)
Aces
Blocks Y. Wang (3), J. Fretthold (2), N. Meyer (1)
Assists K. Mack (14), K. Vazquez (5), N. Meyer (1)
Digs K. Auge (12), J. Fretthold (11), J. Karan (7)

Individual Statistics

Cornerstone (1-0)

CSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Pierce, Lauren 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 11 0 0 0.0
3 3 April, Megan 3 3 3 15 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 Grandholm, Jodi 3 6 3 24 .125 2 0 0 0 0-0 1 2 0 18 0 0 8.0
5 5 Weaver, Kim 3 13 2 26 .423 21 0 1 1 1-1 0 3 0 9 0 0 15.5
7 7 Miedema, Abby 3 7 4 29 .103 3 0 1 1 1-1 0 2 0 8 1 0 9.0
8 8 Swinger, Erin 3 2 2 9 .000 0 0 0 0 0-0 0 3 0 0 0 0 3.5
9 9 Webber, Libby 3 6 5 19 .053 0 0 1 0 1-0 0 6 0 0 0 0 10.0
12 12 Deshetsky, Larissa 3 0 0 1 .000 7 0 1 1 1-1 0 0 0 18 0 0 1.0
Totals 37 19 124 .145 34 0 4 5 4-5 1 17 0 64 1 0 50.5
CSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Pierce, Lauren 3 0 0 0 11 0 0 0.0
3 3 April, Megan 3 0 1 0 0 0 0 3.5
4 4 Grandholm, Jodi 3 1 2 0 18 0 0 8.0
5 5 Weaver, Kim 3 0 3 0 9 0 0 15.5
7 7 Miedema, Abby 3 0 2 0 8 1 0 9.0
8 8 Swinger, Erin 3 0 3 0 0 0 0 3.5
9 9 Webber, Libby 3 0 6 0 0 0 0 10.0
12 12 Deshetsky, Larissa 3 0 0 0 18 0 0 1.0
Totals 1 17 0 64 1 0 50.5

Daemen College (3-2)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 N. Meyer 3 1 0 6 .167 1 0 0 0 0-0 0 1 0 1 0 0 1.5
3 3 J. Szeluga 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 L. Nowak 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Y. Wang 3 3 1 21 .095 0 0 0 0 0-0 1 2 0 0 0 0 5.0
10 10 K. Mack 3 0 0 0 0 14 0 0 0 0-0 0 1 0 3 0 0 0.5
11 11 J. Fretthold 3 10 2 21 .381 0 0 0 2 0-2 0 2 0 11 0 0 11.0
13 13 K. Auge 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
14 14 R. Bowler 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 J. Karan 3 11 3 31 .258 0 0 0 1 0-1 1 0 0 7 0 3 12.0
1 1 K. Vazquez 2 0 0 0 0 5 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 C. Turner 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 K. Watchey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 10 91 .176 20 0 0 5 0-5 2 6 0 37 0 3 31
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 N. Meyer 3 0 1 0 1 0 0 1.5
3 3 J. Szeluga 3 0 0 0 1 0 0 0.0
6 6 L. Nowak 3 0 0 0 0 0 0 0.0
7 7 Y. Wang 3 1 2 0 0 0 0 5.0
10 10 K. Mack 3 0 1 0 3 0 0 0.5
11 11 J. Fretthold 3 0 2 0 11 0 0 11.0
13 13 K. Auge 3 0 0 0 12 0 0 0.0
14 14 R. Bowler 3 0 0 0 0 0 0 1.0
15 15 J. Karan 3 1 0 0 7 0 3 12.0
1 1 K. Vazquez 2 0 0 0 1 0 0 0.0
4 4 C. Turner 2 0 0 0 1 0 0 0.0
5 5 K. Watchey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 37 0 3 31